Photograph by John Shiels

Bray Head

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Simon Fairmaner 109 M 25:13 137.7 137.7 100% DSD
2 John MacEnri 207 M 26:40 130.2 130.2 105% Rathfarnh... Dublin
3 Bob Lawlor 278 M 26:53 129.2 129.2 106%
4 Paul Mahon 229 M 27:13 127.6 127.6 108% Setanta Carlow
5 Simon Walters 179 M40 27:17 127.3 127.3 108% AIB
7 Gerry Lalor 173 M 27:33 126.1 126.1 109% Setanta
7 John Brennan 130 M 27:33 126.1 126.1 109%
8 Conor McGrath 289 M 27:45 125.1 125.1 110% Dal Riada
9 Bobby Mitchell 328 M40 27:50 124.8 124.8 110% Bray Runn...
10 Peter O'Farrell 217 M 28:15 122.9 122.9 112% Rathfarnh... Dublin
11 Beth McCluskey 107 F 28:19 122.6 122.6 112% Sli Cualann
12 John McDonnell 332 M 28:27 122.1 122.1 112% Bray
13 Andrew Quinn 202 M 29:15 118.7 118.7 116% 3ROC
14 Mike Long 154 M 29:29 117.8 117.8 116% Rathfarnh... Kerry
15 Neal McQuaid 325 M 29:30 117.7 117.7 117%
16 Damien Courtney 297 M 29:40 117.1 117.1 117% Green 5
17 Andrew Kelly 324 M 29:41 117.0 117.0 117%
18 Billy Alexander 124 M40 29:42 116.9 116.9 117%
19 Doug Corrie 134 M40 30:22 114.4 114.4 120% Fingal
20 Kieran Crowley 219 M 30:30 113.9 113.9 121% Cork
21 Seamus Murphy 187 M40 30:36 113.5 113.5 121% Fingal Dublin
22 Vincent O'Sullivan 337 M 30:53 112.4 112.4 122% Sli Cualann Wicklow
23 Rory Wallace 260 M 30:57 112.2 112.2 122%
24 Aaron Shorten 247 MJ 31:48 109.2 109.2 126% Setanta
25 Mark Gomm 250 M 31:54 108.9 108.9 126%
26 Desie Shorten 123 M40 31:58 108.6 108.6 126% Tallaght AC Wicklow
27 Joan Flanagan 111 F40 32:06 108.2 108.2 127% Ajax
28 Michael Walters 204 M 32:11 107.9 107.9 127%
29 Joe Lalor 115 M40 32:20 107.4 107.4 128% GEN Dublin
30 Seamus O'Neill 159 M40 32:39 106.4 106.4 129%
31 Brian Bell 100 M40 32:40 106.3 106.3 129% BHRR
32 Jan Willems 273 M 32:50 105.8 105.8 130%
33 Gary Tully 131 M 32:53 105.6 105.6 130% Crusaders
34 Murtagh Murphy 232 M 33:10 104.7 104.7 131%
35 Laura Flynn 281 F 33:22 104.1 104.1 132% Rathfarnh... Dublin
36 Paul Cullen 264 M 33:40 103.1 103.1 133% Dublin
37 Kevin Murray 126 M40 33:42 103.0 103.0 133%
38 Thomas Galvin 146 M 33:52 102.5 102.5 134% Glenasmole Dublin
39 Cormac MacDonnchadha 214 M 33:53 102.5 102.5 134%
40 Ercus Stewart 270 M50 34:14 101.4 101.4 135% Glenasmole Dublin
41 James Whelan 164 M 34:15 101.4 101.4 135%
42 Micheal O'Connell 329 M 34:35 100.4 100.4 137%
43 Marcus Geoghegan 258 M 34:36 100.4 100.4 137% Ajax
44 Roisin McDonnell 241 F 34:47 99.8 99.8 138% Crusaders... Wicklow
45 Gordon Kavanagh 298 M 34:49 99.7 99.7 138%
46 Gavan Doherty 209 M 34:50 99.7 99.7 138% Crusaders... Dublin
47 Jane Porter 117 F50 34:54 99.5 99.5 138% Wexford
48 Ray Linn 177 M40 35:20 98.3 98.3 140% Fingal Dublin
49 Robert Cairnduff 256 M 35:29 97.9 97.9 140%
50 Alan Dolan 119 M 35:49 96.9 96.9 142% Crusaders
51 Wally Young 245 M40 36:10 96.0 96.0 143% CNOC
52 Eva Fairmaner 108 F 36:25 95.3 95.3 144% Rathfarnh... Dublin
53 Frank Murphy 150 M40 36:29 95.2 95.2 144% Glenasmole
54 Eithne McShane 156 F 36:31 95.1 95.1 144%
55 Mick Mangan 300 M40 36:56 94.0 94.0 146% Setanta Wicklow
56 Paul Darcy 331 M 36:57 94.0 94.0 146%
57 Una May 102 F 36:58 93.9 93.9 146% Crusaders... Kildare
58 Liam McGarry 326 M 37:15 93.2 93.2 147% Lucent AC
59 Catherine Ring 292 F 37:43 92.1 92.1 149%
60 Martina O'Kearney 263 F 37:58 91.5 91.5 150% Sli Cualann
61 Alan Daly 311 M 38:10 91.0 91.0 151%
62 Eugene Hamilton 319 M 38:11 90.9 90.9 151% Lucent AC
63 Rose Leith 215 F 38:22 90.5 90.5 152%
64 Nigel Creighton 265 M 38:40 89.8 89.8 153%
65 Aidan Brennan 321 M 38:54 89.3 89.3 154% Lucent AC
66 Enda McMorrow 277 M40 38:58 89.1 89.1 154% Sportsworld
67 Julia Willison 279 F 39:04 88.9 88.9 155%
68 Derek Livingstone 282 M 39:20 88.3 88.3 156% Dublin
69 David Quinn 333 M40 39:35 87.7 87.7 157% GEN
70 Deirdre O'Neill 147 F 39:36 87.7 87.7 157% Dublin
71 Mary Daly 322 F 39:47 87.3 87.3 157% Lucent AC
72 Mick Kellett 162 M60 39:51 87.1 87.1 158% GEN Dublin
73 Conor Kenny 276 M40 40:08 86.5 86.5 159% sportsworld
74 Gordon Douglas 180 M40 40:22 86.0 86.0 160% Dublin
75 Catherine Quinn 149 F 40:29 85.8 85.8 160%
76 Paul Dodd 127 M40 41:38 83.4 83.4 165%
77 Joaquin Martinez 335 M 41:59 82.7 82.7 166%
78 Pat Mulhall 327 M 42:12 82.3 82.3 167%
79 Paddy Lord 305 M50 43:02 80.7 80.7 170% Meath
80 Brendan Doherty 138 M50 43:22 80.1 80.1 172% GEN Dublin
81 Peter Gorman 181 M 45:20 76.6 76.6 179%
82 Caitlin Bent 238 F50 45:33 76.2 76.2 180% Setanta Dublin
83 Aisling Lalor 341 F 48:31 71.6 71.6 192%
84 Seamus Kilcullen 152 M60 50:15 69.1 69.1 199% Dublin
85 Ger Power 184 F50 52:10 66.5 66.5 207%
86 Douglas Barry 284 M50 66:23 52.3 52.3 263% Bray Head...
87 Maura Higgins 183 F60 74:38 46.5 46.5 296% Setanta
88 Diane Large 285 F60 76:00 45.7 45.7 301% GEN
89 Justin Keatinge 213 M DNF DNF Dublin

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Fionan O'Muircheartaigh 171 M15 14:53 100% DSD
2 Michael O'Brien 330 M16 15:30 104%
3 Brendan Dalton 114 M15 16:35 111% DSD
4 Heather Young 246 FJ 16:50 113% Cnoc
5 Brendan O'Reilly 338 M10 22:23 150% Roundwood
6 Aine Gallagher 320 F14 24:45 166%
7 Siobhan Murphy 153 F14 24:48 166% Glenasmole
8 Jonathan Barry 340 M10 27:16 183% BHRR
9 Mary Kiernan 323 F 30:00 201% Lucent AC
10 Kieran Canny 334 M 31:05 209%
11 Anthony Moloney 339 M 31:06 209%
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA