Photograph by John Shiels

Scalp

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Hugh McLindon 226 M 22:09 138.5 141.3 100% Sli Cualann Wicklow
2 Simon Fairmaner 109 M 22:12 138.2 140.9 100% DSD
3 Francis Cosgrave 376 M 23:47 129.0 131.5 107% Blackrock
4 John MacEnri 207 M 24:33 125.0 127.4 110% Rathfarnh... Dublin
5 Brendan O'Brien 257 M 24:41 124.3 126.7 111% Ajax
6 Gerry Lalor 173 M 24:44 124.1 126.5 111% Setanta
7 Aenghus O'Cleirigh 303 M40 24:47 123.8 126.2 111% DSD
8 Paul Mahon 229 M 24:56 123.1 125.5 112% Setanta Carlow
9 Peter O'Farrell 217 M 25:03 122.5 124.9 113% Rathfarnh... Dublin
10 Michael Burton 248 M40 25:09 122.0 124.4 113%
11 John Brennan 130 M 25:14 121.6 124.0 114%
12 Conor McGrath 289 M 25:18 121.3 123.7 114% Dal Riada
13 Declan Doyle 132 M 25:21 121.0 123.4 114%
14 Eoin Keith 141 M 25:45 119.2 121.5 116% Boards AC Cork
15 Alan Cox 133 M 25:46 119.1 121.4 116% East Glen... Wicklow
16 Vincent O'Sullivan 337 M 26:01 117.9 120.3 117% Sli Cualann Wicklow
17 Desie Shorten 123 M40 26:07 117.5 119.8 117% Tallaght AC Wicklow
18 Mike Long 154 M 26:38 115.2 117.5 120% Rathfarnh... Kerry
19 Stuart Bund 367 M 26:42 114.9 117.2 120%
20 Rory Wallace 260 M 26:54 114.1 116.3 121%
21 Damien Courtney 297 M 27:01 113.6 115.8 122% Green 5
22 Jason Walsh 233 M 27:02 113.5 115.7 122%
23 Ed Niland 225 M 27:03 113.4 115.7 122% BORU Clare
24 Beth McCluskey 107 F 27:09 113.0 115.2 122% Sli Cualann
25 Doug Corrie 134 M40 27:13 112.7 114.9 122% Fingal
26 Peter Dalton 113 MJ 27:48 110.4 112.5 125% DSD
27 Jonathan Corrie 222 MJ 27:50 110.2 112.4 125% Fingal
28 Peter Owens 208 M 27:56 109.8 112.0 126% Dal Riada
29 Ken McCarthy 186 M 28:09 109.0 111.1 127%
30 Aaron Shorten 247 MJ 28:15 108.6 110.7 127% Setanta
31 Henny Brandsma 166 M50 28:21 108.2 110.3 128% Dublin
32 Paul Cullen 264 M 28:45 106.7 108.8 129% Dublin
33 Una May 102 F 28:48 106.5 108.6 130% Crusaders... Kildare
34 Seamus O'Neill 159 M40 28:53 106.2 108.3 130%
35 Laura Flynn 281 F 29:29 104.1 106.1 133% Rathfarnh... Dublin
36 Joe Lalor 115 M40 29:32 103.9 105.9 133% GEN Dublin
37 Emma Sokell 110 F 29:34 103.8 105.8 133% Crusaders...
38 Stephen Lynch 364 M50 29:35 103.7 105.7 133%
39 Martin Flynn 313 M 29:36 103.7 105.7 133% Ajax
40 James O'Reilly 304 M 29:43 103.2 105.3 134% Dal Riada
41 Vivian O'Gorman 121 M40 29:45 103.1 105.2 134% Dublin
42 Brian Bell 100 M40 29:45 103.1 105.2 134% BHRR
43 Kevin Murray 126 M40 29:55 102.6 104.6 135%
44 Murtagh Murphy 232 M 30:02 102.2 104.2 135%
45 Orla Loftus 120 F 30:05 102.0 104.0 135% Raheny Sh... Dublin
46 Graham Porter 116 M50 30:08 101.8 103.8 136% Slaney Ol... Wexford
47 Jan Willems 273 M 30:12 101.6 103.6 136%
48 Ercus Stewart 270 M50 30:12 101.6 103.6 136% Glenasmole Dublin
49 Thomas Galvin 146 M 30:14 101.5 103.5 136% Glenasmole Dublin
50 Tony O'Neill 185 M 30:24 100.9 102.9 137%
51 Cormac MacDonnchadha 214 M 30:31 100.5 102.5 137%
52 Ray Linn 177 M40 30:32 100.5 102.5 137% Fingal Dublin
53 Bruce Shenker 175 M40 30:51 99.5 101.4 139%
54 Paul Darcy 331 M 31:08 98.5 100.5 140%
55 Roisin McDonnell 241 F 31:18 98.0 99.9 141% Crusaders... Wicklow
56 Gordon Kavanagh 298 M 31:23 97.8 99.7 141%
57 Justin Keatinge 213 M 31:29 97.5 99.4 142% Dublin
58 Patrick Grogan 385 M 31:46 96.6 98.5 143% UCD
59 Gavan Doherty 209 M 31:51 96.3 98.2 143% Crusaders... Dublin
60 Jane Porter 117 F50 31:55 96.1 98.0 144% Wexford
61 Wally Young 245 M40 31:56 96.1 98.0 144% CNOC
62 Patrick Fitzpatrick 386 M40 31:56 96.1 98.0 144%
63 Gary Tully 131 M 32:02 95.8 97.7 144% Crusaders
64 Eithne McShane 156 F 32:25 94.6 96.5 146%
65 Eva Fairmaner 108 F 32:26 94.6 96.4 146% Rathfarnh... Dublin
66 Torill Baekken 378 F 32:26 94.6 96.4 146% RCSI
67 Cormac Corrigan 139 M 32:32 94.3 96.2 146% Glenasmole
68 Frank Murphy 150 M40 32:43 93.8 95.6 147% Glenasmole
69 David Byrne 306 M40 32:45 93.7 95.5 147% Dublin Bus
70 Liam McGarry 326 M 32:47 93.6 95.4 148% Lucent AC
71 Paul Keogh 382 M 33:54 90.5 92.3 153%
72 Gerry Mullins 379 M 33:59 90.3 92.0 153%
73 Padraic Hamrock 294 M 34:04 90.1 91.8 153% AIB
74 Nina Phillips 144 F 34:09 89.8 91.6 154% Setanta
75 Julia Willison 279 F 34:11 89.7 91.5 154%
76 Aidan Brennan 321 M 34:15 89.6 91.3 154% Lucent AC
77 John Shiels 155 M 34:44 88.3 90.1 156% GEN
78 Deirdre O'Neill 147 F 34:51 88.0 89.8 157% Dublin
79 Derek Livingstone 282 M 35:14 87.1 88.8 159% Dublin
80 John Fitzgerald 118 M40 35:25 86.6 88.3 160% Sportsworld Cork
81 Justin Rea 287 M40 35:46 85.8 87.5 161% Wicklow
82 Gordon Douglas 180 M40 35:53 85.5 87.2 162% Dublin
83 Sean Lambe 384 M60 36:24 84.3 85.9 164%
84 Maurice Mullins 310 M60 36:29 84.1 85.7 164% Clonliffe
85 Paul Dodd 127 M40 36:47 83.4 85.0 166%
86 David Quinn 333 M40 37:52 81.0 82.6 171% GEN
87 Jimmy O'Brien 380 M50 38:08 80.4 82.0 172% Ajax
88 Brendan Doherty 138 M50 38:40 79.3 80.9 174% GEN Dublin
89 Anne Kathrine 383 F 39:24 77.9 79.4 177% RCSI
90 Catherine Quinn 149 F 39:58 76.8 78.3 180%
91 John O'Reilly 172 M40 41:30 73.9 75.4 187% Bray
92 Caitlin Bent 238 F50 41:46 73.4 74.9 188% Setanta Dublin
93 Seamus Kilcullen 152 M60 42:52 71.6 73.0 193% Dublin
94 Gerry Smith 374 M40 42:53 71.5 72.9 193% fin
95 Ger Power 184 F50 45:04 68.1 69.4 203%
96 Eileen Walsh 239 F 45:15 67.8 69.1 204% Setanta Kildare
97 Geraldine O'Riordan 371 F 47:36 64.4 65.7 215% Crusaders
98 Maura Higgins 183 F60 50:23 60.9 62.1 227% Setanta
99 Mike Gomm 218 M60 50:59 60.2 61.3 230% Raheny Sh...
100 Douglas Barry 284 M50 54:10 56.6 57.7 244% Bray Head...
101 Matthew Malley 389 M15 54:15 56.5 57.6 245%
102 Brenda Malley 317 F 56:23 54.4 55.5 254%

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Fionan O'Muircheartaigh 171 M15 10:48 100% DSD
2 Brendan Dalton 114 M15 11:44 108% DSD
3 Eoghan O'Gorman 375 M15 12:24 114%
4 Brendan O'Reilly 338 M10 14:44 136% Roundwood
5 Cormac O'Neill 343 M10 16:39 154% BHRR
6 Jonathan Barry 340 M10 16:39 154% BHRR
7 Patrick Tunny 387 M10 16:41 154%
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA