Photograph by John Shiels

Sorrel Hill

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Deon McNeilly 616 M 38:38 138.0 152.0 100% Newcastle... Down
2 Simon Fairmaner 109 M 38:54 137.0 150.9 100% DSD
3 Aenghus O'Cleirigh 303 M40 42:00 126.9 139.8 108% DSD
4 Brendan O'Brien 257 M 42:23 125.8 138.5 109% Ajax
5 Simon Walters 179 M40 42:31 125.4 138.1 110% AIB
6 Eoin Keith 141 M 43:00 124.0 136.5 111% Boards AC Cork
7 Declan Doyle 132 M 43:13 123.3 135.8 111%
8 Gerry Lalor 173 M 43:49 121.6 134.0 113% Setanta
9 John MacEnri 207 M 44:07 120.8 133.1 114% Rathfarnh... Dublin
10 Paul Mahon 229 M 44:33 119.6 131.8 115% Setanta Carlow
11 John Brennan 130 M 44:39 119.4 131.5 115%
12 Paul Rodgers 617 M 44:52 118.8 130.8 116% Newcastle...
13 Brian McBurney 354 M40 44:54 118.7 130.7 116% Newcastle...
14 Vincent O'Sullivan 337 M 44:56 118.6 130.7 116% Sli Cualann Wicklow
15 Peter O'Farrell 217 M 45:23 117.4 129.4 117% Rathfarnh... Dublin
16 John McDonnell 332 M 46:47 113.9 125.5 121% Bray
17 Mike Long 154 M 46:53 113.7 125.2 121% Rathfarnh... Kerry
18 Doug Corrie 134 M40 47:03 113.3 124.8 121% Fingal
19 Billy Alexander 124 M40 47:08 113.1 124.6 122%
20 Aaron Shorten 247 MJ 47:15 112.8 124.2 122% Setanta
21 Eamonn Horgan 251 M 47:17 112.7 124.2 122% Limerick ...
22 Michael Walters 204 M 47:29 112.3 123.6 122%
23 Desie Shorten 123 M40 47:58 111.1 122.4 124% Tallaght AC Wicklow
24 Damien Courtney 297 M 48:21 110.2 121.4 125% Green 5
25 Peter Owens 208 M 48:45 109.3 120.4 126% Dal Riada
26 Martin Flynn 313 M 49:36 107.5 118.4 128% Ajax
27 Tony Collins 394 M 49:38 107.4 118.3 128% Sli Cualann
28 Laura Flynn 281 F 50:22 105.8 116.6 130% Rathfarnh... Dublin
29 Henny Brandsma 166 M50 50:25 105.7 116.4 130% Dublin
30 Paul Cullen 264 M 50:47 105.0 115.6 131% Dublin
31 Jonathan Corrie 222 MJ 50:56 104.6 115.3 131% Fingal
32 Dermot Bates 620 M 50:58 104.6 115.2 131% Sportsworld
33 James O'Reilly 304 M 51:04 104.4 115.0 132% Dal Riada
34 Joan Flanagan 111 F40 51:06 104.3 114.9 132% Ajax
35 Mark Gomm 250 M 51:12 104.1 114.7 132%
36 Patrick Grogan 385 M 51:21 103.8 114.3 132% UCD
37 Cormac O'Ceallaigh 602 M 51:25 103.7 114.2 133% Sli Cualann Wicklow
38 Barry Minnock 624 M 52:18 101.9 112.2 135% Rathfarnh... Offaly
39 Ercus Stewart 270 M50 52:37 101.3 111.6 136% Glenasmole Dublin
40 Aidan Minnock 623 M 52:43 101.1 111.4 136%
41 Graham Porter 116 M50 52:47 101.0 111.2 136% Slaney Ol... Wexford
42 Vivian O'Gorman 121 M40 53:55 98.9 108.9 139% Dublin
43 Seamus Morris 605 M 54:00 98.7 108.7 139%
44 Una May 102 F 54:06 98.5 108.5 140% Crusaders... Kildare
45 Senan O'Boyle 622 M40 54:07 98.5 108.5 140% CNOC
46 Gordon Kavanagh 298 M 54:20 98.1 108.0 140%
47 Murtagh Murphy 232 M 54:24 98.0 107.9 140%
48 Tony O'Neill 185 M 54:37 97.6 107.5 141%
49 Roisin McDonnell 241 F 54:48 97.3 107.1 141% Crusaders... Wicklow
50 Ray Linn 177 M40 55:30 96.0 105.8 143% Fingal Dublin
51 Eileen Walsh 239 F 55:32 96.0 105.7 143% Setanta Kildare
52 Eva Fairmaner 108 F 56:00 95.2 104.8 144% Rathfarnh... Dublin
53 Bruce Shenker 175 M40 56:08 94.9 104.6 145%
54 Brendan Lawlor 295 M 56:18 94.7 104.3 145% Sli Cualann Wicklow
55 David Dunne 601 M 56:21 94.6 104.2 145%
56 Brian Kelly66 621 M 58:05 91.8 101.1 150% Sportsworld
57 Sean O'Byrne 619 M40 58:07 91.7 101.0 150% Sportsworld
58 Joe Lalor 115 M40 58:21 91.3 100.6 151% GEN Dublin
59 Jane Porter 117 F50 58:35 91.0 100.2 151% Wexford
60 Padraic Hamrock 294 M 58:46 90.7 99.9 152% AIB
61 Nina Phillips 144 F 60:01 88.8 97.8 155% Setanta
62 Justin Rea 287 M40 61:54 86.1 94.8 160% Wicklow
63 Joaquin Martinez 335 M 61:58 86.0 94.7 160%
64 Val Jones 390 M40 62:10 85.7 94.4 160% Fingal Dublin
65 Thomas Galvin 146 M 62:38 85.1 93.7 162% Glenasmole Dublin
66 Martina O'Kearney 263 F 64:06 83.1 91.6 165% Sli Cualann
67 Nigel Creighton 265 M 64:25 82.7 91.1 166%
68 David Quinn 333 M40 64:33 82.6 90.9 167% GEN
69 Mick Kellett 162 M60 65:03 81.9 90.2 168% GEN Dublin
70 Sean Lambe 384 M60 65:25 81.5 89.7 169%
71 Tom Condon 627 M40 65:40 81.2 89.4 169%
72 Jimmy O'Brien 380 M50 67:02 79.5 87.6 173% Ajax
73 Deirdre O'Neill 147 F 68:48 77.5 85.3 178% Dublin
74 Brendan Doherty 138 M50 69:31 76.7 84.4 179% GEN Dublin
75 Danny Toye 625 M50 69:48 76.3 84.1 180%
76 Caitlin Bent 238 F50 70:50 75.2 82.9 183% Setanta Dublin
77 Owen Boyle 626 M 71:25 74.6 82.2 184%
78 Paddy Lord 305 M50 75:00 71.0 78.3 194% Meath
79 Seamus Kilcullen 152 M60 76:34 69.6 76.7 198% Dublin
80 Ger Power 184 F50 80:13 66.4 73.2 207%
81 Douglas Barry 284 M50 84:59 62.7 69.1 219% Bray Head...
82 Brenda Malley 317 F 86:25 61.7 67.9 223%
83 Louisa O'Sullivan 399 F 87:13 61.1 67.3 225% Crusaders
84 Maura Higgins 183 F60 90:12 59.1 65.1 233% Setanta
85 Mike Gomm 218 M60 100:13 53.2 58.6 259% Raheny Sh...

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Eoghan O'Gorman 375 M15 18:42 100%
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA