Photograph by John Shiels

Bray Head

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Hugh McLindon 235 M 25:03 139.3 139.3 100% Sli Cualann Wicklow
2 Mark Doyle 119 M 26:34 131.3 131.3 106% RDA
3 Peter O'Farrell 229 M 26:37 131.1 131.1 106% Rathfarnh... Dublin
4 Michael Walters 198 M 26:39 130.9 130.9 106%
5 Paul Mahon 266 M 28:02 124.4 124.4 111% Setanta Carlow
6 Conor McGrath 278 M 28:12 123.7 123.7 112% Dal Riada
7 Simon Walters 143 M40 29:20 118.9 118.9 117% AIB
8 Kieran Crowley 327 M 29:25 118.6 118.6 117% Cork
9 John McDonnell 188 M 29:37 117.8 117.8 118% Bray
10 Brendan Murphy 140 M16 30:11 115.6 115.6 120% Glenasmole
11 Paul Murphy 356 M 30:32 114.2 114.2 121%
12 Paul Cullen 148 M 30:35 114.1 114.1 122% Dublin
13 Mike Long 217 M 30:43 113.6 113.6 122% Rathfarnh... Kerry
14 Seamus Murphy 325 M40 30:49 113.2 113.2 123% Fingal Dublin
15 John Brennan 250 M 30:59 112.6 112.6 123%
16 Riad Hosein 360 M 31:13 111.7 111.7 124%
17 Adrian Hayes 163 M 31:31 110.7 110.7 125% Bray Runn...
18 Desie Shorten 222 M40 31:33 110.6 110.6 125% Tallaght AC Wicklow
19 Joan Flanagan 128 F40 32:02 108.9 108.9 127% Ajax
20 Alan Cox 135 M 32:11 108.4 108.4 128% East Glen... Wicklow
21 Peter Owens 228 M 32:15 108.2 108.2 128% Dal Riada
22 Dave Weston 131 M 32:28 107.4 107.4 129% Setanta
23 Brian Bell 132 M40 32:29 107.4 107.4 129% BHRR
24 Andrew Quinn 117 M 32:31 107.3 107.3 129% 3ROC
25 Aidan Fitzpatrick 242 M 32:54 106.0 106.0 131%
26 Ercus Stewart 269 M50 32:59 105.8 105.8 131% Glenasmole Dublin
27 Henny Brandsma 283 M40 33:06 105.4 105.4 132% Dublin
28 Joe Lalor 109 M40 33:09 105.2 105.2 132% GEN Dublin
29 Colin Burns 254 M 33:11 105.1 105.1 132% Kildare
30 Aaron Shorten 285 MJ 33:14 105.0 105.0 132% Setanta
31 Tom Metcalfe 253 M17 33:46 103.3 103.3 134% St Columbas
32 Billy Alexander 155 M 33:47 103.2 103.2 134%
33 Brendan Murphy72 364 M 34:00 102.6 102.6 135% Le Cheile Kildare
34 James O'Reilly 288 M 34:08 102.2 102.2 136% Dal Riada
35 Jojo Boyle 351 M 34:11 102.0 102.0 136%
36 Dermot O'Callaghan 261 M 34:14 101.9 101.9 136%
37 Gearoid O'Cathalain 240 M40 34:15 101.8 101.8 136%
38 Emma Sokell 279 F 34:15 101.8 101.8 136% Crusaders...
39 Gavan Doherty 167 M 34:18 101.7 101.7 136% Crusaders... Dublin
40 Padraic Hamrock 231 M 34:24 101.4 101.4 137% AIB
41 David Byrne 330 M40 34:34 100.9 100.9 137% Dublin Bus
42 Diarmuid O'Colmain 174 M50 34:42 100.5 100.5 138% Crusaders... Dublin
43 Bruce Shenker 147 M40 34:47 100.3 100.3 138%
44 Roisin McDonnell 234 F 34:53 100.0 100.0 139% Crusaders... Wicklow
45 Alan Ayling 204 M 34:59 99.7 99.7 139% GEN Dublin
46 Noel Conway 350 M 35:04 99.5 99.5 139% Setanta
47 John Shiels 120 M 35:07 99.3 99.3 140% GEN
48 Tony O'Neill 223 M 35:22 98.6 98.6 141%
49 David Tanis 258 M 35:38 97.9 97.9 142%
50 Thomas Galvin 144 M 35:47 97.5 97.5 142% Glenasmole Dublin
51 Jane Porter 194 F40 36:02 96.8 96.8 143% Wexford
52 Eva Fairmaner 110 F 36:08 96.5 96.5 144% Rathfarnh... Dublin
53 Graham Porter 197 M50 36:20 96.0 96.0 145% Slaney Ol... Wexford
54 Nigel Carroll 359 M 36:31 95.5 95.5 145%
55 Joaquin Martinez 347 M 36:36 95.3 95.3 146%
56 John Fitzgerald 107 M40 36:53 94.6 94.6 147% Sportsworld Cork
57 Denis Collins 352 M 37:02 94.2 94.2 147%
59 Eithne McShane 146 F 37:13 93.7 93.7 148%
59 Paul Williams 322 M 37:13 93.7 93.7 148%
60 Richard Flynn 114 M50 37:25 93.2 93.2 149% Set
61 Eoin Kehoe 328 M 37:47 92.3 92.3 150% Glenasmole
62 Deirdre O'Neill 249 F 37:50 92.2 92.2 151% Dublin
63 Frank Murphy 134 M40 38:00 91.8 91.8 151% Glenasmole
64 Alan Guinane 363 M 38:04 91.6 91.6 151%
66 Patricia Murphy 270 F 38:07 91.5 91.5 152% INTEL
66 Derek Livingstone 230 M 38:07 91.5 91.5 152% Dublin
67 Paddy Lord 168 M50 38:29 90.6 90.6 153% Meath
68 Brendan Doherty 209 M50 39:42 87.9 87.9 158% GEN Dublin
69 Benoit Parmentier 192 M 40:53 85.3 85.3 163%
70 Brendan Ring 354 M 40:57 85.2 85.2 163%
71 Enda Beirne 287 M 41:12 84.7 84.7 164%
72 Murtagh Murphy 268 M 41:23 84.3 84.3 165%
73 Michael De Burca 189 M 41:42 83.6 83.6 166%
74 Niamh Fitzpatrick 262 F 42:26 82.2 82.2 169% Mirador
75 Mick Kellett 165 M60 42:38 81.8 81.8 170% GEN Dublin
76 Willie King 362 M50 42:41 81.7 81.7 170%
77 Alexis Fitzgerald 259 M 43:47 79.7 79.7 174% Mirador
78 Jean O'Neill 357 F50 44:27 78.5 78.5 177% Clonliffe...
79 David Beere 210 M 44:36 78.2 78.2 178% NUI Mayno...
80 Sean Carleton 348 M 44:55 77.6 77.6 179%
81 Tim Greenwood 361 M 45:42 76.3 76.3 182%
82 Alan Daly 326 M 47:10 73.9 73.9 188%
83 Ger Power 169 F50 50:51 68.6 68.6 202%
84 Edwin Mentzer 335 M 60:24 57.7 57.7 241%
85 Seamus Kilcullen 324 M60 60:40 57.5 57.5 242% Dublin
86 Mike Gomm 102 M60 60:54 57.3 57.3 243% Raheny Sh...
87 Diane Large 331 F60 69:43 50.0 50.0 278% GEN

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Richard Musgrave 349 MJ 14:15 100% St. Colum...
2 James Suckling 244 M17 20:18 142% St Columbas
3 Jonathan Barry 355 M8 21:04 148% BHRR
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA