Photograph by John Shiels

Scalp

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Francis Cosgrave 365 M 22:44 140.1 142.9 100% Blackrock
2 Hugh McLindon 235 M 23:42 134.4 137.0 104% Sli Cualann Wicklow
3 Eoin Keith 175 M 24:56 127.8 130.3 109% Boards AC Cork
4 Brendan O'Brien 139 M 25:15 126.2 128.6 111% Ajax
5 Conor McGrath 278 M 25:57 122.8 125.2 114% Dal Riada
6 Alan Cox 135 M 26:35 119.8 122.2 116% East Glen... Wicklow
7 Gerry Lalor 176 M 26:38 119.6 121.9 117% Setanta
8 John Brennan 250 M 26:39 119.5 121.9 117%
9 Mike Long 217 M 26:54 118.4 120.7 118% Rathfarnh... Kerry
10 Seamus Murphy 325 M40 27:18 116.7 119.0 120% Fingal Dublin
11 Desie Shorten 222 M40 27:24 116.3 118.5 120% Tallaght AC Wicklow
12 Paul Cullen 148 M 27:28 116.0 118.2 120% Dublin
13 Brendan Murphy 140 M16 28:04 113.5 115.7 123% Glenasmole
14 Martin Flynn 251 M 28:48 110.6 112.8 126% Ajax
15 John O'Sullivan 382 M 28:52 110.3 112.5 126% Lispole
16 Dave Weston 131 M 28:56 110.1 112.2 127% Setanta
17 Mark Gomm 236 M 29:10 109.2 111.4 128%
18 Philip Brennan 150 M 29:15 108.9 111.0 128% Setanta
19 Colin Burns 254 M 29:32 107.9 110.0 129% Kildare
20 Billy Alexander 155 M 29:34 107.7 109.8 130%
21 Vincent Blake 257 M 29:37 107.5 109.7 130% Mirador
22 Aaron Shorten 285 MJ 29:38 107.5 109.6 130% Setanta
23 Emma Sokell 279 F 29:40 107.4 109.5 130% Crusaders...
24 Brian Bell 132 M40 29:44 107.1 109.2 130% BHRR
25 Brendan Murphy72 364 M 29:55 106.5 108.6 131% Le Cheile Kildare
26 Ercus Stewart 269 M50 30:02 106.1 108.1 132% Glenasmole Dublin
27 Gearoid O'Cathalain 240 M40 30:17 105.2 107.2 133%
28 Stephen Doyle 136 M 30:20 105.0 107.1 133% Raheny
29 Tom Mooney 381 M 30:24 104.8 106.8 133%
30 Henny Brandsma 283 M40 30:25 104.7 106.8 133% Dublin
31 Bruce Shenker 147 M40 30:26 104.7 106.7 133%
32 Graham Porter 197 M50 30:27 104.6 106.7 133% Slaney Ol... Wexford
33 Tony O'Neill 223 M 30:34 104.2 106.2 134%
34 Dermot O'Callaghan 261 M 30:40 103.9 105.9 134%
35 Diarmuid O'Colmain 174 M50 30:42 103.8 105.8 135% Crusaders... Dublin
36 Calvin Torrans 282 M50 30:45 103.6 105.6 135% Dal Riada
37 Joe Lalor 109 M40 31:18 101.8 103.8 137% GEN Dublin
38 Alan Ayling 204 M 31:22 101.5 103.5 137% GEN Dublin
39 Andrew O'Mullane 219 M 31:27 101.3 103.3 138% GEN
40 Joaquin Martinez 347 M 31:30 101.1 103.1 138%
41 John Shiels 120 M 31:39 100.6 102.6 139% GEN
42 Brian Byrne 153 M50 31:42 100.5 102.4 139% Riocht Kerry
43 Jane Porter 194 F40 31:46 100.3 102.2 139% Wexford
44 Eva Fairmaner 110 F 31:51 100.0 102.0 140% Rathfarnh... Dublin
45 Alan Guinane 363 M 32:00 99.5 101.5 140%
46 Roisin McDonnell 234 F 32:06 99.2 101.2 141% Crusaders... Wicklow
47 Padraic Hamrock 231 M 32:18 98.6 100.5 142% AIB
48 Cormac Corrigan 215 M 32:20 98.5 100.4 142% Glenasmole
49 Paul Williams 322 M 32:32 97.9 99.8 143%
50 Thomas Galvin 144 M 32:51 97.0 98.9 144% Glenasmole Dublin
51 John Fitzgerald 107 M40 33:08 96.1 98.0 145% Sportsworld Cork
52 Gordon Douglas 138 M40 33:11 96.0 97.9 145% Dublin
53 Richard Flynn 114 M50 33:33 94.9 96.8 147% Set
54 Alan Daly 326 M 33:44 94.4 96.3 148%
55 Duncan Stewart 373 M50 33:47 94.3 96.1 148% Glenasmole
56 Nina Phillips 177 F 33:49 94.2 96.0 148% Setanta
57 Peter Gorman 154 M 33:52 94.0 95.9 148%
58 Eddie O'Flynn 277 M 33:57 93.8 95.7 149%
59 Patricia Murphy 270 F 34:13 93.1 94.9 150% INTEL
60 Gordon Kavanagh 384 M 34:14 93.0 94.9 150%
61 Brendan Ring 354 M 34:43 91.7 93.5 152%
62 Brendan Doherty 209 M50 34:52 91.3 93.1 153% GEN Dublin
63 James Suckling 244 M17 35:00 91.0 92.8 153% St Columbas
64 Norman Caprani 377 M50 35:15 90.4 92.1 155%
66 David Dunne 385 M 35:22 90.1 91.8 155%
66 Danny Toye 290 M50 35:22 90.1 91.8 155%
67 Derek Livingstone 230 M 35:44 89.1 90.9 157% Dublin
68 Michael De Burca 189 M 35:52 88.8 90.5 157%
69 John O'Reilly 220 M 35:58 88.6 90.3 158% Bray
70 Murtagh Murphy 268 M 36:17 87.8 89.5 159%
71 Jimmy O'Brien 227 M50 36:28 87.3 89.1 160% Ajax
72 Riad Hosein 360 M 36:29 87.3 89.0 160%
73 Sean R Murphy 376 M 36:47 86.6 88.3 161% Setanta
74 Martina O'Kearney 378 F 37:14 85.5 87.2 163%
75 Julie Hilliard 152 F40 37:46 84.3 86.0 166% Riocht
76 James Higgins 145 M 39:17 81.1 82.7 172% Brothers ... Mayo
77 Catherine Quinn 203 F 39:26 80.8 82.3 173%
78 Sean Carleton 348 M 39:54 79.8 81.4 175%
79 Alexis Fitzgerald 259 M 40:10 79.3 80.8 176% Mirador
80 Sandra Shaw 343 F 40:35 78.5 80.0 178%
81 Edwin Mentzer 335 M 40:38 78.4 79.9 178%
82 Ger Power 169 F50 43:31 73.2 74.6 191%
83 Bairbe Bent 383 F 50:16 63.3 64.6 221% Setanta
84 Caitlin Bent 336 F50 50:17 63.3 64.6 221% Setanta Dublin
86 Melanie Walsh 340 F 67:00 47.5 48.4 294% Setanta
86 Eileen Walsh 339 F 67:00 47.5 48.4 294% Setanta Kildare
87 Mike Gomm 102 M60 68:00 46.8 47.7 299% Raheny Sh...

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Jonathan Willis 379 M14 13:56 100%
2 Jonathan Barry 355 M8 16:23 117% BHRR
3 Brendan O'Reilly 221 M14 16:28 118% Roundwood
4 Townley Filgate 368 M16 22:30 161% St. Colum...
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA