Photograph by John Shiels

Howth

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Sean Clifford 158 M 34:03 128.5 137.0 100%
2 Paul Mahon 166 M 34:33 126.7 135.0 101% Setanta Carlow
3 Vincent O'Sullivan 272 M 35:07 124.6 132.8 103% Sli Cualann Wicklow
4 Hugh McLindon 286 M 35:23 123.7 131.8 103% Sli Cualann Wicklow
5 Conor Layden 372 M 35:39 122.8 130.8 104%
6 Mike Long 181 M40 35:41 122.6 130.7 104% Rathfarnh... Kerry
7 Gerry Brady 630 M40 35:46 122.4 130.4 105% Clonliffe... Dublin
8 Keith Daly 169 M 36:38 119.5 127.3 107% Donore Dublin
9 Andrew Allers 666 M40 36:43 119.2 127.0 107%
10 Patrick Casey 762 M 36:50 118.8 126.6 108% GEN
11 Gary Moralee 120 M40 36:54 118.6 126.4 108% Tallaght AC Wexford
12 Martin Francis 116 M40 37:04 118.1 125.8 108% Sli Cualann Wicklow
13 Derek Malone 741 M 37:11 117.7 125.4 109%
14 Colin Murphy 263 M 37:16 117.4 125.2 109% Clonliffe
15 Robin Brady 339 M 37:23 117.1 124.8 109%
16 Jeff Butler 390 M 37:26 116.9 124.6 109%
17 Aaron Shorten 210 M 37:36 116.4 124.1 110% Setanta
18 John MacEnri 199 M 37:40 116.2 123.8 110% Rathfarnh... Dublin
19 Rory McDonnell 775 MJ 37:43 116.0 123.7 110% Dunboyne
20 Brendan Murphy72 699 M 38:08 114.8 122.3 112% Le Cheile Kildare
21 Stephen Doyle 346 M 38:28 113.8 121.3 113% Raheny
22 Conor O'Meara 143 M 38:30 113.7 121.2 113% Dublin
23 Brian Phelan 342 M 38:40 113.2 120.6 113%
24 Joan Flanagan 304 F40 38:57 112.4 119.7 114% Ajax
25 Sean Burke 203 M 39:05 112.0 119.3 114% Crusaders... Dublin
26 Jonathan Corrie 734 M 39:12 111.6 119.0 115% Fingal
27 Jimmy Stewart 319 M50 39:17 111.4 118.7 115% Lochaber
28 Johnny McElhinney 669 M 40:19 108.5 115.7 118%
29 John Heraty 367 M 40:23 108.4 115.5 118%
30 Emma Sokell 146 F 40:38 107.7 114.8 119% Crusaders...
31 Marc Erasmus 774 M 40:41 107.6 114.6 119%
32 Neil Fitzgerald 337 M 41:03 106.6 113.6 120%
33 Cormac O'Ceallaigh 182 M 41:29 105.5 112.4 121% Sli Cualann Wicklow
34 Graham Porter 162 M50 41:30 105.4 112.4 121% Slaney Ol... Wexford
35 Alan Dolan 759 M 41:32 105.4 112.3 122% Crusaders
36 Joyce Mitchell 746 F40 41:32 105.4 112.3 122% Blackrock...
37 Paul Terry 224 M 41:34 105.3 112.2 122%
38 Diarmuid O'Leary 769 M 41:37 105.2 112.1 122%
39 Damian Woods 740 M 41:39 105.1 112.0 122%
40 Ted McCormack 244 MJ 41:53 104.5 111.4 123% GEN
41 Michael Conneally 642 M 41:54 104.4 111.3 123% Meath
42 Dara Lalor 235 F 41:56 104.4 111.2 123% Crusaders
43 Conor Bell 783 M 41:58 104.3 111.1 123%
44 Colm Costello 781 M 42:00 104.2 111.1 123%
45 Mark Tierney 756 M 42:01 104.1 111.0 123%
46 Gavan Doherty 105 M 42:03 104.1 110.9 123% Crusaders... Dublin
47 Martina O'Kearney 242 F 42:11 103.7 110.6 123% Sli Cualann
48 Brian Lambe 135 M 42:13 103.7 110.5 124%
49 John Brennan 388 M 42:24 103.2 110.0 124%
50 Gerald Caffrey 715 M 42:26 103.1 109.9 124%
51 Ciaran Donaghy 338 M40 42:39 102.6 109.4 125% GEN
52 Brian Bell 178 M40 42:52 102.1 108.8 125% BHRR
53 Sean O'Byrne 620 M50 42:53 102.0 108.8 126% Sportsworld
54 Joe Lalor 102 M50 42:56 101.9 108.6 126% GEN Dublin
55 Paddy Baxter 650 M 43:01 101.7 108.4 126%
56 Thomas Galvin 343 M 43:03 101.6 108.3 126% Glenasmole Dublin
57 Maura Matthews 177 F 43:11 101.3 108.0 126% Clonliffe...
58 Paul Hopkins 689 M 43:15 101.2 107.8 127% Raheny
59 Ercus Stewart 609 M50 43:31 100.6 107.2 127% Glenasmole Dublin
60 Jane Porter 168 F50 43:32 100.5 107.1 127% Wexford
61 Marc Andrews 763 M 43:35 100.4 107.0 128%
62 Val Jones 335 M40 43:40 100.2 106.8 128% Fingal Dublin
63 Donough O'Keeffe 671 M 43:42 100.1 106.7 128% Tumbleweeds Cork
64 John Fitzgerald 128 M40 43:44 100.1 106.6 128% Sportsworld Cork
65 Robbie Falconer 672 M 43:48 99.9 106.5 128%
66 Graeme Hussey 784 M 43:54 99.7 106.2 129%
67 Eva Fairmaner 132 F 44:09 99.1 105.6 129% Rathfarnh... Dublin
68 Patrick Mason 291 M 44:30 98.3 104.8 130%
69 Padraig Flanagan 751 M 44:33 98.2 104.7 130% UCD
70 Gillian Foley 391 F 44:39 98.0 104.5 131%
71 Isabelle Lemee 249 F 44:42 97.9 104.3 131% GEN Wicklow
72 Mark McDaid 779 M 45:09 96.9 103.3 132%
73 Niamh O'Ceallaigh 142 M 45:14 96.7 103.1 132% Crusaders... Dublin
74 Clare Sullivan 771 F 45:23 96.4 102.8 133% Dublin
75 Paul Doherty 639 M 45:29 96.2 102.5 133%
76 Eddie O'Flynn 607 M40 45:31 96.1 102.5 133%
77 Kevin Brady 773 M 45:35 96.0 102.3 133%
78 Brian Butler 664 M 45:43 95.7 102.0 134%
79 Peter Cannon 390 M 45:56 95.3 101.5 134%
80 Jane Murray 730 F 46:01 95.1 101.4 135%
81 Peter Gibson 641 M50 46:13 94.7 100.9 135%
82 Maurice Timmins 659 M50 46:37 93.9 100.0 136% Raheny
83 Liam Quillinan 780 M 46:41 93.7 99.9 137%
84 Aoife Murray 259 F 46:45 93.6 99.8 137% UCD
85 Bill O'Sullivan 698 M 46:52 93.4 99.5 137% Crusaders
86 Jean O'Neill 150 F50 46:54 93.3 99.4 137% Clonliffe...
87 Barry Tennyson 239 M50 47:08 92.8 99.0 138% Dublin
88 Deirde Kearney 332 F 47:23 92.3 98.4 139%
89 Derek Livingstone 127 M 47:38 91.9 97.9 139% Dublin
90 Eddie Hughes 397 M50 47:50 91.5 97.5 140% AIB
91 Sandra Riordan 750 F 47:54 91.4 97.4 140%
92 Sean Lambe 133 M60 48:13 90.8 96.7 141%
93 Ian O'Kane 789 M 48:51 89.6 95.5 143% The Vulga...
94 Mick Kellett 216 M60 49:02 89.2 95.1 144% GEN Dublin
95 John A. McElhinney 788 M50 49:13 88.9 94.8 144%
96 Siobhan Lyons 760 F 49:20 88.7 94.5 144%
97 Berndt Heim 371 M 49:47 87.9 93.7 146% Kerry
98 Samuel Fuggenthaler 761 M 50:11 87.2 92.9 147%
99 Harumi Kobayashi 694 F 50:40 86.4 92.0 148%
100 Peter Gorman 624 M40 51:21 85.2 90.8 150%
101 Jimmy O'Brien 287 M50 51:34 84.9 90.4 151% Ajax
102 Maura O'Sullivan 785 F 51:53 84.3 89.9 152%
103 Sean Lynch 373 M50 52:00 84.1 89.7 152%
104 Brendan Doherty 152 M60 52:30 83.3 88.8 154% GEN Dublin
105 Sinead Daly 384 F 52:54 82.7 88.2 155% Crusaders
106 Caitlin Bent 219 F50 53:26 81.9 87.3 157% Setanta Dublin
107 Seamus Kilcullen 159 M60 53:32 81.7 87.1 157% Dublin
108 Paddy Lord 208 M50 54:02 81.0 86.3 158% Meath
109 Rachel Cinnsealach 754 F 54:08 80.8 86.1 159% Dublin
110 Julie Breen 772 F 54:28 80.3 85.6 160%
111 Lisa Murphy 778 F 54:31 80.3 85.5 160%
112 Deirdre O'Neill 271 F 54:55 79.7 84.9 161% Dublin
113 Frank Murphy 149 M50 55:04 79.5 84.7 161% Glenasmole
114 Elva Breen 770 F 55:07 79.4 84.6 161% Crusaders
115 Ger Power 207 F50 55:18 79.1 84.3 162%
116 Emilie Farrell 758 F 56:42 77.2 82.2 166%
117 Orla Dunlea 757 F 56:44 77.1 82.2 166%
118 Sinead Roche 248 F 57:27 76.2 81.2 168% Dublin
119 Thomas Fowley 333 M 58:28 74.8 79.8 171%
120 Jennifer Lee 344 F40 58:29 74.8 79.7 171% Blackrock
121 James Higgins 211 M40 62:11 70.4 75.0 182% Brothers ... Mayo
122 Maura Higgins 204 F60 67:41 64.6 68.9 198% Setanta
123 Brenda Malley 194 F40 68:00 64.3 68.6 199%
124 Mike Gomm 209 M70 77:29 56.5 60.2 227% Raheny Sh...
125 Doug Corrie 217 M40 100:00 43.7 46.6 293% Fingal

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Anne-Marie Carroll 702 F 26:18 100% UCD AC
2 Thomas McElhinney 670 MJ 27:29 104%
3 Clare Glanville 786 F 27:50 105% Crusaders...
4 Ruth Herman 777 F 27:58 106%
5 Maureen Cloonan 144 F 28:21 107% Crusaders
6 Jenny Corrie 776 FJ 29:02 110% Fingal
7 Gerry Smith 787 M50 32:09 122% fin
8 David Sammon 782 MJ 33:54 128%
9 Garret Taylor 330 M 100:00 380%
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA