Photograph by John Shiels

Maulin

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Hugh McLindon 235 M 36:52 131.9 143.3 100% Sli Cualann Wicklow
2 Eoin Keith 175 M 37:39 129.2 140.3 102% Boards AC Cork
3 Bob Lawlor 216 M 37:45 128.8 139.9 102%
4 Peter O'Farrell 229 M 38:56 124.9 135.7 105% Rathfarnh... Dublin
5 Declan Doyle 161 M 39:08 124.3 135.0 106%
6 Paul Mahon 266 M 40:10 121.1 131.5 108% Setanta Carlow
7 Conor McGrath 278 M 40:24 120.4 130.7 109% Dal Riada
8 John Brennan 250 M 40:50 119.1 129.4 110%
9 Kieran Wynne 390 M 41:40 116.7 126.8 113%
10 Gerry Lalor 176 M 41:42 116.6 126.7 113% Setanta
11 Alan Cox 135 M 41:57 115.9 125.9 113% East Glen... Wicklow
12 Simon Walters 143 M40 42:23 114.8 124.6 114% AIB
13 Jonathan Corrie 185 M17 42:48 113.6 123.4 116% Fingal
14 Joe Feeney 100 M40 42:55 113.3 123.1 116% Riocht
15 Seamus Murphy 325 M40 43:07 112.8 122.5 116% Fingal Dublin
16 Mike Long 217 M 43:16 112.4 122.1 117% Rathfarnh... Kerry
17 Damien Courtney 366 M 43:19 112.3 121.9 117% Green 5
18 Peter Owens 228 M 43:22 112.2 121.8 117% Dal Riada
19 Doug Corrie 141 M40 43:35 111.6 121.2 118% Fingal
20 Andrew Quinn 117 M 44:23 109.6 119.0 120% 3ROC
21 Barry Minnock 606 M 44:32 109.2 118.6 120% Rathfarnh... Offaly
22 Colin Burns 254 M 44:38 109.0 118.3 121% Kildare
23 Desie Shorten 222 M40 44:55 108.3 117.6 121% Tallaght AC Wicklow
24 Brendan Murphy72 364 M 44:59 108.1 117.4 122% Le Cheile Kildare
25 Vivian O'Gorman 156 M40 45:07 107.8 117.1 122% Dublin
26 Brendan Murphy 140 M16 45:13 107.6 116.8 122% Glenasmole
27 Dave Weston 131 M 45:20 107.3 116.5 122% Setanta
28 Mark Gomm 236 M 45:27 107.0 116.2 123%
29 Ercus Stewart 269 M50 45:35 106.7 115.9 123% Glenasmole Dublin
30 Fachtna Healy 115 M 45:45 106.3 115.4 124% Setanta
31 Pat Breslin 289 M 45:51 106.1 115.2 124%
32 Billy Alexander 155 M 46:03 105.6 114.7 124%
33 David Byrne 330 M40 46:30 104.6 113.6 126% Dublin Bus
34 Gearoid O'Cathalain 240 M40 47:05 103.3 112.2 127%
35 Aaron Shorten 285 MJ 47:08 103.2 112.1 127% Setanta
36 Andrew Cox 604 M40 47:21 102.7 111.5 128% WATO
37 Gordon Kavanagh 384 M 47:32 102.3 111.1 128%
38 Alan Ayling 204 M 47:39 102.1 110.8 129% GEN Dublin
39 Philip Brennan 150 M 47:51 101.6 110.4 129% Setanta
40 Eva Fairmaner 110 F 48:20 100.6 109.3 131% Rathfarnh... Dublin
41 Nick Russell 370 M40 48:53 99.5 108.0 132%
42 Diarmuid O'Colmain 174 M50 48:58 99.3 107.9 132% Crusaders... Dublin
43 Bruce Shenker 147 M40 49:12 98.8 107.3 133%
44 Andrew O'Mullane 219 M 49:20 98.6 107.1 133% GEN
46 Roisin McDonnell 234 F 49:28 98.3 106.8 134% Crusaders... Wicklow
46 Justin Keatinge 237 M 49:28 98.3 106.8 134% Dublin
47 John Fitzgerald 107 M40 50:01 97.2 105.6 135% Sportsworld Cork
48 Brendan Ring 354 M 50:31 96.3 104.5 137%
49 Richard Flynn 114 M50 50:36 96.1 104.4 137% Set
50 Dermot O'Callaghan 261 M 51:22 94.7 102.8 139%
51 Denis Collins 352 M 51:30 94.4 102.6 139%
52 Nigel Carroll 359 M 51:36 94.2 102.4 139%
53 Wally Young 602 M40 52:10 93.2 101.2 141% CNOC
54 Cormac Corrigan 215 M 52:33 92.5 100.5 142% Glenasmole
55 Thomas Galvin 144 M 53:00 91.8 99.6 143% Glenasmole Dublin
56 Alan Daly 326 M 53:12 91.4 99.3 144%
57 Paul Marshall 603 M40 53:42 90.6 98.3 145%
58 Paddy Lord 168 M50 53:50 90.3 98.1 146% Meath
59 Duncan Stewart 373 M50 54:00 90.1 97.8 146% Glenasmole
60 Andrew Chilton 345 M 54:14 89.7 97.4 147%
61 Derek Livingstone 230 M 54:18 89.6 97.3 147% Dublin
62 Deirdre O'Neill 249 F 54:26 89.3 97.0 147% Dublin
63 Jimmy O'Brien 227 M50 54:31 89.2 96.9 147% Ajax
64 Frank Murphy 134 M40 55:22 87.8 95.4 150% Glenasmole
65 Brendan Doherty 209 M50 55:32 87.6 95.1 150% GEN Dublin
66 Patricia Murphy 270 F 55:35 87.5 95.0 150% INTEL
67 Marcus Geoghegan 126 M 55:47 87.2 94.7 151% Ajax
69 Garret Taylor 605 M 56:25 86.2 93.6 153%
69 Danny Toye 290 M50 56:25 86.2 93.6 153%
70 Eddie O'Flynn 277 M 57:05 85.2 92.5 154%
71 Hank Fogarty 367 M50 57:13 85.0 92.3 155% SIAC Cons...
72 Emma Sokell 279 F 60:24 80.5 87.4 163% Crusaders...
73 Niamh Fitzpatrick 262 F 60:53 79.9 86.7 165% Mirador
74 Sean Carleton 348 M 61:04 79.6 86.5 165%
75 James Higgins 145 M 61:24 79.2 86.0 166% Brothers ... Mayo
76 Edwin Mentzer 335 M 61:32 79.0 85.8 166%
77 Caitlin Bent 336 F50 62:44 77.5 84.2 170% Setanta Dublin
79 Melanie Walsh 340 F 66:00 73.7 80.0 179% Setanta
79 Eileen Walsh 339 F 66:00 73.7 80.0 179% Setanta Kildare
80 Alexis Fitzgerald 259 M 67:23 72.2 78.4 182% Mirador
81 Michael De Burca 189 M 67:31 72.0 78.2 183%
82 Ger Power 169 F50 68:08 71.4 77.5 184%
83 Mike Gomm 102 M60 79:38 61.1 66.3 216% Raheny Sh...
84 Seamus Kilcullen 324 M60 94:40 51.3 55.8 256% Dublin

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Brendan O'Reilly 221 M14 34:25 100% Roundwood
2 John O'Reilly 220 M 34:27 100% Bray
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA