Photograph by John Shiels

Glasnamullan

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Mark Doyle 119 M 58:30 127.5 144.7 100% RDA
2 Eoin Keith 175 M 60:49 122.7 139.2 103% Boards AC Cork
3 Declan Doyle 161 M 60:54 122.5 139.0 104%
4 John McDonnell 188 M 62:19 119.7 135.8 106% Bray
5 Simon Walters 143 M40 63:54 116.8 132.4 109% AIB
6 Gerry Lalor 176 M 64:00 116.6 132.2 109% Setanta
7 Kieran Crowley 327 M 66:05 112.9 128.1 112% Cork
8 Doug Corrie 141 M40 66:45 111.8 126.8 114% Fingal
9 Ken McCarthy 622 M 67:00 111.3 126.3 114%
10 Mike Long 217 M 67:20 110.8 125.7 115% Rathfarnh... Kerry
11 Colin Burns 254 M 69:05 108.0 122.5 118% Kildare
12 Billy Alexander 155 M 70:09 106.3 120.6 119%
13 Dave Weston 131 M 70:29 105.8 120.1 120% Setanta
14 Declan Kavanagh 615 M 70:42 105.5 119.7 120%
15 Aaron Shorten 285 MJ 70:50 105.3 119.5 121% Setanta
16 Brian Bell 132 M40 71:06 104.9 119.0 121% BHRR
17 Ruth Doyle 627 F 71:36 104.2 118.2 122%
18 Desie Shorten 222 M40 71:55 103.7 117.7 122% Tallaght AC Wicklow
19 Aidan Fitzpatrick 242 M 72:03 103.5 117.5 123%
20 Graham Porter 197 M50 72:05 103.5 117.4 123% Slaney Ol... Wexford
21 Bruce Shenker 147 M40 72:22 103.1 116.9 123%
22 Gordon Kavanagh 384 M 72:39 102.7 116.5 124%
23 Vivian O'Gorman 156 M40 73:45 101.2 114.8 126% Dublin
24 Denis Collins 352 M 73:52 101.0 114.6 126%
25 Justin Keatinge 237 M 74:51 99.7 113.1 127% Dublin
26 Tony O'Neill 223 M 75:06 99.3 112.7 128%
27 David Byrne 330 M40 75:06 99.3 112.7 128% Dublin Bus
28 Pascal Le Quere 620 M 75:13 99.2 112.5 128%
29 Maurice Timmins 610 M50 75:15 99.1 112.5 128% Raheny
30 Rory Wallace 624 M 75:16 99.1 112.4 128% Ajax
31 Emma Sokell 279 F 75:25 98.9 112.2 128% Crusaders...
32 Joaquin Martinez 347 M 75:29 98.8 112.1 129%
33 Eva Fairmaner 110 F 75:38 98.6 111.9 129% Rathfarnh... Dublin
34 Padraic Hamrock 231 M 77:00 96.9 109.9 131% AIB
35 Jane Porter 194 F40 77:43 96.0 108.9 132% Wexford
36 Paddy O'Sullivan 621 M 78:45 94.7 107.5 134% AIB
37 Dermot O'Callaghan 261 M 78:45 94.7 107.5 134%
38 Joe Lalor 109 M40 79:31 93.8 106.4 135% GEN Dublin
39 John Fitzgerald 107 M40 80:22 92.8 105.3 137% Sportsworld Cork
40 Declan Keating 628 M 82:57 89.9 102.0 141%
41 Thomas Galvin 144 M 84:17 88.5 100.4 144% Glenasmole Dublin
42 Eithne McShane 146 F 85:50 86.9 98.6 146%
43 John O'Reilly 220 M 86:33 86.2 97.8 147% Bray
44 Derek Livingstone 230 M 87:32 85.2 96.7 149% Dublin
45 Gordon Douglas 138 M40 87:33 85.2 96.7 149% Dublin
46 Norman Caprani 377 M50 88:47 84.0 95.3 151%
47 Jimmy O'Brien 227 M50 90:27 82.5 93.6 154% Ajax
48 Martina O'Kearney 378 F 91:03 81.9 92.9 155%
49 Michael De Burca 189 M 91:28 81.5 92.5 156%
50 Brendan Doherty 209 M50 92:57 80.2 91.0 158% GEN Dublin
51 Alexis Fitzgerald 259 M 93:07 80.1 90.9 159% Mirador
52 Caitlin Bent 336 F50 96:52 77.0 87.4 165% Setanta Dublin
53 Ger Power 169 F50 99:07 75.3 85.4 169%
54 Andy Ryan 629 M 99:37 74.9 84.9 170%
55 James Higgins 145 M 101:28 73.5 83.4 173% Brothers ... Mayo
56 Mike Gomm 102 M60 133:00 56.1 63.6 227% Raheny Sh...

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Jenny Corrie 187 F14 12:00 100% Fingal
2 Laura Stotesbury 626 F15 14:38 121%
3 Siobhan Keighery 625 F15 14:45 122%
4 Brendan O'Reilly 221 M14 17:00 141% Roundwood
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA