Photograph by John Shiels

Brockagh

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Vincent O'Sullivan 272 M 26:36 143.7 153.8 100% Sli Cualann Wicklow
2 Paul Nolan 262 M 26:52 142.3 152.2 101% GEN
3 Hugh McLindon 286 M 27:43 137.9 147.6 104% Sli Cualann Wicklow
4 Eoin Keith 152 M 28:17 135.2 144.6 106% Boards AC Cork
5 David Simpson 369 M 28:28 134.3 143.7 107% Rathfarnh...
6 Peter O'Farrell 234 M 28:33 133.9 143.3 107% Rathfarnh... Dublin
7 Bernard Fortune 647 M 28:35 133.7 143.1 107% Sliabh Bh... Wexford
8 Keith Daly 169 M 28:53 132.3 141.6 108% Donore Dublin
9 Killian Mullett 377 M 29:20 130.3 139.4 110% Wissahickon
10 John MacEnri 199 M 29:21 130.2 139.4 110% Rathfarnh... Dublin
11 Sean Clifford 158 M 30:15 126.4 135.2 113%
12 Aaron Shorten 210 M 30:15 126.4 135.2 113% Setanta
13 Andrew Kelly 704 M 30:16 126.3 135.1 113%
14 Tommy Levingston 790 M 30:33 125.1 133.9 114%
15 Conor Layden 372 M 30:48 124.1 132.8 115%
16 Paul Murphy 655 M40 31:08 122.8 131.4 117%
17 Ken Barry 631 M 31:24 121.7 130.3 118% DFO
18 Patrick Marshall 345 M 31:50 120.1 128.5 119%
19 Ruaraidh Stenson 154 M 32:01 119.4 127.7 120% Setanta
20 Gary Moralee 120 M40 32:07 119.0 127.3 120% Tallaght AC Wexford
21 Damien Courtney 238 M 32:18 118.3 126.6 121% Green 5
22 Tom Curran 278 M 32:22 118.1 126.4 121%
23 Martin Francis 116 M40 32:26 117.9 126.1 121% Sli Cualann Wicklow
24 Maurice O'Hara 251 M50 32:29 117.7 125.9 122%
25 Derek Malone 741 M 32:43 116.8 125.0 123%
26 Jeff Butler 390 M 32:51 116.4 124.5 123%
27 Niall English 153 M 32:57 116.0 124.1 123% UCD
28 Brendan Murphy72 699 M 33:03 115.7 123.8 124% Le Cheile Kildare
29 Conor O'Meara 143 M 33:24 114.4 122.5 125% Dublin
30 Paddy O'Sullivan 336 M 33:41 113.5 121.4 126% AIB
31 Peter Woods 661 M 33:49 113.0 120.9 127%
32 Peter Owens 656 M 34:06 112.1 119.9 128% Dal Riada
33 Joan Flanagan 304 F40 34:08 112.0 119.8 128% Ajax
34 Paul Nolan64 223 M 34:16 111.5 119.4 128% Crusaders
35 Sean Burke 203 M 34:22 111.2 119.0 129% Crusaders... Dublin
36 Nicky Cinnamond 163 F 34:26 111.0 118.8 129%
37 Vivian O'Gorman 100 M40 34:37 110.4 118.1 130% Dublin
38 Des Noonan 625 M 34:42 110.1 117.9 130%
39 Emma Sokell 146 F 34:59 109.3 116.9 131% Crusaders...
40 Paul Cullen 323 M40 35:11 108.6 116.2 132% Dublin
41 Paul Terry 224 M 35:14 108.5 116.1 132%
42 Johnny McElhinney 669 M 35:20 108.2 115.8 132%
43 Monica Ward 795 F 35:22 108.1 115.6 133% Donore
44 Roisin McDonnell 651 F40 35:26 107.9 115.4 133% Crusaders... Wicklow
45 Brendan Lawlor 189 M40 35:29 107.7 115.3 133% Sli Cualann Wicklow
46 Jimmy Stewart 319 M50 35:31 107.6 115.2 133% Lochaber
47 Bruce Shenker 117 M50 35:32 107.6 115.1 133%
48 Conor Bell 783 M 36:06 105.9 113.3 135%
49 Brendan O'Connor 603 M 36:19 105.2 112.6 136% Ajax
50 Sean O'Byrne 620 M50 36:22 105.1 112.5 136% Sportsworld
51 Alan Dolan 759 M 36:25 105.0 112.3 136% Crusaders
52 Graham Lacey 623 M 36:28 104.8 112.2 137%
53 Cormac O'Ceallaigh 182 M 36:38 104.3 111.6 137% Sli Cualann Wicklow
54 Brian Lambe 135 M 36:42 104.1 111.4 138%
55 Michael Conneally 642 M 36:47 103.9 111.2 138% Meath
56 Dara Lalor 235 F 36:55 103.5 110.8 138% Crusaders
57 Gerald Caffrey 715 M 37:04 103.1 110.3 139%
58 Patrick Mason 291 M 37:10 102.8 110.0 139%
59 Jane Porter 168 F50 37:14 102.7 109.8 140% Wexford
60 Paddy Baxter 650 M 37:29 102.0 109.1 140%
61 Martina O'Kearney 242 F 37:31 101.9 109.0 141% Sli Cualann
62 Paul Marshall 794 M40 37:40 101.5 108.6 141%
63 Gordon Kavanagh 683 M 37:43 101.3 108.4 141%
64 Roger Dowley 640 M 37:46 101.2 108.3 142%
65 Graham Porter 162 M50 37:55 100.8 107.9 142% Slaney Ol... Wexford
66 Thomas Galvin 343 M 38:11 100.1 107.1 143% Glenasmole Dublin
67 Gillian Foley 391 F 38:30 99.3 106.2 144%
68 Donough O'Keeffe 671 M 38:38 98.9 105.9 145% Tumbleweeds Cork
69 Brian Bell 178 M40 38:40 98.8 105.8 145% BHRR
70 Gavan Doherty 105 M 38:42 98.8 105.7 145% Crusaders... Dublin
71 Eddie O'Flynn 607 M40 38:58 98.1 105.0 146%
72 Nina Phillips 231 F 39:02 97.9 104.8 146% Setanta
73 Justin Rea 396 M40 39:05 97.8 104.6 146% Wicklow
74 Kevin Brady 773 M 39:07 97.7 104.6 147%
75 Brian Butler 664 M 39:08 97.7 104.5 147%
76 Niamh O'Ceallaigh 142 M 39:12 97.5 104.3 147% Crusaders... Dublin
77 Isabelle Lemee 249 F 39:16 97.3 104.2 147% GEN Wicklow
78 John O'Reilly 175 M40 39:23 97.0 103.8 148% Bray
79 Mark McDaid 779 M 39:26 96.9 103.7 148%
80 Eva Fairmaner 132 F 39:31 96.7 103.5 148% Rathfarnh... Dublin
81 Alan Eddie 731 M 39:44 96.2 102.9 149%
82 Cormac Corrigan 140 M40 39:47 96.1 102.8 149% Glenasmole
83 Damian Woods 740 M 39:51 95.9 102.6 149%
84 Padraic Hamrock 164 M 39:58 95.6 102.3 150% AIB
85 Patrick O'Brien 653 M 40:02 95.5 102.2 150% Ajax
86 John Fitzgerald 128 M40 40:03 95.4 102.1 150% Sportsworld Cork
87 Bill O'Sullivan 698 M 40:09 95.2 101.9 151% Crusaders
88 Ray Linn 218 M40 40:20 94.8 101.4 151% Fingal Dublin
89 George Byrne 654 M 40:32 94.3 100.9 152%
90 Tony O'Neill 361 M 40:45 93.8 100.4 153%
91 Jean O'Neill 150 F50 40:48 93.7 100.2 153% Clonliffe...
92 Peter Gibson 641 M50 40:49 93.6 100.2 153%
93 Paul Doherty 639 M 41:09 92.9 99.4 154%
94 Barry Tennyson 239 M50 41:13 92.7 99.2 155% Dublin
95 Colleen Robinson 326 F 41:14 92.7 99.2 155% Setanta Dublin
96 Robbie Falconer 672 M 41:18 92.5 99.0 155%
97 John Keogh 692 M 41:19 92.5 99.0 155%
98 Derek Livingstone 127 M 41:21 92.4 98.9 155% Dublin
99 Jane Hingerty 180 FJ 41:25 92.3 98.7 155% Gen
100 Sean Lambe 133 M60 41:34 91.9 98.4 156%
101 Peter Cannon 390 M 41:56 91.1 97.5 157%
102 Deirdre Bell 387 FJ 42:21 90.2 96.6 159% GEN
103 Patrick Neeson 791 M50 42:25 90.1 96.4 159%
104 John A. McElhinney 788 M50 42:34 89.8 96.1 160%
105 Maurice Mullins 260 M60 42:39 89.6 95.9 160% Clonliffe
106 Paddy Lord 208 M50 42:41 89.5 95.8 160% Meath
107 Patricia Murphy 713 F 43:05 88.7 94.9 162% INTEL
108 Joe Brady 709 M40 43:12 88.5 94.7 162%
109 Deirdre Creighton 392 F 43:22 88.1 94.3 163% Crusaders
110 Jimmy O'Brien 287 M50 43:31 87.8 94.0 163% Ajax
111 Martin Deegan 792 M 43:43 87.4 93.5 164%
112 Paul Kelly 329 M 44:11 86.5 92.6 166% Crusaders Tyrone
113 Harumi Kobayashi 694 F 44:28 85.9 92.0 167%
114 Matt Barnes 692 M40 44:38 85.6 91.6 167%
115 Louisa O'Sullivan 202 F 44:48 85.3 91.3 168% Crusaders
116 Clare Glanville 786 F 44:51 85.2 91.2 168% Crusaders...
117 Sean Lynch 373 M50 44:56 85.1 91.0 169%
118 Claire Lord 257 F 44:59 85.0 90.9 169%
119 Danny Toye 644 M50 45:08 84.7 90.6 169%
120 Thomas McElhinney 670 MJ 45:36 83.8 89.7 171%
121 Sinead Daly 384 F 46:03 83.0 88.8 173% Crusaders
122 Peter Gorman 624 M40 46:03 83.0 88.8 173%
123 Sonja Masterson 733 F 46:31 82.2 87.9 174%
124 Caitlin Bent 219 F50 46:38 82.0 87.7 175% Setanta Dublin
125 Frank Murphy 149 M50 46:43 81.8 87.5 175% Glenasmole
126 Deirdre O'Neill 271 F 46:52 81.5 87.3 176% Dublin
127 Brendan Doherty 152 M60 46:54 81.5 87.2 176% GEN Dublin
128 Siobhan Murphy 155 FJ 47:09 81.1 86.7 177% Glenasmole
129 Paula Rea 395 F 47:45 80.0 85.6 179%
130 Sorcha Ni Cheallaigh 793 F 48:21 79.0 84.6 181%
131 Elva Breen 770 F 48:41 78.5 84.0 183% Crusaders
132 Rachel Cinnsealach 754 F 48:49 78.3 83.8 183% Dublin
133 Ger Power 207 F50 50:27 75.7 81.1 189%
134 James Higgins 211 M40 51:40 74.0 79.1 194% Brothers ... Mayo
135 Brenda Malley 194 F40 62:00 61.6 65.9 233%
136 Mike Gomm 209 M70 66:10 57.7 61.8 248% Raheny Sh...
137 Seamus Kilcullen 159 M60 70:00 54.6 58.4 263% Dublin

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Brendan O'Reilly 176 M12 28:44 100% Roundwood
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA