Photograph by John Shiels

Carrauntoohil

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 John Brooks 279 M 75:54 149.1 201.8 100% Rathfarnh...
2 John Lenihan 521 M40 77:45 145.6 197.0 102% Riocht Kerry
3 Sean Whelan 562 M 86:00 131.6 178.1 113% Eagle AC
4 Richard O'Donnell 269 M 87:35 129.2 174.9 115% Tulla Clare
5 Bernard Fortune 326 M 88:19 128.2 173.4 116% Sliabh Bh... Wexford
6 Peter O'Farrell 197 M 89:36 126.3 170.9 118% Rathfarnh... Dublin
7 Kevin Keane 652 M 90:13 125.5 169.8 118% Rathfarnh... Cork
8 Tom Blackburn 525 M 91:27 123.8 167.5 120% Bilboa AC Limerick
9 John O'Reilly 376 M40 91:31 123.7 167.4 120% Bray
10 Paul Mahon 104 M 92:12 122.8 166.1 121% Setanta Carlow
11 Bill Fairmaner 846 M 92:36 122.2 165.4 122% Trafford
12 Gerry Lalor 226 M 93:41 120.8 163.5 123% Setanta
13 John Kinsella 553 M 94:03 120.3 162.8 123%
14 Beth McCluskey 312 F 94:44 119.5 161.7 124% Sli Cualann
15 Kevin Grogan 206 M40 96:34 117.2 158.6 127% Rathfarnh... Kildare
16 Willie Reidy 598 M 98:21 115.1 155.7 129% Riocht Kerry
17 Andrew Howse 315 M 99:57 113.2 153.2 131%
18 James Kenny 590 M40 99:59 113.2 153.2 131% kilmurry Clare
19 Simon Fairmaner 845 M 100:40 112.4 152.1 132% DSD
20 Adrian Linehan 596 M 101:03 112.0 151.6 133% Duhallow AC Cork
21 Conor O'Meara 318 M 102:20 110.6 149.7 134% Dublin
22 Billy O'Brien 827 M 103:00 109.9 148.7 135% Riocht
23 Garret Taylor 208 M 103:37 109.2 147.8 136%
24 John McDonnell 170 M40 103:56 108.9 147.4 136% Bray
25 Aaron O'Donohue 294 M 104:34 108.2 146.5 137% Rathfarnh... Dublin
26 Mike Long 176 M40 104:37 108.2 146.4 137% Rathfarnh... Kerry
27 Bryan Keane 847 M 106:32 106.2 143.8 140% Leevale
28 Vivian O'Gorman 100 M40 108:04 104.7 141.7 142% Dublin
29 Maureen Foley 548 F 109:40 103.2 139.7 144% Bilboa AC Limerick
30 Joe Feeney 551 M50 110:58 102.0 138.0 146% Riocht
31 Joe Lalor 200 M50 112:11 100.9 136.5 147% GEN Dublin
32 Stephan McArthur 127 M 112:22 100.7 136.3 148% Metro St....
33 Roisin McDonnell 296 F40 113:12 100.0 135.3 149% Crusaders... Wicklow
34 Soren Hahn 682 M 113:27 99.8 135.0 149%
35 Zoe Melling 285 F 117:12 96.6 130.7 154% Rathfarnh... Dublin
36 Alan Ayling 240 M 119:18 94.9 128.4 157% GEN Dublin
37 Damien Courtney 851 M 120:15 94.1 127.4 158% Green 5
38 Cyril Doran 844 M40 120:25 94.0 127.2 158% Limerick Limerick
39 Rene Post 683 M 122:01 92.7 125.5 160% Metro St....
40 Archie O'Donnell 272 M 123:37 91.5 123.9 162% Rathfarnh... Mayo
41 Kevin Brady 149 M 123:51 91.4 123.7 163%
42 Jane Porter 101 F50 124:57 90.6 122.6 164% Wexford
43 Cormac O'Ceallaigh 188 M 125:13 90.4 122.3 164% Sli Cualann Wicklow
44 Kieran Crowley 852 M 129:19 87.5 118.4 170% Cork
45 Graham Porter 102 M50 129:38 87.3 118.1 170% Slaney Ol... Wexford
46 Gavan Doherty 141 M 129:54 87.1 117.9 171% Crusaders... Dublin
47 Brian Byrne 529 M50 130:47 86.5 117.1 172% Riocht Kerry
48 Mick Kellett 222 M60 132:04 85.7 116.0 173% GEN Dublin
49 Mark Nesfeder 848 M40 132:13 85.6 115.8 174%
50 Isabelle Lemee 213 F 132:16 85.6 115.8 174% GEN Wicklow
51 Sean Collier 416 M 132:44 85.3 115.4 174% Wexford
52 Thomas Galvin 184 M 133:43 84.6 114.5 176% Glenasmole Dublin
53 Paul Duggan 157 M 134:32 84.1 113.8 177% Clonliffe
54 Peter Gibson 175 M50 135:38 83.4 112.9 178%
55 Eva Fairmaner 209 F 135:44 83.4 112.8 178% Rathfarnh... Dublin
56 Joe Laffan 538 M60 139:18 81.2 109.9 183% Limerick Limerick
57 Gillian Foley 172 F 140:33 80.5 109.0 185%
58 Eithne McShane 189 F 142:01 79.7 107.8 187%
59 Patrick Cleary 850 M50 144:34 78.3 105.9 190% Kerry O Kerry
60 Diarmuid O'Colmain 232 M50 146:55 77.0 104.2 193% Crusaders... Dublin
61 Robbie Falconer 227 M 164:55 68.6 92.8 217%
62 Christophe Domange 783 M 166:38 67.9 91.9 219%
63 Astrid Gwiggner 684 F 166:42 67.9 91.9 219%
64 Louisa O'Sullivan 276 F 173:35 65.2 88.2 228% Crusaders
65 Charlie O'Connell 806 M60 194:43 58.1 78.6 256% Sportsworld Dublin
66 Barthalomew Kearney 540 M40 226:00 50.1 67.7 297% Leevale Cork

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Paul Cotter 849 MJ 89:51 100% Riocht
2 John Forde 584 M70 135:09 150% Cork
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA