Brockagh
Race Reports
| Name | Number | Cat | Time | Base Points | Race Points | % of Winner | Club | County | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Brooks | 279 | M | 26:00 | 119.1 | 127.4 | 100% | Rathfarnh... | |
| 2 | Vincent O'Sullivan | 262 | M | 27:40 | 111.9 | 119.7 | 106% | Sli Cualann | Wicklow |
| 3 | Paul Nolan | 218 | M | 28:00 | 110.6 | 118.3 | 107% | GEN | |
| 4 | Eoin Keith | 114 | M | 30:01 | 103.1 | 110.4 | 115% | Boards AC | Cork |
| 5 | Peter O'Farrell | 197 | M | 30:02 | 103.1 | 110.3 | 115% | Rathfarnh... | Dublin |
| 6 | Kevin Keane | 652 | M | 30:03 | 103.0 | 110.2 | 115% | Rathfarnh... | Cork |
| 7 | Gerry Lalor | 226 | M | 30:04 | 103.0 | 110.2 | 115% | Setanta | |
| 8 | Barry Minnock | 604 | M | 30:05 | 102.9 | 110.1 | 115% | Rathfarnh... | Offaly |
| 9 | Jonathan Doyle | 679 | M | 30:06 | 102.9 | 110.1 | 115% | Clonliffe | |
| 10 | Aaron O'Donohue | 294 | M | 30:07 | 102.8 | 110.0 | 115% | Rathfarnh... | Dublin |
| 11 | Eugene Coppinger | 638 | M40 | 30:08 | 102.7 | 109.9 | 115% | Clonliffe | Dublin |
| 12 | Ruaraidh Stenson | 154 | M | 30:09 | 102.7 | 109.9 | 115% | Setanta | |
| 13 | Beth McCluskey | 312 | F | 30:10 | 102.6 | 109.8 | 116% | Sli Cualann | |
| 14 | David Gill | 625 | M | 30:11 | 102.6 | 109.8 | 116% | Team-Worc | |
| 15 | Paul Murphy | 297 | M40 | 30:12 | 102.5 | 109.7 | 116% | ||
| 16 | Colin Murphy | 138 | M | 30:13 | 102.5 | 109.6 | 116% | Clonliffe | |
| 17 | Gary Moralee | 120 | M40 | 30:14 | 102.4 | 109.6 | 116% | Tallaght AC | Wexford |
| 18 | Paul Duggan | 157 | M | 30:15 | 102.3 | 109.5 | 116% | Clonliffe | |
| 19 | Martin Francis | 116 | M40 | 30:16 | 102.3 | 109.5 | 116% | Sli Cualann | Wicklow |
| 20 | James McCluskey | 884 | M | 30:17 | 102.2 | 109.4 | 116% | Team WORC | |
| 21 | Paul Cullen | 225 | M40 | 30:18 | 102.2 | 109.3 | 116% | Dublin | |
| 22 | Bill O'Sullivan | 132 | M | 30:19 | 102.1 | 109.3 | 116% | Crusaders | |
| 23 | Peter Woods | 190 | M | 30:20 | 102.1 | 109.2 | 116% | ||
| 24 | Conor O'Meara | 318 | M | 30:21 | 102.0 | 109.2 | 116% | Dublin | |
| 25 | Roger Dowley | 643 | M | 30:22 | 102.0 | 109.1 | 116% | ||
| 26 | Jonathan Corrie | 263 | M | 30:23 | 101.9 | 109.0 | 116% | Fingal | |
| 27 | Doug Corrie | 163 | M40 | 30:24 | 101.8 | 109.0 | 116% | Fingal | |
| 28 | Alan McDonnell | 388 | M | 30:25 | 101.8 | 108.9 | 116% | Westmeath | |
| 29 | Laura Flynn | 675 | F | 30:26 | 101.7 | 108.9 | 117% | Rathfarnh... | Dublin |
| 30 | Des Noonan | 130 | M | 30:27 | 101.7 | 108.8 | 117% | ||
| 31 | Archie O'Donnell | 272 | M | 30:28 | 101.6 | 108.7 | 117% | Rathfarnh... | Mayo |
| 32 | Tony Doolin | 245 | M | 30:29 | 101.6 | 108.7 | 117% | Setanta | Dublin |
| 33 | Liam O'Rian | 110 | M40 | 30:30 | 101.5 | 108.6 | 117% | Tallaght AC | |
| 34 | John Dempsey | 635 | M40 | 30:31 | 101.5 | 108.6 | 117% | ||
| 35 | Conor Fennell | 384 | MJ | 30:32 | 101.4 | 108.5 | 117% | Naas AC | |
| 36 | Pat Farrelly | 882 | M40 | 30:33 | 101.3 | 108.4 | 117% | DFO | Longford |
| 37 | David Bolger | 703 | M | 30:34 | 101.3 | 108.4 | 117% | ||
| 38 | Ian O'Kane | 788 | M | 30:35 | 101.2 | 108.3 | 117% | The Vulga... | |
| 39 | Cormac O'Ceallaigh | 188 | M | 30:36 | 101.2 | 108.3 | 117% | Sli Cualann | Wicklow |
| 40 | Mark Caslin | 395 | M40 | 30:37 | 101.1 | 108.2 | 117% | Dublin | |
| 41 | Vivian O'Gorman | 100 | M40 | 30:38 | 101.1 | 108.1 | 117% | Dublin | |
| 42 | Terry Lawless | 305 | M | 30:39 | 101.0 | 108.1 | 117% | Setanta | Wicklow |
| 43 | Paul Nolan64 | 193 | M40 | 30:40 | 101.0 | 108.0 | 117% | Crusaders | |
| 44 | Bruce Shenker | 117 | M50 | 30:41 | 100.9 | 108.0 | 118% | ||
| 45 | Zoe Melling | 285 | F | 30:42 | 100.8 | 107.9 | 118% | Rathfarnh... | Dublin |
| 46 | Roisin McDonnell | 296 | F40 | 30:43 | 100.8 | 107.8 | 118% | Crusaders... | Wicklow |
| 47 | Emma Sokell | 115 | F | 30:44 | 100.7 | 107.8 | 118% | Crusaders... | |
| 48 | Garret Taylor | 208 | M | 30:45 | 100.7 | 107.7 | 118% | ||
| 49 | Brendan O'Connor | 620 | M | 30:46 | 100.6 | 107.7 | 118% | Ajax | |
| 50 | Marcus Geoghegan | 169 | M40 | 30:47 | 100.6 | 107.6 | 118% | Ajax | |
| 51 | Michael Campbell | 736 | M | 30:48 | 100.5 | 107.6 | 118% | ||
| 52 | Thomas Galvin | 184 | M | 30:49 | 100.5 | 107.5 | 118% | Glenasmole | Dublin |
| 53 | Damian Woods | 398 | M40 | 30:50 | 100.4 | 107.4 | 118% | ||
| 54 | Joan Flanagan | 789 | F40 | 30:51 | 100.4 | 107.4 | 118% | Ajax | |
| 55 | Hazel Thompson | 613 | F | 30:52 | 100.3 | 107.3 | 118% | Setanta | Donegal |
| 56 | Henny Brandsma | 105 | M50 | 30:53 | 100.2 | 107.3 | 118% | Dublin | |
| 57 | Michael Waters | 791 | M | 30:54 | 100.2 | 107.2 | 118% | Galway | |
| 58 | Gavan Doherty | 141 | M | 30:55 | 100.1 | 107.2 | 118% | Crusaders... | Dublin |
| 59 | Cormac Corrigan | 140 | M40 | 30:56 | 100.1 | 107.1 | 118% | Glenasmole | |
| 60 | Michael Bolger | 205 | M | 30:57 | 100.0 | 107.0 | 119% | ||
| 61 | Enda Walsh | 829 | M | 30:58 | 100.0 | 107.0 | 119% | Mayo | |
| 62 | Brendan Lawlor | 111 | M40 | 30:59 | 99.9 | 106.9 | 119% | Sli Cualann | Wicklow |
| 63 | Derek Livingstone | 122 | M | 31:00 | 99.9 | 106.9 | 119% | Dublin | |
| 64 | Ercus Stewart | 688 | M50 | 31:01 | 99.8 | 106.8 | 119% | Glenasmole | Dublin |
| 65 | Eoghan O'Gorman | 860 | MJ | 31:02 | 99.8 | 106.7 | 119% | ||
| 66 | Brian Bell | 142 | M50 | 31:03 | 99.7 | 106.7 | 119% | BHRR | |
| 67 | Dara Lalor | 602 | F | 31:04 | 99.7 | 106.6 | 119% | Crusaders | |
| 68 | Colleen Robinson | 131 | F | 31:05 | 99.6 | 106.6 | 119% | Setanta | Dublin |
| 69 | Donough O'Keeffe | 739 | M | 31:06 | 99.5 | 106.5 | 119% | Tumbleweeds | Cork |
| 70 | Alan Eddie | 670 | M | 31:07 | 99.5 | 106.5 | 119% | ||
| 71 | Justin Rea | 106 | M40 | 31:08 | 99.4 | 106.4 | 119% | Wicklow | |
| 72 | Gordon Kavanagh | 694 | M | 31:09 | 99.4 | 106.3 | 119% | ||
| 73 | Diarmuid O'Colmain | 232 | M50 | 31:10 | 99.3 | 106.3 | 119% | Crusaders... | Dublin |
| 74 | Susan Seager | 711 | F | 31:11 | 99.3 | 106.2 | 119% | Crusaders... | Dublin |
| 75 | Kevin Brady | 149 | M | 31:12 | 99.2 | 106.2 | 120% | ||
| 76 | Aisling Coppinger | 749 | F | 31:13 | 99.2 | 106.1 | 120% | Clonliffe... | Dublin |
| 77 | Robbie Falconer | 227 | M | 31:14 | 99.1 | 106.1 | 120% | ||
| 78 | Cormac MacDonnchadha | 633 | M | 31:15 | 99.1 | 106.0 | 120% | ||
| 79 | Eva Fairmaner | 209 | F | 31:16 | 99.0 | 106.0 | 120% | Rathfarnh... | Dublin |
| 80 | Justin Carey | 774 | M | 31:17 | 99.0 | 105.9 | 120% | ||
| 81 | Martina O'Kearney | 273 | F | 31:18 | 98.9 | 105.8 | 120% | Sli Cualann | |
| 82 | Padraic Hamrock | 113 | M40 | 31:19 | 98.9 | 105.8 | 120% | AIB | |
| 83 | Nigel Creighton | 356 | M | 31:20 | 98.8 | 105.7 | 120% | ||
| 84 | Jim Fitzharris | 865 | M50 | 31:21 | 98.8 | 105.7 | 120% | Dublin | |
| 85 | Justin O'Keeffe | 778 | M | 31:22 | 98.7 | 105.6 | 120% | Wicklow | |
| 86 | Isabelle Lemee | 213 | F | 31:23 | 98.6 | 105.6 | 120% | GEN | Wicklow |
| 87 | Philip Butler | 790 | M50 | 31:24 | 98.6 | 105.5 | 120% | 3Roc | |
| 88 | Gillian Foley | 172 | F | 31:26 | 98.5 | 105.4 | 120% | ||
| 89 | John Fitzgerald | 125 | M50 | 31:27 | 98.4 | 105.3 | 120% | Sportsworld | Cork |
| 90 | Michael Cunney | 886 | M | 31:28 | 98.4 | 105.3 | 121% | ||
| 91 | Tony Kiernan | 708 | M | 31:29 | 98.3 | 105.2 | 121% | Clonliffe... | Dublin |
| 92 | Neil Smith | 725 | M | 31:30 | 98.3 | 105.2 | 121% | ||
| 93 | Anne McKenna | 380 | F | 31:31 | 98.2 | 105.1 | 121% | ||
| 94 | Peter Blissett | 341 | M | 31:32 | 98.2 | 105.1 | 121% | Tipperary | |
| 95 | Peter Gibson | 175 | M50 | 31:33 | 98.1 | 105.0 | 121% | ||
| 96 | Danny Toye | 295 | M60 | 31:34 | 98.1 | 104.9 | 121% | ||
| 97 | Kevin Fortune | 763 | M | 31:35 | 98.0 | 104.9 | 121% | ||
| 98 | MICHAEL O'KEEFFE | 837 | M | 31:36 | 98.0 | 104.8 | 121% | ||
| 99 | Berndt Heim | 103 | M | 31:37 | 97.9 | 104.8 | 121% | Kerry | |
| 100 | Eddie Hughes | 609 | M60 | 31:38 | 97.9 | 104.7 | 121% | AIB | |
| 101 | Mick Kellett | 222 | M60 | 31:39 | 97.8 | 104.7 | 121% | GEN | Dublin |
| 102 | Declan Baxter | 365 | M | 31:40 | 97.8 | 104.6 | 121% | ||
| 103 | Jose Cebada | 389 | M | 31:41 | 97.7 | 104.6 | 121% | ||
| 104 | Seamus Hayes | 832 | M | 31:42 | 97.7 | 104.5 | 121% | ||
| 105 | Gordon Clarke | 833 | M | 31:43 | 97.6 | 104.4 | 121% | ||
| 106 | Esti Lasa Imatz | 397 | F | 31:44 | 97.6 | 104.4 | 122% | ||
| 107 | Norman Caprani | 764 | M50 | 31:45 | 97.5 | 104.3 | 122% | ||
| 108 | Barry Tennyson | 239 | M50 | 31:46 | 97.5 | 104.3 | 122% | Dublin | |
| 109 | Louisa O'Sullivan | 276 | F | 31:47 | 97.4 | 104.2 | 122% | Crusaders | |
| 110 | Jean O'Neill | 709 | F50 | 45:04 | 68.7 | 73.5 | 173% | Clonliffe... | |
| 111 | Jean Shannon | 668 | F | 45:28 | 68.1 | 72.8 | 174% | ||
| 112 | Carole Allers | 687 | F | 45:40 | 67.8 | 72.5 | 175% | ||
| 113 | Jimmy O'Brien | 195 | M50 | 46:04 | 67.2 | 71.9 | 177% | Ajax | |
| 114 | Sinead Caprani | 885 | F | 46:27 | 66.6 | 71.3 | 178% | ||
| 115 | Paula Rea | 611 | F40 | 46:51 | 66.1 | 70.7 | 180% | ||
| 116 | Meg Fitzgerald | 619 | F40 | 47:36 | 65.0 | 69.6 | 183% | ||
| 117 | Brendan Doherty | 152 | M60 | 47:57 | 64.5 | 69.1 | 184% | GEN | Dublin |
| 118 | Caitlin Bent | 286 | F50 | 48:01 | 64.5 | 69.0 | 184% | Setanta | Dublin |
| 119 | Susan Jestin | 881 | F | 48:05 | 64.4 | 68.9 | 184% | ||
| 120 | Grainne Lynch | 883 | F | 48:08 | 64.3 | 68.8 | 185% | Cork | |
| 121 | Deirdre O'Neill | 214 | F | 48:32 | 63.8 | 68.2 | 186% | Dublin | |
| 122 | James Higgins | 136 | M40 | 50:05 | 61.8 | 66.1 | 192% | Brothers ... | Mayo |
| 123 | Seamus Kilcullen | 150 | M60 | 54:42 | 56.6 | 60.5 | 210% | Dublin | |
| 124 | Ger Power | 229 | F50 | 57:00 | 54.3 | 58.1 | 219% | ||
| 125 | Brenda Malley | 231 | F50 | 68:00 | 45.5 | 48.7 | 261% |

