Photograph by John Shiels

Kippure

Race Reports

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Paul Nolan 218 M 43:20 139.5 154.2 100% GEN
2 Kevin Keane 652 M 44:02 137.2 151.7 101% Rathfarnh... Cork
3 Simon Fairmaner 845 M 47:00 128.6 142.1 108% DSD
4 Jonathan Doyle 679 M 47:26 127.4 140.8 109% Clonliffe
5 Colin Murphy 138 M 48:22 124.9 138.1 111% Clonliffe
6 Conor Layden 387 M 48:37 124.3 137.4 112%
7 Barry Minnock 604 M 48:41 124.1 137.2 112% Rathfarnh... Offaly
8 Martin Francis 116 M40 49:35 121.9 134.7 114% Sli Cualann Wicklow
9 Conor O'Meara 318 M 50:07 120.6 133.3 115% Dublin
10 Mark O'Sullivan 144 M 50:20 120.1 132.7 116% Crusaders Cork
11 Eugene Coppinger 638 M40 50:57 118.6 131.1 117% Clonliffe Dublin
12 Gary Moralee 120 M40 51:00 118.5 131.0 117% Tallaght AC Wexford
13 Doug Corrie 163 M40 51:12 118.0 130.5 118% Fingal
14 Jonathan Corrie 263 M 52:06 116.0 128.2 120% Fingal
15 Archie O'Donnell 272 M 52:31 115.1 127.2 121% Rathfarnh... Mayo
16 Jeff Butler 390 M 52:44 114.6 126.7 121%
17 Ian O'Kane 788 M 53:12 113.6 125.6 122% The Vulga...
18 Paul Cullen 225 M40 53:24 113.2 125.1 123% Dublin
19 Tony Doolin 245 M 53:46 112.4 124.3 124% Setanta Dublin
20 Ted McCormack 278 MJ 54:13 111.5 123.2 125% GEN
21 Bruce Shenker 117 M50 54:37 110.6 122.3 126%
22 David Bolger 703 M 55:32 108.8 120.3 128%
23 Michael Bolger 205 M 55:34 108.7 120.2 128%
24 Henny Brandsma 105 M50 55:40 108.5 120.0 128% Dublin
25 Hazel Thompson 613 F 56:12 107.5 118.9 129% Setanta Donegal
26 Brendan O'Connor 620 M 57:13 105.6 116.8 132% Ajax
27 Brian Bell 142 M50 57:33 105.0 116.1 132% BHRR
28 Alan Eddie 670 M 57:45 104.6 115.7 133%
29 Brendan Lawlor 111 M40 57:53 104.4 115.4 133% Sli Cualann Wicklow
30 Eamon McGinley 674 M 58:04 104.1 115.0 134%
31 Derek Livingstone 122 M 58:09 103.9 114.9 134% Dublin
32 Maura Matthews 199 F 58:29 103.3 114.2 134% Clonliffe...
33 Cormac Corrigan 140 M40 58:30 103.3 114.2 134% Glenasmole
34 Mary McDermott 681 F 58:34 103.2 114.1 135%
35 Brendan Rooney 877 M 59:05 102.3 113.1 136%
36 Thomas Galvin 184 M 59:11 102.1 112.9 136% Glenasmole Dublin
37 Michael Waters 791 M 59:27 101.6 112.4 137% Galway
38 Eva Fairmaner 209 F 59:35 101.4 112.1 137% Rathfarnh... Dublin
39 Ercus Stewart 688 M50 59:51 101.0 111.6 138% Glenasmole Dublin
40 Jim Fitzharris 865 M50 60:03 100.6 111.2 138% Dublin
41 Diarmuid O'Colmain 232 M50 60:08 100.5 111.1 138% Crusaders... Dublin
42 Paul Kelly 134 M 60:09 100.5 111.1 138% Crusaders Tyrone
43 Paddy Baxter 364 M 60:20 100.1 110.7 139%
44 Kevin Brady 149 M 60:21 100.1 110.7 139%
45 Stephen Franey 693 M 60:25 100.0 110.6 139%
46 Stephen Smith 935 M 60:37 99.7 110.2 139%
47 Ruaraidh Stenson 154 M 61:01 99.0 109.5 140% Setanta
48 Kieran Falvey 913 M 61:05 98.9 109.4 140% Glensmole
49 Nina Phillips 770 F 61:15 98.6 109.1 141% Setanta
50 Ray Meehan 933 M 61:18 98.6 109.0 141%
51 Graham Porter 102 M50 61:45 97.8 108.2 142% Slaney Ol... Wexford
52 Martina O'Kearney 273 F 61:46 97.8 108.2 142% Sli Cualann
53 Cormac MacDonnchadha 633 M 62:24 96.8 107.1 144%
54 Tony Kiernan 708 M 62:30 96.7 106.9 144% Clonliffe... Dublin
55 Colleen Robinson 131 F 62:40 96.4 106.6 144% Setanta Dublin
56 Susan Seager 711 F 62:45 96.3 106.5 144% Crusaders... Dublin
57 Peter Blissett 341 M 63:12 95.6 105.7 145% Tipperary
58 Rosemary Monahan 201 F 63:20 95.4 105.5 146% Maynooth Kildare
59 Andrew McCarthy 645 M 63:50 94.7 104.6 147%
60 Jane Porter 101 F50 64:01 94.4 104.3 147% Wexford
61 Nigel Creighton 356 M 64:16 94.0 103.9 148%
62 Tony Aston 937 M40 64:20 93.9 103.8 148% Trim AC
63 Allister Gerrard 911 M 64:48 93.2 103.1 149% Sportsworld
64 Colm McKenna 936 M 65:02 92.9 102.7 150%
65 Barry Tennyson 239 M50 65:06 92.8 102.6 150% Dublin
66 Robert Giles 891 M40 65:14 92.6 102.4 150%
67 Brian Butler 300 M 65:29 92.3 102.0 151%
68 Liam O'Rian 110 M40 65:34 92.1 101.9 151% Tallaght AC
69 Conor Fennell 384 MJ 65:56 91.6 101.3 152% Naas AC
70 Isabelle Lemee 213 F 66:16 91.2 100.8 152% GEN Wicklow
71 Wayne Jenkins 912 M 66:23 91.0 100.6 153% Dublin
72 Paul Doherty 186 M 66:45 90.5 100.1 154%
73 Ruth Meehan 934 F 67:00 90.2 99.7 154%
74 Eddie Hughes 609 M60 67:12 89.9 99.4 155% AIB
75 Danny Ward 353 M 69:09 87.4 96.6 159% Tumbleweeds Westmeath
76 Berndt Heim 103 M 71:31 84.5 93.4 165% Kerry
77 Caitlin Bent 286 F50 71:42 84.3 93.2 165% Setanta Dublin
78 Brendan Doherty 152 M60 72:25 83.4 92.2 167% GEN Dublin
79 James Higgins 136 M40 73:17 82.4 91.1 169% Brothers ... Mayo
80 Susan Jestin 881 F 73:40 82.0 90.7 170%
81 Mary Browne 930 F 75:37 79.9 88.3 174%
82 Deirdre O'Neill 214 F 77:16 78.2 86.4 178% Dublin
83 Ger Power 229 F50 77:23 78.1 86.3 178%
84 Charlie O'Connell 806 M60 79:30 76.0 84.0 183% Sportsworld Dublin
85 Sinead Roche 309 F 81:33 74.1 81.9 188% Dublin
86 Sarah Walshe 939 F 85:21 70.8 78.3 196%
87 Celine Power 938 F 86:00 70.2 77.7 198%
88 Seamus Kilcullen 150 M60 86:45 69.6 77.0 200% Dublin
89 Brenda Malley 231 F50 108:28 55.7 61.6 250%
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA