Brockagh
Race Reports
Long
| Name | Number | Cat | Time | Base Points | Race Points | % of Winner | Club | County | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Keane | 119 | M | 42:38 | 138.7 | 148.4 | 100% | Rathfarnh... | Cork |
| 2 | Richard O'Donnell | 335 | M | 42:50 | 138.0 | 147.7 | 100% | Tulla | Clare |
| 3 | Gearoid Towey | 210 | M | 43:19 | 136.5 | 146.1 | 101% | ||
| 4 | Eoin Keith | 162 | M | 45:27 | 130.1 | 139.2 | 106% | Boards AC | Cork |
| 5 | Alan O'Keeffe | 726 | M | 45:31 | 129.9 | 139.0 | 106% | Crusaders... | Clare |
| 6 | John Farrelly | 158 | M40 | 45:37 | 129.6 | 138.7 | 106% | Rathfarnh... | |
| 7 | Bernard Fortune | 597 | M | 45:44 | 129.3 | 138.3 | 107% | Sliabh Bh... | Wexford |
| 8 | Barry Minnock | 498 | M | 46:07 | 128.2 | 137.2 | 108% | Rathfarnh... | Offaly |
| 9 | John MacEnri | 577 | M | 46:12 | 128.0 | 136.9 | 108% | Rathfarnh... | Dublin |
| 10 | Gerry Lalor | 326 | M40 | 46:20 | 127.6 | 136.5 | 108% | Setanta | |
| 11 | Alan Lawlor | 522 | M | 46:50 | 126.2 | 135.1 | 109% | Tallaght AC | |
| 12 | Peter O'Farrell | 104 | M | 47:13 | 125.2 | 134.0 | 110% | Rathfarnh... | Dublin |
| 13 | Joel Bates | 367 | M | 47:20 | 124.9 | 133.7 | 111% | ||
| 14 | Aaron O'Donohue | 186 | M | 47:23 | 124.8 | 133.5 | 111% | Rathfarnh... | Dublin |
| 15 | Beth McCluskey | 103 | F | 47:25 | 124.7 | 133.4 | 111% | Sli Cualann | |
| 16 | Paul Murphy | 784 | M40 | 47:57 | 123.3 | 131.9 | 112% | ||
| 17 | Jimmy Synnott | 786 | M40 | 48:10 | 122.7 | 131.3 | 112% | Sli Cualann | Wicklow |
| 18 | Conor Little | 214 | M | 48:54 | 120.9 | 129.4 | 114% | Crusaders | |
| 19 | Tony Doolin | 276 | M | 49:32 | 119.4 | 127.7 | 116% | Setanta | Dublin |
| 20 | Tony Collins | 697 | M | 49:40 | 119.0 | 127.4 | 116% | Sli Cualann | |
| 21 | Conor Layden | 591 | M | 49:43 | 118.9 | 127.2 | 116% | ||
| 22 | Mike Long | 262 | M40 | 49:47 | 118.8 | 127.1 | 116% | Rathfarnh... | Kerry |
| 23 | Aaron Henry | 134 | M40 | 49:58 | 118.3 | 126.6 | 117% | ||
| 24 | Des Noonan | 721 | M | 50:00 | 118.2 | 126.5 | 117% | ||
| 25 | Nick Cork | 698 | M | 50:06 | 118.0 | 126.3 | 117% | ||
| 26 | Martin Francis | 148 | M40 | 50:27 | 117.2 | 125.4 | 118% | Sli Cualann | Wicklow |
| 27 | Richard McKennedy | 711 | M | 50:33 | 117.0 | 125.1 | 118% | ||
| 28 | Ronan Crowley | 330 | M | 50:35 | 116.9 | 125.1 | 118% | NUIG | |
| 29 | Stuart Galloway | 394 | M | 50:45 | 116.5 | 124.7 | 119% | Team-Worc | |
| 30 | Neil Fitzgerald | 468 | M | 50:53 | 116.2 | 124.3 | 119% | ||
| 31 | Noel Conway | 352 | M | 51:03 | 115.8 | 123.9 | 119% | Setanta | |
| 32 | Pat Farrelly | 661 | M40 | 51:11 | 115.5 | 123.6 | 120% | DFO | Longford |
| 33 | Cillian Stewart | 298 | M | 51:21 | 115.1 | 123.2 | 120% | Glenasmole | Dublin |
| 34 | Michael Bolger | 137 | M | 51:30 | 114.8 | 122.8 | 120% | ||
| 35 | Cormac O'Ceallaigh | 146 | M | 51:37 | 114.5 | 122.6 | 121% | Sli Cualann | Wicklow |
| 36 | Alan Dillon68 | 559 | M | 51:51 | 114.0 | 122.0 | 121% | ||
| 37 | Conor O'Meara | 301 | M | 52:00 | 113.7 | 121.7 | 121% | Dublin | |
| 38 | Cathal Berry | 580 | M | 52:29 | 112.6 | 120.5 | 123% | ||
| 39 | Gary Moralee | 120 | M40 | 52:48 | 112.0 | 119.8 | 123% | Tallaght AC | Wexford |
| 40 | Anna Brousell | 772 | FJ | 52:52 | 111.8 | 119.7 | 123% | ||
| 41 | Bill O'Sullivan | 174 | M | 52:55 | 111.7 | 119.5 | 124% | Crusaders | |
| 42 | Patrick Casey | 486 | M | 52:58 | 111.6 | 119.4 | 124% | GEN | |
| 43 | Terry Lawless | 351 | M40 | 53:13 | 111.1 | 118.9 | 124% | Setanta | Wicklow |
| 44 | Laura Flynn | 190 | F40 | 53:33 | 110.4 | 118.1 | 125% | Rathfarnh... | Dublin |
| 45 | Rafael Salazar | 775 | M | 54:05 | 109.3 | 117.0 | 126% | Sli Cualann | Wicklow |
| 46 | James Doyle | 778 | M | 54:23 | 108.7 | 116.3 | 127% | ||
| 47 | Paul Cullen | 611 | M40 | 54:25 | 108.6 | 116.3 | 127% | Dublin | |
| 48 | Bruce Shenker | 147 | M50 | 54:32 | 108.4 | 116.0 | 127% | ||
| 49 | Ben Moore | 370 | M | 54:40 | 108.1 | 115.7 | 128% | Tumbleweeds | Dublin |
| 50 | David Naylor | 360 | M | 54:45 | 108.0 | 115.5 | 128% | ||
| 51 | John Dempsey | 184 | M40 | 55:02 | 107.4 | 114.9 | 129% | ||
| 52 | Gary Loughlin | 422 | M | 55:24 | 106.7 | 114.2 | 129% | ||
| 53 | Stephen McMullan | 375 | M | 55:28 | 106.6 | 114.1 | 130% | Dal Riada | |
| 54 | Una May | 247 | F | 55:38 | 106.3 | 113.7 | 130% | Crusaders... | Kildare |
| 55 | Gavan Doherty | 183 | M | 55:45 | 106.0 | 113.5 | 130% | Crusaders... | Dublin |
| 56 | Patrick Devaney | 790 | M | 55:47 | 106.0 | 113.4 | 130% | ||
| 57 | Roisin McDonnell | 300 | F40 | 55:49 | 105.9 | 113.3 | 130% | Crusaders... | Wicklow |
| 58 | Brendan O'Connor | 130 | M40 | 56:01 | 105.5 | 112.9 | 131% | Ajax | |
| 59 | William Griffin | 400 | M | 56:06 | 105.4 | 112.8 | 131% | Rathfarnh... | Dublin |
| 60 | Shane Furlong | 435 | M | 56:10 | 105.3 | 112.6 | 131% | ||
| 61 | Justin Keatinge | 140 | M | 56:12 | 105.2 | 112.6 | 131% | Dublin | |
| 62 | Noel Coldrick | 485 | M50 | 56:35 | 104.5 | 111.8 | 132% | Bray Head... | |
| 63 | Diarmuid Collins | 767 | M | 56:40 | 104.3 | 111.6 | 132% | ||
| 64 | Hazel Thompson | 363 | F | 56:46 | 104.1 | 111.4 | 133% | Setanta | Donegal |
| 65 | Justin Rea | 123 | M40 | 56:48 | 104.1 | 111.4 | 133% | Wicklow | |
| 66 | Brian Linton | 576 | M | 56:49 | 104.1 | 111.3 | 133% | Crusaders... | Antrim |
| 67 | Mark O'Sullivan | 257 | M | 56:52 | 104.0 | 111.2 | 133% | Crusaders | Cork |
| 68 | Mick Worrell | 235 | M40 | 57:06 | 103.5 | 110.8 | 133% | ||
| 69 | Dave O'Connell | 275 | M | 57:23 | 103.0 | 110.2 | 134% | Wexford | |
| 70 | James Baldini | 706 | M | 57:28 | 102.9 | 110.1 | 134% | ||
| 71 | Daniel McLaughlin | 218 | M | 57:30 | 102.8 | 110.0 | 134% | ||
| 72 | Zoe Melling | 157 | F | 57:33 | 102.7 | 109.9 | 134% | Rathfarnh... | Dublin |
| 73 | Henny Brandsma | 250 | M50 | 57:46 | 102.3 | 109.5 | 135% | Dublin | |
| 74 | Liam O'Rian | 110 | M40 | 57:46 | 102.3 | 109.5 | 135% | Tallaght AC | |
| 75 | Simon Kelly | 776 | M | 57:47 | 102.3 | 109.5 | 135% | ||
| 76 | Niall Tobin | 457 | M | 57:48 | 102.3 | 109.4 | 135% | ||
| 77 | Fidelma Ayres | 171 | F40 | 57:49 | 102.3 | 109.4 | 135% | Rathfarnh... | |
| 78 | Jim Fitzharris | 132 | M50 | 57:56 | 102.0 | 109.2 | 135% | Dublin | |
| 79 | Wally Young | 175 | M50 | 57:58 | 102.0 | 109.1 | 135% | CNOC | |
| 80 | Mick McCartan | 701 | M50 | 58:02 | 101.9 | 109.0 | 136% | ||
| 81 | Jacqui Howard | 629 | F | 58:06 | 101.8 | 108.9 | 136% | Cork | |
| 82 | Jonathan Corrie | 332 | M | 58:09 | 101.7 | 108.8 | 136% | Fingal | |
| 83 | Paul Harrington | 791 | M | 58:10 | 101.6 | 108.8 | 136% | ||
| 84 | Al Sheehan | 755 | M | 58:13 | 101.5 | 108.7 | 136% | ||
| 85 | Gerald Caffrey | 696 | M | 58:15 | 101.5 | 108.6 | 136% | ||
| 86 | Ciaran Woods | 512 | M | 58:21 | 101.3 | 108.4 | 136% | ||
| 87 | Justin O'Keeffe | 700 | M | 58:46 | 100.6 | 107.6 | 137% | Wicklow | |
| 88 | Denis Collins | 585 | M | 58:53 | 100.4 | 107.4 | 138% | ||
| 89 | Brian Coughlan | 441 | M | 58:58 | 100.3 | 107.3 | 138% | ||
| 90 | Dermot Murphy | 490 | M | 59:00 | 100.2 | 107.2 | 138% | Clonliffe... | Kildare |
| 91 | Ian O'Kane | 510 | M | 59:04 | 100.1 | 107.1 | 138% | The Vulga... | |
| 92 | Paul Sullivan | 781 | M | 59:07 | 100.0 | 107.0 | 138% | ||
| 93 | Vincent McKenna | 787 | M | 59:10 | 99.9 | 106.9 | 138% | ||
| 94 | Vivian O'Gorman | 100 | M50 | 59:14 | 99.8 | 106.8 | 138% | Dublin | |
| 95 | Vivienne Fenton | 628 | F | 59:33 | 99.3 | 106.2 | 139% | ||
| 96 | Cormac MacDonnchadha | 141 | M | 60:13 | 98.2 | 105.1 | 141% | ||
| 97 | John Mark Clancy | 556 | M | 60:18 | 98.0 | 104.9 | 141% | Glenasmole | Meath |
| 98 | Enda Walsh | 588 | M | 60:19 | 98.0 | 104.9 | 141% | Mayo | |
| 99 | Anne McKenna | 397 | F | 60:22 | 97.9 | 104.8 | 141% | ||
| 100 | Donough O'Keeffe | 613 | M | 60:42 | 97.4 | 104.2 | 142% | Tumbleweeds | Cork |
| 101 | Eva Fairmaner | 315 | F | 60:44 | 97.3 | 104.2 | 142% | Rathfarnh... | Dublin |
| 102 | Brian Bell | 105 | M50 | 60:47 | 97.3 | 104.1 | 142% | BHRR | |
| 103 | John Casey71 | 371 | M | 60:59 | 96.9 | 103.7 | 143% | ||
| 104 | Sean Hassett | 601 | M | 61:03 | 96.8 | 103.6 | 143% | Setanta | Wexford |
| 105 | Marcus Stewart | 765 | M | 61:09 | 96.7 | 103.4 | 143% | ||
| 106 | Brendan Arthurs | 459 | M | 61:14 | 96.5 | 103.3 | 143% | Dublin | |
| 107 | Graham Porter | 102 | M50 | 61:18 | 96.4 | 103.2 | 143% | Slaney Ol... | Wexford |
| 108 | Andrew Gillespie | 455 | M | 61:25 | 96.3 | 103.0 | 144% | ||
| 109 | Ben Mangan | 779 | M14 | 61:41 | 95.8 | 102.6 | 144% | Setanta | Wicklow |
| 110 | Mick Mangan | 785 | M40 | 61:52 | 95.6 | 102.2 | 145% | Setanta | Wicklow |
| 111 | Sile Smith | 788 | F | 62:32 | 94.5 | 101.2 | 146% | Dublin | |
| 112 | Padraig Landers | 531 | M | 62:35 | 94.5 | 101.1 | 146% | ||
| 113 | Berndt Heim | 302 | M | 62:46 | 94.2 | 100.8 | 147% | Kerry | |
| 114 | Allan Stewart | 659 | M | 62:51 | 94.1 | 100.6 | 147% | ||
| 115 | Roger Dowley | 547 | M | 62:54 | 94.0 | 100.6 | 147% | ||
| 116 | Paddy Baxter | 626 | M | 63:01 | 93.8 | 100.4 | 147% | ||
| 117 | Maura Matthews | 281 | F | 63:14 | 93.5 | 100.0 | 148% | Clonliffe... | |
| 118 | Paul Stassen | 645 | M | 63:34 | 93.0 | 99.5 | 149% | Glenasmole | |
| 119 | Ann Tobin | 246 | F40 | 64:03 | 92.3 | 98.8 | 150% | Trim AC | Meath |
| 120 | James Alexander | 489 | M14 | 64:09 | 92.2 | 98.6 | 150% | Dundrum S... | Dublin |
| 121 | Billy Alexander | 497 | M40 | 64:12 | 92.1 | 98.5 | 150% | ||
| 122 | Michael Cunney | 476 | M | 64:20 | 91.9 | 98.3 | 150% | ||
| 123 | Bernard Kiernan | 248 | M | 64:25 | 91.8 | 98.2 | 151% | ||
| 124 | Emmet Fahy | 386 | M | 64:28 | 91.7 | 98.1 | 151% | ||
| 125 | Georgina Quain | 372 | F | 65:00 | 90.9 | 97.3 | 152% | ||
| 126 | Colin Walsh | 484 | M40 | 65:20 | 90.5 | 96.8 | 153% | ||
| 127 | Vanessa Fenton | 273 | F | 65:30 | 90.3 | 96.6 | 153% | 3D Triath... | Dublin |
| 128 | Gareth Murphy | 131 | M | 65:43 | 90.0 | 96.3 | 154% | ||
| 129 | Lolita Kauke | 560 | F | 65:58 | 89.6 | 95.9 | 154% | Fingal Or... | |
| 130 | Mick Redmond56 | 465 | M40 | 66:22 | 89.1 | 95.3 | 155% | Wexford | |
| 131 | John Halpenny | 695 | M | 67:12 | 88.0 | 94.1 | 157% | ||
| 132 | Andrew McCarthy | 336 | M | 67:23 | 87.7 | 93.9 | 158% | ||
| 133 | Angela Prats | 526 | F | 67:25 | 87.7 | 93.8 | 158% | ||
| 134 | Declan Baxter | 627 | M | 67:30 | 87.6 | 93.7 | 158% | ||
| 135 | Deirdre Sweetman | 454 | F | 67:45 | 87.3 | 93.4 | 158% | ||
| 136 | Elizabeth Wheeler | 774 | F | 68:02 | 86.9 | 93.0 | 159% | ||
| 137 | Kerry Marie Keating | 474 | F | 68:15 | 86.6 | 92.7 | 160% | ||
| 138 | Martin Sweeney | 368 | M | 68:41 | 86.1 | 92.1 | 161% | ||
| 139 | Edward Gorman | 789 | M14 | 68:52 | 85.8 | 91.8 | 161% | ||
| 140 | Elva Breen | 392 | F | 69:06 | 85.5 | 91.5 | 162% | Crusaders | |
| 141 | Susan Jestin | 173 | F | 69:12 | 85.4 | 91.4 | 162% | ||
| 142 | Niall Ewen | 777 | MJ | 69:23 | 85.2 | 91.2 | 162% | ||
| 143 | Niamh McCormack | 377 | F | 69:29 | 85.1 | 91.0 | 162% | ||
| 144 | Clare Glanville | 369 | F | 69:34 | 85.0 | 90.9 | 163% | Crusaders... | |
| 145 | Catherine Ring | 664 | F | 69:40 | 84.9 | 90.8 | 163% | ||
| 146 | Barry Tennyson | 339 | M50 | 69:44 | 84.8 | 90.7 | 163% | Dublin | |
| 147 | Sinead Roche | 355 | F | 69:58 | 84.5 | 90.4 | 164% | Dublin | |
| 148 | Danny Toye | 464 | M60 | 70:14 | 84.2 | 90.1 | 164% | ||
| 149 | Peter Gorman | 432 | M40 | 70:18 | 84.1 | 90.0 | 164% | ||
| 150 | Fidel MacHale | 616 | F | 70:27 | 83.9 | 89.8 | 165% | ||
| 151 | James Higgins | 172 | M40 | 71:22 | 82.8 | 88.6 | 167% | Brothers ... | Mayo |
| 152 | Joan Stapleton | 296 | F40 | 71:34 | 82.6 | 88.4 | 167% | ||
| 153 | Louisa O'Sullivan | 381 | F | 71:42 | 82.4 | 88.2 | 168% | Crusaders | |
| 154 | Jane Porter | 101 | F50 | 72:06 | 82.0 | 87.7 | 169% | Wexford | |
| 155 | Shelley Horan | 768 | F | 72:27 | 81.6 | 87.3 | 169% | ||
| 156 | Paula Rea | 122 | F40 | 72:30 | 81.5 | 87.2 | 170% | ||
| 157 | Bronagh Conroy | 710 | F | 73:09 | 80.8 | 86.5 | 171% | ||
| 158 | Anthony Rice82 | 780 | M | 73:54 | 80.0 | 85.6 | 173% | ||
| 159 | Mick Kellett | 365 | M60 | 74:14 | 79.6 | 85.2 | 174% | GEN | Dublin |
| 160 | Grainnne Quinn | 513 | F | 74:42 | 79.1 | 84.7 | 175% | ||
| 161 | Brendan Doherty | 178 | M60 | 75:13 | 78.6 | 84.1 | 176% | GEN | Dublin |
| 162 | Drinda Jones | 621 | F | 75:26 | 78.4 | 83.8 | 176% | ||
| 163 | Nicola Evans | 731 | F | 75:58 | 77.8 | 83.3 | 178% | ||
| 164 | Ruth Magee | 773 | F | 76:38 | 77.1 | 82.5 | 179% | ||
| 165 | Melanie Heather | 374 | F | 78:44 | 75.1 | 80.3 | 184% | ||
| 166 | Yvonne Bell | 128 | FJ | 80:43 | 73.2 | 78.4 | 189% | GEN | |
| 167 | Jimmy O'Brien | 782 | M60 | 81:23 | 72.6 | 77.7 | 190% | Ajax | |
| 168 | Deirdre O'Neill | 163 | F | 82:16 | 71.8 | 76.9 | 192% | Dublin | |
| 169 | Caitlin Bent | 506 | F60 | 82:30 | 71.6 | 76.7 | 193% | Setanta | Dublin |
| 170 | Ger Power | 191 | F50 | 83:33 | 70.7 | 75.7 | 195% | ||
| 171 | Claire Walsh | 169 | F60 | 86:35 | 68.3 | 73.0 | 203% | Setanta/C... | |
| 172 | Seamus Kilcullen | 189 | M60 | 87:00 | 67.9 | 72.7 | 204% | Dublin | |
| 172 | Michael Malley | 595 | M50 | 87:00 | 67.9 | 72.7 | 204% | ||
| 174 | Brenda Malley | 345 | F50 | 94:00 | 62.9 | 67.3 | 220% | ||
| 175 | Maura Higgins | 359 | F60 | 95:00 | 62.2 | 66.6 | 222% | Setanta | |
| 176 | Stephen Walsh | 783 | M40 | 99:00 | 59.7 | 63.9 | 232% | ||
| 177 | Mike Gomm | 107 | M70 | 99:44 | 59.3 | 63.4 | 233% | Raheny Sh... | |
| 178 | Thomas Galvin | 117 | M | 100:00 | 59.1 | 63.2 | 234% | Glenasmole | Dublin |
Short
| Name | Number | Cat | Time | Base Points | Race Points | % of Winner | Club | County | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naomi de Lasa | 653 | F14 | 54:19 | 100% | ||||
| 2 | Aisling Alexander | 652 | F14 | 57:54 | 106% |

