Tibradden
Race Reports
Long
| Name | Number | Cat | Time | Base Points | Race Points | % of Winner | Club | County | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard O'Donnell | 335 | M | 40:43 | 140.9 | 147.0 | 100% | Tulla | Clare |
| 2 | Eoin Keith | 162 | M | 41:26 | 138.5 | 144.5 | 101% | Boards AC | Cork |
| 3 | Barry Minnock | 498 | M | 41:35 | 138.0 | 144.0 | 102% | Rathfarnh... | Offaly |
| 4 | Gerry Lalor | 326 | M40 | 42:18 | 135.6 | 141.5 | 103% | Setanta | |
| 5 | Paul Mahon | 384 | M | 43:21 | 132.4 | 138.1 | 106% | Setanta | Carlow |
| 6 | Joel Bates | 367 | M | 43:54 | 130.7 | 136.4 | 107% | ||
| 7 | Aaron O'Donohue | 186 | M | 44:29 | 129.0 | 134.6 | 109% | Rathfarnh... | Dublin |
| 8 | Martin Francis | 148 | M40 | 44:29 | 129.0 | 134.6 | 109% | Sli Cualann | Wicklow |
| 9 | Adrian Tucker | 156 | M40 | 44:50 | 128.0 | 133.5 | 110% | Rathfarnh... | Dublin |
| 10 | Tim Charnecki | 407 | M | 45:04 | 127.3 | 132.8 | 110% | ||
| 11 | Conor Layden | 591 | M | 45:15 | 126.8 | 132.3 | 111% | ||
| 12 | Tony Doolin | 276 | M | 45:23 | 126.4 | 131.9 | 111% | Setanta | Dublin |
| 13 | Ruaraidh Stenson | 366 | M | 45:54 | 125.0 | 130.4 | 112% | Setanta | |
| 14 | Neil Fitzgerald | 468 | M | 46:32 | 123.3 | 128.6 | 114% | ||
| 15 | Mike Long | 262 | M40 | 46:35 | 123.2 | 128.5 | 114% | Rathfarnh... | Kerry |
| 16 | Aaron Henry | 134 | M40 | 47:00 | 122.1 | 127.4 | 115% | ||
| 17 | Eoin Pierce | 1002 | MJ | 47:14 | 121.5 | 126.7 | 116% | Clonliffe... | |
| 18 | Cathal Berry | 580 | M | 47:22 | 121.1 | 126.4 | 116% | ||
| 19 | Kevin Grogan | 152 | M50 | 47:40 | 120.4 | 125.6 | 117% | Rathfarnh... | Kildare |
| 20 | Christian Coleman | 433 | M | 47:43 | 120.2 | 125.5 | 117% | ||
| 21 | Alan Lawlor | 522 | M | 47:51 | 119.9 | 125.1 | 117% | Tallaght AC | |
| 22 | Stuart Galloway | 394 | M | 48:05 | 119.3 | 124.5 | 118% | Team-Worc | |
| 23 | Bill O'Sullivan | 174 | M | 48:36 | 118.1 | 123.2 | 119% | Crusaders | |
| 24 | Archie O'Donnell | 354 | M | 48:55 | 117.3 | 122.4 | 120% | Rathfarnh... | Mayo |
| 25 | Gary Moralee | 120 | M40 | 49:03 | 117.0 | 122.0 | 120% | Tallaght AC | Wexford |
| 26 | Cormac O'Ceallaigh | 146 | M | 49:20 | 116.3 | 121.3 | 121% | Sli Cualann | Wicklow |
| 27 | Peter Woods | 280 | M | 49:41 | 115.5 | 120.5 | 122% | ||
| 28 | Michael Bolger | 137 | M | 49:58 | 114.8 | 119.8 | 122% | ||
| 29 | David Naylor | 360 | M | 50:01 | 114.7 | 119.7 | 122% | ||
| 30 | Conor O'Meara | 301 | M | 50:03 | 114.6 | 119.6 | 122% | Dublin | |
| 31 | Gary Loughlin | 422 | M | 50:16 | 114.1 | 119.1 | 123% | ||
| 32 | Laura Flynn | 190 | F40 | 50:25 | 113.8 | 118.7 | 123% | Rathfarnh... | Dublin |
| 33 | Shane Furlong | 435 | M | 50:38 | 113.3 | 118.2 | 124% | ||
| 34 | Roisin McDonnell | 300 | F40 | 50:49 | 112.9 | 117.8 | 124% | Crusaders... | Wicklow |
| 35 | Ben Moore | 370 | M | 51:09 | 112.2 | 117.0 | 125% | Tumbleweeds | Dublin |
| 36 | Peter O'Sullivan | 493 | M | 51:29 | 111.4 | 116.3 | 126% | ||
| 37 | Justin Keatinge | 140 | M | 51:49 | 110.7 | 115.5 | 127% | Dublin | |
| 38 | Bruce Shenker | 147 | M50 | 51:50 | 110.7 | 115.5 | 127% | ||
| 39 | William Griffin | 400 | M | 52:25 | 109.5 | 114.2 | 128% | Rathfarnh... | Dublin |
| 40 | Hazel Thompson | 363 | F | 52:30 | 109.3 | 114.0 | 128% | Setanta | Donegal |
| 41 | Stephen McMullan | 375 | M | 52:35 | 109.1 | 113.8 | 129% | Dal Riada | |
| 42 | Erwin Klamm | 792 | M40 | 52:47 | 108.7 | 113.4 | 129% | ||
| 43 | Trevor Jobling | 646 | M | 52:57 | 108.3 | 113.1 | 130% | ||
| 44 | Brian Linton | 576 | M | 53:05 | 108.1 | 112.8 | 130% | Crusaders... | Antrim |
| 45 | Paul Harrington | 791 | M | 53:10 | 107.9 | 112.6 | 130% | ||
| 46 | Brendan O'Connor | 130 | M40 | 53:24 | 107.4 | 112.1 | 131% | Ajax | |
| 47 | Gerald Caffrey | 696 | M | 53:30 | 107.2 | 111.9 | 131% | ||
| 48 | Mark O'Sullivan | 257 | M | 53:32 | 107.2 | 111.8 | 131% | Crusaders | Cork |
| 49 | Zoe Melling | 157 | F | 53:40 | 106.9 | 111.5 | 131% | Rathfarnh... | Dublin |
| 50 | Justin Rea | 123 | M40 | 53:51 | 106.5 | 111.2 | 132% | Wicklow | |
| 51 | Ercus Stewart | 440 | M50 | 53:58 | 106.3 | 110.9 | 132% | Glenasmole | Dublin |
| 52 | Mick Worrell | 235 | M40 | 54:02 | 106.2 | 110.8 | 132% | ||
| 53 | Dave O'Connell | 275 | M | 54:13 | 105.8 | 110.4 | 133% | Wexford | |
| 54 | Ciaran Woods | 512 | M | 54:14 | 105.8 | 110.4 | 133% | ||
| 55 | Mary O'Connell | 443 | F40 | 54:25 | 105.4 | 110.0 | 133% | 3Roc | |
| 56 | Jim Fitzharris | 132 | M50 | 54:31 | 105.2 | 109.8 | 133% | Dublin | |
| 57 | Paul Murphy71 | 220 | M | 54:33 | 105.2 | 109.7 | 133% | ||
| 58 | Dermot Murphy | 490 | M | 54:38 | 105.0 | 109.6 | 134% | Clonliffe... | Kildare |
| 59 | Vivian O'Gorman | 100 | M50 | 54:46 | 104.8 | 109.3 | 134% | Dublin | |
| 60 | Sean Hassett | 601 | M | 54:50 | 104.6 | 109.2 | 134% | Setanta | Wexford |
| 61 | Nick Russell | 1004 | M40 | 54:57 | 104.4 | 108.9 | 134% | ||
| 62 | Jacqui Howard | 629 | F | 55:02 | 104.2 | 108.8 | 135% | Cork | |
| 63 | Sean O'Byrne | 502 | M50 | 55:21 | 103.6 | 108.1 | 135% | Sportsworld | |
| 64 | Wally Young | 175 | M50 | 55:23 | 103.6 | 108.1 | 136% | CNOC | |
| 65 | Mick McCartan | 701 | M50 | 55:28 | 103.4 | 107.9 | 136% | ||
| 66 | Fidelma Ayres | 171 | F40 | 55:33 | 103.3 | 107.8 | 136% | Rathfarnh... | |
| 67 | Donough O'Keeffe | 613 | M | 55:51 | 102.7 | 107.2 | 137% | Tumbleweeds | Cork |
| 68 | Brendan Arthurs | 459 | M | 55:54 | 102.6 | 107.1 | 137% | Dublin | |
| 69 | John Barrett76 | 447 | M | 55:56 | 102.6 | 107.0 | 137% | ||
| 70 | Gavan Doherty | 183 | M | 56:04 | 102.3 | 106.8 | 137% | Crusaders... | Dublin |
| 71 | Vincent McKenna | 787 | M | 56:07 | 102.2 | 106.7 | 137% | ||
| 72 | Sean Pierce | 1001 | M40 | 56:27 | 101.6 | 106.0 | 138% | ||
| 73 | Alan Matthews | 1003 | M | 56:34 | 101.4 | 105.8 | 138% | ||
| 74 | Justin O'Keeffe | 700 | M | 56:50 | 100.9 | 105.3 | 139% | Wicklow | |
| 75 | Paul Kelly | 266 | M | 56:56 | 100.8 | 105.1 | 139% | Crusaders | Tyrone |
| 76 | Anne McKenna | 397 | F | 57:02 | 100.6 | 105.0 | 140% | ||
| 77 | Enda Walsh | 588 | M | 57:07 | 100.4 | 104.8 | 140% | Mayo | |
| 78 | Berndt Heim | 302 | M | 57:19 | 100.1 | 104.4 | 140% | Kerry | |
| 79 | John Fitzgerald | 127 | M50 | 57:24 | 99.9 | 104.3 | 140% | Sportsworld | Cork |
| 80 | Bronagh Cheetham | 312 | F | 57:37 | 99.6 | 103.9 | 141% | Crusaders... | Westmeath |
| 81 | Roger Moulding | 362 | M50 | 57:57 | 99.0 | 103.3 | 142% | 3ROC | |
| 82 | Eva Fairmaner | 315 | F | 58:18 | 98.4 | 102.7 | 143% | Rathfarnh... | Dublin |
| 83 | Emmet Fahy | 386 | M | 58:29 | 98.1 | 102.4 | 143% | ||
| 84 | Paul T Murphy | 713 | M | 58:54 | 97.4 | 101.6 | 144% | ||
| 85 | Diarmuid O'Colmain | 176 | M50 | 59:01 | 97.2 | 101.4 | 144% | Crusaders... | Dublin |
| 86 | Maura Matthews | 281 | F | 59:33 | 96.3 | 100.5 | 146% | Clonliffe... | |
| 87 | Padraig Landers | 531 | M | 59:44 | 96.0 | 100.2 | 146% | ||
| 88 | Graham Porter | 102 | M50 | 59:53 | 95.8 | 100.0 | 147% | Slaney Ol... | Wexford |
| 89 | Brian Jones | 487 | M | 60:03 | 95.5 | 99.7 | 147% | GEN | |
| 90 | Val Jones | 251 | M50 | 60:09 | 95.4 | 99.5 | 147% | Fingal | Dublin |
| 91 | Tony Aston | 244 | M40 | 60:30 | 94.8 | 98.9 | 148% | Trim AC | |
| 92 | Conor Conroy | 219 | M | 60:31 | 94.8 | 98.9 | 148% | ||
| 93 | Colin Walsh | 484 | M40 | 60:54 | 94.2 | 98.3 | 149% | ||
| 94 | Sile Smith | 788 | F | 61:06 | 93.9 | 98.0 | 150% | Dublin | |
| 95 | Georgina Quain | 372 | F | 61:18 | 93.6 | 97.6 | 150% | ||
| 96 | Derek Livingstone | 116 | M | 61:36 | 93.1 | 97.2 | 151% | Dublin | |
| 97 | Robert Giles | 593 | M40 | 61:43 | 93.0 | 97.0 | 151% | ||
| 98 | Steven Wilson | 793 | M | 61:49 | 92.8 | 96.8 | 151% | ||
| 99 | Colleen Robinson | 600 | F | 61:58 | 92.6 | 96.6 | 152% | Setanta | Dublin |
| 100 | John Halpenny | 695 | M | 62:12 | 92.2 | 96.2 | 152% | ||
| 101 | Andrew McCarthy | 336 | M | 62:30 | 91.8 | 95.8 | 153% | ||
| 102 | Angela Prats | 526 | F | 62:33 | 91.7 | 95.7 | 153% | ||
| 103 | Vanessa Fenton | 273 | F | 62:44 | 91.4 | 95.4 | 154% | 3D Triath... | Dublin |
| 104 | Clare Glanville | 369 | F | 63:13 | 90.7 | 94.7 | 155% | Crusaders... | |
| 105 | Michael Cunney | 476 | M | 63:19 | 90.6 | 94.5 | 155% | ||
| 106 | Martin Sweeney | 368 | M | 63:44 | 90.0 | 93.9 | 156% | ||
| 107 | Elizabeth Wheeler | 774 | F | 63:47 | 89.9 | 93.8 | 156% | ||
| 108 | Stewart Stephens | 610 | M | 63:51 | 89.8 | 93.7 | 156% | ||
| 109 | Richard Flynn | 761 | M60 | 64:05 | 89.5 | 93.4 | 157% | Set | |
| 110 | John Craddock | 639 | M | 64:23 | 89.1 | 93.0 | 158% | UCD | |
| 111 | Noelle Cullimore | 373 | F | 64:45 | 88.6 | 92.4 | 159% | Naas AC | |
| 112 | Wayne Jenkins | 135 | M | 65:01 | 88.2 | 92.1 | 159% | Dublin | |
| 113 | Sinead Caprani | 1006 | F | 65:04 | 88.2 | 92.0 | 159% | ||
| 114 | Joaquin Martinez | 1008 | M | 65:05 | 88.1 | 92.0 | 159% | ||
| 115 | Barry Tennyson | 339 | M50 | 65:23 | 87.7 | 91.5 | 160% | Dublin | |
| 116 | Tara Quirke | 558 | F | 65:55 | 87.0 | 90.8 | 161% | ||
| 117 | Catherine Ring | 664 | F | 66:09 | 86.7 | 90.5 | 162% | ||
| 118 | Susan Jestin | 173 | F | 66:13 | 86.6 | 90.4 | 162% | ||
| 119 | Norman Caprani | 1007 | M60 | 66:17 | 86.5 | 90.3 | 162% | ||
| 120 | Danny Toye | 464 | M60 | 66:22 | 86.4 | 90.2 | 162% | ||
| 121 | Elva Breen | 392 | F | 66:48 | 85.9 | 89.6 | 164% | Crusaders | |
| 122 | Lolita Kauke | 560 | F | 66:52 | 85.8 | 89.5 | 164% | Fingal Or... | |
| 123 | Fidel MacHale | 616 | F | 67:09 | 85.4 | 89.1 | 164% | ||
| 124 | Eimear Young | 337 | F | 67:14 | 85.3 | 89.0 | 165% | ||
| 125 | Aoife Mills | 640 | F | 67:26 | 85.1 | 88.8 | 165% | Dublin | |
| 126 | Amanda Carty | 380 | F | 67:37 | 84.8 | 88.5 | 166% | ||
| 127 | Emily O'Reilly | 274 | F | 67:44 | 84.7 | 88.4 | 166% | ||
| 128 | Paula Rea | 122 | F40 | 68:28 | 83.8 | 87.4 | 168% | ||
| 129 | Jane Porter | 101 | F50 | 68:33 | 83.7 | 87.3 | 168% | Wexford | |
| 130 | James Alexander | 489 | M14 | 69:09 | 83.0 | 86.6 | 169% | Dundrum S... | Dublin |
| 131 | Billy Alexander | 497 | M40 | 69:09 | 83.0 | 86.6 | 169% | ||
| 132 | Shelley Horan | 768 | F | 69:27 | 82.6 | 86.2 | 170% | ||
| 133 | Eoin Bailey | 794 | M | 69:56 | 82.0 | 85.6 | 171% | ||
| 134 | Orla Murphy78 | 387 | F | 70:16 | 81.6 | 85.2 | 172% | ||
| 135 | Anne Garvey | 439 | F | 70:26 | 81.4 | 85.0 | 172% | ||
| 136 | Joan Stapleton | 296 | F40 | 70:45 | 81.1 | 84.6 | 173% | ||
| 137 | Nicola Evans | 731 | F | 71:48 | 79.9 | 83.4 | 176% | ||
| 138 | Mick Kellett | 365 | M60 | 73:19 | 78.2 | 81.6 | 180% | GEN | Dublin |
| 139 | Grainnne Quinn | 513 | F | 74:09 | 77.4 | 80.7 | 182% | ||
| 140 | Drinda Jones | 621 | F | 74:31 | 77.0 | 80.3 | 183% | ||
| 141 | Orla McEvoy | 393 | F | 74:48 | 76.7 | 80.0 | 183% | Crusaders... | Laois |
| 142 | Melanie Heather | 374 | F | 74:56 | 76.5 | 79.9 | 184% | ||
| 143 | Jimmy O'Brien | 782 | M60 | 74:59 | 76.5 | 79.8 | 184% | Ajax | |
| 144 | Stephen Walsh | 783 | M40 | 76:48 | 74.7 | 77.9 | 188% | ||
| 145 | Cliona Coakley | 650 | F | 78:56 | 72.7 | 75.8 | 193% | ||
| 146 | Ger Power | 191 | F50 | 80:22 | 71.4 | 74.5 | 197% | ||
| 147 | Deirdre O'Neill | 163 | F | 81:19 | 70.5 | 73.6 | 199% | Dublin | |
| 148 | Deirdre Ni Chearbhaill | 462 | F | 82:24 | 69.6 | 72.6 | 202% | Crusaders... | Dublin |
| 149 | Claire Walsh | 169 | F60 | 83:28 | 68.7 | 71.7 | 204% | Setanta/C... | |
| 150 | Brenda Malley | 345 | F50 | 84:00 | 68.3 | 71.2 | 206% | ||
| 151 | Santina Doherty Farinella | 507 | F | 86:22 | 66.4 | 69.3 | 212% | ||
| 152 | Mike Gomm | 107 | M70 | 101:52 | 56.3 | 58.7 | 250% | Raheny Sh... | |
| 153 | Thomas Galvin | 117 | M | 130:00 | 44.1 | 46.0 | 319% | Glenasmole | Dublin |
Short
| Name | Number | Cat | Time | Base Points | Race Points | % of Winner | Club | County | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colm Moran | 444 | M14 | 23:01 | 100% | Rathfarnh... | Dublin | ||
| 2 | Tadgh Russell | 1005 | M14 | 23:09 | 100% | ||||
| 3 | Deirdre Casey | 654 | F | 39:26 | 171% | ||||
| 4 | Aisling Alexander | 652 | F14 | 42:02 | 182% | ||||
| 5 | Dearbhla Madden | 795 | F14 | 42:03 | 182% |

