Earl's Drive
Race Reports
| Name | Number | Cat | Time | Base Points | Race Points | % of Winner | Club | County | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gearoid Towey | 210 | M | 27:05 | 133.6 | 139.0 | 100% | ||
| 2 | Eoin Keith | 162 | M | 27:23 | 132.1 | 137.5 | 101% | Boards AC | Cork |
| 3 | John Farrelly | 158 | M40 | 27:29 | 131.7 | 137.0 | 101% | Rathfarnh... | |
| 4 | Barry Minnock | 498 | M | 28:02 | 129.1 | 134.3 | 103% | Rathfarnh... | Offaly |
| 5 | John MacEnri | 577 | M | 28:52 | 125.3 | 130.4 | 106% | Rathfarnh... | Dublin |
| 6 | Evan Ryan | 566 | M | 28:53 | 125.3 | 130.4 | 106% | ||
| 7 | Martin Francis | 148 | M40 | 29:51 | 121.2 | 126.1 | 110% | Sli Cualann | Wicklow |
| 8 | Patrick Marshall | 327 | M | 30:01 | 120.5 | 125.4 | 110% | ||
| 9 | Maurice Robson | 1095 | M | 30:05 | 120.3 | 125.2 | 111% | ||
| 10 | Neil Fitzgerald | 468 | M | 30:10 | 119.9 | 124.8 | 111% | ||
| 11 | Killian Mullett | 1092 | M | 30:17 | 119.5 | 124.3 | 111% | Wissahickon | |
| 12 | Shane O'Rourke | 1080 | M | 30:24 | 119.0 | 123.9 | 112% | Crusaders... | Wicklow |
| 13 | Aaron Henry | 134 | M40 | 30:39 | 118.0 | 122.8 | 113% | ||
| 14 | Gary Moralee | 120 | M40 | 30:47 | 117.5 | 122.3 | 113% | Tallaght AC | Wexford |
| 15 | Ronan Hayes | 584 | M | 30:50 | 117.3 | 122.1 | 113% | ||
| 16 | Colm Mullen | 1079 | M | 30:55 | 117.0 | 121.8 | 114% | Team WORC | Wicklow |
| 17 | Conor O'Meara | 301 | M | 31:18 | 115.6 | 120.3 | 115% | Dublin | |
| 18 | Cathal Berry | 580 | M | 31:46 | 113.9 | 118.5 | 117% | ||
| 19 | Stuart Galloway | 394 | M | 31:54 | 113.4 | 118.0 | 117% | Team-Worc | |
| 20 | Declan Ryan | 1059 | M | 32:25 | 111.6 | 116.1 | 119% | ||
| 21 | Paul Murphy71 | 220 | M | 32:27 | 111.5 | 116.0 | 119% | ||
| 22 | Peter Woods | 280 | M | 32:29 | 111.4 | 115.9 | 120% | ||
| 23 | Marcus Geoghegan | 307 | M40 | 32:32 | 111.2 | 115.7 | 120% | Ajax | |
| 24 | Doug Corrie | 192 | M40 | 32:54 | 110.0 | 114.4 | 121% | Fingal | |
| 25 | Stephen McMullan | 375 | M | 32:57 | 109.8 | 114.3 | 121% | Dal Riada | |
| 26 | Gary Loughlin | 422 | M | 33:01 | 109.6 | 114.0 | 121% | ||
| 27 | William Griffin | 400 | M | 33:14 | 108.9 | 113.3 | 122% | Rathfarnh... | Dublin |
| 28 | Vanessa Lawrenson | 428 | F | 33:15 | 108.8 | 113.2 | 122% | ||
| 29 | Patrick Devaney | 790 | M | 33:22 | 108.4 | 112.8 | 123% | ||
| 30 | Shane Furlong | 435 | M | 33:31 | 107.9 | 112.3 | 123% | ||
| 31 | Roger Dowley | 547 | M | 33:42 | 107.4 | 111.7 | 124% | ||
| 32 | David Naylor | 360 | M | 33:49 | 107.0 | 111.3 | 124% | ||
| 33 | Aisling Coppinger | 142 | F | 33:54 | 106.7 | 111.1 | 125% | Clonliffe... | Dublin |
| 34 | Dermot Murphy | 490 | M | 34:10 | 105.9 | 110.2 | 126% | Clonliffe... | Kildare |
| 35 | Joe Feeney | 1094 | M50 | 34:11 | 105.8 | 110.1 | 126% | Riocht | |
| 36 | Zoe Melling | 157 | F | 34:11 | 105.8 | 110.1 | 126% | Rathfarnh... | Dublin |
| 37 | Fidelma Ayres | 171 | F40 | 34:15 | 105.6 | 109.9 | 126% | Rathfarnh... | |
| 38 | Ciaran Woods | 512 | M | 34:25 | 105.1 | 109.4 | 127% | ||
| 39 | Vivian O'Gorman | 100 | M50 | 34:28 | 105.0 | 109.2 | 127% | Dublin | |
| 40 | John Casey71 | 371 | M | 34:32 | 104.8 | 109.0 | 127% | ||
| 41 | Russell Barry | 1076 | M | 34:40 | 104.4 | 108.6 | 127% | ||
| 42 | Denis Collins | 585 | M | 34:49 | 103.9 | 108.1 | 128% | ||
| 43 | Gavan Doherty | 183 | M | 34:49 | 103.9 | 108.1 | 128% | Crusaders... | Dublin |
| 44 | David Timoney | 1083 | M | 34:53 | 103.7 | 107.9 | 128% | ||
| 45 | Donough O'Keeffe | 613 | M | 35:13 | 102.7 | 106.9 | 130% | Tumbleweeds | Cork |
| 46 | John Mark Clancy | 556 | M | 35:15 | 102.6 | 106.8 | 130% | Glenasmole | Meath |
| 47 | Dave O'Connell | 275 | M | 35:17 | 102.5 | 106.7 | 130% | Wexford | |
| 48 | Enda Walsh | 588 | M | 35:24 | 102.2 | 106.4 | 130% | Mayo | |
| 49 | Sean Hassett | 601 | M | 35:26 | 102.1 | 106.3 | 130% | Setanta | Wexford |
| 50 | Jacqui Howard | 629 | F | 35:32 | 101.8 | 106.0 | 131% | Cork | |
| 51 | Ruth Whelan | 1091 | F | 35:34 | 101.7 | 105.9 | 131% | ||
| 52 | Maura Matthews | 281 | F | 35:40 | 101.4 | 105.6 | 131% | Clonliffe... | |
| 53 | Berndt Heim | 302 | M | 35:43 | 101.3 | 105.4 | 131% | Kerry | |
| 54 | Tony Kiernan | 143 | M | 36:02 | 100.4 | 104.5 | 133% | Clonliffe... | Dublin |
| 55 | Dermot Nolan | 272 | M | 36:11 | 100.0 | 104.0 | 133% | ||
| 56 | Eva Fairmaner | 315 | F | 36:27 | 99.3 | 103.3 | 134% | Rathfarnh... | Dublin |
| 57 | Gareth McGrath | 1096 | M | 36:31 | 99.1 | 103.1 | 134% | ||
| 58 | Brendan O'Connor | 130 | M40 | 36:39 | 98.7 | 102.7 | 135% | Ajax | |
| 59 | Brian Bell | 105 | M50 | 36:46 | 98.4 | 102.4 | 135% | BHRR | |
| 60 | Martin Price | 185 | M40 | 36:54 | 98.0 | 102.0 | 136% | ||
| 61 | Kim Ging | 614 | F | 36:58 | 97.9 | 101.8 | 136% | ||
| 62 | Orla McEvoy | 393 | F | 37:07 | 97.5 | 101.4 | 137% | Crusaders... | Laois |
| 63 | Wayne Jenkins | 135 | M | 37:42 | 96.0 | 99.9 | 139% | Dublin | |
| 64 | John Fitzgerald | 127 | M50 | 37:54 | 95.5 | 99.3 | 139% | Sportsworld | Cork |
| 65 | Colin Walsh | 484 | M40 | 38:36 | 93.7 | 97.5 | 142% | ||
| 66 | Andrew McCarthy | 336 | M | 39:01 | 92.7 | 96.5 | 144% | ||
| 67 | Gareth Gibbons | 160 | M | 39:11 | 92.3 | 96.1 | 144% | Team Worc | |
| 68 | Eddie Hughes | 479 | M60 | 39:15 | 92.2 | 95.9 | 144% | AIB | |
| 69 | Cormac MacDonnchadha | 141 | M | 39:22 | 91.9 | 95.6 | 145% | ||
| 70 | Rosemary Monahan | 151 | F | 39:27 | 91.7 | 95.4 | 145% | Maynooth | Kildare |
| 71 | Andrea Rouza | 1090 | F | 39:31 | 91.5 | 95.3 | 145% | ||
| 72 | Noelle Cullimore | 373 | F | 39:34 | 91.4 | 95.1 | 146% | Naas AC | |
| 73 | Andrea Fowler | 518 | F | 39:49 | 90.9 | 94.6 | 147% | ||
| 74 | Derek Livingstone | 116 | M | 40:32 | 89.3 | 92.9 | 149% | Dublin | |
| 75 | Andrew Gillespie | 455 | M | 40:42 | 88.9 | 92.5 | 150% | ||
| 76 | Derek Charles | 155 | M40 | 40:46 | 88.7 | 92.3 | 150% | Dublin | |
| 77 | John Galligan | 1064 | M40 | 40:51 | 88.6 | 92.2 | 150% | ||
| 78 | Susan Jestin | 173 | F | 40:54 | 88.5 | 92.0 | 151% | ||
| 79 | Emily O'Reilly | 274 | F | 41:17 | 87.6 | 91.2 | 152% | ||
| 80 | John Halpenny | 695 | M | 41:31 | 87.1 | 90.7 | 153% | ||
| 81 | Catherine Ring | 664 | F | 41:50 | 86.5 | 90.0 | 154% | ||
| 82 | Joan Stapleton | 296 | F40 | 41:53 | 86.4 | 89.9 | 154% | ||
| 83 | Mick Redmond56 | 465 | M40 | 42:16 | 85.6 | 89.1 | 156% | Wexford | |
| 84 | Angela Prats | 526 | F | 42:17 | 85.6 | 89.0 | 156% | ||
| 85 | Rachel Ormrod | 1069 | F | 42:21 | 85.4 | 88.9 | 156% | ||
| 86 | Joan Prats Cabrera | 1089 | F | 42:36 | 84.9 | 88.4 | 157% | ||
| 87 | Lorraine Byrne | 1088 | F | 42:40 | 84.8 | 88.2 | 157% | ||
| 88 | Peter Cannon | 496 | M | 43:07 | 83.9 | 87.3 | 159% | ||
| 89 | Sarah O'Neill | 1087 | F | 43:14 | 83.7 | 87.1 | 159% | ||
| 90 | Brendan Doherty | 178 | M60 | 44:08 | 82.0 | 85.3 | 162% | GEN | Dublin |
| 91 | Stephen Walsh | 783 | M40 | 44:35 | 81.1 | 84.4 | 164% | ||
| 92 | James Higgins | 172 | M40 | 44:45 | 80.8 | 84.1 | 165% | Brothers ... | Mayo |
| 93 | Martin Sweeney | 368 | M | 45:02 | 80.3 | 83.6 | 166% | ||
| 94 | Deirdre Casey | 654 | F | 45:20 | 79.8 | 83.0 | 167% | ||
| 95 | Brian Gregg | 1082 | M60 | 45:54 | 78.8 | 82.0 | 169% | ||
| 96 | Emma McAuley | 1081 | F | 46:00 | 78.6 | 81.8 | 169% | Crusaders | |
| 97 | Lorraine Ho | 1057 | F | 47:37 | 76.0 | 79.1 | 175% | ||
| 98 | Thomas Galvin | 117 | M | 48:08 | 75.2 | 78.2 | 177% | Glenasmole | Dublin |
| 99 | Aoife Teehan | 1086 | F | 48:33 | 74.5 | 77.5 | 179% | ||
| 100 | Charlie O'Connell | 338 | M60 | 48:48 | 74.1 | 77.1 | 180% | Sportsworld | Dublin |
| 101 | Deirdre Ni Chearbhaill | 462 | F | 49:07 | 73.6 | 76.6 | 181% | Crusaders... | Dublin |
| 102 | Ger Power | 191 | F50 | 49:37 | 72.9 | 75.9 | 183% | ||
| 103 | Kate Renda | 1085 | F | 49:46 | 72.7 | 75.6 | 183% | ||
| 104 | Jacinta McDonnell | 1084 | F | 49:46 | 72.7 | 75.6 | 183% | ||
| 105 | Seamus Kilcullen | 189 | M60 | 49:51 | 72.6 | 75.5 | 184% | Dublin | |
| 106 | Pavel Bystriansky | 1078 | M | 52:37 | 68.7 | 71.5 | 194% | ||
| 107 | Hana Riskova | 1036 | F | 52:37 | 68.7 | 71.5 | 194% | ||
| 108 | Vivienne Fenton | 628 | F | DNF | DNF | ||||
| 108 | Ciaran Nolan | 565 | M | DNF | DNF | ||||
| 108 | Hazel Thompson | 363 | F | DNF | DNF | Setanta | Donegal |

