Three Rock Winter
Race Reports
| Name | Number | Cat | Time | Base Points | Race Points | % of Winner | Club | County | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Turlough Conway | 535 | M | 38:14 | 130.8 | 140.3 | 100% | Rathfarnh... | Sligo |
| 2 | Gary Crossan | 362 | M | 40:02 | 124.9 | 134.0 | 104% | Letterkenny | Donegal |
| 3 | James McFadden | 487 | M | 40:39 | 123.0 | 131.9 | 106% | Letterkenny | Wicklow |
| 4 | Jonathan Doyle | 512 | M | 40:45 | 122.7 | 131.6 | 106% | Clonliffe | |
| 5 | John MacEnri | 429 | M | 40:53 | 122.3 | 131.2 | 106% | Rathfarnh... | Dublin |
| 6 | Aaron O'Donohue | 375 | M | 40:58 | 122.0 | 130.9 | 107% | Rathfarnh... | Dublin |
| 8 | Tim Charnecki | 466 | M | 41:44 | 119.8 | 128.5 | 109% | ||
| 9 | Alan Dillon | 404 | M | 41:56 | 119.2 | 127.9 | 109% | Bray Runn... | |
| 10 | Vinnie Fitzsimons | 566 | M | 42:40 | 117.2 | 125.7 | 111% | IMRA | |
| 11 | Shane O'Rourke | 349 | M | 43:52 | 114.0 | 122.3 | 114% | Crusaders... | Wicklow |
| 14 | Ben Moore | 455 | M | 44:16 | 112.9 | 121.2 | 115% | Tumbleweeds | Dublin |
| 15 | Angus Tyner | 549 | M | 44:30 | 112.3 | 120.5 | 116% | Boards AC | Wicklow |
| 16 | David Comerford | 557 | M | 44:33 | 112.2 | 120.4 | 116% | ||
| 18 | David Hayles | 554 | M | 44:56 | 111.3 | 119.4 | 117% | ||
| 19 | Barry Murray | 559 | M | 44:57 | 111.2 | 119.3 | 117% | Barrow on... | Dublin |
| 20 | Hugh McLindon | 345 | M | 45:15 | 110.5 | 118.5 | 118% | Sli Cualann | Wicklow |
| 21 | Donal Flood | 556 | M | 45:17 | 110.4 | 118.4 | 118% | ||
| 22 | Paul Gillick | 560 | M | 45:33 | 109.7 | 117.7 | 119% | Rathfarnh... | Dublin |
| 23 | Alan Ayling | 533 | M | 45:51 | 109.0 | 117.0 | 119% | GEN | Dublin |
| 24 | Cormac O'Ceallaigh | 502 | M | 46:53 | 106.6 | 114.4 | 122% | Sli Cualann | Wicklow |
| 25 | Gavan Doherty | 315 | M | 46:54 | 106.6 | 114.3 | 122% | Crusaders... | Dublin |
| 28 | Stephen Doyle | 384 | M | 47:03 | 106.2 | 114.0 | 123% | Raheny | |
| 29 | Patrick Devaney | 561 | M | 47:18 | 105.7 | 113.4 | 123% | ||
| 32 | Dermot Murphy | 386 | M | 47:32 | 105.2 | 112.8 | 124% | Clonliffe... | Kildare |
| 33 | Kevin Duffy | 322 | M | 47:34 | 105.1 | 112.7 | 124% | ||
| 34 | David Concannon | 541 | M | 47:36 | 105.0 | 112.7 | 124% | ||
| 35 | Andrew McCarthy | 389 | M | 47:37 | 105.0 | 112.6 | 124% | ||
| 36 | Nicholas Keegan | 321 | M | 47:38 | 104.9 | 112.6 | 124% | ||
| 37 | Luke Breathnach | 463 | M | 47:57 | 104.2 | 111.8 | 125% | Meath | |
| 44 | Ruairi Finucane | 411 | M | 48:37 | 102.8 | 110.3 | 127% | ||
| 45 | Denis Collins | 422 | M | 48:50 | 102.4 | 109.8 | 127% | ||
| 46 | Wayne Jenkins | 305 | M | 49:08 | 101.7 | 109.1 | 128% | Dublin | |
| 47 | Colm McKenna | 548 | M | 49:19 | 101.4 | 108.7 | 129% | ||
| 48 | Lee O'Donnell | 494 | M | 49:27 | 101.1 | 108.4 | 129% | Dublin | |
| 49 | Bill O'Sullivan | 338 | M | 49:42 | 100.6 | 107.9 | 130% | Crusaders | |
| 50 | Tom Cleary | 364 | M | 49:47 | 100.4 | 107.7 | 130% | ||
| 52 | Sean Hassett | 511 | M | 50:22 | 99.2 | 106.5 | 131% | Setanta | Wexford |
| 53 | Enda McLaughlin | 370 | M | 50:25 | 99.1 | 106.4 | 131% | ||
| 56 | Alan Hayles | 553 | M | 50:30 | 99.0 | 106.2 | 132% | ||
| 58 | Bob Boles | 547 | M | 51:03 | 97.9 | 105.0 | 133% | Irish AR | |
| 65 | Dave O'Connell | 471 | M | 52:15 | 95.7 | 102.6 | 136% | Wexford | |
| 67 | Eoin O'Mahony | 544 | M | 52:42 | 94.8 | 101.8 | 137% | ||
| 68 | Alan Sheehan | 545 | M | 52:42 | 94.8 | 101.8 | 137% | ||
| 70 | Oscar Sanchez | 546 | M | 53:44 | 93.0 | 99.8 | 140% | ||
| 72 | Tony Kiernan | 510 | M | 54:17 | 92.1 | 98.8 | 142% | Clonliffe... | Dublin |
| 77 | Derek Livingstone | 447 | M | 55:23 | 90.3 | 96.8 | 144% | Dublin | |
| 80 | Mark Lambert | 472 | M | 55:28 | 90.1 | 96.7 | 145% | ||
| 81 | Greg Byrne | 423 | M | 56:05 | 89.1 | 95.6 | 146% | Rathfarnh... | Dublin |
| 86 | Stephen Cantley | 450 | M | 58:35 | 85.3 | 91.5 | 153% | ||
| 88 | Brian Kelly | 555 | M | 58:43 | 85.1 | 91.3 | 153% | ||
| 93 | Thomas Galvin | 372 | M | 60:16 | 82.9 | 89.0 | 157% | Glenasmole | Dublin |
| 94 | Stephen Marry | 563 | M | 60:25 | 82.7 | 88.8 | 158% | Dublin |

