Photograph by John Shiels

Ballinastoe

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Cormac Conroy 866 M 62:19 125.2 142.1 100% Sli Cualann Wicklow
1 Keith Daly 519 M 62:19 125.2 142.1 100% Donore Dublin
3 Padraig MacCriostail 941 M 62:47 124.3 141.0 100% Rathfarnh... Dublin
4 Mick Byrne 978 M40 64:23 121.2 137.5 103% Parnell
5 Tony Collins 623 M 68:30 113.9 129.2 109% Sli Cualann
6 Bernard Fortune 762 M 68:44 113.5 128.8 110% Sliabh Bh... Wexford
7 Gerry Lalor 584 M40 68:48 113.4 128.7 110% Setanta
8 Dylan Hayes 649 M 69:19 112.6 127.7 111%
9 Jimmy Synnott 570 M40 70:06 111.3 126.3 112% Sli Cualann Wicklow
10 Brian Dunphy 869 M 70:06 111.3 126.3 112% Dublin
11 Aaron O'Donohue 375 M 70:22 110.9 125.8 112% Rathfarnh... Dublin
12 Paul Mahon 746 M 70:23 110.9 125.8 112% Setanta Carlow
13 John Farrelly 335 M40 70:31 110.7 125.5 113% Rathfarnh...
14 Gerard Dillon 883 M 71:13 109.6 124.3 114%
15 Clare Sherman 950 F 71:15 109.5 124.2 114%
16 Eoin Pierce 972 MJ 71:22 109.3 124.0 114% Clonliffe...
17 Michael Gallagher 943 M 71:25 109.3 124.0 114%
18 Brian Furey 808 M 71:31 109.1 123.8 114% Rathfarnh... Galway
19 Jonathan Corrie 953 M 71:33 109.1 123.7 114% Fingal
20 Sean Murray 727 M 71:45 108.8 123.4 115%
21 Orla McEvoy 409 F 72:04 108.3 122.8 115% Crusaders... Laois
22 Eoghan Murphy 966 M 72:06 108.2 122.8 115%
23 Beth McCluskey 569 F 72:08 108.2 122.7 115% Sli Cualann
24 Marc Kenny 518 M 72:41 107.4 121.8 116%
25 Alan Ayling 533 M 72:47 107.2 121.6 116% GEN Dublin
26 Andrew McCarthy 389 M 72:50 107.1 121.5 116%
27 Jason Kenny 590 M 73:03 106.8 121.2 117%
28 Shane O'Rourke 349 M 73:06 106.7 121.1 117% Crusaders... Wicklow
29 Conor O'Meara 407 M 73:09 106.7 121.0 117% Dublin
30 Garrett Murphy 376 M 73:20 106.4 120.7 117%
31 Angus Tyner 549 M 73:29 106.2 120.5 117% Boards AC Wicklow
32 Alfonso Ruiz De Azva 843 M 73:43 105.9 120.1 118% Team BCD
33 Doug Corrie 528 M40 74:20 105.0 119.1 119% Fingal
34 Vivian O'Gorman 361 M50 74:25 104.9 119.0 119% Dublin
35 Laura Flynn 396 F40 74:27 104.8 118.9 119% Rathfarnh... Dublin
36 Karen Doyle 846 F 74:28 104.8 118.9 119%
37 Dermot Higgins 644 M40 74:33 104.7 118.7 119% Dublin
38 Enda Walsh 750 M 74:52 104.2 118.2 120% Mayo
39 Greg Byrne 423 M 74:52 104.2 118.2 120% Rathfarnh... Dublin
40 Tony Doolin 536 M 74:53 104.2 118.2 120% Setanta Dublin
41 Alan Sheehan 545 M 75:11 103.8 117.7 120%
42 Paul Roben 761 M 75:20 103.6 117.5 120%
43 Zoe Melling 332 F 75:33 103.3 117.2 121% Rathfarnh... Dublin
44 Brendan O'Connor 373 M40 75:37 103.2 117.1 121% Ajax
45 Donal O'Sullivan 979 M 75:52 102.9 116.7 121%
46 Ercus Stewart 330 M50 75:56 102.8 116.6 121% Glenasmole Dublin
47 Moire O'Sullivan 825 F 75:56 102.8 116.6 121% Setanta Derry
48 Hazel Thompson 374 F 76:12 102.4 116.2 122% Setanta Donegal
49 James Baldini 460 M 76:23 102.2 115.9 122%
50 Graham Porter 302 M50 76:33 101.9 115.6 122% Slaney Ol... Wexford
51 Kevin Conlon 819 M 77:00 101.3 115.0 123%
52 Joe Lalor 449 M50 77:05 101.2 114.8 123% GEN Dublin
53 Eddie Reid 684 M50 77:23 100.8 114.4 124% Dunboyne Meath
54 Peter McDevitt 653 M 77:28 100.7 114.3 124% 3D Tri
55 Michael Bake 572 M 77:31 100.7 114.2 124%
56 Cormac O'Ceallaigh 502 M 77:34 100.6 114.1 124% Sli Cualann Wicklow
57 Anne Ormsby 975 F 77:40 100.5 114.0 124% Rathfarnh...
58 Chris Caulfield 830 M 77:42 100.4 113.9 124% Irish AR Mayo
59 John Cusack 904 M 77:45 100.4 113.9 124%
60 Cearbhall Guilfoyle 363 M50 77:52 100.2 113.7 124% Dublin
61 Phulipp Ehrensperger 971 M 78:06 99.9 113.3 125%
62 Maura Matthews 353 F 78:17 99.7 113.1 125% Clonliffe...
63 Roger Moulding 625 M60 78:20 99.6 113.0 125% 3ROC
64 Daniel Buckley 729 MJ 78:45 99.1 112.4 126% Sli Cualann Dublin
65 Val Jones 414 M50 78:52 98.9 112.2 126% Fingal Dublin
66 Brian Bell 405 M50 78:59 98.8 112.1 126% BHRR
67 Maeve O'Grady 716 F 79:14 98.5 111.7 127% DFAR Kildare
68 Declan Flanagan 799 M 79:18 98.4 111.6 127% Dublin
69 Trevor Jobling 674 M 79:33 98.1 111.3 127%
70 Clare Sullivan 522 F 79:34 98.1 111.3 127% Dublin
71 Diarmuid O'Colmain 401 M50 79:36 98.0 111.2 127% Crusaders... Dublin
72 Niamh Dunphy 390 F 79:40 97.9 111.1 127%
73 John Linehan 681 M 79:44 97.9 111.0 127% Tumbleweeds
74 Paul Grey 599 M 79:45 97.8 111.0 128% Waterford
75 Neal O' Riordain 983 MJ 79:47 97.8 111.0 128%
76 Philip Lenehan 820 M40 79:48 97.8 110.9 128%
77 Derek Livingstone 447 M 79:56 97.6 110.7 128% Dublin
78 Shane Furlong 679 M 80:02 97.5 110.6 128%
79 Gareth McGrath 529 M 80:47 96.6 109.6 129%
80 Brian O'Keeffe 946 M 81:06 96.2 109.1 130%
81 Ann Tobin 351 F40 81:08 96.2 109.1 130% Trim AC Meath
82 Thomas Galvin 372 M 81:16 96.0 108.9 130% Glenasmole Dublin
83 Patrick Marshall 470 M 81:22 95.9 108.8 130%
84 Mick Worrell 945 M40 81:25 95.8 108.7 130%
85 Sean Gethin 977 M 81:28 95.8 108.7 130%
86 Ray Meehan 624 M 81:34 95.7 108.5 130%
87 Melanie Spaeth 703 F 81:50 95.3 108.2 131%
88 Wayne Jenkins 305 M 82:25 94.7 107.4 132% Dublin
89 Justin Rea 562 M40 82:33 94.5 107.2 132% Wicklow
90 Jane Porter 301 F50 82:44 94.3 107.0 132% Wexford
91 Hakan Olsson 962 M 83:25 93.5 106.1 133% Crusaders
92 Aoife Byrne 822 F 83:41 93.2 105.8 134%
93 Kerry Marie Keating 438 F 83:47 93.1 105.7 134%
94 Michael Cunney 595 M 83:51 93.1 105.6 134%
95 Deirdre Horan 661 F 84:14 92.6 105.1 135% Sportsworld
96 Kevin Brady 655 M 85:37 91.1 103.4 137%
97 Nanna Ahlsten 980 F 86:13 90.5 102.7 138%
98 Liz Ryan 845 F 88:09 88.5 100.4 141% Sli Cualann Wicklow
99 Padraig O'Reilly 930 M40 88:10 88.5 100.4 141%
100 Colleen Robinson 833 F 89:07 87.6 99.3 143% Setanta Dublin
101 Seamus Dunne 939 M40 89:18 87.4 99.1 143% Dunboyne
102 Peter Cannon 743 M 89:21 87.3 99.1 143%
103 Susan Jestin 446 F 89:37 87.1 98.8 143%
104 Ray Linn 398 M50 90:12 86.5 98.1 144% Fingal Dublin
105 Paddy Ryan 664 M 90:36 86.1 97.7 145% Bray Runn... Wicklow
106 Martina O'Kearney 493 F 91:39 85.1 96.6 147% Sli Cualann
107 Jennifer Ring 976 F 92:48 84.1 95.4 148%
108 Peter Blissett 596 M 93:07 83.8 95.1 149% Tipperary
109 Bill O'Sullivan 338 M 96:20 81.0 91.9 154% Crusaders
110 Mick Kellett 377 M60 98:18 79.4 90.0 157% GEN Dublin
111 Colin Murphy 531 M 102:21 76.2 86.5 164% Clonliffe
112 Fergus Power 973 M 102:22 76.2 86.5 164% wibo
113 Eoin Browne 662 M 109:18 71.4 81.0 175%
114 Frank Wedgeworth 963 M 111:08 70.2 79.6 178% Bayer
115 Tara Quirke 811 F 111:10 70.2 79.6 178%
116 Stewart Stephens 689 M 111:05 70.2 79.7 178%
117 Paula Rea 637 F40 113:09 68.9 78.2 181%
118 Rachel Cinnsealach 647 F 114:38 68.1 77.2 184% Dublin
119 Ger Power 421 F50 116:31 67.0 76.0 187%
120 Danny Toye 592 M60 117:50 66.2 75.1 189%
121 Jean O'Neill 565 F60 117:51 66.2 75.1 189% Clonliffe...
122 Seamus Kilcullen 420 M60 122:37 63.6 72.2 196% Dublin
123 Charlie O'Connell 366 M60 122:40 63.6 72.1 196% Sportsworld Dublin
124 Claire Walsh 350 F60 123:00 63.4 71.9 197% Setanta/C...
125 Gordon Douglas 668 M50 DNF DNF Dublin
125 Ciaran Tobin 478 M40 DNF DNF Trim AC
125 Brian Glancy 974 M DNF DNF
125 Paul Cullen 392 M40 DNF DNF Dublin
125 Alan Lawlor 397 M DNF DNF Tallaght AC
125 Martin Sweeney 705 M DNF DNF
125 Mick Byrne1972 803 M DNF DNF Sli Cualann Wicklow
125 Vincent O'Sullivan 970 M DNF DNF Sli Cualann Wicklow
125 Alan Dillon 404 M DNF DNF Bray Runn...
125 Sarah Moores 598 F DNF DNF
125 Seamus Murphy 740 M40 DNF DNF Fingal Dublin

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Kian Jennings 982 MJ 30:31 100% Dundrum S... Dublin
2 Emmet Jennings 981 MJ 31:14 102% Dundrum S... Dublin
3 James Alexander 427 M14 32:57 108% Dundrum S... Dublin
4 Billy Alexander 426 M40 33:04 108%
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA