Photograph by John Shiels

Powerscourt Ridge

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Des Woods 1226 M40 78:16 135.5 172.9 100% Mourne Ru...
2 James McFadden 487 M 79:05 134.1 171.1 101% Letterkenny Wicklow
3 Tom Blackburn 1448 M40 81:45 129.7 165.5 104% Bilboa AC Limerick
4 Vincent O'Sullivan 970 M 83:30 127.0 162.1 106% Sli Cualann Wicklow
5 Eoin Keith 628 M 84:06 126.1 160.9 107% Boards AC Cork
6 Bernard Fortune 762 M 84:20 125.8 160.5 107% Sliabh Bh... Wexford
7 Barry Minnock 333 M 87:03 121.8 155.4 111% Rathfarnh... Offaly
8 Gary Bailey 1230 M 88:18 120.1 153.2 112% Mourne Ru... Dublin
9 Gregory Heffernan 959 M 89:04 119.1 151.9 113%
10 Turlough Conway 535 M 90:05 117.7 150.2 115% Rathfarnh... Sligo
11 Peter O'Farrell 568 M 91:02 116.5 148.6 116% Rathfarnh... Dublin
12 Clive Bailey 1229 M 91:06 116.4 148.5 116% Mourne Ru... Down
13 John MacEnri 429 M 91:24 116.0 148.0 116% Rathfarnh... Dublin
14 Shane O'Rourke 349 M 92:09 115.1 146.8 117% Crusaders... Wicklow
15 Paul Mahon 746 M 93:18 113.7 145.0 119% Setanta Carlow
16 Dermot Murphy 386 M 95:35 110.9 141.6 122% Clonliffe... Kildare
17 Mike Long 334 M40 95:40 110.9 141.4 122% Rathfarnh... Kerry
18 Samuel Herron 1227 M 98:13 108.0 137.8 125% ACKA Down
19 Gerard Dillon 883 M 98:36 107.6 137.2 125%
20 Eoin Syron 580 M 99:29 106.6 136.0 127% UCD Mayo
21 Chris Caulfield 830 M 99:59 106.1 135.3 127% Irish AR Mayo
22 Cormac O'Ceallaigh 502 M 100:46 105.2 134.3 128% Sli Cualann Wicklow
23 Andreas Kusch 643 M 102:36 103.4 131.9 131% Setanta
24 Jimmy Murray62 1228 M40 102:46 103.2 131.7 131% Mourne Ru...
26 William Griffin 342 M40 105:22 100.6 128.4 134% Rathfarnh... Dublin
28 Joe Lalor 449 M50 107:16 98.9 126.1 137% GEN Dublin
30 Bruce Shenker 540 M50 108:11 98.0 125.1 138%
31 Michael Nestor 1223 M 108:46 97.5 124.4 138% Offaly
32 Geoff Ludemann 1222 M 109:32 96.8 123.5 139% Dublin
33 Gary Moralee 520 M40 110:35 95.9 122.4 141% Tallaght AC Wexford
34 Ruairi Finucane 411 M 111:49 94.8 121.0 142%
36 Sean Murray 727 M 114:30 92.6 118.2 146%
37 Andrew O'Brien 1231 M 115:11 92.1 117.5 147%
38 Justin Rea 562 M40 115:40 91.7 117.0 147% Wicklow
39 Brendan Arthurs 434 M 115:59 91.4 116.7 148% Dublin
40 Henny Brandsma 504 M50 116:48 90.8 115.8 149% Dublin
41 Brian Bell 405 M50 118:25 89.5 114.3 151% BHRR
42 Harry McGee 1225 M40 118:54 89.2 113.8 151%
43 Thomas Galvin 372 M 119:08 89.0 113.6 152% Glenasmole Dublin
46 Justin O'Keeffe 381 M 120:59 87.6 111.8 154% Wicklow
47 Tony Kiernan 510 M 122:50 86.3 110.1 156% Clonliffe... Dublin
48 Dermot Higgins 644 M40 128:25 82.6 105.4 164% Dublin
51 Gordon Douglas 668 M50 131:11 80.8 103.1 167% Dublin
55 Barry Tennyson 501 M50 139:40 75.9 96.9 178% Dublin
58 Gavan Doherty 315 M DNF DNF Crusaders... Dublin
58 Conor O'Meara 407 M DNF DNF Dublin
58 Barry Heffernan 940 M DNF DNF
58 Gerry Lalor 584 M40 DNF DNF Setanta
58 Brian Furey 808 M DNF DNF Rathfarnh... Galway

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Alan Ayling 533 M 57:28 100% GEN Dublin
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA