Photograph by John Shiels

Scarr

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Peter O'Farrell 200 M 34:14 141.2 149.6 100% Rathfarnh... Dublin
2 Paul Nolan 261 M 35:06 137.7 145.9 102% GEN
3 Bernard Fortune 319 M 35:31 136.1 144.2 103% Sliabh Bh... Wexford
4 Aaron O'Donohue 396 M 36:38 132.0 139.8 106% Rathfarnh... Dublin
5 John MacEnri 121 M 37:06 130.3 138.1 108% Rathfarnh... Dublin
6 Andrew Johnstone 548 M 37:54 127.6 135.1 110% GEN
7 Gary Kelly 486 M 37:57 127.4 135.0 110% DFO
8 Jimmy Synnott 242 M40 38:19 126.2 133.7 111% Sli Cualann Wicklow
9 Dylan Hayes 451 M 38:25 125.8 133.3 112%
10 Rafael Salazar 18 M 38:43 124.9 132.3 113% Sli Cualann Wicklow
11 Kevin Grogan 98 M50 39:17 123.1 130.4 114% Rathfarnh... Kildare
12 Richard Healy 549 M 39:33 122.2 129.5 115% Crusaders... Dublin
13 Dermot Murphy 275 M 40:11 120.3 127.5 117% Clonliffe... Kildare
14 Robert Healy 547 M 40:29 119.4 126.5 118% Crusaders... Dublin
15 Alan Ayling 196 M 40:36 119.1 126.1 118% GEN Dublin
16 Hugh McLindon 664 M 40:40 118.9 125.9 118% Sli Cualann Wicklow
17 Paul Smyth 232 M40 40:46 118.6 125.6 119% Ajax Dublin
18 Ciaran Briody 189 M 40:47 118.5 125.6 119%
19 Niall McAlinden 527 M 41:02 117.8 124.8 119% CNOC Dublin
20 Gavan Doherty 46 M 41:25 116.7 123.7 120% Crusaders... Dublin
21 Paul Cullen 136 M40 41:27 116.6 123.6 121% Dublin
23 Geoff Ludemann 122 M 41:44 115.8 122.7 121% Dublin
24 Gary Moralee 160 M50 41:59 115.1 122.0 122% Tallaght AC Wexford
25 Philip Maher 584 M 42:08 114.7 121.6 123% Unwilling...
26 Cormac O'Ceallaigh 2 M 42:28 113.8 120.6 124% Sli Cualann Wicklow
27 Garrett Murphy 406 M 42:35 113.5 120.3 124%
28 Greg Byrne 137 M 42:46 113.0 119.8 124% Rathfarnh... Dublin
29 Matthew Kenny 543 M 42:54 112.7 119.4 125% Unwilling...
30 Liam O'Rian 6 M40 42:59 112.5 119.1 125% Tallaght AC
31 Ruairi Short 667 MJ 43:09 112.0 118.7 126% CNOC Wicklow
32 Aidan Keegan 66 M40 43:19 111.6 118.2 126% Dunboyne Meath
33 John McDonnell 550 M40 43:22 111.5 118.1 126% Bray
34 William Griffin 17 M40 43:25 111.3 118.0 126% Rathfarnh... Dublin
35 Patrick Casey 499 M 43:37 110.8 117.4 127% GEN
38 Rene Borg 55 M 43:54 110.1 116.7 128% Crusaders... Wicklow
39 Fergal Reid 587 M 44:16 109.2 115.7 129% DUO
40 Gerard Rigney 484 M 44:39 108.3 114.7 130% DFO
41 Justin Rea 70 M40 44:49 107.9 114.3 130% Wicklow
43 Liam Faulkner 334 M 44:58 107.5 113.9 131% Donegal
44 Vivian O'Gorman 119 M50 45:00 107.4 113.8 131% Dublin
46 Graham Lacey 312 M 45:04 107.3 113.6 131%
47 Brian O'Keeffe 102 M 45:10 107.0 113.4 131%
48 Diarmuid O'Colmain 80 M50 45:26 106.4 112.7 132% Crusaders... Dublin
49 Paraic Gallagher 409 M 45:27 106.4 112.7 132% Galway
50 Ruairi Finucane 108 M 45:30 106.2 112.6 132%
52 Ercus Stewart 479 M50 45:42 105.8 112.1 133% Glenasmole Dublin
53 Enda Walsh 333 M 45:47 105.6 111.9 133% Mayo
54 John Ahern 93 M 45:51 105.4 111.7 133% Boards AC Dublin
56 Berndt Heim 134 M40 46:03 105.0 111.2 134% Kerry
57 Michael Waters 397 M 46:06 104.9 111.1 134% Galway
58 Jeffery Healy 545 M 46:08 104.8 111.0 134% Crusaders... Dublin
59 Ben Crane 650 M 46:17 104.4 110.6 135% Clonliffe... Dublin
62 Brendan Craig 665 M 47:00 102.9 109.0 137% Boards AC
63 Mike Heydon 595 M 47:06 102.6 108.7 137%
64 Gary Loughlin 109 M 47:10 102.5 108.6 137%
65 Thomas Galvin 128 M 47:21 102.1 108.2 138% Glenasmole Dublin
66 Declan Cunningham 435 M 47:25 101.9 108.0 138%
67 John Fitzgerald 38 M50 47:34 101.6 107.7 138% Sportsworld Cork
69 Brian Bell 105 M50 47:52 101.0 107.0 139% BHRR
70 Justin O'Keeffe 326 M 48:03 100.6 106.6 140% Wicklow
71 Coran O'Reilly 542 M 48:10 100.4 106.3 140% DFO
72 Gerard Cunningham 400 M 48:15 100.2 106.1 140% 3ROC Limerick
73 Erik Salmon 649 M 48:15 100.2 106.1 140%
74 Brendan O'Connor 460 M40 48:21 100.0 105.9 141% Ajax
79 Kevin Brady 506 M 48:50 99.0 104.9 142%
80 Roger Moulding 418 M60 48:51 99.0 104.8 142% 3ROC
81 Val Jones 498 M50 49:04 98.5 104.4 143% Fingal Dublin
82 Padraig Landers 412 M 49:05 98.5 104.3 143%
83 Paddy Ryan 500 M50 49:12 98.3 104.1 143% Bray Runn... Wicklow
85 Henny Brandsma 3 M50 49:22 97.9 103.7 144% Dublin
87 Iain Briggs 671 M 49:36 97.5 103.2 144%
88 Gerald Caffrey 179 M 50:02 96.6 102.4 146%
89 Derek Livingstone 45 M 50:10 96.4 102.1 146% Dublin
90 Chris Blau 588 M 50:12 96.3 102.0 146%
92 Michael Cunney 553 M 50:16 96.2 101.9 146%
98 Tony Kiernan 14 M 50:55 94.9 100.6 148% Clonliffe... Dublin
99 Paul Whyte 652 M 51:09 94.5 100.1 149% Galway
100 Declan Baxter 531 M 51:23 94.1 99.7 150%
101 William Devas 622 M 51:26 94.0 99.6 150%
104 Eddie McGovern 617 M40 52:05 92.8 98.3 152%
106 Kevin Baxter 598 M 52:13 92.6 98.1 152%
109 Nick Miller 668 M 52:31 92.0 97.5 153%
110 Cormac MacDonnchadha 416 M 52:44 91.7 97.1 154%
111 Jim Mulrooney 623 M40 52:52 91.4 96.9 154%
113 Rory O'Leary 663 M 53:05 91.1 96.5 155%
114 Danny Toye 142 M60 53:21 90.6 96.0 155%
115 Justin Keatinge 422 M 53:38 90.1 95.5 156% Dublin
116 John Halpenny 180 M 53:48 89.8 95.2 157%
118 Jonathon Eadie 421 M 53:55 89.7 95.0 157%
119 James Higgins 64 M40 53:57 89.6 94.9 157% Brothers ... Mayo
121 Brendan Doherty 47 M60 54:16 89.1 94.4 158% GEN Dublin
122 Michael Galligan 464 M40 54:16 89.1 94.4 158% Wicklow
124 John J Barry 398 M40 54:42 88.4 93.6 159% Waterford... Waterford
126 Stuart Norman 385 M 55:03 87.8 93.0 160% Wicklow
128 Paul Doherty 141 M 55:27 87.2 92.3 161%
130 Martin Sweeney 350 M 56:32 85.5 90.6 165%
131 Gordon Douglas 153 M50 56:37 85.4 90.4 165% Dublin
136 Stuart Scott 381 M 57:19 84.3 89.3 167% UCDO Dublin
138 Barry Tennyson 264 M50 57:37 83.9 88.9 168% Dublin
141 Alan Kavanagh 669 M 58:56 82.0 86.9 172%
143 Peter Cannon 95 M 59:34 81.1 86.0 174%
151 Seamus Kilcullen 151 M60 78:23 61.7 65.3 229% Dublin
152 Mike Gomm 1 M70 120:42 40.0 42.4 352% Raheny Sh...

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Billy Alexander 466 M40 23:30 100%
1 James Alexander 465 M14 23:30 100% Dundrum S... Dublin
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA