Kippure
Race Reports
Long
| Name | Number | Cat | Time | Base Points | Race Points | % of Winner | Club | County | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Mahon | 166 | M | 44:45 | 130.2 | 143.9 | 100% | Setanta | Carlow |
| 2 | Turlough Conway | 295 | M | 45:39 | 127.6 | 141.1 | 102% | Rathfarnh... | Sligo |
| 3 | Ruaraidh Stenson | 154 | M | 46:08 | 126.3 | 139.6 | 103% | Setanta | |
| 4 | William Rock | 864 | M | 46:30 | 125.3 | 138.5 | 103% | ||
| 5 | Derek Malone | 741 | M | 47:06 | 123.7 | 136.7 | 105% | ||
| 6 | Rory McDonnell | 775 | MJ | 48:58 | 118.9 | 131.5 | 109% | Dunboyne | |
| 7 | Conor O'Meara | 143 | M | 49:26 | 117.8 | 130.3 | 110% | Dublin | |
| 8 | Gary Moralee | 120 | M40 | 49:56 | 116.6 | 129.0 | 111% | Tallaght AC | Wexford |
| 9 | John MacEnri | 199 | M | 50:09 | 116.1 | 128.4 | 112% | Rathfarnh... | Dublin |
| 10 | Killian Mullett | 377 | M | 50:10 | 116.1 | 128.4 | 112% | Wissahickon | |
| 11 | Peter Owens | 656 | M | 50:20 | 115.7 | 127.9 | 112% | Dal Riada | |
| 12 | Andrew Howse | 859 | M | 50:38 | 115.0 | 127.2 | 113% | ||
| 13 | Neil Fitzgerald | 337 | M | 51:02 | 114.1 | 126.2 | 114% | ||
| 14 | Eamonn Horgan | 334 | M | 51:06 | 114.0 | 126.0 | 114% | Limerick ... | |
| 15 | Damien Courtney | 238 | M | 51:08 | 113.9 | 125.9 | 114% | Green 5 | |
| 16 | Jonas Bryllert | 861 | M | 51:42 | 112.7 | 124.6 | 115% | ||
| 17 | Robert Cahill | 667 | M | 51:45 | 112.5 | 124.4 | 115% | ||
| 18 | Brian Phelan | 342 | M | 51:47 | 112.5 | 124.4 | 115% | ||
| 19 | Laura Flynn | 621 | F | 51:54 | 112.2 | 124.1 | 115% | Rathfarnh... | Dublin |
| 20 | Marc Erasmus | 774 | M | 52:11 | 111.6 | 123.4 | 116% | ||
| 21 | Stephen Doyle | 346 | M | 52:15 | 111.5 | 123.2 | 116% | Raheny | |
| 22 | Dave Weston | 151 | M40 | 52:36 | 110.7 | 122.4 | 117% | Setanta | |
| 23 | Marcus Geoghegan | 324 | M40 | 52:44 | 110.4 | 122.1 | 117% | Ajax | |
| 24 | Conor Bell | 783 | M | 52:46 | 110.4 | 122.0 | 117% | ||
| 25 | Bruce Shenker | 117 | M50 | 54:04 | 107.7 | 119.1 | 120% | ||
| 26 | Jimmy Stewart | 319 | M50 | 54:59 | 105.9 | 117.1 | 122% | Lochaber | |
| 27 | Emma Sokell | 146 | F | 55:43 | 104.5 | 115.6 | 124% | Crusaders... | |
| 28 | Hazel Thompson | 605 | F | 55:52 | 104.2 | 115.3 | 124% | Setanta | Donegal |
| 29 | Brian Bell | 178 | M40 | 56:04 | 103.9 | 114.8 | 125% | BHRR | |
| 30 | Sean O'Byrne | 620 | M50 | 56:14 | 103.6 | 114.5 | 125% | Sportsworld | |
| 31 | Mary O'Connell | 167 | F40 | 56:16 | 103.5 | 114.4 | 125% | 3Roc | |
| 32 | Una May | 825 | F | 57:04 | 102.1 | 112.8 | 127% | Crusaders... | Kildare |
| 33 | Brendan O'Connor | 603 | M | 57:06 | 102.0 | 112.8 | 127% | Ajax | |
| 34 | Liam O'Rian | 119 | M40 | 57:08 | 101.9 | 112.7 | 127% | Tallaght AC | |
| 35 | Cormac O'Ceallaigh | 182 | M | 57:20 | 101.6 | 112.3 | 128% | Sli Cualann | Wicklow |
| 36 | Ercus Stewart | 609 | M50 | 57:30 | 101.3 | 112.0 | 128% | Glenasmole | Dublin |
| 37 | Alan Eddie | 731 | M | 57:35 | 101.1 | 111.8 | 128% | ||
| 38 | Mark McDaid | 779 | M | 58:18 | 99.9 | 110.4 | 130% | ||
| 39 | Wally Young | 172 | M50 | 58:21 | 99.8 | 110.4 | 130% | CNOC | |
| 40 | Kevin Brady | 773 | M | 58:51 | 99.0 | 109.4 | 131% | ||
| 41 | Martina O'Kearney | 242 | F | 59:42 | 97.6 | 107.9 | 133% | Sli Cualann | |
| 42 | Alan Ayling | 265 | M | 60:18 | 96.6 | 106.8 | 134% | GEN | Dublin |
| 43 | Thomas Galvin | 343 | M | 60:34 | 96.2 | 106.3 | 135% | Glenasmole | Dublin |
| 44 | Nina Phillips | 231 | F | 60:35 | 96.1 | 106.3 | 135% | Setanta | |
| 45 | Derek Livingstone | 127 | M | 61:03 | 95.4 | 105.5 | 136% | Dublin | |
| 46 | Brian Butler | 664 | M | 62:03 | 93.9 | 103.8 | 138% | ||
| 47 | Eddie O'Flynn | 607 | M40 | 62:30 | 93.2 | 103.0 | 139% | ||
| 48 | Simon Egan | 863 | M | 63:16 | 92.0 | 101.8 | 141% | ||
| 49 | Vanessa Lawrenson | 847 | F | 63:22 | 91.9 | 101.6 | 141% | ||
| 50 | Derek McConnon | 858 | M40 | 63:23 | 91.9 | 101.6 | 141% | Rathfarnh... | |
| 51 | Martin Price | 803 | M40 | 64:21 | 90.5 | 100.1 | 143% | ||
| 52 | Sonja Masterson | 733 | F | 64:28 | 90.3 | 99.9 | 144% | ||
| 53 | Barry Tennyson | 239 | M50 | 64:57 | 89.7 | 99.1 | 145% | Dublin | |
| 54 | John A. McElhinney | 788 | M50 | 65:16 | 89.2 | 98.7 | 145% | ||
| 55 | Maurice Timmins | 659 | M50 | 65:45 | 88.6 | 97.9 | 146% | Raheny | |
| 56 | Eddie Hughes | 397 | M50 | 66:30 | 87.6 | 96.8 | 148% | AIB | |
| 57 | Roger Dowley | 640 | M | 66:57 | 87.0 | 96.2 | 149% | ||
| 58 | Charlie O'Connell | 227 | M60 | 67:56 | 85.7 | 94.8 | 151% | Sportsworld | Dublin |
| 59 | Brendan Doherty | 152 | M60 | 68:05 | 85.5 | 94.6 | 152% | GEN | Dublin |
| 60 | Paul Marshall | 794 | M40 | 68:22 | 85.2 | 94.2 | 152% | ||
| 61 | Caitlin Bent | 219 | F50 | 68:28 | 85.1 | 94.0 | 152% | Setanta | Dublin |
| 62 | Michael Conneally | 642 | M | 68:38 | 84.8 | 93.8 | 153% | Meath | |
| 63 | Thomas McElhinney | 670 | MJ | 69:34 | 83.7 | 92.6 | 155% | ||
| 64 | Paddy Lord | 208 | M50 | 69:37 | 83.6 | 92.5 | 155% | Meath | |
| 65 | Rachel Cinnsealach | 754 | F | 70:04 | 83.1 | 91.9 | 156% | Dublin | |
| 66 | Jimmy O'Brien | 287 | M50 | 70:51 | 82.2 | 90.9 | 158% | Ajax | |
| 67 | Joe Brady | 709 | M40 | 73:21 | 79.4 | 87.8 | 163% | ||
| 68 | Mark Brady | 710 | M | 73:31 | 79.2 | 87.6 | 164% | ||
| 69 | James Higgins | 211 | M40 | 73:46 | 78.9 | 87.3 | 164% | Brothers ... | Mayo |
| 70 | Louisa O'Sullivan | 202 | F | 78:25 | 74.3 | 82.1 | 175% | Crusaders | |
| 71 | Seamus Kilcullen | 159 | M60 | 85:49 | 67.8 | 75.0 | 191% | Dublin | |
| 72 | Brenda Malley | 194 | F40 | 87:31 | 66.5 | 73.6 | 195% | ||
| 74 | Eileen Scott | 841 | F | 93:08 | 62.5 | 69.1 | 208% | SportsWorld | |
| 74 | Brona Coates | 860 | F | 93:08 | 62.5 | 69.1 | 208% | Sportsworld | |
| 75 | Jennifer Lee | 344 | F40 | 100:42 | 57.8 | 63.9 | 225% | Blackrock |
Short
| Name | Number | Cat | Time | Base Points | Race Points | % of Winner | Club | County | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinead Molloy | 862 | F | 61:23 | 100% |

