Corrig
Race Reports
| Name | Number | Cat | Time | Base Points | Race Points | % of Winner | Club | County | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Eoin Keith | 108 | M40 | 33:22 | 136.1 | 153.3 | 104% | Boards AC | Cork |
| 4 | Gerry Lalor | 627 | M40 | 34:44 | 130.8 | 147.3 | 109% | Setanta | |
| 10 | Mike Long | 62 | M40 | 35:54 | 126.5 | 142.5 | 112% | Rathfarnh... | Kerry |
| 14 | Adrian Tucker | 265 | M40 | 36:40 | 123.9 | 139.5 | 115% | Rathfarnh... | Dublin |
| 34 | Mick Hanney | 180 | M40 | 39:47 | 114.2 | 128.6 | 124% | Boards AC | Wicklow |
| 36 | Neil Wilson | 94 | M40 | 39:56 | 113.7 | 128.1 | 125% | ||
| 38 | Paul Cullen | 610 | M40 | 40:10 | 113.1 | 127.3 | 126% | Dublin | |
| 40 | Pat Farrelly | 648 | M40 | 40:15 | 112.8 | 127.1 | 126% | DFO | Longford |
| 44 | Sean Hassett | 176 | M40 | 40:51 | 111.2 | 125.2 | 128% | Setanta | Wexford |
| 48 | Ciaran Young | 673 | M40 | 41:06 | 110.5 | 124.4 | 129% | Fingal | |
| 51 | William Griffin | 170 | M40 | 41:12 | 110.2 | 124.1 | 129% | Rathfarnh... | Dublin |
| 52 | John McDonnell | 395 | M40 | 41:32 | 109.4 | 123.1 | 130% | Bray | |
| 53 | Steve Nicholson | 482 | M40 | 41:44 | 108.8 | 122.5 | 131% | ||
| 57 | Sean Kelleher | 351 | M40 | 42:07 | 107.8 | 121.4 | 132% | Kildare | |
| 58 | Aidan Coffey | 118 | M40 | 42:09 | 107.8 | 121.3 | 132% | ||
| 61 | Liam O'Rian | 316 | M40 | 42:12 | 107.6 | 121.2 | 132% | Tallaght AC | |
| 70 | Frank Mooney | 425 | M40 | 42:43 | 106.3 | 119.7 | 134% | ||
| 78 | Colm O'Luasa | 657 | M40 | 43:14 | 105.1 | 118.3 | 135% | Wicklow | |
| 87 | Rossa O'Donnell | 658 | M40 | 44:03 | 103.1 | 116.1 | 138% | Kildare | |
| 102 | Justin Rea | 85 | M40 | 45:13 | 100.4 | 113.1 | 142% | Wicklow | |
| 103 | Jari Kymalainen | 268 | M40 | 45:18 | 100.3 | 112.9 | 142% | Setanta | |
| 130 | Brendan O'Connor | 325 | M40 | 48:03 | 94.5 | 106.4 | 150% | Ajax | |
| 156 | James Higgins | 19 | M40 | 50:44 | 89.5 | 100.8 | 159% | Brothers ... | Mayo |
| 163 | David Putt | 674 | M40 | 52:35 | 86.4 | 97.3 | 165% |

