Photograph by John Shiels

Scalp

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 William Powderly 387 M 25:45 129.1 139.6 100% Wicklow
2 Barry Minnock 5 M 26:01 127.7 138.1 101% Rathfarnh... Offaly
3 Eoin Keith 108 M40 26:20 126.2 136.5 102% Boards AC Cork
4 Peter O'Farrell 256 M 26:26 125.7 135.9 102% Rathfarnh... Dublin
5 Daniel Buckley 238 M 26:28 125.6 135.8 102% Sli Cualann Dublin
6 Niall Somers 702 M 26:31 125.3 135.5 102% Rathfarnh...
7 Tim Grummell 194 M 26:34 125.1 135.3 103% UCD Wicklow
8 PJ Carroll 697 M40 26:37 124.9 135.0 103% North Laois Laois
9 Eoin Syron 168 M 26:41 124.6 134.7 103% UCD Mayo
10 Richard Hourihan 707 MJ 26:42 124.5 134.6 103% Sli Cualann
11 Robin Brady 523 M 26:45 124.2 134.3 103%
12 Jason Kehoe 50 M 26:47 124.1 134.2 103% Crusaders... Dublin
13 John Kirwan 615 M 26:59 123.2 133.2 104% UCD Dublin
14 Martin Francis 205 M50 27:01 123.0 133.0 104% Sli Cualann Wicklow
15 Bernard Fortune 259 M 27:12 122.2 132.1 105% Sliabh Bh... Wexford
16 Mick Hanney 180 M40 27:17 121.8 131.7 105% Boards AC Wicklow
17 Rene Borg 7 M 27:36 120.4 130.2 107% Crusaders... Wicklow
18 Patrick Ryan 372 M 27:40 120.1 129.9 107% Mullingar... Westmeath
19 Dermot Murphy 20 M 27:47 119.6 129.3 107% Clonliffe... Kildare
20 Tony Doolin 340 M 27:48 119.6 129.3 107% Setanta Dublin
21 Shane O'Rourke 48 M 27:50 119.4 129.1 108% Crusaders... Wicklow
22 Seamus Murphy 506 M50 27:52 119.3 129.0 108% Fingal Dublin
23 Cormac Conroy 652 M 27:54 119.1 128.8 108% Sli Cualann Wicklow
24 Ryan Montgomery 645 M 27:55 119.1 128.7 108% Sli Cualann Wicklow
25 Rob Michael 694 M 27:57 118.9 128.6 108% Commercia...
26 Niall Fox 424 M 28:08 118.1 127.7 109% UCD Offaly
27 John MacEnri 328 M 28:11 117.9 127.5 109% Rathfarnh... Dublin
28 Patrick Ryan79 613 M 28:13 117.8 127.4 109% Meath
29 Kevin O'Riordan 98 M 28:16 117.6 127.1 109% Crusaders... Cork
30 Conor O'Dwyer 369 M 28:22 117.2 126.7 110% Dublin
31 Shane Horgan 501 M 28:26 116.9 126.4 110%
32 Paul Smyth 217 M40 28:28 116.7 126.2 110% Ajax Dublin
33 Ben Mooney 709 M40 28:35 116.3 125.7 111% Sli Cualann Wicklow
34 Conor Short 661 MJ 28:39 116.0 125.4 111% CNOC Wicklow
35 Eamonn Hodge 354 M 28:41 115.9 125.3 111% Boards AC Meath
36 Cormac O'Ceallaigh 115 M 28:51 115.2 124.6 112% Sli Cualann Wicklow
37 Colm Owens 614 M 28:59 114.7 124.0 112%
38 Paul Cullen 610 M40 29:09 114.0 123.3 113% Dublin
39 Aoife Joyce 46 F 29:13 113.8 123.0 113% Crusaders... Wexford
40 Andreas Kusch 123 M 29:15 113.6 122.9 113% Setanta
41 Mikey Fry 386 M 29:31 112.6 121.7 114%
42 Karen O'Hanlon 565 F 29:40 112.0 121.1 115% Dunboyne Meath
43 Alfonso Ruiz De Azva 608 M 29:46 111.6 120.7 115% Team BCD
44 Paul Morrissey 422 M 29:51 111.3 120.4 115% Dublin
45 Anthony Quinn 361 M 29:54 111.2 120.2 116%
46 Ciaran Briody 603 M 30:00 110.8 119.8 116%
47 Pat Farrelly 648 M40 30:01 110.7 119.7 116% DFO Longford
48 Eoghan Carton 642 M 30:11 110.1 119.1 117% DFAR Kildare
49 James McGee 715 M 30:24 109.3 118.2 118%
50 Sean Hassett 176 M40 30:26 109.2 118.1 118% Setanta Wexford
51 Christian Foley-Fisher 304 M 30:34 108.7 117.6 118% DUO Westmeath
52 Albert Maher 496 M 30:40 108.4 117.2 119%
53 Jason Michael 487 M 30:41 108.3 117.1 119%
54 John Ahern 31 M 30:45 108.1 116.9 119% Boards AC Dublin
55 Michael Waters 423 M 30:47 108.0 116.7 119% Galway
56 Shane Enright 285 M 30:51 107.7 116.5 119% Setanta Wicklow
57 Mark O'Sullivan 360 M 30:54 107.6 116.3 120% Crusaders Cork
58 Martin Hegarty 507 M 30:58 107.3 116.0 120% Donegal
59 Robert Costello 420 M 31:03 107.0 115.7 120% Rathfarnh... Louth
60 John Linehan 416 M 31:08 106.7 115.4 120% Tumbleweeds
61 Fredrik Magnusson 698 M 31:21 106.0 114.6 121%
62 Charlie McEntee 402 M 31:25 105.8 114.4 121% Dublin
63 Darren Flynn81 675 M 31:32 105.4 114.0 122% Longford
64 Brendan Arthurs 214 M 31:41 104.9 113.4 123% Dublin
65 Daniel Quadroni 667 M 31:46 104.6 113.1 123% Dublin
66 David Quinn82 716 M 31:48 104.5 113.0 123%
67 Ambrose Flynn 691 M 31:50 104.4 112.9 123% Meath
68 Alan Matthews 453 M40 31:51 104.3 112.8 123%
69 Emma Sokell 166 F 31:59 103.9 112.3 124% Crusaders...
70 Clare Morrissey 1072 F 32:15 103.0 111.4 125% Donore
71 Anna Cronin 99 F 32:17 102.9 111.3 125%
72 Eoin Rafter 688 M 32:18 102.9 111.2 125% UCD
73 Enda Duffy 549 M 32:20 102.8 111.1 125%
74 Justin O'Keeffe 373 M 32:22 102.7 111.0 125% Wicklow
75 Declan Flanagan 196 M 32:22 102.7 111.0 125% Dublin
76 Graham Lacey 574 M 32:26 102.5 110.8 125%
77 Patrick Wolahan 710 M40 32:28 102.4 110.7 126% Sli Cualann Wicklow
78 Brendan Lawlor 52 M40 32:32 102.1 110.4 126% Sli Cualann Wicklow
79 Adam King 620 M 32:34 102.0 110.3 126%
80 Paul Whyte 78 M 32:35 102.0 110.3 126% Galway
81 Justin Rea 85 M40 32:36 101.9 110.2 126% Wicklow
82 Gavan Doherty 124 M 32:39 101.8 110.1 126% Crusaders... Dublin
83 Paul Concannon 676 M 32:43 101.6 109.8 127% Longford
84 Jari Kymalainen 268 M40 32:50 101.2 109.4 127% Setanta
85 Rachel Walters 103 F 32:54 101.0 109.2 127% Crusaders Dublin
86 Deirdre Hopkins 456 F 32:56 100.9 109.1 127% Sligo Longford
87 Sile Smith 355 F 33:13 100.0 108.2 128% Dublin
88 Gareth McGrath 672 M 33:14 100.0 108.1 129%
89 Fergal Noone 137 M 33:19 99.7 107.8 129%
90 Conor Fitzpatrick 604 M 33:21 99.6 107.7 129%
91 Gary Condon 700 M 33:27 99.3 107.4 129% Boards AC Dublin
92 Liz Ryan 210 F 33:29 99.2 107.3 130% Sli Cualann Wicklow
93 Colin Burns 177 M 33:32 99.1 107.2 130% Kildare
94 Damian McKeever 389 M 33:34 99.0 107.0 130% Wicklow Tri
95 Jim Fitzharris 15 M50 33:36 98.9 106.9 130% Dublin
96 Maik Erler 699 M 33:38 98.8 106.8 130%
97 Kevin Magee 590 M 33:40 98.7 106.7 130% Meath
98 Michelle Lambkin 693 F 33:42 98.6 106.6 130% Sli Cualann
99 Thomas Galvin 116 M 33:47 98.4 106.4 131% Glenasmole Dublin
100 Eva Fairmaner 11 F40 33:53 98.1 106.0 131% Rathfarnh... Dublin
101 Jean Bader 404 F40 34:02 97.6 105.6 132% Sli Cualann Wicklow
102 Henny Brandsma 224 M50 34:04 97.5 105.5 132% Dublin
103 Martina O'Kearney 335 F 34:15 97.0 104.9 133% Sli Cualann
104 Pete Power 10 M 34:18 96.9 104.8 133% Waterford
105 Hazel Thompson 324 F 34:21 96.7 104.6 133% Setanta Donegal
106 Charles Dunn 711 M40 34:24 96.6 104.5 133% Bellfield... Dublin
107 Daniela Boehm 167 F 34:28 96.4 104.2 133% Dublin
108 Mick Nalty 440 M40 34:29 96.4 104.2 134%
109 Alan Guinane 617 M40 34:33 96.2 104.0 134%
110 Alan Eddie 442 M 34:35 96.1 103.9 134%
111 Aisling Renshaw 111 F 34:38 96.0 103.7 134% Sli Cualann Wicklow
112 Con O'Donovan 122 M 34:40 95.9 103.6 134%
113 Cathal Lally 24 M 34:46 95.6 103.3 135% Crusaders... Galway
114 Paddy Ryan 197 M50 34:58 95.0 102.8 135% Bray Runn... Wicklow
115 Vivian O'Gorman 253 M50 34:59 95.0 102.7 135% Dublin
116 Cormac MacDonnchadha 451 M 35:01 94.9 102.6 136%
117 Suzanne Lyons 599 F 35:04 94.8 102.5 136% Dublin
118 Eoin Browne 561 M 35:13 94.4 102.0 136%
119 Eoin O'Brien 12 M 35:21 94.0 101.6 137% Sportsworld Dublin
120 Emmet Ryan 705 M 35:29 93.7 101.3 137%
121 Ken Moore 701 M 35:34 93.4 101.0 138%
122 David Miller 695 M 35:36 93.3 100.9 138%
123 Deirdre McCarthy 519 F 35:45 93.0 100.5 138%
124 Aidan Callery 555 M 35:49 92.8 100.3 139% Louth
125 John J Barry 367 M40 35:51 92.7 100.2 139% Waterford... Waterford
126 Rosemary Monahan 564 F 35:54 92.6 100.1 139% Maynooth Kildare
127 Nick Davies 681 M 35:57 92.4 99.9 139%
128 Marlon Davies 680 F 36:08 92.0 99.4 140% Crusaders Dublin
129 Deirdre Ni Chearbhaill 53 F 36:09 91.9 99.4 140% Crusaders... Dublin
130 Roger Moulding 344 M60 36:22 91.4 98.8 141% 3ROC
131 Tim Flaherty 345 M 36:40 90.6 98.0 142% Dublin
132 Eoghan Geraghty 696 M 36:40 90.6 98.0 142% Pirates
133 Niamh O'Gorman 377 F 36:46 90.4 97.7 142%
134 Dave Matthews 616 M 36:47 90.3 97.7 142%
135 James Higgins 19 M40 36:53 90.1 97.4 143% Brothers ... Mayo
136 Martina Colville 600 F40 37:01 89.8 97.1 143%
137 Ruth Lynam 553 F50 37:10 89.4 96.7 144% CNOC Wicklow
138 Alan Dunne 441 M 37:15 89.2 96.5 144%
139 Grainne Coghlan 625 F 37:28 88.7 95.9 145% Cork
140 Michael Deasy 415 M 37:29 88.7 95.9 145%
141 Leanne Cooke 713 F 37:54 87.7 94.8 147% Crusaders... Cork
142 Stuart Norman 488 M 37:57 87.6 94.7 147% Wicklow
143 Sadbh Ni Hogain 596 F 38:00 87.4 94.6 147%
144 Lornie O'Dwyer 199 F 38:31 86.3 93.3 149% Crusaders... Kilkenny
145 Darren Egan 486 M 38:33 86.2 93.2 149%
146 Paul O'Grady 418 M 38:46 85.7 92.7 150%
147 Eilis Murphy 215 F 38:53 85.5 92.4 151%
148 Brian Synnott 117 M50 39:22 84.4 91.3 152%
149 Gordon Douglas 41 M50 39:25 84.3 91.2 153% Dublin
150 Louisa O'Sullivan 660 F 39:36 83.9 90.7 153% Crusaders
151 Pol O'Murchu 548 M 40:03 83.0 89.7 155% Clonliffe... Louth
152 Kate Hebblethwaite 598 F 40:10 82.7 89.4 155%
153 Nina Huet 271 F 40:14 82.6 89.3 156%
154 Stuart Scott 270 M 40:18 82.5 89.2 156% UCDO Dublin
155 Joan Stapleton 346 F40 40:59 81.1 87.7 159%
156 James Flanagan 714 M40 41:03 80.9 87.5 159%
157 Noel Dunne 43 M 41:06 80.8 87.4 159% Dublin
158 Maurice Lynch 359 M 41:09 80.7 87.3 159%
159 Val Jones 8 M50 41:35 79.9 86.4 161% Fingal Dublin
160 Grainne O'Brien 433 F 41:42 79.7 86.2 161%
161 Deirdre O'Neill 364 F40 42:01 79.1 85.5 163% Dublin
162 Deirdre Corcoran 703 F 42:22 78.4 84.8 164%
163 Suzanne Daly 706 F 42:44 77.8 84.1 165% UCD Dublin
164 Paula Rea 421 F40 42:45 77.7 84.0 166%
165 Peter Cannon 545 M 42:47 77.7 84.0 166%
166 Keith Daly 605 M 42:49 77.6 83.9 166% Donore Dublin
167 Charlie O'Connell 191 M70 42:55 77.4 83.7 166% Sportsworld Dublin
168 Una Coghlan 687 F 43:18 76.7 83.0 168% Wicklow
169 Rachel Bell 427 FJ 43:20 76.7 82.9 168% GEN
170 Sarah McLoone 452 F 43:39 76.1 82.3 169%
171 Caitlin Bent 211 F60 43:58 75.6 81.7 170% Setanta Dublin
172 Vicky Bow 399 F 44:52 74.1 80.1 174%
173 Magdalena Zajac 663 M 45:30 73.0 79.0 176% Dublin
174 Liz Kinsella 234 F 45:39 72.8 78.7 177% Crusaders
175 Deirdre Bell 712 F 45:42 72.7 78.6 177% GEN
176 Audrey Martin 305 F 46:17 71.8 77.6 179% DUO Sligo
177 Ger Power 64 F50 48:06 69.1 74.7 186%
178 Thomas Fowley 521 M 49:23 67.3 72.7 191%
179 Emma Barron 478 F 53:55 61.6 66.6 209%
180 Tracey Donegan 704 F 53:55 61.6 66.6 209%
181 Mike Gomm 17 M70 75:04 44.2 47.8 291% Raheny Sh...
182 Anne-Marie Cox 348 F DNF DNF Wexford
182 Gillian Martin 692 F DNF DNF Sligo

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Robin Mooney 708 M14 23:46 100% Sli Cualann Wicklow
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA