Photograph by John Shiels

Kippure Handicap Race

     NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
    1 Paul O'Grady 418 M 75:02 112.1 128.2 100%
    2 Charlie O'Connell 191 M70 77:47 108.1 123.7 103% Sportsworld Dublin
    4 Pol O'Murchu 548 M 79:50 105.4 120.5 106% Clonliffe... Louth
    5 John Fitzgerald 164 M50 80:41 104.3 119.2 107% Sportsworld Cork
    7 Keith Daly 605 M 81:08 103.7 118.6 108% Donore Dublin
    8 Cathal Lally 24 M 81:09 103.7 118.5 108% Crusaders... Galway
    11 James J Lynch 491 M 81:50 102.8 117.6 109% Cork
    13 Ercus Stewart 571 M50 81:56 102.7 117.4 109% Glenasmole Dublin
    14 Sean O'Byrne 465 M50 81:59 102.6 117.3 109% Sportsworld
    16 Peter Cannon 545 M 82:08 102.4 117.1 109%
    18 John Ahern 31 M 82:18 102.2 116.9 109% Boards AC Dublin
    20 Shay Foody 277 M 82:29 102.0 116.6 109% Donegal
    21 James Higgins 19 M40 82:32 101.9 116.6 110% Brothers ... Mayo
    22 Brian Synnott 117 M50 82:42 101.7 116.3 110%
    24 Michael Deasy 415 M 82:54 101.5 116.0 110%
    25 Brendan Arthurs 214 M 82:57 101.4 116.0 110% Dublin
    26 Derek Livingstone 165 M 82:59 101.4 115.9 110% Dublin
    27 Con O'Donovan 122 M 83:00 101.3 115.9 110%
    28 Eoin Mahon 460 M 83:06 101.2 115.8 110% NCAD Wexford
    29 Vivian O'Gorman 253 M50 83:08 101.2 115.7 110% Dublin
    31 Kevin Magee 590 M 83:18 101.0 115.5 111% Meath
    33 Paul Whyte 78 M 83:30 100.7 115.2 111% Galway
    34 Roger Moulding 344 M60 83:32 100.7 115.2 111% 3ROC
    35 Conor O'Meara 385 M 83:36 100.6 115.1 111% Dublin
    37 Kevin O'Riordan 98 M 83:54 100.3 114.7 111% Crusaders... Cork
    38 Niall Fox 424 M 83:55 100.2 114.6 111% UCD Offaly
    39 John McDonnell 395 M40 84:12 99.9 114.3 112% Bray
    40 Brendan Doherty 86 M60 84:34 99.5 113.8 112% GEN Dublin
    44 Thomas Galvin 116 M 85:08 98.8 113.0 113% Glenasmole Dublin
    45 Stuart Scott 270 M 85:22 98.5 112.7 113% UCDO Dublin
    46 Justin Rea 85 M40 85:23 98.5 112.7 113% Wicklow
    47 Bernard Fortune 259 M 85:23 98.5 112.7 113% Sliabh Bh... Wexford
    48 John J Barry 367 M40 85:28 98.4 112.6 113% Waterford... Waterford
    49 Damien Cunningham 629 M 85:33 98.3 112.4 114% Galway
    50 Paul Smyth 217 M40 85:42 98.1 112.3 114% Ajax Dublin
    51 Eamonn Hodge 354 M 86:17 97.5 111.5 115% Boards AC Meath
    52 Jim Fitzharris 15 M50 86:28 97.3 111.3 115% Dublin
    54 Gordon Douglas 41 M50 87:08 96.5 110.4 116% Dublin
    55 Andreas Kusch 123 M 87:26 96.2 110.0 116% Setanta
    56 Frank Mooney 425 M40 87:44 95.9 109.6 116%
    57 Mark McLoughlin 92 M 88:05 95.5 109.2 117%
    58 John Rowe 678 M40 88:12 95.4 109.1 117% Fingal Meath
    60 Paul Morrissey 422 M 89:11 94.3 107.9 118% Dublin
    61 Thomas Fowley 521 M 89:27 94.0 107.5 119%
    64 Barry Mullins 1277 M 90:27 93.0 106.4 120%
    65 Oliver Cunningham 1263 M 90:50 92.6 105.9 121%
    66 Shane O'Rourke 48 M 91:09 92.3 105.5 121% Crusaders... Wicklow
    67 Greg Byrne 276 M 91:24 92.0 105.2 121% Rathfarnh... Dublin
    68 Seamus Kilcullen 126 M70 91:34 91.9 105.1 122% Dublin
    69 Brian Cully 193 M50 91:39 91.8 105.0 122% Trim AC Meath
    70 Sean Kelleher 351 M40 91:45 91.7 104.8 122% Kildare
    73 Jim Corbett 274 M50 93:10 90.3 103.3 124% Wicklow Tri Wicklow
    75 Patrick Hunt 586 M 96:55 86.8 99.3 129%
    77 Nick Davies 681 M DNF DNF
    Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
      Forgot Password? | What is myIMRA?
    myIMRA