Scalp
Two different loops of the forest around Carrickgalligan
Dublin
Wednesday 10 June, 2009
7:30 PM
212
5.80
5 (2,2,1) - Moderate Terrain, 200M - 500M ascent, <6Km
-
Route fully marked
Men: 22:47 (Paul Nolan, GEN), Women: 26:00 (Beth McCluskey, Crusaders AC)
Leinster League
Start: G.R. O 215207
Google Maps link
From Kilternan, head in the direction of Enniskerry and take a left where the road forks at the Esso garage. This takes you onto Monastery Road. Take another left immediately to get onto Ballyman Road. The entrance of the field is approximately 600m on the left and should be signposted.
(If coming from the M11, the nearest exit is Bray North and follow route: Old Connaucht Avenue, turn left for Thornhill Road, immediate right for Ballyman road).
Parking this year will be in a field belonging to a local landowner on the Ballyman Road as in previous years. There will be a charge of €4 per car for parking to cover the use of this field. Please carpool from Palmers Golden Ball in Kilternan as parking may be limited. The start area is approximately 2km uphill from the registration area so please allow plenty of time to get to the start. Registration will open at 6:30 and close at 7:15 sharp to allow for people to get to the start.
Fences may be electrified so be careful if crossing any.
Palmer's, Kilternan
Dublin
Wednesday 10 June, 2009
7:30 PM
212
5.80
5 (2,2,1) - Moderate Terrain, 200M - 500M ascent, <6Km
Men: 22:47 (Paul Nolan, GEN), Women: 26:00 (Beth McCluskey, Crusaders AC)
Leinster League
Start: G.R. O 215207
Google Maps link
From Kilternan, head in the direction of Enniskerry and take a left where the road forks at the Esso garage. This takes you onto Monastery Road. Take another left immediately to get onto Ballyman Road. The entrance of the field is approximately 600m on the left and should be signposted.
(If coming from the M11, the nearest exit is Bray North and follow route: Old Connaucht Avenue, turn left for Thornhill Road, immediate right for Ballyman road).
Parking this year will be in a field belonging to a local landowner on the Ballyman Road as in previous years. There will be a charge of €4 per car for parking to cover the use of this field. Please carpool from Palmers Golden Ball in Kilternan as parking may be limited. The start area is approximately 2km uphill from the registration area so please allow plenty of time to get to the start. Registration will open at 6:30 and close at 7:15 sharp to allow for people to get to the start.
Fences may be electrified so be careful if crossing any.
Palmer's, Kilternan
Volunteering
Carpool
Forum Messages
| Author | Date | Message |
|---|---|---|
| Jeffery Healy | May 13, 11:19PM | Ref. First Aid Officer, do I need to bring my own first aid kit? |
| Kevin O'Riordan | May 13, 11:27PM | Hi Jeffrey. There'll be an IMRA first aid kid provided. There's a description of the role linked off the Volunteer page here: http://www.imra.ie/volunteering/role/id/3/ -Kevin. |
| Jeffery Healy | May 15, 5:46PM | Thanks, have all the info now. What time should I be there for on the day? |
| Kevin O'Riordan | May 19, 1:21PM | Hi Jeffery. Ideally 6pm as we might need some help before the race depending on the number of helpers on the night. If you can't make it for then, then any time before 7:30 to make sure you're setup for when the first runners arrive back. Thanks, Kevin |
| Jeffery Healy | May 20, 11:12PM | No problem, 6 o clock it is. Thanks |
| Kevin O'Riordan | May 21, 12:15AM | Would anyone know what the story is with the Kilternan Sports Hotel these days? I was hoping to get use of the car park this year like we did before the building started. Was around there this evening however and they've security at the entrance to the car park and I was told the "hotel was closed" when I asked to drive in to call up. If anyone knows if the place is still in business, or would know how to get in contact with whoever administers the car park, it would be great. Otherwise, it's parking in the field again this year. |
| seamus kilcullen | Jun 1, 10:58PM | I'd like to volunteer as a helper for Scalp Seamus Kilcullen |
| Rene Borg | Jun 1, 11:13PM | Hi Seamus, I've added you to the list. |
| Diarmuid O'Colmain | Jun 4, 9:19AM | Would Kevin (race director for Scalp) please contact me at docolmain at gmail dot com or 087 2413303. (Diarmuid O'Colmain) |
| Brendan McLoughlin | Jun 9, 12:41PM | Hi What is the terrain like for tomorrows race? I currently only have road shoes and was planning on heading out to it. B |
| Kevin O'Riordan | Jun 9, 12:52PM | Hi Brendan, You shouldn't have any problems doing the race in road shoes. -Kevin. |
| Brendan McLoughlin | Jun 9, 1:36PM | Thanks Kevin |
| Kevin O'Riordan | Jun 9, 5:12PM | Thanks to everyone who has volunteered to help out. Can all the helpers be at the registration area at 6pm tomorrow? Let me know if you can't make it for that time (My e-mail address is on my runner's profile). -Kevin. |
| Kevin O'Riordan | Jun 9, 8:31PM | Just some points to note. I've been informed that there are stop and go roadworks on the Enniskerry Road at Stepaside so allow plenty of time if coming that way. There is NO parking at the race start. Use field only for parking (preferably car pool from Palmers in Kilternan to here). |
| Marlon Davies | Jun 10, 3:47PM | Is anybody picking up from any of the dart stops for this race...I hope I can go!!! |
| niamh O Ceallaigh | Jun 10, 4:01PM | Hi Marlon, My Mum is collecting me at Glenageary station at 6.10 to head up. You are very welcome to a lift ... plus dying to hear all your news!!! Have lost your email address. niamh dot oceallaigh at arup dot com Niamh |
| Gary Condon | Jun 10, 11:21PM | Many thanks for getting the results posted so quick. A great race despite the cold shower beforehand! |
| Kevin O'Riordan | Jun 10, 11:49PM | Didn't get a chance to say it tonight but thanks a million to the volunteers and everyone else who helped out on the night. -Kevin. |
| Rene Borg | Jun 11, 9:50AM | Club results for this event are now up in the Reports Section. Overall results updated on the Leinster League results page. |
| John Barry | Jun 11, 12:23PM | A big well done to Kevin and his fine crew of volunteers.. Another expertly run race. IMRA should be proud of themselves. Barry's big white sign was a nice touch. Pity he wasn't there.. We don't want any more lost souls!! /John |
| Rene Borg | Jun 12, 1:20PM | Revised club results have been posted for this event. Tumbleweeds had two "new" members that we didn't catch until now. The change means they move up to 7th with Glenasmole dropping to 8th. |

