Photograph by John Shiels

Kippure Handicap

     NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
    1 Pol O'Murchu 68 M 81:45 111.5 138.9 100% Clonliffe... Louth
    2 Charlie O'Connell 180 M70 84:08 108.4 135.0 102% Sportsworld Dublin
    3 Eamonn Hodge 251 M 84:36 107.8 134.2 103% Boards AC Meath
    4 Aidan Blighe 529 M 84:42 107.6 134.1 103% Dundrum S...
    5 Colm Shevlin 610 M 85:16 106.9 133.2 104% Kildare
    6 Kate Healy 377 F 86:02 106.0 132.0 105% Sportsworld Dublin
    7 Christian McAuley 840 M 86:19 105.6 131.6 105%
    8 Declan Cunningham 676 M 86:35 105.3 131.2 105%
    9 Ger Power 150 F50 86:48 105.0 130.8 106%
    10 John J Barry 449 M40 86:49 105.0 130.8 106% Waterford... Waterford
    11 James Higgins 4 M40 87:15 104.5 130.2 106% Brothers ... Mayo
    12 Alan Collins 552 M 87:16 104.5 130.1 106% Westmeath
    13 John Fitzgerald 104 M50 87:34 104.1 129.7 107% Sportsworld Cork
    14 Finbar McGurren 518 M 87:43 103.9 129.5 107% Boards AC Cavan
    15 Kenneth Whelan 897 M50 87:52 103.8 129.2 107%
    16 Melanie Walsh 255 F40 87:54 103.7 129.2 107% Setanta
    17 Brendan Doherty 31 M60 87:58 103.6 129.1 107% GEN Dublin
    18 Michael Boyce 473 M 88:07 103.5 128.9 107% Meath
    19 Daragh Muldowney 713 M 88:08 103.4 128.9 107%
    20 Edward Bateman 524 M 88:36 102.9 128.2 108% Wicklow
    21 Zoran Skrba 1723 M 88:42 102.8 128.0 108% UCD Dublin
    22 Brian O'Meara 634 M 88:45 102.7 128.0 108% ACME Road... Kildare
    23 Anne-Marie Healy 160 F 89:02 102.4 127.5 108% Dublin
    24 Michael Scally 853 M 89:03 102.4 127.5 108%
    25 Eoghan Carton 684 M 89:17 102.1 127.2 109% DFAR Kildare
    26 Stuart Scott 115 M 89:18 102.1 127.2 109% UCDO Dublin
    27 Thomas Galvin 49 M 89:28 101.9 126.9 109% Glenasmole Dublin
    28 Derek Livingstone 98 M 89:50 101.5 126.4 109% Dublin
    29 John Coleman 471 M 89:51 101.5 126.4 109% Boards AC Mayo
    30 Phil Ward 546 M40 89:52 101.4 126.4 109% Cavan
    31 Aisling Corkery 350 F 90:00 101.3 126.2 110% River Run... Cork
    32 Paul Cullen 116 M40 90:14 101.0 125.9 110% Dublin
    33 Daniel Morrogh 683 M 90:17 101.0 125.8 110% DFAR Kildare
    34 Ruairi Hayden 883 M 90:23 100.9 125.6 110%
    35 Garrett Murphy 548 M 90:30 100.7 125.5 110%
    36 Shay Foody 120 M 90:32 100.7 125.4 110% Donegal
    37 Declan O'Dwyer 74 M 90:37 100.6 125.3 110% team galco Dublin
    38 Brendan Lawlor 264 M40 90:42 100.5 125.2 110% Sli Cualann Wicklow
    39 Shane Enright 108 M 90:43 100.5 125.2 110% Setanta Wicklow
    40 Damian Kelly 21 M 90:46 100.4 125.1 111% Sportsworld Dublin
    41 Caitlin Bent 218 F60 90:50 100.4 125.0 111% Setanta Dublin
    42 Mark McCarthy 604 M 90:53 100.3 124.9 111%
    43 Kevin Magee 64 M 91:06 100.1 124.7 111% Meath
    44 Garry Rossiter 696 M 91:26 99.7 124.2 111%
    45 Daniela Boehm 110 F 91:34 99.6 124.0 112% Dublin
    46 Ciaran Hughes 863 M 91:42 99.4 123.8 112%
    47 Amidou Dembele 690 M 91:52 99.2 123.6 112% Crusaders... Dublin
    48 Padraig O'Dwyer 75 M40 91:56 99.2 123.5 112% Team Galco Louth
    49 Rob H Whelan 895 MJ 92:00 99.1 123.4 112%
    50 Diarmaid Collins 1712 M 92:04 99.0 123.3 112% East Cork Cork
    51 Mark Brogan 857 M 92:08 98.9 123.3 112%
    52 Joe Flynn 642 M 92:10 98.9 123.2 112% Kildare
    52 Paul O'Grady 179 M 92:10 98.9 123.2 112%
    54 Michael McCann 440 M40 92:27 98.6 122.8 113% 3 Rock Tri
    55 Mark Byrne 838 M 92:29 98.6 122.8 113%
    56 Kieran Rocks 542 M 92:34 98.5 122.7 113% Armagh
    57 Mick Hanney 111 M40 92:55 98.1 122.2 113% Boards AC Wicklow
    58 Anthony O'Connor 686 M 93:07 97.9 122.0 113%
    59 John Langenbach 595 M 93:18 97.7 121.7 114% Boards AC Dublin
    60 Sarah Steer 398 F 93:40 97.3 121.2 114% Down
    61 Justin Keatinge 1 M40 93:42 97.3 121.2 114% Dublin
    62 David Byrne83 772 M 93:56 97.0 120.9 114%
    63 Jim Fitzharris 3 M50 94:02 96.9 120.8 115% Dublin
    64 Peter Cooney 161 M 94:15 96.7 120.5 115% Meath
    65 John Ahern 84 M 94:39 96.3 120.0 115% Boards AC Dublin
    66 Martin Ryan 868 M 94:47 96.2 119.8 115% Wexford
    67 Marlon Davies 60 F 94:49 96.1 119.8 115% Crusaders Dublin
    68 Scott Watson 727 M 94:52 96.1 119.7 116%
    69 Michael Kenny 865 M 95:03 95.9 119.5 116%
    70 Aisling Renshaw 271 F 95:04 95.9 119.4 116% Sli Cualann Wicklow
    71 Ercus Stewart 549 M60 95:30 95.5 118.9 116% Glenasmole Dublin
    72 James Alexander 567 M14 96:04 94.9 118.2 117% Dundrum S... Dublin
    73 Robert Tierney 691 M 96:05 94.9 118.2 117%
    74 Eamon Quigley 846 M 96:32 94.4 117.6 118%
    75 Paul Smyth 316 M40 97:55 93.1 116.0 119% Ajax Dublin
    76 David Healy 384 M 98:32 92.5 115.2 120% GEN Dublin
    77 Berndt Heim 169 M40 99:05 92.0 114.6 121% Kerry
    78 Aidan D'Arcy 907 M 99:20 91.8 114.3 121%
    79 Eoin Syron 293 M 102:45 88.7 110.5 125% UCD Mayo
    80 Jerome Fitzgerald 908 M 103:10 88.4 110.1 126%
    81 Claire Collins 905 F 104:17 87.4 108.9 127% Sli Cualann
    82 Seamus Kilcullen 72 M70 104:35 87.2 108.6 127% Dublin
    83 David A Butler 887 M 105:37 86.3 107.5 129% Dublin Wi...
    84 Terrance Glancy 880 M 106:07 85.9 107.0 129%
    85 Kevin Hickey 862 M 111:52 81.5 101.5 136%
    86 Gary French 912 M 111:57 81.4 101.4 136%
    87 Mike Gomm 469 M70 120:52 75.4 93.9 147% Raheny Sh...
    88 Gareth Little 227 M DNF DNF Dublin Wi... Dublin
    Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
      Forgot Password? | What is myIMRA?
    myIMRA