Photograph by John Shiels

Tibradden - Basecamp Race

Race Reports

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Jason Reid 163 M 40:17 138.7 160.6 100% Rathfarnh... Dublin
2 Turlough Conway 894 M 40:29 138.0 159.8 100% Rathfarnh... Sligo
3 Ian O'Kane 719 M 43:13 129.2 149.7 107% The Vulga...
4 David Barry 307 M 43:44 127.7 147.9 108% Wicklow Tri
5 Eamonn Hodge 241 M 44:07 126.6 146.6 109% Boards AC Meath
7 Zoran Skrba 75 M 44:29 125.6 145.4 110% UCD Dublin
9 Amidou Dembele 854 M 44:52 124.5 144.2 111% Crusaders... Dublin
10 Torben Dahl 945 M 44:55 124.3 144.0 111% Crusaders... Dublin
11 Damian Kelly 20 M 45:33 122.6 142.0 113% Sportsworld Dublin
13 Sean Broderick 493 M 47:12 118.3 137.1 117% Portumna AC
15 Patrick Ryan 595 M 48:01 116.3 134.7 119% Mullingar... Westmeath
16 Gareth Little 129 M 49:32 112.8 130.6 122% Dublin Wi... Dublin
18 Gavan Doherty 109 M 50:16 111.1 128.7 124% Crusaders... Dublin
19 Ger Staunton 1392 M 50:22 110.9 128.4 125%
20 Edward Bateman 193 M 50:31 110.6 128.1 125% Wicklow
21 Karl Maguire 483 M 50:32 110.5 128.0 125% Cavan
23 Thomas Bryant 22 M 50:48 109.9 127.3 126%
25 Archie O'Donnell 334 M 51:09 109.2 126.5 127% Rathfarnh... Mayo
26 Declan Flanagan 591 M 51:29 108.5 125.7 127% Dublin
27 Conor O'Meara 145 M 52:10 107.1 124.0 129% Dublin
28 billy lavell 1432 M 52:10 107.1 124.0 129%
29 Ben Coleman 1429 M 52:20 106.7 123.6 129%
30 Aidan O'Boyle 601 M 52:54 105.6 122.3 131%
33 Nigel Carroll 913 M 53:35 104.2 120.7 133%
35 Iain Montgomery 1804 M 53:39 104.1 120.6 133%
36 Jonathan Redmond 1426 M 53:40 104.1 120.5 133%
37 Ross Deeny 1805 M 53:49 103.8 120.2 133%
38 Alexi Diamantopoulos 309 M 54:01 103.4 119.8 134% Piranha Tri Dublin
39 Felim Guinan 407 M 54:33 102.4 118.6 135% Boards AC Kildare
42 Michael Dempsey 1424 M 54:58 101.6 117.7 136%
44 Paul Keville 330 M 55:44 100.2 116.1 138% Setanta
45 Dermot Costello 768 M 56:07 99.5 115.3 139%
46 Pol O'Murchu 33 M 56:39 98.6 114.2 140% Clonliffe... Louth
51 Brendan Roth 597 M 57:51 96.5 111.8 143% The Vulga...
53 Aidan Blighe 352 M 58:18 95.8 111.0 144% Dundrum S...
54 Barry Cole 1427 M 58:21 95.7 110.9 144%
58 martin n byrne 1431 M 60:12 92.8 107.5 149%
59 Barry Burke 1033 M 60:38 92.1 106.7 150% Galway
61 Gerard fitzpatrick 1428 M 61:42 90.5 104.8 153%
62 James Carroll 1327 M 63:00 88.6 102.7 156% Dublin
70 Paul O'Grady 143 M 65:51 84.8 98.2 163%
72 John Curtis 1425 M 66:41 83.7 97.0 165%
73 Evin McLoughlin 1395 M 67:11 83.1 96.3 166%
74 Derek Livingstone 48 M 68:25 81.6 94.5 169% Dublin
76 Donal Troddyn 1153 M 68:44 81.2 94.1 170% Dublin
78 Peter Cannon 954 M 69:29 80.4 93.1 172%
86 Shay Foody 425 M 86:54 64.2 74.4 215% Donegal
89 Ken Cowley 649 M DNF DNF Crusaders...
89 jack layden 1430 M DNF DNF
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA