Mount Leinster
Wexford
Sunday 10 July, 2011
12:00 PM
635
13.80
9 (3,3,3) - Difficult Terrain, >500M ascent, >10Km
-
Only major junctions marked
Men - 60:28 (Tom Hogan, Slaney Olympic)
Women - 77:02 (Aoife Joyce, Crusaders AC)
Leinster Championship
Read the map OS No.68 or follow the instructions below. Please note that the route will be signposted in the target area. If you make a mess of following these instructions phone Jane 0876799490 or Graham 0872286186 1. Via N11 from Dublin to Ferns. In Ferns take the 2nd exit off the roundabout on the R745. Go uphill. At Doyles Bar road swings left then immediately right.After a half mile turn left(still on R745) to Ballycarney. At the Ballycarney Inn go straight across the N80 on R745. After the village of Ballindaggan at the next crossroads(BSC signs from now on)swing right (R702)for Kiltealy. At next crossroads turn right for Bunclody(R746). Take 2nd left, then left again and you are nearly there! 2. Via N81 from Dublin through Blessington, Tullow to N80. Turn left for Bunclody. At crossroads in Bunclody(just after Eurospar) turn right on to R746 to Kiltealy. After about 5 miles watch out for a sign to the right. Follow signs to parking( about 1km) 3. From Enniscorthy take R702 road towards Kiltealy(up past Lidl and Aldi). Before you get to Kiltealy turn right for Bunclody(R746)BSC signs from now on. Take 2nd left, then left again and you are nearly there!
PARKING is in a farmer's field adjacent to the start of the race(grid reference S 866 504) Charge of 2 euro per car.
The Holy Grail, Ballindaggan
Sunday 10 July, 2011
12:00 PM
635
13.80
9 (3,3,3) - Difficult Terrain, >500M ascent, >10Km
Men - 60:28 (Tom Hogan, Slaney Olympic)
Women - 77:02 (Aoife Joyce, Crusaders AC)
Leinster Championship
Read the map OS No.68 or follow the instructions below. Please note that the route will be signposted in the target area. If you make a mess of following these instructions phone Jane 0876799490 or Graham 0872286186 1. Via N11 from Dublin to Ferns. In Ferns take the 2nd exit off the roundabout on the R745. Go uphill. At Doyles Bar road swings left then immediately right.After a half mile turn left(still on R745) to Ballycarney. At the Ballycarney Inn go straight across the N80 on R745. After the village of Ballindaggan at the next crossroads(BSC signs from now on)swing right (R702)for Kiltealy. At next crossroads turn right for Bunclody(R746). Take 2nd left, then left again and you are nearly there! 2. Via N81 from Dublin through Blessington, Tullow to N80. Turn left for Bunclody. At crossroads in Bunclody(just after Eurospar) turn right on to R746 to Kiltealy. After about 5 miles watch out for a sign to the right. Follow signs to parking( about 1km) 3. From Enniscorthy take R702 road towards Kiltealy(up past Lidl and Aldi). Before you get to Kiltealy turn right for Bunclody(R746)BSC signs from now on. Take 2nd left, then left again and you are nearly there!
PARKING is in a farmer's field adjacent to the start of the race(grid reference S 866 504) Charge of 2 euro per car.
The Holy Grail, Ballindaggan
Volunteering
Carpool
Forum Messages
| Author | Date | Message |
|---|---|---|
| Joan Stapleton | Jun 27, 1:58PM | Hi Jane, Please include me as non-running volunteer for this one. Best regards, Joan |
| Jane Porter | Jul 4, 10:40PM | That's great Joan. See you on Sunday. |
| Gareth Little | Jul 5, 10:02PM | Cant seem to put my car on the car pool section! Anyone want a lift? I have 3 to 4 spaces and will be leaving Blackrock at about 10am and going down the N11. Let me know - garethlittle at yahoo.co.uk |
| Gareth Little | Jul 6, 12:57PM | I got my car up on the carpool section in the end. Stuart Scott has emailed and already booked a space so 2 left and maybe a 3rd if people are stuck. Thx, Gareth |
| Stuart Scott | Jul 7, 10:07AM | Hi Jane, Just to clarify - as a Championship Race, I presume the mandatory kit of jacket, hat, map, compass, whistle etc. must be brought and a decision on whether or not it must be carried will be made on the day? Thanks, Stuart. |
| Jane Porter | Jul 7, 2:11PM | Is there anyone coming down on Sunday early enough to bring down the race numbers, registration forms and first aid kit. We would like to have registration up and running by 11am. With regard to mandatory kit the answer is YES especially with regard to the jacket! Check the forum for last year's race...great reading! |
| Richie MacL | Jul 8, 3:38PM | Jane - where can i find last years forum? the mandatory kit is listed there, yes? this will be my first race if i do it - do i just bring a membership form and €€? |
| joan stapleton | Jul 8, 3:42PM | Hi Jane, what time would you like volunteers to arrive at on Sunday? I'm off work so don't email me but if you like to leave reply on forum or send me a text at zero87 99three4two8zero that'd be great. regards, Joan |
| Ken McDonagh | Jul 8, 3:56PM | The Race Kit has now found a means of transportation - thanks Justin! |
| Jane Porter | Jul 9, 10:57AM | Richie..we will have forms but if you have one filled out bring it along. As regards kit just make sure you have a light waterproof jacket in case of poor weather. Forecast is good..only the odd passing shower expected. Joan and other helpers please be there for 11am if you can. See you all tomorrow. We are off to mark the course shortly. |
| Don Short | Jul 10, 8:26AM | Jane, I've had to press the unvolunteer button this morning. Not feeling great. Sorry. Don Short |
| Lindie Naughton | Jul 11, 1:14PM | Great day at Mount Leinster - pics now up (after hours struggling with UPC's "superfast" braodband) at www.lindie.zenfolio.com. |
| Ronan Hickey | Jul 11, 2:09PM | Great photos Lindie, they really capture the action! I assume a Committee enquiry into Mr. Hanney's results is already underway? There's no way someone can come down off that boggy sh*te col and look like some sort of Daz advert. The old "Junior Turnaround" trick eh? |
| Mick Hanney | Jul 11, 2:54PM | Ha. I was a victim of the bog from my knees down thats for sure. Others seemed to have fared worse through the peat hags. Great fun. Thanks Jane & Graham for an as usual great event. |
| Zoran Skrba | Jul 11, 4:03PM | Jane and Graham, do you have the race gear (numbers, laptop, marking, frist aid) or do you know if someone has taken it after Mt. Leinster race? I need it for the race on Wed (Kippure). Thanks Z. |
| Jane Porter | Jul 11, 5:20PM | All the admin stuff and the first aid has gone back to Dublin with Tommy Galvin. We did not use the laptop. Good luck on Wednesday |
| Jane Porter | Jul 11, 5:23PM | Preliminary results Position Number Name Category Time 1 487 Tom Hogan M 59.59 2 337 Bernard Fortune M40 64.34 3 725 Amidou Dembele M 64.44 4 160 Des Kennedy M40 65.03 5 1245 Jer Moloney M50 66.05 6 300 Martin Monaghan M 66.4 7 1241 Martin McDonald M50 66.45 8 1302 66.57 9 47 Damian Kelly M 71.32 10 892 Mick Hanney M40 71.5 11 1149 Paul Browne M 73.33 12 1276 Hugh Kinsella M50 73.5 13 53 Charlie Lyons M 74.18 14 9 Garreth Little M 74.36 15 336 Martin Francis M50 74.46 16 1305 Rene Borg M 75.17 17 295 Dermot Murphy M 75.33 18 771 Martin Breen M Jnr 76.02 19 1296 Larry Looney M 76.5 20 1298 Niall O'Connor M 76.13 21 388 Ruairi Short M 76.15 22 480 Aoife Joyce F 76.2 23 485 Edward White M40 77.11 24 245 Barry Moore 77.29 25 854 Paul Cullen M40 79.23 26 251 Zoe Melling F 80.2 27 712 Ronan Hickey M 80.51 28 269 Cormac O'Ceallaigh M 81.17 29 247 John Lagenbach M 81.42 30 440 Richard Nunan M40 81.55 31 1300 Ciaran Riley M 83.58 32 1299 Brian Murphy M 84.24 33 496 Paul Murphy M40 84.34 34 4 Stewart Scott M 84.42 35 303 John Moore M 85.11 36 608 Hazel Thompson F 86.01 37 405 Susan Seager F 86.25 38 81 Thomas Galvin M40 87.17 39 316 David Bawden M40 88.48 40 65 David Duffy M 89.24 41 719 Joe Lalor M50 90.13 42 1304 David Connors M40 90.17 43 406 Robert Giles M40 90.28 44 203 Joe Keane M 90.59 45 71 John Greene M 91.32 46 212 Justin Rea M50 92.24 47 1303 Tony Kenny M 93.02 48 237 Eoin O'Brien M 93.16 49 1306 Stephen Tyrrell M 95.38 50 1301 Olga Dooley F 98.52 51 261 Niamh O'Ceallaigh F 102.15 52 1297 L. Murphy M 102.55 53 302 Michael O'Neill M 103.29 54 354 Matt Kavanagh M60 103.34 55 353 Eamonn Kavanagh M50 103.58 56 110 Enda Carr M 104.17 57 197 Ken Cowley M 106.45 58 358 Barry Tennyson M60 118.39 59 82 Caitlin Bent F60 124.13 60 1307 Deirdre Kavanagh F 127.08 61 382 Brendan Doherty M60 146.05 |
| Susan Seager | Jul 11, 9:08PM | Many thanks to Jane, Graham, the other volunteers and of course the runners for an excellent run. |
| charlie lyons | Jul 12, 8:04PM | Hi Jane, It looks like i was left off the results page. From the preliminary results i was placed in 13th place. Thanks Charlie |
| martin monaghan | Jul 12, 9:26PM | Hi Gramham just wondering was there any summit times taken last Sunday? thanks Farmer |
| Richard Nunan | Jul 12, 10:17PM | Great day at Mount Leinster !!! Thanks alot to Graham, Jane and the Volunteers for a super day and lots of Food. Great route and not a bad turnout for a LC race. |
| Jane Porter | Jul 12, 10:36PM | Charlie your result is there! With regard to turnout for a Leinster Championship, I believe it was the biggest field this year. Glad to read everyone seems to enjoy the route..forest track, runnable open mountain and a bit of pure Irish bog...a good mix! Here's to next year! |
| seamus kilcullen | Jul 19, 10:15PM | Hi graham & jane, would love to have run this year & last year,any chance you could avoid clashing with dubs matches in future? seamus |
| michael redmond | Jul 20, 2:49PM | thats a good idea,any date from the all ireland semi and you can be sure that the startled earwigs will be gone,probably for the next 20 years as well,even with flucky goals and deplorable refs decisions. |

