Photograph by John Shiels

Maulin

    Long

     NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
    1 Paul Nolan 105 M 42:58 139.8 151.8 100% GEN
    2 Aonghus O'Cleirigh 165 M40 43:21 138.5 150.4 100% Ajax Dublin
    3 Gerry Brady 289 M40 43:50 137.0 148.8 102% Clonliffe... Dublin
    4 Eoin Keith 160 M 45:17 132.6 144.0 105% Boards AC Cork
    5 Bob Lawlor 194 M 45:19 132.5 143.9 105%
    6 Killian Mullett 355 M 46:10 130.1 141.3 107% Wissahickon
    7 Dick Byers 663 M 46:26 129.3 140.4 108% Trafford AC
    8 John MacEnri 342 M 46:58 127.9 138.8 109% Rathfarnh... Dublin
    9 John Brennan 130 M 47:35 126.2 137.0 110%
    10 Gerry Lalor 175 M 47:52 125.4 136.2 111% Setanta
    11 Conor McGrath 156 M 48:43 123.3 133.9 113% Dal Riada
    12 Jimmy Synnott 683 M40 49:02 122.5 133.0 114% Sli Cualann Wicklow
    13 Barry Minnock 240 M 49:15 121.9 132.4 114% Rathfarnh... Offaly
    14 Billy Alexander 164 M40 49:17 121.8 132.3 114%
    15 Eamonn Horgan 283 M 50:07 119.8 130.1 116% Limerick ...
    16 Adrian Tucker 148 M40 50:18 119.4 129.6 117% Rathfarnh... Dublin
    17 Alan Dillon 195 M 51:19 117.0 127.1 119% Bray Runn...
    18 Peter Owens 237 M 51:47 116.0 125.9 120% Dal Riada
    19 Jeff Kelliher 640 M 52:32 114.3 124.1 122%
    20 Mark Geary 227 M 53:06 113.1 122.8 123%
    21 Jonas Bryllert 664 M 53:14 112.8 122.5 123%
    22 Joan Flanagan 111 F40 53:28 112.3 122.0 124% Ajax
    23 Niall Power 345 M 53:38 112.0 121.6 124%
    24 Paul Cullen 377 M 53:51 111.5 121.1 125% Dublin
    25 Seamus Murphy 313 M40 54:04 111.1 120.6 125% Fingal Dublin
    26 Brendan Murphy72 399 M 54:07 111.0 120.5 125% Le Cheile Kildare
    27 Neil King 602 M 54:09 110.9 120.4 126% ESB
    28 Pat Breslin 239 M 54:13 110.7 120.3 126%
    29 David Bradshaw 168 M 54:43 109.7 119.2 127% Boards AC
    30 Glenn De Mange 129 M 55:18 108.6 117.9 128%
    31 Brian Phelan 282 M 55:29 108.2 117.5 129%
    32 Ercus Stewart 354 M50 55:35 108.0 117.3 129% Glenasmole Dublin
    33 Bruce Shenker 155 M50 55:49 107.6 116.8 129%
    34 James O'Reilly 225 M 56:13 106.8 116.0 130% Dal Riada
    35 Gerald Caffrey 651 M 56:50 105.6 114.7 132%
    36 Brendan O'Brien 340 M 57:05 105.2 114.2 132% Ajax
    37 Stephen Doyle 320 M 57:20 104.7 113.7 133% Raheny
    38 Emma Sokell 127 F 57:34 104.3 113.3 133% Crusaders...
    39 Vivian O'Gorman 121 M40 57:55 103.7 112.6 134% Dublin
    40 Declan O'Shanahan 634 M 58:19 103.0 111.8 135%
    41 Dara Lalor 150 F 58:45 102.2 111.0 136% Crusaders
    42 Cillian Stewart 358 M 59:44 100.5 109.2 139% Glenasmole Dublin
    43 Joe O'hEafa 654 M40 59:51 100.3 108.9 139% Ajax
    44 Diarmuid O'Colmain 137 M50 60:15 99.7 108.2 140% Crusaders... Dublin
    45 Jane Porter 117 F50 60:56 98.5 107.0 141% Wexford
    46 Brian Lambe 322 M 61:23 97.8 106.2 142%
    47 Justin Keatinge 167 M 61:31 97.6 106.0 143% Dublin
    48 John Fitzgerald 193 M40 61:46 97.2 105.6 143% Sportsworld Cork
    49 Colin Burns 178 M 62:38 95.9 104.1 145% Kildare
    50 Thomas Galvin 146 M 62:45 95.7 103.9 146% Glenasmole Dublin
    51 Sean O'Byrne 337 M50 62:50 95.6 103.8 146% Sportsworld
    52 Gavan Doherty 185 M 62:59 95.3 103.5 146% Crusaders... Dublin
    53 Tony O'Neill 319 M 63:21 94.8 102.9 147%
    54 Donough O'Keeffe 661 M 63:32 94.5 102.6 147% Tumbleweeds Cork
    55 Eva Fairmaner 134 F 63:35 94.4 102.5 147% Rathfarnh... Dublin
    56 Graham Porter 116 M50 64:06 93.7 101.7 149% Slaney Ol... Wexford
    57 Sean Lambe 327 M60 64:19 93.4 101.4 149%
    58 John Halpenny 650 M 64:22 93.3 101.3 149%
    59 Monica Ward 675 F 64:29 93.1 101.1 150% Donore
    60 Alan Daly 312 M 65:14 92.0 100.0 151%
    61 Barry Tennyson 285 M50 65:28 91.7 99.6 152% Dublin
    62 Michael De Burca 672 M 65:34 91.6 99.4 152%
    63 Keith Young 334 M 65:36 91.5 99.4 152%
    64 Martina O'Kearney 169 F 65:40 91.4 99.3 152% Sli Cualann
    65 Peter Gibson 669 M50 65:48 91.2 99.1 153%
    66 Trish Murphy 307 F 66:58 89.7 97.4 155% Le Cheile Kildare
    67 Patrick Mason 157 M 67:06 89.5 97.2 156%
    68 Derek Livingstone 187 M 68:16 87.9 95.5 158% Dublin
    69 Danny Toye 339 M50 68:39 87.5 95.0 159%
    70 Clare Glanville 662 F 69:31 86.4 93.8 161% Crusaders...
    71 Gordon Douglas 102 M40 69:59 85.8 93.2 162% Dublin
    72 Louisa O'Sullivan 173 F 70:37 85.0 92.3 164% Crusaders
    73 Jimmy O'Brien 263 M50 70:40 85.0 92.3 164% Ajax
    74 Cormac O'Ceallaigh 190 M 74:36 80.5 87.4 173% Sli Cualann Wicklow
    75 Brendan Doherty 138 M50 74:48 80.3 87.2 174% GEN Dublin
    76 James Higgins 135 M 75:58 79.0 85.8 176% Brothers ... Mayo
    77 Liam Byrne 645 M50 76:03 78.9 85.7 177%
    78 David Byrne 315 M40 76:06 78.9 85.7 177% Dublin Bus
    79 Caitlin Bent 189 F50 76:55 78.0 84.8 179% Setanta Dublin
    80 Paul Hogan 284 M40 77:27 77.5 84.2 180%
    81 Deirdre O'Neill 152 F 78:02 76.9 83.5 181% Dublin
    82 Jim Lanigan 606 M40 81:06 74.0 80.4 188%
    83 Paddy Lord 174 M50 83:13 72.1 78.3 193% Meath
    84 Ger Power 176 F50 84:37 70.9 77.0 196%
    85 Claire Lord 336 F 86:04 69.7 75.7 200%
    86 Elaine Loftus 291 F 90:00 66.7 72.4 209%
    87 Seamus Kilcullen 154 M60 93:30 64.2 69.7 217% Dublin
    88 Brenda Malley 310 F40 95:00 63.2 68.6 221%
    89 Maura Higgins 179 F60 100:00 60.0 65.2 232% Setanta
    90 Mike Gomm 108 M70 102:56 58.3 63.3 239% Raheny Sh...

    Short

     NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
    1 Eoghan O'Gorman 382 MJ 31:36 100%
    2 Matthew Malley 646 MJ 32:28 102%
    Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
      Forgot Password? | What is myIMRA?
    myIMRA