Photograph by John Shiels

Scarr

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Tom Hogan 487 M 35:13 140.5 158.7 100% Racing795 Wexford
2 John Brennan 395 M40 35:49 138.2 156.1 101% Rathfarnh... Dublin
3 Seamus O'Boyle 1011 M 36:02 137.4 155.1 102% CNOC Kildare
4 Bernard Fortune 337 M40 36:35 135.3 152.8 103% Sliabh Bh... Wexford
5 Greg Byrne 735 M 37:17 132.7 149.9 105% Rathfarnh... Dublin
6 Ben Mooney 321 M40 37:28 132.1 149.2 106% Sli Cualann Wicklow
7 Brian Caulfield 284 M40 38:11 129.6 146.4 108% UCD
8 Zoran Skrba 28 M 38:44 127.8 144.3 110% UCD Dublin
9 Torben Dahl 369 M 38:45 127.7 144.3 110% Crusaders... Dublin
10 Tim Charnecki 1177 M 39:35 125.0 141.2 112%
11 Luke McMullan 810 M 39:54 124.0 140.1 113% UCD Down
12 Damian Kelly 47 M 40:04 123.5 139.5 113% Sportsworld Dublin
13 Jimmy Synnott 50 M50 40:20 122.7 138.6 114% Sli Cualann Wicklow
14 David Bourke 811 M 40:25 122.5 138.3 114%
15 Tony Keely 40 M40 40:29 122.3 138.1 115% Dublin
16 Tony Collins 1127 M 40:44 121.5 137.2 115% Sli Cualann
17 Mikey Fry 796 M 40:56 120.9 136.6 116%
18 Robin Mooney 93 MJ 41:09 120.3 135.8 116% Sli Cualann Wicklow
19 Mike Long 563 M40 41:12 120.1 135.7 117% Rathfarnh... Kerry
20 Aillil O'Reilly 1179 M 41:18 119.8 135.3 117%
21 Declan Kelly 1159 M 41:19 119.8 135.3 117% Kilcoole AC
22 Karen O'Hanlon 13 F 41:21 119.7 135.2 117% Dunboyne Meath
23 Roman Gregus 1117 M 41:46 118.5 133.8 118%
24 Jenny McCauley 1054 F 41:53 118.2 133.5 118% Sli Cualann Wicklow
25 Dallas Baird 1028 M 41:53 118.2 133.5 119%
26 Brian O'Shaughnessy 1160 M 42:06 117.6 132.8 119% Racing795
27 Conor Short 254 MJ 42:09 117.4 132.6 119% CNOC Wicklow
28 Kevin O'Riordan 5 M 42:13 117.2 132.4 119% Crusaders... Cork
29 Cormac O'Ceallaigh 269 M 42:18 117.0 132.1 120% Sli Cualann Wicklow
30 Angus Tyner 991 M40 42:23 116.8 131.9 120% Boards AC Wicklow
31 Cathal Kearney 900 M 42:26 116.6 131.7 120% Mayo
32 Ken Barry68 272 M40 42:29 116.5 131.6 120%
33 Charlie Lyons 53 M 42:34 116.3 131.3 120%
34 John O'Neill 410 M 42:34 116.3 131.3 120% Boards AC
35 Aoife Joyce 480 F 42:35 116.2 131.3 120% Crusaders... Wexford
36 Paul Browne77 1149 M 42:43 115.9 130.9 121% Racing795 Wexford
37 Alan Ayling 109 M 42:45 115.8 130.8 121% GEN Dublin
38 Shane Jenkinson 54 M 42:49 115.6 130.5 121% Boards AC Dublin
39 John Bell 1038 M 43:07 114.8 129.6 122%
40 Richard Nunan 440 M40 43:14 114.5 129.3 122% Boards AC Cork
41 Eoin Syron 933 M 43:17 114.3 129.1 122% UCD Mayo
42 Thor Christian Valle 1107 M 43:20 114.2 129.0 123% Glenasmole
43 Johan Dehantschutter 1162 M40 43:21 114.2 128.9 123% Wicklow
44 Andreas Kusch 590 M40 43:26 113.9 128.7 123% Setanta
45 Sonja Fuhrmann 792 F 43:29 113.8 128.5 123% Dublin
46 Eamonn O'Neill 1131 M 43:30 113.8 128.5 123% Dublin
47 Conall Murphy 1039 M 43:42 113.3 127.9 124%
48 Aidan Blake 624 M 43:49 112.9 127.6 124%
49 Simon Horsley 1111 M40 43:50 112.9 127.5 124%
50 Peter McNeill 112 M40 44:11 112.0 126.5 125%
51 Dermot Murphy 295 M 44:17 111.8 126.2 125% Clonliffe... Kildare
52 Conor Doyle 1167 M 44:17 111.8 126.2 125%
53 Michael Gallagher 865 M 44:29 111.3 125.7 126%
54 Ciaran Briody 866 M 44:33 111.1 125.5 126%
55 Peter Bell 882 M 44:51 110.3 124.6 127%
56 Odhran Hendley 76 M 44:57 110.1 124.3 127% Boards AC Wicklow
57 William Tyrrell 1125 M50 45:02 109.9 124.1 127% Wicklow
58 Laurence Colleran 241 M 45:09 109.6 123.8 128% Boards AC Galway
59 Mirjam Allik 349 F 45:12 109.5 123.7 128% TCD Dublin
60 Barry Moore 245 M40 45:17 109.3 123.4 128% Kildare
61 Ruairi Short 388 M 45:27 108.9 123.0 129% CNOC Wicklow
62 Derek Ryan 910 M 45:31 108.7 122.8 129% Dublin
63 Tadgh Sullivan 845 M40 45:41 108.3 122.4 129% Piranha Tri
64 John Langenbach 247 M 45:56 107.7 121.7 130% Boards AC Dublin
65 Tamas Farkas 84 M 45:57 107.7 121.6 130%
66 Robert Giles 406 M40 45:57 107.7 121.6 130%
67 Rory McGuirk 75 M 46:02 107.5 121.4 130%
68 Ken McDonagh 151 M 46:09 107.2 121.1 131%
69 John Walsh 1104 M40 46:09 107.2 121.1 131%
70 Ronan Hickey 712 M 46:17 106.9 120.8 131% Dublin
71 Cormac MacDonnell 531 M40 46:24 106.7 120.5 131% Mayo
72 Justin O'Connor 379 M 46:26 106.6 120.4 131%
73 Paul Keville 263 M 46:43 105.9 119.6 132% Setanta
74 Stuart Scott 4 M 46:46 105.8 119.5 132% UCDO Dublin
75 Hazel Thompson 608 F 46:46 105.8 119.5 132% Setanta Donegal
76 Garry Rossiter 1169 M 46:51 105.6 119.3 133%
77 Enda Walsh 887 M40 46:58 105.4 119.0 133% Mayo
78 Declan Flanagan 766 M 47:02 105.2 118.8 133% Dublin
79 David Duffy 65 M 47:04 105.1 118.8 133% Clonliffe... Galway
80 Brooker Martin 785 M 47:15 104.7 118.3 134%
81 Gerard Cunningham 243 M40 47:20 104.6 118.1 134% 3ROC Limerick
82 Richard Kieran 117 M40 47:23 104.4 118.0 134% Wicklow
83 Niamh Hartnett 228 F 47:28 104.3 117.8 134%
84 Peter Barron 250 M 47:50 103.5 116.8 135% Dublin
85 Melanie Earwaker 216 F 47:52 103.4 116.8 135%
86 John Dowling 1145 M 47:57 103.2 116.6 136%
87 Mike Jordan 210 M 48:01 103.1 116.4 136% Sligo
88 Dermot Higgins 966 M40 48:03 103.0 116.3 136% Dublin
89 Padraig O'Dwyer 89 M40 48:05 102.9 116.2 136% Team Galco Louth
90 Daire O'Connor 721 M 48:10 102.7 116.0 136% Kildare
91 Berndt Heim 756 M40 48:15 102.6 115.8 137% Kerry
92 Thomas O'Sullivan 808 M 48:16 102.5 115.8 137%
93 Thomas Galvin 81 M40 48:18 102.5 115.7 137% Glenasmole Dublin
94 Diarmuid O'Colmain 83 M60 48:19 102.4 115.7 137% Crusaders... Dublin
95 Susan Seager 405 F 48:23 102.3 115.5 137% Crusaders... Dublin
96 Philip Boylan 275 M50 48:34 101.9 115.1 137% Louth
97 Alan Ryan 770 M 48:35 101.9 115.0 137% Bootcamp
98 Loraine Creane 617 F 48:36 101.8 115.0 138% Wicklow Tri Wicklow
99 Roisin McDonnell 727 F50 48:44 101.5 114.7 138% Crusaders... Wicklow
100 Alan Kilbride 157 M 48:55 101.2 114.3 138% Boards AC
101 Darragh Tierney 778 M 49:06 100.8 113.8 139% Dublin
102 Eddie Reid 672 M60 49:13 100.6 113.6 139% Dunboyne Meath
103 Jim Fitzharris 3 M50 49:15 100.5 113.5 139% Dublin
104 Fergal O'Mahony 45 M 49:25 100.1 113.1 140%
105 Brendan Lawlor 20 M40 49:31 99.9 112.9 140% Sli Cualann Wicklow
106 Derek Livingstone 37 M 49:31 99.9 112.9 140% Dublin
107 John Paul Nugent 805 M 49:32 99.9 112.8 140%
108 Justin Rea 212 M50 49:41 99.6 112.5 141% Wicklow
109 Catherine Halpin 828 F 49:43 99.5 112.4 141% River Run...
110 Laura Schwirz 348 F 49:45 99.5 112.3 141% Duhac
111 Ronan Brandon 1161 M40 49:46 99.4 112.3 141%
112 Eddie Daly 587 M40 49:54 99.2 112.0 141% Sli Cualann Laois
113 Ken White 932 M40 50:20 98.3 111.0 142%
114 John O'Brien81 1136 M 50:27 98.1 110.8 143% Wicklow
115 Andrew Clancy 832 M 50:36 97.8 110.5 143% Glenasmole Dublin
116 Ken Cowley 197 M 50:40 97.7 110.3 143% Crusaders...
117 Padraig Nestor 754 M 50:49 97.4 110.0 144% Offaly
118 Kieran Crowley 195 M 51:00 97.0 109.6 144% Cork
119 Brian Gavin 1105 M 51:02 97.0 109.5 144% Clare
120 Val Jones 1123 M50 51:04 96.9 109.4 145% Fingal Dublin
121 Joe Keane 203 M 51:07 96.8 109.3 145%
122 Eva Fairmaner 227 F40 51:11 96.7 109.2 145% Rathfarnh... Dublin
123 Paul Steele 264 M50 51:22 96.3 108.8 145%
124 Kenneth McCarthy 172 M40 51:24 96.3 108.7 145%
125 Declan Groarke 1165 M 51:24 96.3 108.7 146%
126 Kim Ging 986 F40 51:27 96.2 108.6 146%
127 Gerald Caffrey 1155 M40 51:28 96.2 108.6 146%
128 Tim Flaherty 446 M 51:31 96.1 108.5 146% Dublin
129 Conor Conroy 1142 M40 51:34 96.0 108.4 146%
130 Danny Hunter 1158 M40 51:37 95.9 108.3 146%
131 Aidan Blighe 52 M 51:38 95.8 108.2 146% Dundrum S...
132 Lornie O'Dwyer 987 F 51:42 95.7 108.1 146% Crusaders... Kilkenny
133 Deirdre Ni Chearbhaill 11 F 51:48 95.5 107.9 147% Crusaders... Dublin
134 Aidan Roe 12 M40 51:49 95.5 107.9 147% Dublin
135 John Fitzgerald 36 M50 51:52 95.4 107.8 147% Sportsworld Cork
136 Paul Whyte 59 M40 51:53 95.4 107.7 147% Galway
137 Claire McEntee 1175 F 51:54 95.3 107.7 147% Piranha Tri
138 Liz Ryan 985 F40 52:23 94.5 106.7 148% Sli Cualann Wicklow
139 Neil Casey 1176 M 52:30 94.3 106.5 149%
140 Declan O'Dwyer 90 M40 52:38 94.0 106.2 149% team galco Dublin
141 Alan Nolan 1092 M 52:41 93.9 106.1 149%
142 Aisling Renshaw 731 F 52:47 93.8 105.9 149% Sli Cualann Wicklow
143 Fergal Ryan 1166 M 52:53 93.6 105.7 150%
144 Chloe Galley 107 F 52:59 93.4 105.5 150% The Vulga... Dublin
145 Cathal Lally 973 M 53:12 93.0 105.1 151% Crusaders... Galway
146 Colin Doyle 33 M 53:34 92.4 104.3 152% Kildare
147 Gordon Douglas 266 M50 53:57 91.7 103.6 153% Dublin
148 Noelle Cullimore 918 F 54:02 91.6 103.4 153% Naas AC
149 Rosemary Monahan 311 F 54:09 91.4 103.2 153% Maynooth Kildare
150 David Brady 305 M60 54:15 91.2 103.0 154% Raheny Sh... Dublin
151 Zuzana Pavlikova 921 F 54:21 91.0 102.8 154%
152 Niamh O'Ceallaigh 261 F 54:36 90.6 102.4 155% Crusaders... Dublin
153 Michael McCormack 1043 M 54:43 90.4 102.1 155%
154 John Halpenny 1153 M40 54:43 90.4 102.1 155%
155 Ercus Stewart 1036 M60 54:48 90.3 102.0 155% Glenasmole Dublin
156 Jean Bader 760 F40 54:52 90.2 101.9 155% Sli Cualann Wicklow
157 Siobhan Kane 957 F 55:17 89.5 101.1 157%
158 Andrew O'Connor 1170 M 55:32 89.1 100.6 157%
159 Keith Fitzsimmons 726 M40 55:50 88.6 100.1 158%
160 Nathy Groarke 1168 M 55:51 88.6 100.1 158%
161 Aoife Smyth 1174 F 55:53 88.5 100.0 158%
162 James Higgins 6 M40 55:53 88.5 100.0 158% Brothers ... Mayo
163 Julie Harkin 860 F 55:54 88.5 100.0 158%
164 Louise Butler 852 F 55:57 88.4 99.9 158% Dublin
165 Tracie Ryan 983 F 56:03 88.3 99.7 159%
166 Claire Collins 386 F40 56:12 88.0 99.4 159% Sli Cualann
167 Kate Harris 1172 F 56:19 87.9 99.2 160% River Run...
168 Michael Galligan 473 M50 56:20 87.8 99.2 160% Wicklow
169 John J Barry 1122 M40 56:31 87.6 98.9 160% Waterford... Waterford
170 Robert Hickey 777 M 56:37 87.4 98.7 160% Dublin
171 Niamh Purcell 853 F 57:09 86.6 97.8 162%
172 James Flanagan 334 M40 57:27 86.1 97.3 163%
173 Brendan Roth 95 M 57:32 86.0 97.1 163% The Vulga...
174 Hugh Gormley 736 M40 57:36 85.9 97.0 163%
175 Ruth Lynam 80 F50 57:42 85.8 96.9 163% CNOC Wicklow
176 Stephen Brennan 434 M50 58:00 85.3 96.4 164% Dublin
177 Jesko Zimmerman 870 M 58:12 85.0 96.0 165% The Vulga...
178 Enda Carr 110 M 58:19 84.9 95.8 165%
179 John O'Connor 809 M 58:35 84.5 95.4 166%
180 Bernie O'Boyle 1144 F50 58:36 84.4 95.4 166% CNOC Kildare
181 Peter Cannon 150 M 58:47 84.2 95.1 167%
182 Elsa Stewart 817 F 59:00 83.9 94.7 167%
183 Patricia McGinley 818 F 59:07 83.7 94.5 167% Glenasmole
184 Angela Flynn 391 F40 59:22 83.4 94.1 168%
185 Daniel O'Mahony 1180 M 59:25 83.3 94.1 168%
186 Sile Loughrey 136 F 59:56 82.6 93.2 170%
187 John O'Riordan 78 980 M 60:50 81.3 91.9 172%
188 Shay Foody 1163 M 61:31 80.4 90.8 174% Donegal
189 Sarah Ni Ruairc 31 F 61:52 80.0 90.3 175% Fingal Dublin
190 Tom Muldoon 1171 M60 61:59 79.8 90.2 176% Dunboyne
191 Eavan Casey 751 F 62:43 78.9 89.1 178% River Run...
192 Lisa Groarke 868 F 62:54 78.7 88.8 178%
193 Claire Rowley 824 F 62:58 78.6 88.8 178%
194 Fiona Christian 198 F 63:03 78.5 88.6 179% Dublin
195 Aileen Bright 1178 F 63:07 78.4 88.5 179%
196 Caitlin Bent 82 F60 64:20 76.9 86.9 182% Setanta Dublin
197 Elaine McGreal 1130 F 64:40 76.5 86.4 183% Kildare
198 Deirde Coyle 812 F 65:11 75.9 85.7 185%
199 Jean O'Neill 148 F60 65:11 75.9 85.7 185% Clonliffe...
200 Paul O'Grady 463 M 65:40 75.3 85.1 186%
201 Sarah Eftonga 433 F 66:48 74.1 83.7 189% The Vulga...
202 Michelle Clarke 1116 F 66:50 74.0 83.6 189% DWMRT
203 Barry Tennyson 358 M60 68:41 72.0 81.4 195% Dublin
204 Brendan Doherty 382 M60 69:34 71.1 80.3 197% GEN Dublin
205 Regina Kelly 389 F 69:54 70.8 79.9 198% CNOC Kilkenny
206 Paul Twomey 1037 M 70:23 70.3 79.4 200% Glenasmole Galway
207 Joan Stapleton 162 F40 71:04 69.6 78.6 201%
208 William Dolan 1173 M 71:11 69.5 78.5 202%
209 Jose Rodriguez 1119 M 71:26 69.3 78.2 202%
210 Mary Roe 1027 F 73:02 67.7 76.5 207% Dublin
211 Geraldine Murphy 1128 F40 73:06 67.7 76.4 207% Dublin
212 Vivienne Bates 1164 F 73:28 67.3 76.1 208%
213 Seamus Kilcullen 100 M70 89:03 55.6 62.7 252% Dublin
214 Gavan Doherty 383 M 89:37 55.2 62.3 254% Crusaders... Dublin
215 Mike Gomm 745 M70 202:37 24.4 27.5 575% Raheny Sh...

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Dan Lawlor 21 M14 30:19 100% Roundwood... Wicklow
2 Jack Lawlor 1126 M14 31:21 103% Sli Cualann Wicklow
3 Niall Gaffney01 1157 M14 38:58 128% Wicklow
4 Cian Rea 733 M14 44:15 145% Wicklow
5 Sinead Gaffney 1156 FJ 44:19 146%
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA