Photograph by John Shiels

GlasnamullanBallinastoe

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Peter O'Farrell 286 M 39:26 140.7 161.6 100% Rathfarnh... Dublin
2 Aaron O'Donohue 366 M 39:31 140.4 161.2 100% Rathfarnh... Dublin
3 Brian Furey 577 M 39:42 139.7 160.5 100% Rathfarnh... Galway
4 John Brennan 395 M40 40:08 138.2 158.7 101% Rathfarnh... Dublin
5 Bernard Fortune 337 M40 40:29 137.0 157.4 102% Sliabh Bh... Wexford
6 Des Kennedy 160 M40 40:33 136.8 157.1 102% Raheny Sh... Wexford
7 Adrian Hennessy 393 M 40:36 136.6 156.9 102% Kilfinane... Limerick
8 Ben Mooney 321 M40 40:58 135.4 155.5 103% Sli Cualann Wicklow
9 Brian Caulfield 284 M40 41:26 133.9 153.8 105% UCD
10 Zoran Skrba 28 M 41:35 133.4 153.2 105% UCD Dublin
11 Paul Mahon 1135 M40 42:28 130.6 150.0 107% Setanta Carlow
12 Daniel Morrogh 46 M 42:37 130.2 149.5 108% DFAR Kildare
13 Andrew Hayes 581 M 42:40 130.0 149.3 108% The Pain ... Wicklow
14 Gerry Lalor 1097 M40 43:02 128.9 148.0 109% Setanta
15 Ian O'Kane 96 M 43:26 127.7 146.7 110% The Vulga...
16 James Alexander 318 MJ 43:43 126.9 145.7 110% Dundrum S... Dublin
17 David Bourke 811 M 43:50 126.5 145.3 111%
18 Damian Kelly 47 M 43:55 126.3 145.1 111% Sportsworld Dublin
19 Jimmy Synnott 50 M50 43:59 126.1 144.8 111% Sli Cualann Wicklow
20 John P O'Regan 331 M 44:05 125.8 144.5 111% The Kyrgy...
21 Luke McMullan 810 M 44:15 125.4 144.0 112% UCD Down
22 Dallas Baird 1028 M 44:25 124.9 143.4 112%
23 Tony Keely 40 M40 44:30 124.7 143.2 112% Dublin
24 Tony Collins 1127 M 44:40 124.2 142.6 113% Sli Cualann
25 Eamonn Hodge 10 M 44:55 123.5 141.8 113% Boards AC Meath
26 Gareth Little 9 M 45:10 122.8 141.0 114% Dublin Wi... Dublin
27 Sean Dunne 323 M40 45:20 122.4 140.5 114% Sli Cualann
28 Oran Murphy 145 M 45:30 121.9 140.0 115% Crusaders...
29 Warren Swords 119 M 45:40 121.5 139.5 115% Dublin
30 John Ahern 135 M 45:50 121.0 139.0 116% Boards AC Dublin
31 Karl Maguire 429 M 46:00 120.6 138.5 116% Cavan
32 Cathal Kearney 900 M 46:10 120.1 138.0 117% Mayo
33 Laurence Colleran 241 M 46:15 119.9 137.7 117% Boards AC Galway
34 Tim Chapman 737 M 46:20 119.7 137.5 117%
35 Miles Newman 917 M 46:22 119.6 137.4 117%
36 Colm Mullen 911 M 46:25 119.5 137.2 117% Team WORC Wicklow
37 Aoife Joyce 480 F 46:27 119.4 137.1 117% Crusaders... Wexford
38 Ciaran Briody 866 M 46:46 118.6 136.2 118%
39 Roman Gregus 1117 M 46:55 118.2 135.8 118%
40 Billy Hedderman 869 M 47:00 118.0 135.5 119% Limerick
41 Ken Barry 242 M 47:11 117.6 135.0 119% DFO
42 Paul Browne77 1149 M 47:45 116.2 133.4 121% Racing795 Wexford
43 Simon Monds 173 M 47:57 115.7 132.9 121% kilcoole AC Wicklow
44 Conor Short 254 MJ 48:05 115.4 132.5 121% CNOC Wicklow
45 Peter McNeill 112 M40 48:10 115.2 132.3 122%
46 Dermot Murphy 295 M 48:15 115.0 132.0 122% Clonliffe... Kildare
47 Ken Barry68 272 M40 48:23 114.6 131.7 122%
48 Justin Condon 1044 M 48:30 114.4 131.3 122% Glenasmole
49 John McAuley 755 M 48:42 113.9 130.8 123%
50 Cormac O'Ceallaigh 269 M 48:50 113.6 130.4 123% Sli Cualann Wicklow
51 Darragh Page 582 M 48:55 113.4 130.2 124% Kilcoole AC Wicklow
52 Gareth Shaw 946 M 49:00 113.2 130.0 124%
52 Roger Dowley 995 M 49:00 113.2 130.0 124%
54 Kevin O'Riordan 5 M 49:05 113.0 129.8 124% Crusaders... Cork
55 Cian Friel 970 M 49:10 112.8 129.6 124%
56 Colm Howlin 591 M 49:12 112.7 129.5 124% Wexford
57 Simon Horsley 1111 M40 49:15 112.6 129.3 124%
57 Jeff Swords 118 M 49:15 112.6 129.3 124% Dublin
59 Peter Bell 882 M 49:17 112.5 129.3 124%
60 Michael Nestor 279 M 49:20 112.4 129.1 125% Offaly
61 Barry Moore 245 M40 49:30 112.1 128.7 125% Kildare
62 Odhran Hendley 76 M 49:40 111.7 128.3 125% Boards AC Wicklow
63 Pat G Lawless 748 M40 49:45 111.5 128.0 126%
64 Clare Sullivan 984 F 49:58 111.0 127.5 126% Dublin
65 Andreas Kusch 590 M40 49:59 111.0 127.4 126% Setanta
66 Mirjam Allik 349 F 50:02 110.9 127.3 126% TCD Dublin
67 Karen Duggan 908 F 50:04 110.8 127.2 126% Clonliffe... Dublin
68 Michael Gallagher 865 M 50:10 110.6 127.0 127%
69 Rory McGuirk 75 M 50:45 109.3 125.5 128%
70 Ronan Hickey 712 M 50:49 109.1 125.4 128% Dublin
71 Tamas Farkas 84 M 51:10 108.4 124.5 129%
72 Aidan Blake 624 M 51:15 108.2 124.3 129%
73 Michael Devine 786 M 51:21 108.0 124.1 130% Rathfarnh...
74 John Langenbach 247 M 51:35 107.5 123.5 130% Boards AC Dublin
75 Shane Neary 969 M 51:43 107.2 123.2 131% Donegal
76 Laura Flynn 574 F40 51:46 107.1 123.1 131% Rathfarnh... Dublin
77 Ollie Clear 794 M 51:51 107.0 122.9 131%
78 Damien Cunningham 944 M 51:55 106.8 122.7 131% Galway
79 Donal Glennon 1138 M 52:02 106.6 122.4 131% Dublin
80 Justin O'Keeffe 769 M 52:09 106.4 122.1 132% Wicklow
81 Hazel Thompson 608 F 52:10 106.3 122.1 132% Setanta Donegal
82 Colm McAtamney 131 M 52:11 106.3 122.1 132% Meath
83 Richard Kieran 117 M40 52:16 106.1 121.9 132% Wicklow
84 David A Butler 385 M 52:26 105.8 121.5 132% Dublin Wi...
85 Melanie Earwaker 216 F 52:30 105.6 121.3 133%
86 Brooker Martin 785 M 52:40 105.3 120.9 133%
87 Peter Barron 250 M 52:47 105.1 120.7 133% Dublin
88 Eric Flanagan 125 M 52:48 105.0 120.6 133%
89 Lisa McMahon 41 F 53:12 104.3 119.7 134% DFAR Kildare
90 Justin O'Connor 379 M 53:21 104.0 119.4 135%
91 Philip Boylan 275 M50 53:25 103.8 119.3 135% Louth
92 Thomas O'Sullivan 808 M 53:27 103.8 119.2 135%
93 William Tyrrell 1125 M50 53:35 103.5 118.9 135% Wicklow
94 Berndt Heim 756 M40 53:36 103.5 118.8 135% Kerry
95 Mike Jordan 210 M 53:45 103.2 118.5 136% Sligo
96 Brendan O'Connor 997 M40 53:55 102.9 118.1 136% Ajax
97 Thomas Galvin 81 M40 53:56 102.8 118.1 136% Glenasmole Dublin
98 Anthony O'Reilly 753 M 53:57 102.8 118.1 136% Cavan
99 Sean Kelleher 1035 M40 54:00 102.7 118.0 136% Kildare
100 Fergal O'Mahony 45 M 54:22 102.0 117.2 137%
101 John Moore2 303 M 54:25 101.9 117.1 137% Kildare
102 John O'Brien81 1136 M 54:26 101.9 117.0 138% Wicklow
103 Michael Conneally 784 M 54:35 101.6 116.7 138% Meath
104 Roisin McDonnell 727 F50 54:36 101.6 116.7 138% Crusaders... Wicklow
105 Michelle Rowley 329 F 54:37 101.6 116.6 138% River Run...
106 Alan Ryan 770 M 54:40 101.5 116.5 138% Bootcamp
107 Dave Murray 949 M 54:46 101.3 116.3 138%
108 David Duffy 65 M 54:52 101.1 116.1 139% Clonliffe... Galway
108 Killian Stokes 1031 M 54:52 101.1 116.1 139% Helm Hill
110 Niamh Hartnett 228 F 55:01 100.8 115.8 139%
111 Stuart Scott 4 M 55:05 100.7 115.6 139% UCDO Dublin
112 Susan Seager 405 F 55:10 100.5 115.5 139% Crusaders... Dublin
113 Eamonn O'Neill 1131 M 55:11 100.5 115.4 139% Dublin
114 Diarmuid O'Colmain 83 M60 55:13 100.4 115.4 140% Crusaders... Dublin
115 Justin Rea 212 M50 55:50 99.3 114.1 141% Wicklow
116 John Dowling 1145 M 55:56 99.2 113.9 141%
117 Avral O'Flynn 1148 F 55:57 99.1 113.8 141% Dublin
118 Alan Kilbride 157 M 56:01 99.0 113.7 142% Boards AC
119 Derek Livingstone 37 M 56:05 98.9 113.6 142% Dublin
120 Catherine S King 1141 F 56:07 98.8 113.5 142% Bank of I... Galway
121 Ciaran McCormack 1151 M 56:10 98.7 113.4 142%
122 Paul Stafford 1137 M 56:13 98.7 113.3 142% Dublin
123 Emma Reardan 1108 F 56:25 98.3 112.9 143%
124 Darragh Tierney 778 M 56:32 98.1 112.7 143% Dublin
125 Sean O'Callaghan 1140 M 56:52 97.5 112.0 144% Dublin
126 John Greene 71 M 56:58 97.4 111.8 144%
127 John Paul Nugent 805 M 57:07 97.1 111.5 144%
128 Conor Daniel 631 MJ 57:22 96.7 111.0 145% Trim Meath
129 Andrew Clancy 832 M 57:30 96.5 110.8 145% Glenasmole Dublin
130 Gerald Caffrey 1155 M40 57:40 96.2 110.5 146%
131 Martin Ryan 964 M 57:48 96.0 110.2 146% Wexford
132 Eddie Hill 298 M40 57:49 95.9 110.2 146% CNOC Kildare
133 Padraig Nestor 754 M 57:50 95.9 110.1 146% Offaly
134 Ercus Stewart 1036 M60 57:52 95.8 110.1 146% Glenasmole Dublin
135 Paul Grant 380 M 57:56 95.7 109.9 146%
136 Catherine Halpin 828 F 57:57 95.7 109.9 146% River Run...
137 Richard Finnegan 61 M 57:58 95.7 109.9 146% The Pain ...
138 Tom Gleeson 1154 M 58:01 95.6 109.8 147%
139 Eva Fairmaner 227 F40 58:10 95.4 109.5 147% Rathfarnh... Dublin
140 Brian Sullivan 1150 M 58:14 95.2 109.4 147% Eagle AC
141 Conor Conroy 1142 M40 58:16 95.2 109.3 147%
142 Paul Whyte 59 M40 58:22 95.0 109.1 148% Galway
143 Allister Gerrard 982 M 58:25 94.9 109.0 148% Sportsworld
144 Niamh O'Gorman 604 F 58:27 94.9 109.0 148%
145 John Fitzgerald 36 M50 58:40 94.5 108.6 148% Sportsworld Cork
145 Orla Jennings 793 F 58:40 94.5 108.6 148% Kildare
145 Deirdre Fitzsimons 743 F40 58:40 94.5 108.6 148% Dunboyne Dublin
148 Wayne Jenkins 724 M 58:43 94.5 108.5 148% Dublin
149 Conor Stokes 764 M40 58:53 94.2 108.2 149%
150 Tim Flaherty 446 M 58:55 94.1 108.1 149% Dublin
151 Aidan Roe 12 M40 59:05 93.9 107.8 149% Dublin
152 Willie Morrogh 55 M60 59:12 93.7 107.6 150%
153 Darragh Stokes 1134 M40 59:32 93.2 107.0 150% Helm Hill Wicklow
153 Clare Glanville 462 F40 59:32 93.2 107.0 150% Crusaders...
153 John Lawrence 1132 M 59:32 93.2 107.0 150% Dublin
156 Jim Fitzharris 3 M50 59:45 92.8 106.6 151% Dublin
157 Alan Nolan 1092 M 60:00 92.4 106.2 152%
158 Mathew Kavanagh 354 M60 60:01 92.4 106.1 152%
159 Val Jones 1123 M50 60:28 91.7 105.3 153% Fingal Dublin
160 Louis Mullee 376 M 60:34 91.6 105.2 153% Diamonds
161 Ken Cowley 197 M 60:45 91.3 104.8 154% Crusaders...
162 Kenneth McCarthy 172 M40 60:47 91.2 104.8 154%
163 Derek Murtagh 996 M 60:50 91.2 104.7 154%
164 Paul Fallon 775 M40 61:11 90.6 104.1 155%
165 Pol O'Murchu 186 M 61:20 90.4 103.9 155% Clonliffe... Louth
166 Robert Moloney 341 M40 61:22 90.4 103.8 155%
167 Wayne Byrne 1139 M 61:25 90.3 103.7 155% 3ROC
168 David Brady 305 M60 61:27 90.3 103.7 155% Raheny Sh... Dublin
169 Catherine Byrne 759 F 61:32 90.1 103.5 156% Sli Cualann
170 Niamh O'Ceallaigh 261 F 61:37 90.0 103.4 156% Crusaders... Dublin
171 Gillesa O'Shea 762 F 61:42 89.9 103.2 156%
172 Hugh Gormley 736 M40 61:45 89.8 103.2 156%
173 Ronan Fleetwood 1000 M40 61:50 89.7 103.0 156% Dublin
174 Liam Kearney 1103 M 61:54 89.6 102.9 156% Limerick
175 Robert Hickey 777 M 61:58 89.5 102.8 157% Dublin
176 Gordon Douglas 266 M50 62:00 89.5 102.7 157% Dublin
177 Cathal Lally 973 M 62:40 88.5 101.6 158% Crusaders... Galway
178 Jean Bader 760 F40 62:50 88.3 101.4 159% Sli Cualann Wicklow
179 Keith Fitzsimmons 726 M40 62:53 88.2 101.3 159%
180 Anthony Moran 1124 M 62:55 88.1 101.2 159% Dublin
181 James Higgins 6 M40 62:58 88.1 101.2 159% Brothers ... Mayo
182 Barry Moran 1146 M 62:59 88.1 101.1 159% Tipperary
183 David Williams 1096 M 63:02 88.0 101.0 159% Crusaders... Wexford
184 Sarah Nolan 1147 F 63:11 87.8 100.8 160% Kerry
185 John J Barry 1122 M40 63:24 87.5 100.5 160% Waterford... Waterford
186 Brendan Roth 95 M 63:31 87.3 100.3 161% The Vulga...
187 Ruth Lynam 80 F50 63:40 87.1 100.0 161% CNOC Wicklow
188 John Casey74 1113 M 63:43 87.0 100.0 161%
189 Noelle Cullimore 918 F 64:02 86.6 99.5 162% Naas AC
190 Glenn Kirwan 806 M 64:20 86.2 99.0 163%
191 Bernie O'Boyle 1144 F50 64:34 85.9 98.6 163% CNOC Kildare
192 Julie Harkin 860 F 64:42 85.7 98.4 164%
193 John Halpenny 1153 M40 64:54 85.5 98.1 164%
194 Colin Doyle 33 M 65:02 85.3 97.9 164% Kildare
195 John Kelly71 1030 M40 65:22 84.8 97.4 165%
196 Dave Richardson 111 M50 65:23 84.8 97.4 165% Fingal Or...
197 Andrew Downey 409 M 65:31 84.6 97.2 166%
198 John O'Connor 809 M 65:48 84.3 96.8 166%
199 Eamonn Kavanagh 353 M50 65:50 84.2 96.7 166%
200 Siobhan Kane 957 F 65:52 84.2 96.7 167%
201 Angela Flynn 391 F40 66:05 83.9 96.4 167%
202 Josephine Madden 990 F 66:12 83.8 96.2 167% Dublin Wi...
203 Mary Gurrie 1049 F 66:15 83.7 96.1 168%
204 Joe Thompson 1152 M 66:23 83.5 95.9 168% Dublin
205 Brigitte Morrogh 49 F50 66:50 83.0 95.3 169%
206 Michael Galligan 473 M50 66:55 82.9 95.2 169% Wicklow
207 Grainne O'Brien 923 F 67:06 82.6 94.9 170%
208 Jesko Zimmerman 870 M 67:15 82.5 94.7 170% The Vulga...
209 Sean McMahon 180 M 67:34 82.1 94.3 171% Dublin
210 James Downey 472 M 67:45 81.9 94.0 171% Dublin
211 Elsa Stewart 817 F 67:50 81.8 93.9 172%
212 Patricia McGinley 818 F 68:01 81.5 93.6 172% Glenasmole
213 Sile Loughrey 136 F 68:25 81.1 93.1 173%
214 Angela Hayles 448 F 68:47 80.6 92.6 174%
215 Elaine McGreal 1130 F 69:19 80.0 91.9 175% Kildare
216 Lisa Sterriff 116 F40 69:41 79.6 91.4 176% Wicklow Tri
217 Justine Butler 965 F 71:05 78.0 89.6 180%
218 Paula Rea 734 F40 72:37 76.4 87.7 184%
219 Donnacha O'Donovan 1129 M40 72:45 76.2 87.5 184% Kildare
220 Jean O'Neill 148 F60 74:18 74.6 85.7 188% Clonliffe...
221 Caitlin Bent 82 F60 74:34 74.4 85.4 189% Setanta Dublin
222 Mary Roe 1027 F 78:00 71.1 81.7 197% Dublin
223 Fiona Kane 955 F 79:14 70.0 80.4 200%
224 Paul Twomey 1037 M 79:23 69.9 80.2 201% Glenasmole Galway
225 Geraldine Murphy 1128 F40 80:31 68.9 79.1 204% Dublin
226 Joan Stapleton 162 F40 81:20 68.2 78.3 206%
227 Emma Barron 447 F40 87:02 63.7 73.2 220%
228 Seamus Kilcullen 100 M70 104:58 52.8 60.7 266% Dublin
229 Mike Gomm 745 M70 164:38 33.7 38.7 417% Raheny Sh...
230 Leslie Duckett 1143 M40 DNF DNF Dublin
230 Eoin McMahon 452 M DNF DNF
230 Jason Reid 343 M DNF DNF Rathfarnh... Dublin
230 Kevin Doyle 1133 M DNF DNF Dublin
230 Loraine Creane 617 F DNF DNF Wicklow Tri Wicklow

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Dan Lawlor 21 M14 39:34 100% Roundwood... Wicklow
2 Jack Lawlor 1126 M14 47:26 119% Sli Cualann Wicklow
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA