Photograph by John Shiels

End of League Handicap

     NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
    1 Gavan Doherty 383 M 67:14 112.5 134.5 100% Crusaders... Dublin
    2 Sean Gethin 963 M 69:05 109.5 130.9 102%
    3 Sarah Eftonga 433 F 69:06 109.4 130.9 102% The Vulga...
    4 Tim Flaherty 446 M 70:50 106.8 127.7 105% Dublin
    5 Jesko Zimmerman 870 M 70:53 106.7 127.6 105% The Vulga...
    6 Ken Cowley 197 M 71:12 106.2 127.0 105% Crusaders...
    7 Tracie Ryan 983 F 71:14 106.2 127.0 105%
    8 Mary Gurrie 1049 F 71:19 106.0 126.8 106%
    9 Mick Kellett 26 M70 71:20 106.0 126.8 106% GEN Dublin
    10 Eamonn O'Neill 1131 M 71:47 105.3 126.0 106% Dublin
    11 Eimear Cotter 1427 F 71:48 105.3 126.0 106%
    12 Pol O'Murchu 186 M 71:56 105.1 125.7 107% Clonliffe... Louth
    13 Thomas O'Sullivan 808 M 72:26 104.4 124.9 107%
    14 Tom Gleeson 1154 M 72:34 104.2 124.6 107%
    15 Robert Hickey 777 M 72:40 104.1 124.5 108% Dublin
    16 Nathy Groarke 1168 M 72:44 104.0 124.4 108%
    17 Alan Collins 193 M 72:58 103.6 124.0 108% Westmeath
    18 Julie Harkin 860 F 72:59 103.6 123.9 108%
    19 Paul O'Grady 463 M 73:06 103.4 123.7 108%
    20 Paul Grant 380 M 73:16 103.2 123.5 108%
    21 John Greene 71 M 73:17 103.2 123.4 109%
    22 Oran Murphy 145 M 73:23 103.0 123.3 109% Crusaders...
    23 Brendan Doherty 382 M60 73:27 103.0 123.1 109% GEN Dublin
    24 Muireann Cody 1416 F 73:33 102.8 123.0 109%
    25 Dermot McNamara 347 M 73:36 102.7 122.9 109%
    26 Sean Kelleher 1035 M40 73:45 102.5 122.6 109% Kildare
    27 Aidan Blake 624 M 73:48 102.5 122.6 109%
    28 Ronan Fleetwood 1000 M40 73:55 102.3 122.4 109% Dublin
    29 James Flanagan 334 M40 73:59 102.2 122.3 110%
    30 Michael Dyulgerov 1205 M 74:05 102.1 122.1 110%
    31 Conor Stokes 764 M40 74:08 102.0 122.0 110%
    32 John Bell 1038 M 74:11 101.9 121.9 110%
    33 Zuzana Pavlikova 921 F 74:20 101.7 121.7 110%
    34 Dallas Baird 1028 M 74:28 101.5 121.5 110%
    35 Colm Howlin 591 M 74:31 101.5 121.4 110% Wexford
    36 Gareth Little 9 M 74:34 101.4 121.3 110% Dublin Wi... Dublin
    37 John Kelly71 1030 M40 74:37 101.3 121.2 110%
    38 Darragh Tierney 778 M 74:40 101.3 121.1 111% Dublin
    39 Rory McGuirk 75 M 74:41 101.3 121.1 111%
    40 Tadgh Sullivan 845 M40 74:43 101.2 121.1 111% Piranha Tri
    41 Richard Kieran 117 M40 74:45 101.2 121.0 111% Wicklow
    42 Barry Moore 245 M40 74:50 101.0 120.9 111% Kildare
    43 Liam Kearney 1103 M 74:52 101.0 120.8 111% Limerick
    44 Derek Livingstone 37 M 74:54 101.0 120.8 111% Dublin
    45 Kieran Crowley 195 M 75:09 100.6 120.4 111% Cork
    46 Ciaran McGrath 98 M60 75:11 100.6 120.3 111% Raheny Sh... Dublin
    47 Niamh Hartnett 228 F 75:12 100.6 120.3 111%
    48 John J Barry 1122 M40 75:14 100.5 120.2 111% Waterford... Waterford
    49 Stephen Doorly 945 M40 75:16 100.5 120.2 111% GEN Dublin
    50 Shane Jenkinson 54 M 75:19 100.4 120.1 112% Boards AC Dublin
    51 Chloe Galley 107 F 75:20 100.4 120.1 112% The Vulga... Dublin
    52 John Ahern 135 M 75:30 100.2 119.8 112% Boards AC Dublin
    53 Daniel Morrogh 46 M 75:34 100.1 119.7 112% DFAR Kildare
    54 Thomas Galvin 81 M40 75:38 100.0 119.6 112% Glenasmole Dublin
    55 John Langenbach 247 M 75:43 99.9 119.5 112% Boards AC Dublin
    56 Aidan Blighe 52 M 75:47 99.8 119.3 112% Dundrum S...
    57 Damian Kelly 47 M 75:50 99.7 119.3 112% Sportsworld Dublin
    58 Ian O'Kane 96 M 75:52 99.7 119.2 112% The Vulga...
    59 Torben Dahl 369 M 75:55 99.6 119.1 112% Crusaders... Dublin
    60 John Murphy83 881 M 75:56 99.6 119.1 112%
    61 Aedamar O'Neill 1203 F 76:00 99.5 119.0 113%
    62 Annelies Pletsers 106 F 76:05 99.4 118.9 113% Duhac Dublin
    63 Peter Bell 882 M 76:09 99.3 118.8 113%
    64 Elaine McGreal 1130 F 76:18 99.1 118.5 113% Kildare
    65 Justin Sullivan 1388 M 76:20 99.1 118.5 113% Dublin
    66 Berndt Heim 756 M40 76:31 98.8 118.2 113% Kerry
    67 Angus Tyner 991 M40 76:34 98.8 118.1 113% Boards AC Wicklow
    68 Justin Dutton 390 M 76:36 98.7 118.1 113%
    69 Andreas Kusch 590 M40 76:36 98.7 118.1 113% Setanta
    70 Eamonn Hodge 10 M 76:37 98.7 118.1 113% Boards AC Meath
    71 Rhys McAllister 1437 M 76:39 98.7 118.0 113%
    72 Eva Fairmaner 227 F40 76:45 98.5 117.8 114% Rathfarnh... Dublin
    73 Martin Francis 336 M50 76:48 98.5 117.8 114% Sli Cualann Wicklow
    74 Caitlin Bent 82 F60 76:50 98.4 117.7 114% Setanta Dublin
    75 Charlie Lyons 53 M 76:53 98.4 117.6 114%
    76 David Brady 305 M60 76:54 98.3 117.6 114% Raheny Sh... Dublin
    77 James Alexander 318 MJ 77:03 98.1 117.4 114% Dundrum S... Dublin
    78 Philip Boylan 275 M50 77:06 98.1 117.3 114% Louth
    79 John Fitzgerald 36 M50 77:17 97.8 117.0 114% Sportsworld Cork
    80 Alan Kilbride 157 M 77:26 97.7 116.8 115% Boards AC
    81 Stuart Scott 4 M 77:28 97.6 116.8 115% UCDO Dublin
    82 Helen Dixon 825 F40 77:29 97.6 116.7 115% Sportsworld
    83 Gerard Cunningham 243 M40 77:52 97.1 116.2 115% 3ROC Limerick
    84 Eoghan Carton 42 M 78:01 96.9 115.9 116% DFAR Kildare
    85 Aisling Corkery 48 F 78:22 96.5 115.4 116% River Run... Cork
    86 Damien Archbold 413 M 78:28 96.4 115.3 116%
    87 Louis Mullee 376 M 78:38 96.2 115.0 116% Diamonds
    88 Declan O'Dwyer 90 M40 78:48 96.0 114.8 117% team galco Dublin
    89 Fiona Christian 198 F 78:52 95.9 114.7 117% Dublin
    90 Darren Byrne81 1209 M 78:58 95.8 114.5 117%
    91 Donall Flanagan 333 M 79:59 94.5 113.1 118% Waterford...
    92 David Naylor 60 M40 80:13 94.3 112.8 119%
    93 Marcos Sanchez 1290 M40 80:31 93.9 112.3 119% Dublin
    94 Brendan Coghlan 325 M40 80:34 93.9 112.3 119%
    95 Kevin Lynchehayn 1294 M 80:39 93.8 112.1 119%
    96 Adrian Quinn 209 M 80:43 93.7 112.1 120%
    97 Conor White 1222 M40 81:03 93.3 111.6 120%
    98 Hazel Thompson 608 F 81:12 93.1 111.4 120% Setanta Donegal
    99 Brendan O'Connor 997 M40 81:15 93.1 111.3 120% Ajax
    100 Barry Tennyson 358 M60 81:33 92.7 110.9 121% Dublin
    101 Ciaran McCormack 1151 M 81:38 92.6 110.8 121%
    102 Martin Fitzgerald 1257 M 81:45 92.5 110.6 121% Dublin
    103 Katherine Herron 1204 F 82:07 92.1 110.1 122%
    104 James Carroll 414 M 83:42 90.3 108.1 124% Dublin
    105 Ken White 932 M40 85:01 88.9 106.4 126%
    106 Caoimhe Muldoon 765 F 85:21 88.6 106.0 126% The Vulga...
    107 Stuart McLindon 121 M 86:51 87.1 104.1 129%
    108 Jose Rodriguez 1119 M 87:10 86.7 103.8 129%
    109 Bryan O'Neill 1231 M 90:10 83.9 100.3 134%
    110 Seamus Kilcullen 100 M70 104:47 72.2 86.3 155% Dublin
    111 Mike Gomm 745 M70 193:20 39.1 46.8 287% Raheny Sh...
    112 John Clancy 365 M DNF DNF
    Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
      Forgot Password? | What is myIMRA?
    myIMRA