Hellfire
Order by:
Fastest M - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2007 | James McFadden | M | 22:45 |
| 2006 | Gary Crossan | M | 23:50 |
| 2005 | John Brooks | M | 23:34 |
| 2004 | Niall Sherlock | M | 23:40 |
| 2003 | Peter Dalton | M | 23:47 |
| 2002 | Paul Nolan | M | 22:21 |
| 2001 | Simon Fairmaner | M | 20:19 |
| 2000 | Simon Fairmaner | M | 23:49 |
Fastest F - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2007 | Fionnuala Doherty | F | 27:49 |
| 2006 | Orla Loftus | F40 | 30:27 |
| 2005 | Lorraine Manning | F | 30:10 |
| 2004 | Emma Sokell | F | 27:31 |
| 2003 | Emma Sokell | F | 29:31 |
| 2002 | Emma Sokell | F | 28:12 |
| 2001 | Beth McCluskey | F | 23:44 |
| 2000 | Orla Loftus | F | 28:22 |
Fastest M40 - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2007 | Martin Francis | M40 | 24:52 |
| 2006 | John Farrelly | M40 | 25:20 |
| 2005 | John Farrelly | M40 | 24:52 |
| 2004 | Bob Lawlor | M40 | 25:32 |
| 2003 | Adrian Tucker | M40 | 26:48 |
| 2002 | Aonghus O'Cleirigh | M40 | 23:57 |
| 2001 | Desie Shorten | M40 | 23:31 |
| 2000 | Colm Doran | M40 | 26:36 |
Fastest F40 - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2007 | Mary Collins | F40 | 32:24 |
| 2006 | Orla Loftus | F40 | 30:27 |
| 2005 | Laura Flynn | F40 | 31:03 |
| 2004 | Irene Walsh | F40 | 34:21 |
| 2003 | Orla Loftus | F40 | 30:14 |
| 2002 | Joan Flanagan | F40 | 30:30 |
| 2001 | Jane Porter | F50 | 27:08 |
| 2000 | Joan Flanagan | F40 | 31:00 |
Fastest M50 - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2007 | Justin May | M50 | 25:30 |
| 2006 | Desie Shorten | M50 | 26:16 |
| 2005 | Kevin Grogan | M50 | 28:43 |
| 2004 | Maurice O'Hara | M50 | 28:05 |
| 2003 | Bruce Shenker | M50 | 30:48 |
| 2002 | Joe Feeney | M50 | 26:15 |
| 2001 | Graham Porter | M50 | 25:34 |
| 2000 | Richard Flynn | M50 | 32:38 |
Fastest F50 - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2007 | Caitlin Bent | F60 | 40:20 |
| 2006 | Jane Porter | F50 | 37:46 |
| 2005 | Claire Walsh | F60 | 45:56 |
| 2004 | Jane Porter | F50 | 34:57 |
| 2003 | Jane Porter | F50 | 32:36 |
| 2002 | Jane Porter | F50 | 33:49 |
| 2001 | Jane Porter | F50 | 27:08 |
Fastest M60 - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2007 | Danny Toye | M60 | 34:21 |
| 2006 | Mick Kellett | M60 | 39:47 |
| 2005 | Eddie Coyle | M60 | 31:55 |
| 2004 | Maurice Mullins | M60 | 37:32 |
| 2003 | Sean Lambe | M60 | 36:19 |
| 2002 | Mick Kellett | M60 | 36:15 |
| 2001 | Mick Kellett | M60 | 34:47 |
| 2000 | Mick Kellett | M60 | 34:49 |
Fastest F60 - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2007 | Caitlin Bent | F60 | 40:20 |
| 2006 | Caitlin Bent | F60 | 44:45 |
| 2005 | Claire Walsh | F60 | 45:56 |
Fastest M70 - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2007 | Charlie O'Connell | M70 | 43:24 |
| 2005 | Mike Gomm | M70 | 55:19 |
| 2004 | Mike Gomm | M70 | 58:48 |
| 2003 | Mike Gomm | M70 | 59:56 |
Fastest MJ - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2006 | Tadgh Russell | MJ | 37:15 |
| 2004 | Jonathan Herbert | MJ | 31:45 |
| 2003 | Sean O'Heigeartaigh | MJ | 25:00 |
| 2002 | Sean O'Heigeartaigh | MJ | 26:01 |
| 2001 | Peter Dalton | MJ | 20:13 |
| 2000 | Ben Fulton | MJ | 27:57 |
Fastest FJ - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2004 | Jane Hingerty | FJ | 36:22 |
| 2003 | Jane Hingerty | FJ | 34:42 |
Fastest M - Short Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2006 | Billy Alexander | M40 | 26:26 |
| 2004 | Henny Brandsma | M50 | 30:04 |
| 2003 | Alexandra Molloy | M70 | 27:57 |
| 2000 | Joe McAdams | M | 35:43 |
Fastest F - Short Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2007 | Maura Higgins | F60 | 27:46 |
| 2004 | Claire Walsh | F60 | 28:44 |
| 2003 | Maura Higgins | F60 | 37:36 |
| 2002 | Maura Higgins | F60 | 34:10 |
| 2000 | Rachel Murphy | F | 33:17 |
Fastest M40 - Short Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2006 | Billy Alexander | M40 | 26:26 |
| 2004 | Henny Brandsma | M50 | 30:04 |
| 2003 | Alexandra Molloy | M70 | 27:57 |
Fastest M50 - Short Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2004 | Henny Brandsma | M50 | 30:04 |
| 2003 | Alexandra Molloy | M70 | 27:57 |
Fastest F60 - Short Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2007 | Maura Higgins | F60 | 27:46 |
| 2004 | Claire Walsh | F60 | 28:44 |
| 2003 | Maura Higgins | F60 | 37:36 |
| 2002 | Maura Higgins | F60 | 34:10 |
Fastest M70 - Short Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2003 | Alexandra Molloy | M70 | 27:57 |
Fastest MJ - Short Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2007 | Adam Roche | MJ | 20:54 |
| 2006 | Peter Fitzsimons | MJ | 18:05 |
| 2005 | Robert Fitzsimons | MJ | 18:39 |
| 2003 | Ian Huchinson | MJ | 33:13 |
Fastest FJ - Short Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2006 | Aisling Johnston | FJ | 20:42 |
| 2003 | Siobhan Murphy | FJ | 27:49 |
| 2002 | Siobhan Murphy | FJ | 28:07 |

