Corrig
Order by:
Fastest M - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2009 | Eoin Keith | M40 | 33:11 |
| 2008 | Barry Minnock | M | 31:50 |
| 2007 | Ronan Guirey | M | 34:54 |
| 2006 | Ronan Guirey | M | 32:47 |
| 2005 | Paul Nolan | M | 32:07 |
| 2004 | Paul Nolan | M | 19:54 |
| 2003 | Eoin Keith | M | 26:17 |
| 2002 | Paul Nolan | M | 32:44 |
| 2001 | Hugh McLindon | M | 20:37 |
| 2000 | Hugh McLindon | M | 21:50 |
Fastest F - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2009 | Sonja Fuhrmann | F | 41:17 |
| 2008 | Aoife Joyce | F | 39:18 |
| 2007 | Aisling Coppinger | F | 43:43 |
| 2006 | Karen Bothwell | F | 41:36 |
| 2005 | Vanessa Lawrenson | F | 40:15 |
| 2004 | Laura Flynn | F | 25:42 |
| 2003 | Nicky Cinnamond | F | 32:46 |
| 2002 | Joan Flanagan | F40 | 42:09 |
| 2001 | Beth McCluskey | F | 24:17 |
| 2000 | Emma Sokell | F | 29:47 |
Fastest M40 - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2009 | Eoin Keith | M40 | 33:11 |
| 2008 | Eoin Keith | M40 | 33:22 |
| 2007 | Jimmy Synnott | M40 | 39:28 |
| 2006 | Gerry Lalor | M40 | 35:45 |
| 2005 | Gerry Lalor | M40 | 35:45 |
| 2004 | Bob Lawlor | M40 | 21:40 |
| 2003 | Aonghus O'Cleirigh | M40 | 26:42 |
| 2002 | Gerry Brady | M40 | 33:13 |
| 2001 | Michael Burton | M40 | 22:15 |
| 2000 | Desie Shorten | M40 | 26:39 |
Fastest F40 - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2009 | Eileen Walsh | F40 | 45:51 |
| 2008 | Eva Fairmaner | F40 | 44:46 |
| 2007 | Roisin McDonnell | F40 | 46:25 |
| 2006 | Roisin McDonnell | F40 | 43:05 |
| 2005 | Laura Flynn | F40 | 40:22 |
| 2004 | Roisin McDonnell | F40 | 25:54 |
| 2003 | Roisin McDonnell | F40 | 34:08 |
| 2002 | Joan Flanagan | F40 | 42:09 |
| 2001 | Jane Porter | F50 | 29:43 |
| 2000 | Jane Porter | F40 | 30:37 |
Fastest M50 - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2009 | Gerry Brady | M50 | 36:03 |
| 2008 | Seamus Murphy | M50 | 38:50 |
| 2007 | Gary Moralee | M50 | 43:53 |
| 2006 | Vivian O'Gorman | M50 | 42:03 |
| 2005 | Henny Brandsma | M50 | 41:47 |
| 2004 | Bruce Shenker | M50 | 25:57 |
| 2003 | Maurice O'Hara | M50 | 31:11 |
| 2002 | Bruce Shenker | M50 | 41:29 |
| 2001 | Henny Brandsma | M50 | 25:49 |
| 2000 | Ercus Stewart | M50 | 28:14 |
Fastest F50 - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2009 | Ruth Lynam | F50 | 50:45 |
| 2008 | Mary Healy | F50 | 51:38 |
| 2007 | Marcella Dunne | F50 | 60:08 |
| 2006 | Jane Porter | F50 | 51:01 |
| 2005 | Caitlin Bent | F60 | 59:48 |
| 2004 | Jane Porter | F50 | 28:05 |
| 2003 | Jane Porter | F50 | 38:24 |
| 2002 | Caitlin Bent | F50 | 59:21 |
| 2001 | Jane Porter | F50 | 29:43 |
| 2000 | Ger Power | F50 | 41:36 |
Fastest M60 - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2009 | Ercus Stewart | M60 | 45:42 |
| 2008 | Brendan Doherty | M60 | 54:47 |
| 2007 | Roger Moulding | M60 | 56:19 |
| 2006 | Roger Moulding | M60 | 50:11 |
| 2005 | Danny Toye | M60 | 51:54 |
| 2004 | Sean Lambe | M60 | 33:54 |
| 2003 | Brendan Doherty | M60 | 43:00 |
| 2002 | Sean Lambe | M60 | 50:08 |
| 2001 | Maurice Mullins | M60 | 32:02 |
| 2000 | Seamus Kilcullen | M60 | 47:43 |
Fastest F60 - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2008 | Jean O'Neill | F60 | 54:14 |
| 2007 | Caitlin Bent | F60 | 70:11 |
| 2006 | Jean O'Neill | F60 | 55:23 |
| 2005 | Caitlin Bent | F60 | 59:48 |
| 2004 | Maura Higgins | F60 | 45:21 |
| 2003 | Maura Higgins | F60 | 61:35 |
| 2001 | Diane Large | F60 | 65:00 |
| 2000 | Diane Large | F60 | 62:00 |
Fastest M70 - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2009 | Mike Gomm | M70 | 138:34 |
| 2008 | Charlie O'Connell | M70 | 58:07 |
| 2007 | Charlie O'Connell | M70 | 67:16 |
| 2005 | Mike Gomm | M70 | 80:06 |
| 2004 | Mike Gomm | M70 | 59:46 |
| 2003 | Mike Gomm | M70 | 74:14 |
| 2002 | Mike Gomm | M70 | 64:53 |
Fastest MJ - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2009 | Colm Moran | MJ | 38:34 |
| 2008 | Ruairi Short | MJ | 39:49 |
| 2006 | Daniel Buckley | MJ | 40:44 |
| 2005 | Joseph McGarr | MJ | 38:06 |
| 2004 | Rory McDonnell | MJ | 21:09 |
| 2001 | Fergal Reid | MJ | 29:50 |
| 2000 | Aaron Shorten | MJ | 28:14 |
Fastest FJ - Long Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2006 | Yvonne Bell | FJ | 55:55 |
| 2004 | Yvonne Bell | FJ | 35:18 |
| 2002 | Deirdre Bell | FJ | 54:31 |
| 2000 | Amanda Hanly | FJ | 29:54 |
Fastest M40 - Short Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2007 | Billy Alexander | M40 | 23:21 |
| 2006 | Billy Alexander | M40 | 39:36 |
| 2002 | John O'Reilly | M40 | 53:10 |
Fastest F40 - Short Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2008 | Laura Flynn | F40 | 51:51 |
| 2005 | Maura Higgins | F60 | 60:35 |
Fastest F60 - Short Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2005 | Maura Higgins | F60 | 60:35 |
Fastest MJ - Short Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2008 | Mark Young | MJ | 35:11 |
Fastest FJ - Short Course
| Year | Name | Cat. | Time |
|---|---|---|---|
| 2001 | Heather Young | FJ | 18:00 |

