Bray Head
Long
| Name | Number | Cat | Time | Base Points | Race Points | % of Winner | Club | County | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugh McLindon | 286 | M | 25:28 | 141.3 | 141.3 | 100% | Sli Cualann | Wicklow |
| 2 | Vincent O'Sullivan | 272 | M | 25:48 | 139.5 | 139.5 | 101% | Sli Cualann | Wicklow |
| 3 | Aonghus O'Cleirigh | 602 | M40 | 26:00 | 138.4 | 138.4 | 102% | Ajax | Dublin |
| 4 | Gerry Brady | 630 | M40 | 26:33 | 135.6 | 135.6 | 104% | Clonliffe... | Dublin |
| 5 | Bob Lawlor | 118 | M40 | 26:43 | 134.7 | 134.7 | 104% | ||
| 6 | Eamonn Horgan | 334 | M | 26:59 | 133.4 | 133.4 | 105% | Limerick ... | |
| 7 | John MacEnri | 199 | M | 27:11 | 132.4 | 132.4 | 106% | Rathfarnh... | Dublin |
| 8 | Peter O'Farrell | 234 | M | 27:13 | 132.2 | 132.2 | 106% | Rathfarnh... | Dublin |
| 9 | Keith Daly | 169 | M | 27:17 | 131.9 | 131.9 | 107% | Donore | Dublin |
| 10 | Aaron Shorten | 210 | M | 27:22 | 131.5 | 131.5 | 107% | Setanta | |
| 11 | Paul Mahon | 166 | M | 27:31 | 130.8 | 130.8 | 108% | Setanta | Carlow |
| 12 | David Simpson | 369 | M | 27:38 | 130.2 | 130.2 | 108% | Rathfarnh... | |
| 13 | Gerry Lalor | 198 | M | 27:50 | 129.3 | 129.3 | 109% | Setanta | |
| 14 | Sean Clifford | 158 | M | 28:18 | 127.2 | 127.2 | 111% | ||
| 15 | Conor McGrath | 627 | M | 28:26 | 126.6 | 126.6 | 111% | Dal Riada | |
| 16 | Paul Murphy | 655 | M40 | 28:53 | 124.6 | 124.6 | 113% | ||
| 17 | Alan Kidney | 707 | M | 28:58 | 124.2 | 124.2 | 113% | ||
| 18 | Beth McCluskey | 232 | F | 29:01 | 124.0 | 124.0 | 113% | Sli Cualann | |
| 19 | Ruaraidh Stenson | 154 | M | 29:16 | 123.0 | 123.0 | 114% | Setanta | |
| 20 | Andrew Kelly | 704 | M | 29:19 | 122.8 | 122.8 | 115% | ||
| 21 | Tony Collins | 171 | M | 29:33 | 121.8 | 121.8 | 116% | Sli Cualann | |
| 22 | Mike Long | 181 | M40 | 29:36 | 121.6 | 121.6 | 116% | Rathfarnh... | Kerry |
| 23 | Niall English | 153 | M | 29:48 | 120.8 | 120.8 | 117% | UCD | |
| 24 | Damien Courtney | 238 | M | 29:51 | 120.6 | 120.6 | 117% | Green 5 | |
| 25 | Robert Cahill | 667 | M | 29:52 | 120.5 | 120.5 | 117% | ||
| 26 | Maurice O'Hara | 251 | M50 | 30:22 | 118.5 | 118.5 | 119% | ||
| 27 | Martin Francis | 116 | M40 | 30:54 | 116.5 | 116.5 | 121% | Sli Cualann | Wicklow |
| 28 | Aidan Coffey | 341 | M | 30:56 | 116.3 | 116.3 | 121% | ||
| 29 | Colin Murphy | 263 | M | 30:57 | 116.3 | 116.3 | 121% | Clonliffe | |
| 30 | Gary Moralee | 120 | M40 | 31:04 | 115.8 | 115.8 | 121% | Tallaght AC | Wexford |
| 31 | Joan Flanagan | 304 | F40 | 31:15 | 115.2 | 115.2 | 122% | Ajax | |
| 32 | Jeff Butler | 390 | M | 31:27 | 114.4 | 114.4 | 123% | ||
| 33 | Nicky Cinnamond | 163 | F | 31:31 | 114.2 | 114.2 | 123% | ||
| 34 | Garret Taylor | 330 | M | 32:01 | 112.4 | 112.4 | 125% | ||
| 35 | Robin Brady | 339 | M | 32:04 | 112.2 | 112.2 | 125% | ||
| 36 | Terry Lawless | 305 | M | 32:08 | 112.0 | 112.0 | 126% | Setanta | Wicklow |
| 37 | Vivian O'Gorman | 100 | M40 | 32:14 | 111.7 | 111.7 | 126% | Dublin | |
| 38 | Brendan Murphy72 | 699 | M | 32:21 | 111.2 | 111.2 | 127% | Le Cheile | Kildare |
| 39 | Shane O'Rourke | 706 | M | 32:42 | 110.1 | 110.1 | 128% | Crusaders... | Wicklow |
| 40 | Jimmy Stewart | 319 | M50 | 32:49 | 109.7 | 109.7 | 128% | Lochaber | |
| 41 | Stephen Doyle | 346 | M | 32:51 | 109.6 | 109.6 | 129% | Raheny | |
| 42 | Brian Phelan | 342 | M | 32:56 | 109.3 | 109.3 | 129% | ||
| 43 | Cillian Stewart | 637 | M | 32:56 | 109.3 | 109.3 | 129% | Glenasmole | Dublin |
| 44 | Nick Russell | 148 | M40 | 33:06 | 108.7 | 108.7 | 129% | ||
| 45 | Roisin McDonnell | 651 | F40 | 33:11 | 108.5 | 108.5 | 130% | Crusaders... | Wicklow |
| 46 | Lisa Higgins | 700 | F | 33:14 | 108.3 | 108.3 | 130% | Limerick | |
| 47 | Liam O'Rian | 119 | M40 | 33:32 | 107.3 | 107.3 | 131% | Tallaght AC | |
| 48 | David McAlpine | 374 | M40 | 33:43 | 106.7 | 106.7 | 132% | ||
| 49 | Brendan O'Connor | 603 | M | 33:52 | 106.3 | 106.3 | 132% | Ajax | |
| 50 | Joe Lalor | 102 | M50 | 33:56 | 106.1 | 106.1 | 133% | GEN | Dublin |
| 51 | Ercus Stewart | 609 | M50 | 34:07 | 105.5 | 105.5 | 133% | Glenasmole | Dublin |
| 52 | Johnny McElhinney | 669 | M | 34:10 | 105.3 | 105.3 | 134% | ||
| 53 | Jane Ann Healy | 243 | F | 34:11 | 105.3 | 105.3 | 134% | UCD/Nass | |
| 54 | Gordon Kavanagh | 683 | M | 34:26 | 104.5 | 104.5 | 135% | ||
| 55 | Bruce Shenker | 117 | M50 | 34:29 | 104.4 | 104.4 | 135% | ||
| 56 | Brendan Lawlor | 189 | M40 | 34:40 | 103.8 | 103.8 | 136% | Sli Cualann | Wicklow |
| 57 | Karina Teahan | 284 | F | 34:47 | 103.5 | 103.5 | 136% | UCD | |
| 58 | Martin Flynn | 378 | M | 34:52 | 103.2 | 103.2 | 136% | Ajax | |
| 59 | John Brennan | 388 | M | 34:56 | 103.0 | 103.0 | 137% | ||
| 60 | Brian Bell | 178 | M40 | 34:58 | 102.9 | 102.9 | 137% | BHRR | |
| 61 | Maura Matthews | 177 | F | 35:04 | 102.6 | 102.6 | 137% | Clonliffe... | |
| 62 | Dara Lalor | 235 | F | 35:13 | 102.2 | 102.2 | 138% | Crusaders | |
| 63 | Jane Porter | 168 | F50 | 35:14 | 102.1 | 102.1 | 138% | Wexford | |
| 64 | Graham Porter | 162 | M50 | 35:27 | 101.5 | 101.5 | 139% | Slaney Ol... | Wexford |
| 65 | Martina O'Kearney | 242 | F | 35:34 | 101.2 | 101.2 | 139% | Sli Cualann | |
| 66 | Sean O'Byrne | 620 | M50 | 35:47 | 100.6 | 100.6 | 140% | Sportsworld | |
| 67 | Wally Young | 172 | M50 | 36:11 | 99.5 | 99.5 | 142% | CNOC | |
| 68 | Derek Livingstone | 127 | M | 36:21 | 99.0 | 99.0 | 142% | Dublin | |
| 69 | Eva Fairmaner | 132 | F | 36:29 | 98.6 | 98.6 | 143% | Rathfarnh... | Dublin |
| 70 | Thomas Galvin | 343 | M | 36:29 | 98.6 | 98.6 | 143% | Glenasmole | Dublin |
| 71 | Michael Rossney | 610 | M | 36:34 | 98.4 | 98.4 | 143% | Glenasmole | |
| 72 | John Fitzgerald | 128 | M40 | 36:47 | 97.8 | 97.8 | 144% | Sportsworld | Cork |
| 73 | Justin Keatinge | 380 | M | 37:04 | 97.1 | 97.1 | 145% | Dublin | |
| 74 | Justin Rea | 396 | M40 | 37:19 | 96.4 | 96.4 | 146% | Wicklow | |
| 75 | Niamh O'Ceallaigh | 142 | M | 37:22 | 96.3 | 96.3 | 146% | Crusaders... | Dublin |
| 76 | Robbie Falconer | 672 | M | 37:36 | 95.7 | 95.7 | 147% | ||
| 77 | Gerald Caffrey | 715 | M | 38:15 | 94.1 | 94.1 | 150% | ||
| 78 | Peter Gibson | 641 | M50 | 38:21 | 93.8 | 93.8 | 150% | ||
| 79 | Brian Butler | 664 | M | 38:29 | 93.5 | 93.5 | 151% | ||
| 80 | Gillian Foley | 391 | F | 38:36 | 93.2 | 93.2 | 151% | ||
| 81 | Barry Tennyson | 239 | M50 | 38:38 | 93.1 | 93.1 | 151% | Dublin | |
| 82 | Sean Lambe | 133 | M60 | 38:46 | 92.8 | 92.8 | 152% | ||
| 83 | Isabelle Lemee | 249 | F | 38:53 | 92.5 | 92.5 | 152% | GEN | Wicklow |
| 84 | Ray Linn | 218 | M40 | 39:04 | 92.1 | 92.1 | 153% | Fingal | Dublin |
| 85 | Patricia Murphy | 713 | F | 39:06 | 92.0 | 92.0 | 153% | INTEL | |
| 86 | Philip Butler | 708 | M50 | 39:24 | 91.3 | 91.3 | 154% | 3Roc | |
| 87 | Chimo Martinez | 711 | M | 39:27 | 91.2 | 91.2 | 154% | Set | |
| 88 | Mark Brady | 710 | M | 40:15 | 89.4 | 89.4 | 158% | ||
| 89 | Berndt Heim | 371 | M | 40:18 | 89.3 | 89.3 | 158% | Kerry | |
| 90 | Gavin Barrett | 714 | M | 40:19 | 89.3 | 89.3 | 158% | Glenasmole | |
| 91 | Deirdre Creighton | 392 | F | 40:20 | 89.2 | 89.2 | 158% | Crusaders | |
| 92 | Fiona Barrett | 901 | F | 40:29 | 88.9 | 88.9 | 159% | ||
| 93 | Danny Toye | 644 | M50 | 40:39 | 88.5 | 88.5 | 159% | ||
| 94 | Brian Lambe | 135 | M | 40:52 | 88.1 | 88.1 | 160% | ||
| 95 | Deirde Kearney | 332 | F | 40:52 | 88.1 | 88.1 | 160% | ||
| 96 | Thomas McElhinney | 670 | MJ | 40:53 | 88.0 | 88.0 | 160% | ||
| 97 | Anthony Livingston | 701 | M | 40:54 | 88.0 | 88.0 | 160% | ||
| 99 | Aoife Murray | 259 | F | 40:54 | 88.0 | 88.0 | 160% | UCD | |
| 99 | David Quinn | 703 | M50 | 40:54 | 88.0 | 88.0 | 160% | GEN | |
| 100 | Deirdre Bell | 387 | FJ | 40:56 | 87.9 | 87.9 | 160% | GEN | |
| 101 | Colleen Robinson | 326 | F | 40:59 | 87.8 | 87.8 | 160% | Setanta | Dublin |
| 102 | Catherine Quinn | 617 | F | 41:01 | 87.7 | 87.7 | 161% | ||
| 103 | Anne-Marie Carroll | 702 | F | 41:03 | 87.7 | 87.7 | 161% | UCD AC | |
| 104 | Michael Galligan | 712 | M40 | 41:06 | 87.6 | 87.6 | 161% | Wicklow | |
| 105 | Mick Kellett | 216 | M60 | 41:12 | 87.3 | 87.3 | 161% | GEN | Dublin |
| 106 | Gareth Murphy | 296 | M | 41:20 | 87.1 | 87.1 | 162% | ||
| 107 | Louisa O'Sullivan | 202 | F | 41:21 | 87.0 | 87.0 | 162% | Crusaders | |
| 108 | Eddie Hughes | 397 | M50 | 41:39 | 86.4 | 86.4 | 163% | AIB | |
| 109 | Brendan Doherty | 152 | M60 | 42:11 | 85.3 | 85.3 | 165% | GEN | Dublin |
| 110 | Paul Kelly | 329 | M | 42:56 | 83.8 | 83.8 | 168% | Crusaders | Tyrone |
| 111 | Jimmy O'Brien | 287 | M50 | 42:59 | 83.7 | 83.7 | 168% | Ajax | |
| 112 | Siobhan Murphy | 155 | FJ | 43:01 | 83.7 | 83.7 | 168% | Glenasmole | |
| 113 | Joe Brady | 709 | M40 | 43:03 | 83.6 | 83.6 | 169% | ||
| 114 | Yvonne Bell | 386 | FJ | 43:07 | 83.5 | 83.5 | 169% | GEN | |
| 115 | Bill O'Sullivan | 698 | M | 43:50 | 82.1 | 82.1 | 172% | Crusaders | |
| 116 | Caitlin Bent | 219 | F50 | 44:25 | 81.0 | 81.0 | 174% | Setanta | Dublin |
| 117 | Deirdre O'Neill | 271 | F | 44:48 | 80.3 | 80.3 | 175% | Dublin | |
| 118 | Sinead Daly | 384 | F | 44:59 | 80.0 | 80.0 | 176% | Crusaders | |
| 119 | Peter Gorman | 624 | M40 | 45:12 | 79.6 | 79.6 | 177% | ||
| 120 | Frank Murphy | 149 | M50 | 45:56 | 78.3 | 78.3 | 180% | Glenasmole | |
| 121 | Julia Willison | 743 | F | 46:07 | 78.0 | 78.0 | 181% | ||
| 122 | Paula Rea | 395 | F | 46:49 | 76.9 | 76.9 | 183% | ||
| 123 | Sinead Roche | 248 | F | 47:46 | 75.3 | 75.3 | 187% | Dublin | |
| 124 | Thomas Fowley | 333 | M | 50:39 | 71.0 | 71.0 | 198% | ||
| 125 | Alexandra Molloy | 156 | M70 | 51:01 | 70.5 | 70.5 | 200% | ||
| 126 | Ger Power | 207 | F50 | 51:14 | 70.2 | 70.2 | 201% | ||
| 127 | Paul Cullen | 323 | M40 | 53:35 | 67.1 | 67.1 | 210% | Dublin | |
| 128 | Seamus Kilcullen | 159 | M60 | 58:44 | 61.3 | 61.3 | 230% | Dublin | |
| 129 | Brenda Malley | 194 | F40 | 61:06 | 58.9 | 58.9 | 239% | ||
| 130 | Jennifer Lee | 344 | F40 | 62:03 | 58.0 | 58.0 | 243% | Blackrock | |
| 131 | Mike Gomm | 209 | M70 | 67:52 | 53.0 | 53.0 | 266% | Raheny Sh... | |
| 132 | Maura Higgins | 204 | F60 | 69:05 | 52.1 | 52.1 | 271% | Setanta |
Short
| Name | Number | Cat | Time | Base Points | Race Points | % of Winner | Club | County | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan O'Reilly | 176 | M12 | 23:41 | 100% | Roundwood | |||
| 2 | Robyn O'Reilly | 174 | F10 | 29:56 | 126% | Roundwood |

