Photograph by John Shiels

Sorrel Hill

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Hugh McLindon 286 M 41:30 140.6 154.9 100% Sli Cualann Wicklow
2 Eoin Keith 152 M 42:33 137.2 151.1 102% Boards AC Cork
3 Keith Daly 169 M 42:51 136.2 150.0 103% Donore Dublin
4 Aonghus O'Cleirigh 602 M40 43:05 135.5 149.2 103% Ajax Dublin
5 Gerry Brady 630 M40 43:45 133.4 146.9 105% Clonliffe... Dublin
6 John MacEnri 199 M 44:43 130.5 143.8 107% Rathfarnh... Dublin
7 Paul Mahon 166 M 45:19 128.8 141.8 109% Setanta Carlow
8 Rory McDonnell 775 MJ 45:41 127.8 140.7 110% Dunboyne
9 Gerry Lalor 198 M 45:58 127.0 139.8 110% Setanta
10 Sean Clifford 158 M 46:05 126.6 139.5 111%
11 Ken Barry 631 M 46:06 126.6 139.4 111% DFO
12 Peter Mork 281 M 46:19 126.0 138.8 111% Crusaders
13 Turlough Conway 295 M 47:17 123.4 135.9 113% Rathfarnh... Sligo
14 Andrew Kelly 704 M 47:51 122.0 134.3 115%
15 Oliver Lynch 821 M 48:38 120.0 132.2 117%
16 Gary Moralee 120 M40 48:47 119.6 131.8 117% Tallaght AC Wexford
17 Tom Curran 278 M 48:50 119.5 131.6 117%
18 Jeff Butler 390 M 48:56 119.3 131.4 117%
19 Damien Courtney 238 M 49:01 119.1 131.1 118% Green 5
20 Niall English 153 M 49:04 118.9 131.0 118% UCD
21 Martin Francis 116 M40 49:51 117.1 128.9 120% Sli Cualann Wicklow
22 Conor O'Meara 143 M 49:53 117.0 128.9 120% Dublin
23 Peter Woods 661 M 50:15 116.1 127.9 121%
24 Derek Malone 741 M 50:15 116.1 127.9 121%
25 Brendan Murphy72 699 M 50:20 115.9 127.7 121% Le Cheile Kildare
26 Peter Owens 656 M 50:31 115.5 127.2 121% Dal Riada
27 Doug Corrie 217 M40 50:38 115.3 126.9 122% Fingal
28 Paul Cullen 323 M40 50:46 115.0 126.6 122% Dublin
29 Joan Flanagan 304 F40 51:04 114.3 125.9 123% Ajax
30 Brian Phelan 342 M 51:13 113.9 125.5 123%
31 Laura Flynn 621 F 51:23 113.6 125.1 123% Rathfarnh... Dublin
32 Neil Fitzgerald 337 M 52:32 111.1 122.4 126%
33 Brian Kelly66 379 M 52:49 110.5 121.7 127% Sportsworld
34 Marc Erasmus 774 M 52:52 110.4 121.6 127%
35 Johnny McElhinney 669 M 52:53 110.4 121.5 127%
36 Vivian O'Gorman 100 M40 52:58 110.2 121.4 127% Dublin
37 Joyce Mitchell 746 F40 53:01 110.1 121.2 127% Blackrock...
38 Brian Lambe 135 M 53:47 108.5 119.5 129%
39 Conor Bell 783 M 54:08 107.8 118.7 130%
40 Damian Woods 740 M 54:18 107.5 118.4 130%
41 Nick Russell 148 M40 54:19 107.4 118.3 130%
42 Gordon Kavanagh 683 M 54:19 107.4 118.3 130%
43 Brian Linton 601 M 54:21 107.4 118.3 130% Crusaders... Antrim
44 Brendan Lawlor 189 M40 54:36 106.9 117.7 131% Sli Cualann Wicklow
45 Emma Sokell 146 F 54:38 106.8 117.7 131% Crusaders...
46 Graham Porter 162 M50 54:59 106.1 116.9 132% Slaney Ol... Wexford
47 Gerald Caffrey 715 M 55:03 106.0 116.8 132%
48 Patrick Mason 291 M 55:20 105.5 116.2 133%
49 Hazel Thompson 605 F 55:32 105.1 115.7 133% Setanta Donegal
50 Donough O'Keeffe 671 M 55:33 105.1 115.7 133% Tumbleweeds Cork
51 Dara Lalor 235 F 55:48 104.6 115.2 134% Crusaders
52 Sean O'Byrne 620 M50 56:29 103.3 113.8 136% Sportsworld
53 Jane Porter 168 F50 56:29 103.3 113.8 136% Wexford
54 Alan Dolan 759 M 56:30 103.3 113.8 136% Crusaders
55 Paddy Baxter 650 M 56:56 102.5 112.9 137%
56 John Brennan 388 M 57:08 102.1 112.5 137%
57 Gavan Doherty 105 M 57:29 101.5 111.8 138% Crusaders... Dublin
58 Cormac O'Ceallaigh 182 M 57:29 101.5 111.8 138% Sli Cualann Wicklow
59 Robbie Falconer 672 M 57:29 101.5 111.8 138%
60 Eddie O'Flynn 607 M40 57:57 100.7 110.9 139%
61 Niamh O'Ceallaigh 142 M 57:58 100.7 110.9 139% Crusaders... Dublin
62 Fearghus Vaughan 753 M 58:00 100.6 110.8 139%
63 Ercus Stewart 609 M50 58:24 99.9 110.1 140% Glenasmole Dublin
64 Thomas Galvin 343 M 58:47 99.3 109.3 141% Glenasmole Dublin
65 Martin Deegan 792 M 58:51 99.2 109.2 141%
66 Damien kidd 804 M40 58:55 99.0 109.1 141%
67 Gillian Foley 391 F 58:57 99.0 109.0 142%
68 Patrick O'Brien 653 M 59:00 98.9 108.9 142% Ajax
69 Brendan O'Connor 603 M 59:31 98.0 108.0 143% Ajax
70 Derek Livingstone 127 M 59:32 98.0 108.0 143% Dublin
71 Martin Price 803 M40 59:38 97.9 107.8 143%
72 Bruce Shenker 117 M50 59:40 97.8 107.7 143%
73 Brian Butler 664 M 59:43 97.7 107.6 143%
74 Maurice Timmins 659 M50 59:45 97.7 107.6 143% Raheny
75 Nina Phillips 231 F 59:48 97.6 107.5 144% Setanta
76 David McCourt 822 M 59:52 97.5 107.4 144%
77 Tony Burke 823 M40 60:17 96.8 106.6 145%
78 Kevin Brady 773 M 60:31 96.4 106.2 145%
79 Joe Lalor 102 M50 60:48 96.0 105.7 146% GEN Dublin
80 Paul Doherty 639 M 60:51 95.9 105.6 146%
81 Bill O'Sullivan 698 M 60:54 95.8 105.5 146% Crusaders
82 John Fitzgerald 128 M40 61:11 95.4 105.1 147% Sportsworld Cork
83 Peter Gibson 641 M50 61:42 94.6 104.2 148%
84 Philip Butler 708 M50 61:50 94.4 103.9 148% 3Roc
85 Barry Tennyson 239 M50 62:22 93.6 103.1 150% Dublin
86 David Long 818 M 62:24 93.5 103.0 150%
87 Sean Lambe 133 M60 62:30 93.4 102.8 150%
88 Clare Cantwell 809 F 62:48 92.9 102.3 151%
89 Patricia Murphy 713 F 62:51 92.8 102.3 151% INTEL
90 Colleen Robinson 326 F 63:23 92.1 101.4 152% Setanta Dublin
91 Mary Delany 819 F50 63:39 91.7 101.0 153% Blackrock...
92 Paddy Lord 208 M50 63:58 91.2 100.5 154% Meath
93 Quinn Brian 739 M 64:14 90.8 100.1 154%
94 Deirdre Creighton 392 F 64:18 90.8 100.0 154% Crusaders
95 Siobhan Lyons 760 F 64:22 90.7 99.9 155%
96 John A. McElhinney 788 M50 64:38 90.3 99.4 155%
97 Leo Pattison 799 M40 64:58 89.8 98.9 156%
98 Claire Lord 257 F 65:02 89.7 98.8 156%
99 Thomas McElhinney 670 MJ 65:11 89.5 98.6 157%
100 Sonja Masterson 733 F 65:29 89.1 98.1 157%
101 Louisa O'Sullivan 202 F 65:32 89.0 98.1 157% Crusaders
102 Clare Glanville 786 F 66:24 87.9 96.8 160% Crusaders...
103 Berndt Heim 371 M 66:45 87.4 96.3 160% Kerry
104 Maureen Cloonan 144 F 66:46 87.4 96.3 160% Crusaders
105 Jimmy O'Brien 287 M50 67:42 86.2 94.9 163% Ajax
106 John Halpenny 690 M 67:57 85.9 94.6 163%
107 Eddie Hughes 397 M50 68:03 85.7 94.4 163% AIB
108 Paul Kelly 329 M 68:53 84.7 93.3 165% Crusaders Tyrone
109 Brendan Doherty 152 M60 69:45 83.7 92.1 168% GEN Dublin
110 Charlie O'Connell 227 M60 70:07 83.2 91.7 168% Sportsworld Dublin
111 Michael Rossney 610 M 70:46 82.5 90.8 170% Glenasmole
112 Lisa Murphy 778 F 70:59 82.2 90.5 171%
113 Paula Rea 395 F 71:05 82.1 90.4 171%
114 Sorcha Ni Cheallaigh 793 F 73:07 79.8 87.9 176%
115 Rachel Cinnsealach 754 F 74:00 78.8 86.8 178% Dublin
116 Elva Breen 770 F 74:58 77.8 85.7 180% Crusaders
117 Seamus Kilcullen 159 M60 75:08 77.7 85.5 181% Dublin
118 James Higgins 211 M40 75:12 77.6 85.5 181% Brothers ... Mayo
119 Deirdre O'Neill 271 F 75:57 76.8 84.6 183% Dublin
120 Ger Power 207 F50 76:11 76.6 84.4 183%
121 Ken Gaye 820 M 77:28 75.3 83.0 186%
122 Jamie Bray 796 M 79:56 73.0 80.4 192%
123 Eva Fairmaner 132 F 81:27 71.6 78.9 196% Rathfarnh... Dublin
124 Padraic Hamrock 164 M 81:28 71.6 78.9 196% AIB
125 Sinead Roche 248 F 84:27 69.1 76.1 203% Dublin
126 Jennifer Lee 344 F40 88:26 66.0 72.7 213% Blackrock
127 Mike Gomm 209 M70 110:54 52.6 57.9 267% Raheny Sh...
128 Maura Higgins 204 F60 115:00 50.7 55.9 277% Setanta
131 David Simpson 369 M 120:00 48.6 53.5 289% Rathfarnh...
131 Mark McDaid 779 M 120:00 48.6 53.5 289%
131 Graham Lacey 623 M 120:00 48.6 53.5 289%

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Brendan O'Reilly 176 M12 39:27 100% Roundwood
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA