Photograph by John Shiels

Sugarloaf BBQ

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Hugh McLindon 286 M 27:18 149.8 156.3 100% Sli Cualann Wicklow
2 Vincent O'Sullivan 272 M 27:30 148.7 155.2 100% Sli Cualann Wicklow
3 Killian Mullett 377 M 27:35 148.2 154.7 101% Wissahickon
4 Keith Daly 169 M 29:28 138.7 144.8 107% Donore Dublin
5 Peter Dalton 110 M 30:04 136.0 141.9 110% DSD
6 Paul Mahon 166 M 30:24 134.5 140.4 111% Setanta Carlow
7 Paul Nolan 262 M 30:43 133.1 138.9 112% GEN
8 David Simpson 369 M 31:17 130.7 136.4 114% Rathfarnh...
9 Brendan O'Brien 828 M 31:21 130.4 136.1 114% Ajax
10 Paul Murphy 655 M40 31:28 129.9 135.6 115%
11 Turlough Conway 295 M 32:41 125.1 130.6 119% Rathfarnh... Sligo
12 Colin Fitzgerald 837 M 32:58 124.0 129.5 120%
13 Andrew Allers 666 M40 33:12 123.1 128.5 121%
14 Eamonn Horgan 334 M 33:13 123.1 128.5 121% Limerick ...
15 Derek Malone 741 M 33:13 123.1 128.5 121%
16 Peter Mork 281 M 33:14 123.0 128.4 121% Crusaders
17 Peter O'Farrell 234 M 33:19 122.7 128.1 122% Rathfarnh... Dublin
18 Jeff Butler 390 M 33:25 122.3 127.7 122%
19 Peter Owens 656 M 33:42 121.3 126.6 123% Dal Riada
20 Gerry Lalor 198 M 33:46 121.1 126.4 123% Setanta
21 Mark Caslin 840 M40 33:58 120.4 125.6 124% Dublin
22 Paul Nolan64 223 M 34:31 118.4 123.6 126% Crusaders
23 Joan Flanagan 304 F40 34:34 118.3 123.5 126% Ajax
24 Brian Phelan 342 M 34:46 117.6 122.8 127%
25 Marc Erasmus 774 M 34:58 116.9 122.1 128%
26 Ted McCormack 244 MJ 35:03 116.6 121.8 128% GEN
27 Conor O'Meara 143 M 35:10 116.2 121.4 128% Dublin
28 Johnny McElhinney 669 M 35:31 115.1 120.2 130%
29 Nicky Cinnamond 163 F 35:32 115.0 120.1 130%
30 Vivian O'Gorman 100 M40 35:35 114.9 119.9 130% Dublin
31 Roisin McDonnell 651 F40 35:42 114.5 119.5 130% Crusaders... Wicklow
32 Jonathan Doyle 732 M 35:44 114.4 119.4 130% Clonliffe
33 Cathal De Barra 728 M 35:51 114.0 119.0 131%
34 Jimmy Stewart 319 M50 35:59 113.6 118.6 131% Lochaber
35 Paul Cullen 323 M40 36:04 113.3 118.3 132% Dublin
36 Robin Brady 339 M 36:43 111.3 116.2 134%
37 Gary Moralee 120 M40 36:47 111.1 116.0 134% Tallaght AC Wexford
38 Brendan O'Connor 603 M 37:00 110.5 115.3 135% Ajax
39 Donough O'Keeffe 671 M 37:15 109.7 114.6 136% Tumbleweeds Cork
40 Bruce Shenker 117 M50 37:19 109.5 114.4 136%
41 Robbie Falconer 672 M 37:29 109.1 113.9 137%
42 Conor Bell 783 M 37:35 108.8 113.5 137%
43 Graham Porter 162 M50 37:41 108.5 113.2 138% Slaney Ol... Wexford
44 Damian Woods 740 M 37:46 108.2 113.0 138%
45 Nick Russell 148 M40 37:54 107.9 112.6 138%
46 Stephen Doyle 346 M 38:05 107.3 112.1 139% Raheny
47 Shane O'Rourke 706 M 38:11 107.1 111.8 139% Crusaders... Wicklow
48 Patrick Mason 291 M 38:19 106.7 111.4 140%
49 Gavan Doherty 105 M 38:23 106.5 111.2 140% Crusaders... Dublin
50 Hazel Thompson 605 F 38:40 105.7 110.4 141% Setanta Donegal
51 Brian Lambe 135 M 38:41 105.7 110.3 141%
52 Michael Conneally 642 M 38:42 105.6 110.3 141% Meath
53 Brian Bell 178 M40 38:49 105.3 109.9 142% BHRR
54 Cormac O'Ceallaigh 182 M 39:28 103.6 108.1 144% Sli Cualann Wicklow
55 Neil Fitzgerald 337 M 39:31 103.4 108.0 144%
56 Brendan Lawlor 189 M40 39:53 102.5 107.0 146% Sli Cualann Wicklow
57 John Fitzgerald 128 M40 39:56 102.4 106.9 146% Sportsworld Cork
58 Mike McCarthy 836 M40 39:59 102.2 106.7 146% West Wate...
59 Kevin Brady 773 M 40:03 102.1 106.6 146%
60 Paul Marshall 794 M40 40:03 102.1 106.6 146%
61 Paddy Baxter 650 M 40:04 102.0 106.5 146%
62 Eddie O'Flynn 607 M40 40:10 101.8 106.2 147%
63 Mary O'Connell 167 F40 40:13 101.6 106.1 147% 3Roc
64 Alan Ayling 265 M 40:31 100.9 105.3 148% GEN Dublin
65 Martina O'Kearney 242 F 40:40 100.5 104.9 148% Sli Cualann
66 Seamus Kilcullen 159 M60 40:43 100.4 104.8 149% Dublin
67 John Brennan 388 M 40:48 100.2 104.6 149%
68 Gerald Caffrey 715 M 40:55 99.9 104.3 149%
69 Alan Dolan 759 M 40:58 99.8 104.2 150% Crusaders
70 Fearghus Vaughan 753 M 41:00 99.7 104.1 150%
71 Sean O'Byrne 620 M50 41:04 99.5 103.9 150% Sportsworld
72 Thomas Galvin 343 M 41:09 99.3 103.7 150% Glenasmole Dublin
73 Padraic Hamrock 164 M 41:18 99.0 103.3 151% AIB
74 Cormac Corrigan 140 M40 41:22 98.8 103.2 151% Glenasmole
75 Jane Porter 168 F50 41:28 98.6 102.9 151% Wexford
76 Alan Eddie 731 M 41:31 98.5 102.8 152%
77 Paul Doherty 639 M 41:39 98.1 102.5 152%
78 Mark Brady 710 M 41:44 97.9 102.3 152%
79 Daniel Toole 835 M 41:55 97.5 101.8 153%
80 Clare Sullivan 771 F 42:01 97.3 101.6 153% Dublin
81 Gillian Foley 391 F 42:10 96.9 101.2 154%
82 Paul Terry 224 M 42:22 96.5 100.7 155%
83 Nigel Carroll 832 M 42:24 96.4 100.6 155%
84 Liam O'Rian 119 M40 42:31 96.1 100.4 155% Tallaght AC
85 Martin Price 803 M40 42:34 96.0 100.3 155%
86 Mark McDaid 779 M 42:47 95.5 99.7 156%
87 Theron Robson 831 M40 43:02 95.0 99.2 157%
88 Nina Phillips 231 F 43:04 94.9 99.1 157% Setanta
89 Eithne McShane 123 F 43:06 94.8 99.0 157%
90 Derek Livingstone 127 M 43:12 94.6 98.8 158% Dublin
91 John Shiels 124 M 43:18 94.4 98.6 158% GEN
92 John Halpenny 690 M 43:21 94.3 98.4 158%
93 Barry Tennyson 239 M50 43:24 94.2 98.3 158% Dublin
94 Maura Matthews 177 F 43:30 94.0 98.1 159% Clonliffe...
95 Ruth Herman 777 F 44:04 92.8 96.8 161%
96 Peter Gibson 641 M50 44:15 92.4 96.4 162%
97 Brian Butler 664 M 44:24 92.1 96.1 162%
98 Bill O'Sullivan 698 M 44:31 91.8 95.9 163% Crusaders
99 Colleen Robinson 326 F 44:34 91.7 95.7 163% Setanta Dublin
100 Thomas McElhinney 670 MJ 44:37 91.6 95.6 163%
101 David Hogan 846 M 44:39 91.5 95.6 163%
102 Trevor Jobling 845 M 44:39 91.5 95.6 163%
103 Vanessa Lawrenson 847 F 44:40 91.5 95.5 163%
104 Siobhan Lyons 760 F 44:46 91.3 95.3 164%
105 Jean O'Neill 150 F50 45:39 89.5 93.5 167% Clonliffe...
106 Maureen Cloonan 144 F 45:45 89.3 93.3 167% Crusaders
107 Anthony Livingston 701 M 46:06 88.7 92.6 168%
108 Michael Cunney 798 M 46:16 88.3 92.2 169%
109 Deirdre Bell 387 FJ 46:25 88.1 91.9 170% GEN
110 Sean Lambe 133 M60 47:28 86.1 89.9 173%
111 Samuel Fuggenthaler 761 M 47:30 86.0 89.8 174%
112 Ciaran Duggan 833 M 47:32 86.0 89.8 174% Dublin
113 Claire Lord 257 F 48:12 84.8 88.5 176%
114 Maurice Timmins 659 M50 48:26 84.4 88.1 177% Raheny
115 Charlie O'Connell 227 M60 48:27 84.4 88.1 177% Sportsworld Dublin
116 Berndt Heim 371 M 49:19 82.9 86.5 180% Kerry
117 Harumi Kobayashi 694 F 49:21 82.8 86.5 180%
118 Rose Leith 830 F40 49:24 82.7 86.4 180%
119 Rachel Cinnsealach 754 F 49:26 82.7 86.3 181% Dublin
120 Siobhan Murphy 155 FJ 49:48 82.1 85.7 182% Glenasmole
121 Deirdre Creighton 392 F 50:19 81.2 84.8 184% Crusaders
122 Carole Allers 768 F 51:32 79.3 82.8 188%
123 Sean Lynch 373 M50 51:36 79.2 82.7 189%
124 Joe Brady 709 M40 51:58 78.6 82.1 190%
125 Mary Delany 819 F50 52:04 78.5 81.9 190% Blackrock...
126 James Higgins 211 M40 52:32 77.8 81.2 192% Brothers ... Mayo
127 Gordon Douglas 206 M40 53:00 77.1 80.5 194% Dublin
128 Eddie Hughes 397 M50 53:04 77.0 80.4 194% AIB
129 Ger Power 207 F50 53:52 75.9 79.2 197%
130 Ray Greene 842 M 56:50 71.9 75.1 208%
131 Lisa Murphy 778 F 57:01 71.7 74.8 208%
132 Philip Brady 807 M40 57:33 71.0 74.1 210%
133 Paddy Lord 208 M50 58:44 69.6 72.6 215% Meath
134 Thomas Fowley 333 M 60:55 67.1 70.0 223%
135 Maura Higgins 204 F60 66:07 61.8 64.5 242% Setanta
136 Jaci Leddy 843 F 69:49 58.5 61.1 255% SportsWorld
137 Eileen Scott 841 F 69:50 58.5 61.1 255% SportsWorld
138 Catherine Hurley 844 F 69:51 58.5 61.1 255% SportsWorld
139 Jennifer Lee 344 F40 72:14 56.6 59.1 264% Blackrock
140 Sinead Roche 248 F 100:00 40.8 42.6 366% Dublin

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Laura Buckley 834 FJ 20:27 100% Dunboyne AC
2 Tadgh Russell 838 MJ 21:52 106%
3 Jack Cunningham 839 MJ 23:30 114%
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA