Photograph by John Shiels

Sugar Bowl

Race Reports

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 John Brooks 279 M 34:32 143.3 163.4 100% Rathfarnh...
2 Tom Blackburn 525 M 37:45 131.1 149.4 109% Bilboa AC Limerick
3 Bob Lawlor 118 M40 37:51 130.7 149.0 109%
4 Eoin Keith 114 M 37:58 130.3 148.6 109% Boards AC Cork
5 Jonathan Doyle 679 M 39:39 124.8 142.3 114% Clonliffe
6 John Farrelly 1730 M40 40:47 121.3 138.3 118% Rathfarnh...
7 Adrian Watson 204 M 42:46 115.7 131.9 123% NUIG Roscommon
8 Michael Bolger 205 M 43:01 115.0 131.1 124%
9 Barry Minnock 604 M 44:34 111.0 126.6 129% Rathfarnh... Offaly
10 Cillian Stewart 665 M 44:53 110.2 125.7 130% Glenasmole Dublin
11 Cormac O'Ceallaigh 188 M 44:54 110.2 125.6 130% Sli Cualann Wicklow
12 Paul Cullen 225 M40 45:00 110.0 125.4 130% Dublin
13 Maureen Foley 548 F 45:07 109.7 125.0 130% Bilboa AC Limerick
14 Conor O'Meara 318 M 45:50 108.0 123.1 132% Dublin
15 Joseph McGarr 385 MJ 45:53 107.8 122.9 132% Nass AC
16 Mike Long 176 M40 45:54 107.8 122.9 132% Rathfarnh... Kerry
17 Bill Fairmaner 846 M 45:55 107.8 122.9 133% Trafford
18 Kevin Grogan 206 M40 46:09 107.2 122.2 133% Rathfarnh... Kildare
19 Joe Lalor 200 M50 46:30 106.4 121.3 134% GEN Dublin
20 Matthew Webster 1254 M 46:57 105.4 120.1 136%
21 Eoin O'Driscoll 1243 MJ 47:12 104.8 119.5 136% Dublin
22 Nick Cork 317 M 47:15 104.7 119.4 136%
23 Vinnie Fitzsimons 831 M 47:22 104.5 119.1 137% IMRA
24 John Faherty 707 MJ 47:24 104.4 119.0 137% Nass AC
25 Stephen Doyle 167 M 47:26 104.3 118.9 137% Raheny
26 Tom Lunne 1211 M50 47:29 104.2 118.8 137% Hosle
27 Brian Bell 142 M50 47:59 103.1 117.6 139% BHRR
28 Maurice O'Hara 119 M50 48:10 102.7 117.1 139%
29 Aaron Henry 1210 M 48:12 102.7 117.0 139%
30 Gavan Doherty 141 M 48:15 102.5 116.9 139% Crusaders... Dublin
31 Alan Dillon 162 M 48:19 102.4 116.7 139% Bray Runn...
32 Thomas Galvin 184 M 48:22 102.3 116.6 140% Glenasmole Dublin
33 Michael Connolly 1258 M 48:26 102.2 116.5 140%
34 Stephen Smith 935 M 48:41 101.6 115.9 141%
35 Bruce Shenker 117 M50 49:30 100.0 114.0 143%
36 John R Fitzgerald 917 M 49:32 99.9 113.9 143%
37 Brian Byrne 529 M50 49:39 99.7 113.6 143% Riocht Kerry
38 Vanessa Fenton 230 F 50:10 98.6 112.4 145% 3D Triath... Dublin
39 Nicky Kelly 1244 M 51:37 95.9 109.3 149%
40 Rosemary Monahan 201 F 52:02 95.1 108.4 150% Maynooth Kildare
41 Brendan Lawlor 111 M40 52:32 94.2 107.4 152% Sli Cualann Wicklow
42 Derek Livingstone 122 M 52:34 94.1 107.3 152% Dublin
43 Reuben Irvine 1252 M 52:38 94.0 107.2 152%
44 Norma Harnedy 1251 F 52:45 93.8 106.9 152%
45 Diarmuid O'Colmain 232 M50 52:50 93.6 106.8 153% Crusaders... Dublin
46 Ivan Cummins 1248 M 52:58 93.4 106.5 153% Cork TRI
47 Joe Lavelle 1268 M 53:16 92.9 105.9 154% Dublin
48 John Marry 1249 M 53:18 92.8 105.8 154%
49 Jacqui Howard 601 F 53:20 92.8 105.8 154% Cork
50 John Fitzgerald 125 M50 53:22 92.7 105.7 154% Sportsworld Cork
51 Owen Connolly 1259 M 54:00 91.6 104.5 156%
52 Irene Walsh 165 F40 54:10 91.3 104.1 156%
53 Susan Seager 711 F 54:51 90.2 102.8 158% Crusaders...
54 Dermot Nolan 235 M 55:09 89.7 102.3 159%
55 Katie Murray-Hayden 1269 40. 56:45 87.2 99.4 164%
56 Wayne Jenkins 912 M 58:30 84.6 96.4 169% Dublin
57 Jean O'Neill 709 F50 58:35 84.5 96.3 169% Clonliffe...
58 Davin Nugent 1241 M 59:22 83.3 95.0 171%
59 Barry Tennyson 239 M50 59:50 82.7 94.3 173% Dublin
60 Tony Kiernan 708 M 60:20 82.0 93.5 174% Clonliffe... Dublin
61 Gordon Douglas 299 M40 62:10 79.6 90.7 180% Dublin
62 Tony Doolin 245 M 63:54 77.4 88.3 185% Setanta Dublin
63 Brendan Doherty 152 M60 64:00 77.3 88.1 185% GEN Dublin
64 James Higgins 136 M40 66:09 74.8 85.3 191% Brothers ... Mayo
65 Jean Shannon 668 F 66:27 74.4 84.9 192%
66 Caitlin Bent 286 F50 66:30 74.4 84.8 192% Setanta Dublin
67 Julie Hilliard 530 F50 71:30 69.2 78.9 207% Riocht
68 Rosemary O'Loughlin 2222 F 72:00 68.7 78.3 208%
69 Mike Gomm 107 M70 88:15 56.0 63.9 255% Raheny Sh...
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA