Photograph by John Shiels

Three Rock Dash

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Paul Nolan 138 M 26:58 145.5 145.5 100% GEN
2 Kevin Keane 119 M 27:35 142.3 142.3 102% Rathfarnh... Cork
3 Richard O'Donnell 335 M 28:02 140.0 140.0 104% Tulla Clare
4 Eoin Keith 162 M 28:23 138.3 138.3 105% Boards AC Cork
5 Avelino Pinto 606 M 28:30 137.7 137.7 105%
6 David Byrne 478 M 28:36 137.2 137.2 106% Tallaght AC
7 Barry Minnock 498 M 28:45 136.5 136.5 106% Rathfarnh... Offaly
8 Gearoid Towey 210 M 29:19 133.9 133.9 108%
9 Peter O'Farrell 104 M 29:27 133.3 133.3 109% Rathfarnh... Dublin
10 Conor McGrath 451 M 29:28 133.2 133.2 109% Dal Riada
11 John Farrelly 158 M40 29:37 132.5 132.5 109% Rathfarnh...
12 John MacEnri 577 M 30:08 130.2 130.2 111% Rathfarnh... Dublin
13 David Gill 159 M 30:44 127.7 127.7 114% Team-Worc
14 Noel Conway 352 M 30:51 127.2 127.2 114% Setanta
15 Desie Shorten 145 M40 30:58 126.7 126.7 114% Tallaght AC Wicklow
16 Vinnie Fitzsimons 114 M 31:11 125.9 125.9 115% IMRA
17 Aaron O'Donohue 186 M 31:15 125.6 125.6 115% Rathfarnh... Dublin
18 Michael Bolger 137 M 31:16 125.5 125.5 116%
19 Evan Ryan 566 M 31:21 125.2 125.2 116%
20 Ruaraidh Stenson 366 M 31:22 125.1 125.1 116% Setanta
21 Alan McDonnell 480 M 31:23 125.1 125.1 116% Westmeath
22 Conor Little 214 M 31:24 125.0 125.0 116% Crusaders
23 Mike Long 262 M40 31:27 124.8 124.8 116% Rathfarnh... Kerry
24 Ronan Hayes 584 M 31:38 124.1 124.1 117%
25 Tony Doolin 276 M 31:40 123.9 123.9 117% Setanta Dublin
26 Alan Lawlor 522 M 32:04 122.4 122.4 119% Tallaght AC
27 Pat Beere 414 M 32:08 122.1 122.1 119%
28 Neil Fitzgerald 468 M 32:17 121.6 121.6 119%
29 Stuart Galloway 394 M 32:22 121.3 121.3 120% Team-Worc
30 James Magann 582 M 32:26 121.0 121.0 120%
31 Aidan Minnock 477 M 32:46 119.8 119.8 121%
32 Justin McKeever 529 M 32:54 119.3 119.3 122%
33 Eoin Syron 499 M 32:56 119.2 119.2 122% UCD Mayo
34 Peter Woods 280 M 33:04 118.7 118.7 122%
35 Archie O'Donnell 354 M 33:08 118.4 118.4 122% Rathfarnh... Mayo
36 Tarja Owens 347 F 33:15 118.0 118.0 123% Team WORC Wicklow
37 Cathal Berry 580 M 33:26 117.4 117.4 124%
38 Albert Maher 516 M 33:38 116.7 116.7 124%
39 Stephen Cleary 567 M 33:40 116.6 116.6 125% Clonliffe... Cork
40 John-Paul Ryan 418 M 33:51 115.9 115.9 125%
41 William Devas 471 M 33:57 115.6 115.6 125%
42 Patrick Neary 605 M 33:59 115.5 115.5 126%
43 Vanessa Lawrenson 428 F 33:59 115.5 115.5 126%
44 Owen Connolly 205 M 34:01 115.4 115.4 126%
45 Peter O'Sullivan 493 M 34:04 115.2 115.2 126%
46 Conor Fennell 308 MJ 34:06 115.1 115.1 126% Naas AC
47 Paul Cullen 611 M40 34:13 114.7 114.7 126% Dublin
48 Joseph McGarr 309 MJ 34:17 114.5 114.5 127% Nass AC
49 Paul Lynch 546 M 34:18 114.4 114.4 127%
50 Paul McGirr 609 M 34:19 114.4 114.4 127%
51 Michael Finn 630 M 34:22 114.2 114.2 127%
52 Gavan Doherty 183 M 34:25 114.0 114.0 127% Crusaders... Dublin
53 Laura Flynn 190 F40 34:40 113.2 113.2 128% Rathfarnh... Dublin
54 Aaron Henry 134 M40 34:53 112.5 112.5 129%
55 Neil Casey 473 M 34:58 112.2 112.2 129%
56 Bruce Shenker 147 M50 35:00 112.1 112.1 129%
57 Conor O'Meara 301 M 35:01 112.1 112.1 129% Dublin
58 Gary Moralee 120 M40 35:04 111.9 111.9 130% Tallaght AC Wexford
59 Henny Brandsma 250 M50 35:09 111.6 111.6 130% Dublin
60 Justin Keatinge 140 M 35:11 111.5 111.5 130% Dublin
61 Ruaidhm Kedney 638 M 35:19 111.1 111.1 131%
62 Becky Quinn 211 F 35:22 111.0 111.0 131%
63 Ciaran Nolan 565 M 35:24 110.9 110.9 131%
64 Maeve O'Grady 450 F 35:25 110.8 110.8 131% DFAR Kildare
65 Alan Dillon68 559 M 35:26 110.8 110.8 131%
66 Eamon McGinley 113 M40 35:29 110.6 110.6 131%
67 Brian Linton 576 M 35:33 110.4 110.4 131% Crusaders... Antrim
68 Aisling Coppinger 142 F 35:36 110.2 110.2 132% Clonliffe... Dublin
69 Roisin McDonnell 300 F40 35:40 110.0 110.0 132% Crusaders... Wicklow
70 Ian O'Kane 510 M 35:43 109.9 109.9 132% The Vulga...
71 Joe Lalor 200 M50 35:45 109.8 109.8 132% GEN Dublin
72 Justin Rea 123 M40 35:47 109.7 109.7 132% Wicklow
73 Graham Fennell 448 M 35:47 109.7 109.7 132%
74 Una May 247 F 35:58 109.1 109.1 133% Crusaders... Kildare
75 Gary Loughlin 422 M 36:03 108.9 108.9 133%
76 Eoin O'Mahony 617 M 36:14 108.3 108.3 134%
77 Brendan Lawlor 111 M40 36:18 108.1 108.1 134% Sli Cualann Wicklow
78 John R Fitzgerald 463 M 36:19 108.1 108.1 134%
79 Hazel Thompson 363 F 36:21 108.0 108.0 134% Setanta Donegal
80 Dave O'Connell 275 M 36:25 107.8 107.8 135% Wexford
81 Ciaran Lewis 549 M 36:46 106.7 106.7 136%
82 Noel Coldrick 485 M50 36:50 106.5 106.5 136% Bray Head...
83 Vivian O'Gorman 100 M50 36:54 106.3 106.3 136% Dublin
84 Ben Moore 370 M 36:56 106.3 106.3 137% Tumbleweeds Dublin
85 William Griffin 400 M 36:57 106.2 106.2 137% Rathfarnh... Dublin
86 Mick Worrell 235 M40 36:58 106.2 106.2 137%
87 Brian Rowe 632 M 37:03 105.9 105.9 137%
88 Bronagh Ni Bhriain 221 F 37:06 105.8 105.8 137% Clonliffe Dublin
89 Stephen McMullan 375 M 37:07 105.7 105.7 137% Dal Riada
90 Ercus Stewart 440 M50 37:15 105.3 105.3 138% Glenasmole Dublin
91 Ruairi Finucane 425 M 37:18 105.2 105.2 138%
92 Mary McDermott 150 F 37:21 105.1 105.1 138%
93 Brian Coughlan 441 M 37:33 104.5 104.5 139%
94 Eddie Reid 524 M50 37:34 104.5 104.5 139% Dunboyne Meath
95 Stephen Smith 297 M 37:47 103.9 103.9 140%
96 Dan Donnelly 445 M40 37:47 103.9 103.9 140%
97 Jim Fitzharris 132 M50 37:47 103.9 103.9 140% Dublin
98 Thomas Galvin 117 M 37:49 103.8 103.8 140% Glenasmole Dublin
99 Daniel McLaughlin 218 M 37:50 103.7 103.7 140%
100 Trevor Jobling 646 M 37:51 103.7 103.7 140%
101 Brian Jones 487 M 38:06 103.0 103.0 141% GEN
102 Thomas McNally 419 M 38:09 102.9 102.9 141%
103 Alan Ayling 253 M 38:11 102.8 102.8 141% GEN Dublin
104 Zoe Melling 157 F 38:11 102.8 102.8 141% Rathfarnh... Dublin
105 Diarmuid O'Colmain 176 M50 38:13 102.7 102.7 141% Crusaders... Dublin
106 Theron Robson 429 M40 38:19 102.4 102.4 142%
107 Fidelma Ayres 171 F40 38:22 102.3 102.3 142% Rathfarnh...
108 Jonathon Eadie 215 M 38:31 101.9 101.9 142%
109 Paul Murphy71 220 M 38:38 101.6 101.6 143%
110 Sean O'Byrne 502 M50 38:40 101.5 101.5 143% Sportsworld
111 Mark Kirk 592 M 38:47 101.2 101.2 143%
112 John Fitzgerald 127 M50 38:52 101.0 101.0 144% Sportsworld Cork
113 Anne McKenna 397 F 38:56 100.8 100.8 144%
114 Brian Bell 105 M50 39:02 100.5 100.5 144% BHRR
115 Donough O'Keeffe 613 M 39:02 100.5 100.5 144% Tumbleweeds Cork
116 Robert Giles 593 M40 39:06 100.4 100.4 145%
117 Sam Fuller 212 M 39:08 100.3 100.3 145%
118 Chris Treacy 555 M 39:09 100.2 100.2 145% Glenasmole
119 Tony Aston 244 M40 39:11 100.1 100.1 145% Trim AC
120 Dermot Murphy 490 M 39:15 100.0 100.0 145% Clonliffe... Kildare
121 Brendan Ring 452 M 39:17 99.9 99.9 145%
122 Dermot Nolan 272 M 39:21 99.7 99.7 145%
123 Berndt Heim 302 M 39:25 99.6 99.6 146% Kerry
124 Bronagh Cheetham 312 F 39:28 99.4 99.4 146% Crusaders... Westmeath
125 Paddy Baxter 626 M 39:33 99.2 99.2 146%
126 Brendan Arthurs 459 M 39:36 99.1 99.1 146% Dublin
127 Vivienne Fenton 628 F 39:40 98.9 98.9 147%
128 Michael Waters 500 M 39:42 98.8 98.8 147% Galway
129 Vanessa Fenton 273 F 39:44 98.8 98.8 147% 3D Triath... Dublin
130 Ciaran Woods 512 M 39:47 98.6 98.6 147%
131 John Casey71 371 M 39:49 98.6 98.6 147%
132 Hope Fisher 260 F 39:50 98.5 98.5 147%
133 Jacqui Howard 629 F 39:56 98.3 98.3 148% Cork
134 Patrick O'Brien 581 M 39:56 98.3 98.3 148% Ajax
135 Andrea Fowler 518 F 40:01 98.1 98.1 148%
136 Andrew Gillespie 455 M 40:04 97.9 97.9 148%
137 Phillip Kelly 514 M 40:04 97.9 97.9 148%
138 Sean Hassett 601 M 40:07 97.8 97.8 148% Setanta Wexford
139 Bronagh McGuckin 561 F 40:15 97.5 97.5 149%
140 Val Jones 251 M50 40:17 97.4 97.4 149% Fingal Dublin
141 Andrew McCarthy 336 M 40:22 97.2 97.2 149%
142 Sarah O'Donohue 460 F 40:22 97.2 97.2 149%
143 Joseph McCall 631 M 40:24 97.1 97.1 149%
144 Roger Moulding 362 M50 40:35 96.7 96.7 150% 3ROC
145 Martin Price 185 M40 40:36 96.7 96.7 150%
146 Philip White 634 M 40:36 96.7 96.7 150%
147 Eva Fairmaner 315 F 40:36 96.7 96.7 150% Rathfarnh... Dublin
148 Gus Legge 304 M 40:36 96.7 96.7 150%
149 Gareth Murphy 131 M 40:38 96.6 96.6 150%
150 Eddie O'Flynn 436 M40 40:43 96.4 96.4 151%
151 Tony Kiernan 143 M 40:45 96.3 96.3 151% Clonliffe... Dublin
152 Robert Boyle 213 M 40:46 96.3 96.3 151%
153 Martina O'Kearney 278 F 40:54 95.9 95.9 151% Sli Cualann
154 Conor Conroy 219 M 40:58 95.8 95.8 152%
155 David Mullan 431 M 41:04 95.6 95.6 152%
156 Roy Monthem 217 M 41:04 95.6 95.6 152%
157 Derek Arnold 622 M 41:24 94.8 94.8 153%
158 Gareth Gibbons 160 M 41:32 94.5 94.5 154% Team Worc
159 Bill Tierney 378 M 41:37 94.3 94.3 154%
160 Bernard Kiernan 248 M 41:37 94.3 94.3 154%
161 Emily O'Reilly 274 F 41:44 94.0 94.0 154%
162 John Barrett76 447 M 41:53 93.7 93.7 155%
163 Padraig Landers 531 M 41:53 93.7 93.7 155%
164 Derek Livingstone 116 M 42:03 93.3 93.3 156% Dublin
165 Derek Moody 508 M 42:05 93.2 93.2 156%
166 Una Coghlan 483 F 42:07 93.2 93.2 156% Wicklow
167 Kerry Marie Keating 474 F 42:16 92.8 92.8 156%
168 Doireann Nash 390 F 42:18 92.8 92.8 156% Dublin
169 Martin Sweeney 368 M 42:29 92.4 92.4 157%
170 Orlaith Nugent 511 F 42:31 92.3 92.3 157%
171 Declan Baxter 627 M 42:32 92.3 92.3 157%
172 Sarah Corcoran 618 F 42:39 92.0 92.0 158% Westmeath
173 Colin Walsh 484 M40 42:54 91.5 91.5 159%
174 Ann Tobin 246 F40 43:01 91.2 91.2 159% Trim AC Meath
175 Ciaran Tobin 245 M40 43:02 91.2 91.2 159% Trim AC
176 Barry Tennyson 339 M50 43:05 91.1 91.1 159% Dublin
177 Danny Sheehan 562 M 43:11 90.9 90.9 160%
178 Michael Galligan 126 M40 43:15 90.7 90.7 160% Wicklow
179 Kim Ging 614 F 43:16 90.7 90.7 160%
180 Aoreann Nic Ginnea 623 F 43:16 90.7 90.7 160%
181 Deirdre Horan 636 F 43:20 90.6 90.6 160% Sportsworld
182 Lolita Kauke 560 F 43:21 90.5 90.5 160% Fingal Or...
183 Wayne Jenkins 135 M 43:21 90.5 90.5 160% Dublin
184 Patrick Egan 619 M 43:26 90.3 90.3 161%
185 Maura O'Sullivan 389 F 43:27 90.3 90.3 161%
186 Orla McEvoy 393 F 43:28 90.3 90.3 161% Crusaders... Laois
187 Paul Doherty 583 M 43:35 90.0 90.0 161%
188 Amanda Carty 380 F 43:36 90.0 90.0 161%
189 Steve Moran 620 M 43:52 89.5 89.5 162%
190 Conor Cahill 564 M 44:13 88.7 88.7 164%
191 Clare Glanville 369 F 44:16 88.6 88.6 164% Crusaders...
192 John Loughran 376 M 44:34 88.0 88.0 165%
193 Louisa O'Sullivan 381 F 45:05 87.0 87.0 167% Crusaders
194 Paddy Lord 195 M50 45:08 86.9 86.9 167% Meath
195 Peter Cannon 496 M 45:14 86.7 86.7 167%
196 James Higgins 172 M40 45:19 86.6 86.6 168% Brothers ... Mayo
197 Elva Breen 392 F 45:20 86.6 86.6 168% Crusaders
198 Susan Jestin 173 F 45:26 86.4 86.4 168%
199 John Mark Clancy 556 M 45:37 86.0 86.0 169% Glenasmole Meath
200 Fidel MacHale 616 F 45:41 85.9 85.9 169%
201 Gordon Douglas 106 M50 45:45 85.8 85.8 169% Dublin
202 Angela Prats 526 F 45:53 85.5 85.5 170%
203 Brendan Doherty 178 M60 46:13 84.9 84.9 171% GEN Dublin
204 Susan Brady 615 F40 46:17 84.8 84.8 171%
205 Graham Grumley 383 M 46:20 84.7 84.7 171%
206 Karen Kirke 604 F 46:21 84.7 84.7 171%
207 Meegin Farrell 633 F 46:25 84.5 84.5 172% Sportsworld
208 James Alexander 489 M14 46:30 84.4 84.4 172% Dundrum S... Dublin
209 Billy Alexander 497 M40 46:31 84.4 84.4 172%
210 Turlough Meagher 612 M 46:35 84.2 84.2 172%
211 Sinead Roche 355 F 46:36 84.2 84.2 172% Dublin
212 Paula Rea 122 F40 46:45 83.9 83.9 173%
213 Stewart Stephens 610 M 46:57 83.6 83.6 174%
214 Yvonne Bell 128 FJ 47:26 82.7 82.7 176% GEN
215 Eimear Young 337 F 47:40 82.3 82.3 176%
216 Eddie Hughes 479 M60 47:40 82.3 82.3 176% AIB
217 Charlie O'Connell 338 M60 47:53 81.9 81.9 177% Sportsworld Dublin
218 Brendan O'Connor 130 M40 48:20 81.2 81.2 179% Ajax
219 Cormac MacDonnchadha 141 M 48:20 81.2 81.2 179%
220 Drinda Jones 621 F 48:43 80.5 80.5 180%
221 Tara Quirke 558 F 49:39 79.0 79.0 184%
222 Aiisling O'Brien 550 F 49:40 79.0 79.0 184%
223 Rachel Bell 112 F14 49:41 79.0 79.0 184% GEN
224 Deirdre O'Neill 163 F 50:15 78.1 78.1 186% Dublin
225 Ger Power 191 F50 50:31 77.7 77.7 187%
226 Jennifer Lee 438 F40 50:36 77.5 77.5 187% Blackrock
227 Caitlin Bent 506 F60 51:01 76.9 76.9 189% Setanta Dublin
228 John Marr 216 M 51:01 76.9 76.9 189%
229 Larry Roe 590 M 52:06 75.3 75.3 193% Gen
230 Philip Thompson 358 M40 52:07 75.3 75.3 193%
231 Santina Doherty Farinella 507 F 52:07 75.3 75.3 193%
232 Melanie Heather 374 F 52:08 75.3 75.3 193%
233 Dearbula Doyle 491 F 52:20 75.0 75.0 194%
234 Elsa Stewart 607 F 52:54 74.2 74.2 196%
235 Alida Stewart 608 F 52:58 74.1 74.1 196% Glenasmole
236 Emer Caffrey 635 F 53:26 73.4 73.4 198%
237 Olga Toman 647 F 53:26 73.4 73.4 198%
238 Joan Stapleton 296 F40 53:26 73.4 73.4 198%
239 Deirdre Ni Chearbhaill 462 F 53:53 72.8 72.8 199% Crusaders... Dublin
240 Cora McMenamin 449 F 55:38 70.5 70.5 206%
241 Mark Turner 624 M 55:58 70.1 70.1 207%
242 Seamus Kilcullen 189 M60 56:07 69.9 69.9 208% Dublin
243 Joseph Ferris 382 M50 57:17 68.5 68.5 212%
244 Claire Walsh 169 F60 58:29 67.1 67.1 216% Setanta/C...
245 Michael Malley 595 M50 60:00 65.4 65.4 222%
246 Caroline Quinn 637 F 64:48 60.5 60.5 240%
247 Brenda Malley 345 F50 65:00 60.4 60.4 241%
248 Mike Gomm 107 M70 69:34 56.4 56.4 258% Raheny Sh...
249 Grainnne Quinn 513 F DNF DNF
249 Dervilla Danaher 527 F40 DNF DNF
249 Jonathan Doyle 268 M DNF DNF Clonliffe

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Colm Moran 444 M14 22:41 100% Rathfarnh... Dublin
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA