Photograph by John Shiels

Scalp

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Paul Nolan 138 M 22:47 146.8 149.7 100% GEN
2 Kevin Keane 119 M 23:25 142.9 145.7 102% Rathfarnh... Cork
3 Eoin Keith 162 M 23:50 140.4 143.1 104% Boards AC Cork
4 Mark Rowe 481 M 24:38 135.8 138.5 108% South Oha...
5 Peter O'Farrell 104 M 24:45 135.2 137.8 108% Rathfarnh... Dublin
6 Brendan O'Brien 737 M 24:51 134.6 137.3 109% Ajax
7 Barry Minnock 498 M 24:53 134.4 137.1 109% Rathfarnh... Offaly
8 John MacEnri 577 M 24:57 134.1 136.7 109% Rathfarnh... Dublin
9 Gerry Lalor 326 M40 24:58 134.0 136.6 109% Setanta
10 Alan O'Keeffe 726 M 25:00 133.8 136.4 109% Crusaders... Clare
11 Alan Lawlor 522 M 25:11 132.8 135.4 110% Tallaght AC
12 Martin Francis 148 M40 25:48 129.7 132.2 113% Sli Cualann Wicklow
13 Beth McCluskey 103 F 26:00 128.7 131.2 114% Sli Cualann
14 Aaron O'Donohue 186 M 26:11 127.8 130.3 114% Rathfarnh... Dublin
15 Patrick Marshall 327 M 26:33 126.0 128.5 116%
16 Noel Conway 352 M 26:37 125.7 128.1 116% Setanta
17 Aaron Henry 134 M40 26:46 125.0 127.4 117%
18 Mike Long 262 M40 26:51 124.6 127.0 117% Rathfarnh... Kerry
19 Nick Cork 698 M 27:14 122.8 125.2 119%
20 Eoin Syron 499 M 27:45 120.5 122.9 121% UCD Mayo
21 Alan Dillon68 559 M 27:50 120.2 122.5 122%
22 Cillian Stewart 298 M 27:57 119.7 122.0 122% Glenasmole Dublin
23 Cormac O'Ceallaigh 146 M 28:11 118.7 121.0 123% Sli Cualann Wicklow
24 Michael Bolger 137 M 28:17 118.3 120.6 124%
25 Paul Cullen 611 M40 28:57 115.6 117.8 127% Dublin
26 Gary Moralee 120 M40 29:08 114.8 117.1 127% Tallaght AC Wexford
27 Gary Loughlin 422 M 29:12 114.6 116.8 128%
28 Bruce Shenker 147 M50 29:33 113.2 115.4 129%
29 Doug Corrie 192 M40 29:38 112.9 115.1 130% Fingal
30 Becky Quinn 211 F 29:39 112.8 115.0 130%
31 Noel Coldrick 485 M50 29:51 112.1 114.3 131% Bray Head...
32 Roisin McDonnell 300 F40 30:02 111.4 113.6 131% Crusaders... Wicklow
33 Hazel Thompson 363 F 30:04 111.3 113.4 132% Setanta Donegal
34 David Naylor 360 M 30:16 110.5 112.7 132%
35 Una May 247 F 30:22 110.2 112.3 133% Crusaders... Kildare
36 Graham Fennell 448 M 30:23 110.1 112.3 133%
37 Trevor Jobling 646 M 30:28 109.8 111.9 133%
38 Neil Fitzgerald 468 M 30:30 109.7 111.8 133%
39 Brian Bell 105 M50 30:33 109.5 111.6 134% BHRR
40 Dermot Murphy 490 M 30:36 109.3 111.5 134% Clonliffe... Kildare
41 Thomas Galvin 117 M 30:37 109.3 111.4 134% Glenasmole Dublin
42 Justin Rea 123 M40 30:46 108.7 110.9 135% Wicklow
43 Sean Hassett 601 M 30:52 108.4 110.5 135% Setanta Wexford
44 Brendan Lawlor 111 M40 31:00 107.9 110.0 136% Sli Cualann Wicklow
45 Dave O'Connell 275 M 31:02 107.8 109.9 136% Wexford
46 Niall Tobin 457 M 31:05 107.6 109.7 136%
47 Alan Ayling 253 M 31:20 106.8 108.9 137% GEN Dublin
48 Chris Treacy 555 M 31:23 106.6 108.7 137% Glenasmole
49 Jonathon Eadie 215 M 31:28 106.3 108.4 138%
50 Denis Collins 585 M 31:36 105.9 107.9 138%
51 Albert Maher 516 M 31:37 105.8 107.9 138%
52 Jacqui Howard 629 F 31:41 105.6 107.6 139% Cork
53 Michael Waters 500 M 31:43 105.5 107.5 139% Galway
54 Mary McDermott 150 F 31:44 105.4 107.5 139%
55 James Baldini 706 M 31:54 104.9 106.9 140%
56 Liam O'Rian 110 M40 31:57 104.7 106.7 140% Tallaght AC
57 Stuart Galloway 394 M 32:00 104.5 106.6 140% Team-Worc
58 John Barrett76 447 M 32:10 104.0 106.0 141%
59 Patrick Browne 707 M 32:18 103.6 105.6 141%
60 Vivienne Fenton 628 F 32:21 103.4 105.4 142%
61 Andrew Gillespie 455 M 32:22 103.3 105.4 142%
62 Emmet Fahy 386 M 32:28 103.0 105.0 142%
63 Vivian O'Gorman 100 M50 32:31 102.9 104.9 142% Dublin
64 Vanessa Lawrenson 428 F 32:36 102.6 104.6 143%
65 Gerald Caffrey 696 M 32:40 102.4 104.4 143%
66 Anne McKenna 397 F 32:42 102.3 104.3 143%
67 Ercus Stewart 440 M50 32:45 102.1 104.1 143% Glenasmole Dublin
68 Graham Porter 102 M50 32:47 102.0 104.0 143% Slaney Ol... Wexford
69 Brendan Arthurs 459 M 32:49 101.9 103.9 144% Dublin
70 Vinnie Fitzsimons 114 M 32:53 101.7 103.7 144% IMRA
71 Enda Walsh 588 M 33:00 101.4 103.4 144% Mayo
72 John Loughran 376 M 33:07 101.0 103.0 145%
73 Berndt Heim 302 M 33:09 100.9 102.9 145% Kerry
74 Gareth Murphy 131 M 33:11 100.8 102.8 145%
75 Roger Moulding 362 M50 33:13 100.7 102.7 145% 3ROC
76 Justin O'Keeffe 700 M 33:20 100.3 102.3 146% Wicklow
77 Mick McCartan 701 M50 33:27 100.0 102.0 146%
78 Eddie O'Flynn 436 M40 33:34 99.7 101.6 147%
79 Tony Kiernan 143 M 33:36 99.6 101.5 147% Clonliffe... Dublin
80 John Fitzgerald 127 M50 33:39 99.4 101.4 147% Sportsworld Cork
81 Conor Conroy 219 M 33:40 99.4 101.3 147%
82 Sean Dunne 353 M 33:42 99.3 101.2 148% Sli Cualann
83 Ruairi Finucane 425 M 33:46 99.1 101.0 148%
84 Martina O'Kearney 278 F 33:53 98.7 100.7 148% Sli Cualann
85 Padraig Landers 531 M 33:54 98.7 100.6 148%
86 Martin Price 185 M40 34:10 97.9 99.8 150%
87 Eimear O'Brien 318 F 34:15 97.7 99.6 150% UCD
88 Patrick Casey 486 M 34:17 97.6 99.5 150% GEN
89 Vanessa Fenton 273 F 34:20 97.4 99.3 150% 3D Triath... Dublin
90 Dermot Nolan 272 M 34:25 97.2 99.1 151%
91 Wayne Robins 704 M50 34:27 97.1 99.0 151%
92 Derek Livingstone 116 M 34:47 96.2 98.0 152% Dublin
93 Ann Tobin 246 F40 34:54 95.8 97.7 153% Trim AC Meath
94 Declan Baxter 627 M 34:54 95.8 97.7 153%
95 Dermot O'Dwyer 708 M 35:01 95.5 97.4 153%
96 Paul Stassen 645 M 35:06 95.3 97.2 154% Glenasmole
97 John Mark Clancy 556 M 35:07 95.3 97.1 154% Glenasmole Meath
98 William Devas 471 M 35:10 95.1 97.0 154%
99 Emily O'Reilly 274 F 35:11 95.1 96.9 154%
100 Paddy Baxter 626 M 35:21 94.6 96.5 155%
101 Stewart Stephens 610 M 35:22 94.6 96.4 155%
102 Grainne Connor 642 F 35:24 94.5 96.3 155% Clonliffe Dublin
103 Noelle Cullimore 373 F 35:31 94.2 96.0 155% Naas AC
104 James Alexander 489 M14 35:52 93.3 95.1 157% Dundrum S... Dublin
105 Billy Alexander 497 M40 35:53 93.2 95.0 157%
106 Amanda Carty 380 F 36:01 92.9 94.7 158%
107 Eddie Hughes 479 M60 36:10 92.5 94.3 158% AIB
108 Wayne Jenkins 135 M 36:20 92.1 93.9 159% Dublin
109 Ben Moore 370 M 36:21 92.0 93.8 159% Tumbleweeds Dublin
110 Eoin O'Mahony 617 M 36:35 91.4 93.2 160%
111 Jayne Doon 470 F 36:36 91.4 93.2 160%
112 Aoife Murray 694 F 36:36 91.4 93.2 160% UCD
113 Peter Cannon 496 M 36:36 91.4 93.2 160%
114 Niall Lehane 676 M 36:39 91.3 93.1 161%
115 Una Coghlan 483 F 36:54 90.6 92.4 162% Wicklow
116 Paul Murphy71 220 M 36:56 90.6 92.3 162%
117 Richard McKennedy 711 M 36:58 90.5 92.3 162%
118 Clare Glanville 369 F 37:01 90.4 92.1 162% Crusaders...
119 Cormac MacDonnchadha 141 M 37:04 90.2 92.0 162%
120 Fidel MacHale 616 F 37:07 90.1 91.9 163%
121 Barry Tennyson 339 M50 37:11 90.0 91.7 163% Dublin
122 Sinead Roche 355 F 37:22 89.5 91.3 164% Dublin
123 Martina Colville 717 F40 37:25 89.4 91.1 164%
124 Michael Murphy 709 M 37:50 88.4 90.1 166%
125 Colm Russell 689 M 37:58 88.1 89.8 166%
126 Gavan Doherty 183 M 38:02 87.9 89.7 167% Crusaders... Dublin
127 Tara Quirke 558 F 38:04 87.9 89.6 167%
128 Emma Bohscheid 712 F 38:09 87.7 89.4 167%
129 Joan Stapleton 296 F40 38:18 87.3 89.0 168%
130 Jane Porter 101 F50 38:22 87.2 88.9 168% Wexford
131 Donough O'Keeffe 613 M 38:28 87.0 88.7 168% Tumbleweeds Cork
132 Paula Rea 122 F40 38:33 86.8 88.5 169%
133 Elva Breen 392 F 38:45 86.3 88.0 170% Crusaders
134 Peter Gorman 432 M40 39:11 85.4 87.0 172%
135 James Higgins 172 M40 39:42 84.2 85.9 174% Brothers ... Mayo
136 Rosemarie Jordan 705 F 39:46 84.1 85.8 174%
137 Grainnne Quinn 513 F 39:47 84.1 85.7 174%
138 Farryn Robins 703 F 39:50 84.0 85.6 174%
139 Orla Murphy78 387 F 39:54 83.8 85.5 175%
140 Catherine Allen 641 F 39:56 83.8 85.4 175%
141 Bronagh Conroy 710 F 39:57 83.7 85.4 175%
142 Jennifer Lee 438 F40 40:26 82.7 84.3 177% Blackrock
143 Brendan Doherty 178 M60 41:07 81.3 82.9 180% GEN Dublin
144 Orla McEvoy 393 F 41:20 80.9 82.5 181% Crusaders... Laois
145 Susan O'Brien 551 F 41:26 80.7 82.3 182%
146 Emma Sokell 720 F 41:29 80.6 82.2 182% Crusaders...
147 Niamh Martin 458 F 41:57 79.7 81.3 184%
148 Deirdre O'Neill 163 F 42:17 79.1 80.6 185% Dublin
149 Stephen McMullan 375 M 42:20 79.0 80.6 185% Dal Riada
150 Caitlin Bent 506 F60 42:52 78.0 79.6 188% Setanta Dublin
151 Melanie Heather 374 F 43:06 77.6 79.1 189%
152 Nicola Evans 731 F 43:22 77.1 78.6 190%
153 Ger Power 191 F50 46:03 72.6 74.0 202%
154 Seamus Kilcullen 189 M60 47:31 70.4 71.8 208% Dublin
155 Brenda Malley 345 F50 53:58 62.0 63.2 237%
156 Mike Gomm 107 M70 56:36 59.1 60.2 248% Raheny Sh...

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Colm Moran 444 M14 25:37 100% Rathfarnh... Dublin
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA