Photograph by John Shiels

Ticknock Winter

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Paul O'Connell 86 M 47:32 133.8 157.3 100% Sportsworld
2 Eoin Brady88 43 M 48:40 130.7 153.7 102% UCD Mayo
3 Ben Mooney 120 M40 49:06 129.6 152.3 103% Sli Cualann Wicklow
4 Craig Longmore 99 M 49:32 128.4 151.0 104% UCD
5 Luke Kenny 135 M 49:58 127.3 149.7 105% UCD
6 Martin Francis 54 M50 50:00 127.2 149.6 105% Sli Cualann Wicklow
7 Paul Mitchell 46 M40 50:32 125.9 148.0 106% Sportsworld Kerry
8 Adrian Tucker 65 M50 50:45 125.3 147.4 106% Rathfarnh... Dublin
9 Mick Hanney 2 M40 50:54 125.0 146.9 107% Boards AC Wicklow
10 Zoran Skrba 75 M 51:27 123.6 145.3 108% UCD Dublin
11 Ciaran Aylward 25 M 52:06 122.1 143.5 109% Kilkenny
12 Ken Barry 44 M 52:21 121.5 142.8 110% DFO
13 Cormac O'Ceallaigh 124 M 52:26 121.3 142.6 110% Sli Cualann Wicklow
14 John O'Neill 14 M 53:04 119.9 140.9 111% Boards AC
15 Enda Reynolds 70 M 53:42 118.4 139.3 112% Sligo
16 Damian Kelly 20 M 53:53 118.0 138.8 113% Sportsworld Dublin
17 Jimmy Synnott 63 M40 53:57 117.9 138.6 113% Sli Cualann Wicklow
18 Damien Lynch 69 M 53:57 117.9 138.6 113% Dublin
19 Rory Hearne 58 M 54:01 117.8 138.4 113%
20 Richard Oakley 52 M 54:33 116.6 137.1 114% Liffey Va...
21 Gavan Doherty 109 M 54:55 115.8 136.2 115% Crusaders... Dublin
22 Terrance Glancy 103 M 55:01 115.6 135.9 115%
23 Jakub Splawski 47 M 55:03 115.5 135.8 115% Sportsworld Dublin
24 William Griffin 36 M40 55:06 115.4 135.7 115% Rathfarnh... Dublin
25 Richard Nunan 10 M40 55:23 114.8 135.0 116% Boards AC Cork
26 Justin Keatinge 1 M40 55:30 114.6 134.7 116% Dublin
27 Manus Boyle 140 M 56:06 113.4 133.3 118%
28 Feargal McVeigh 15 M 56:22 112.8 132.7 118%
29 Michael Impey 17 M 56:22 112.8 132.7 118% Dublin
30 David Naylor 18 M40 56:23 112.8 132.6 118%
31 Martin Mitchell 81 M 56:24 112.8 132.6 118% Dublin
32 Johan Dehantschutter 12 M40 56:32 112.5 132.3 118% Wicklow
33 Derek Arnold 117 M 56:50 111.9 131.6 119%
34 Catherine Devitt 144 F 56:52 111.9 131.5 119%
35 Karen Doyle 107 F 57:03 111.5 131.1 120%
36 Thomas Bryant 22 M 57:36 110.4 129.8 121%
37 Conor O'Meara 145 M 57:53 109.9 129.2 121% Dublin
38 Rosalind Hussey 84 F 58:06 109.5 128.7 122% Duhac Tyrone
39 Gareth Little 129 M 58:14 109.2 128.4 122% Dublin Wi... Dublin
40 Viv Lavan 92 M 58:19 109.1 128.2 122% The Kyrgy...
41 Eugene Duff 60 M 58:39 108.4 127.5 123% Wicklow
42 Micheal Gaffey 101 M 58:48 108.2 127.2 123% Liffey Va... Galway
43 Oran Murphy 136 M 59:03 107.7 126.6 124% Crusaders...
44 Brian O'Loughlin 125 M 59:11 107.5 126.3 124%
45 Dennis Commins 53 M 59:18 107.3 126.1 124%
46 Frank Mooney 51 M50 59:27 107.0 125.8 125%
47 Eoin Hardiman 90 M 59:40 106.6 125.3 125% The Kyrgy...
48 John Bateman 56 M 59:44 106.5 125.2 125%
49 Paul Sharrocks 11 M 60:24 105.3 123.8 127%
50 Alan Collins 106 M 60:32 105.1 123.5 127% Westmeath
51 Barry McGuire 32 M 60:33 105.0 123.5 127% Dublin
52 Thibault Candebat 113 M 61:23 103.6 121.8 129%
53 Eoin O'Neill 94 M 61:35 103.3 121.4 129% Dublin
54 Francois Pean 114 M 61:46 103.0 121.1 129%
55 Justin O'Connor 128 M 62:25 101.9 119.8 131%
56 Anthony Lyons 21 M 62:26 101.9 119.8 131% Trinity C... Cork
57 Richard Finnegan 131 M 62:27 101.8 119.7 131% The Pain ...
58 Thomas Galvin 67 M40 62:37 101.6 119.4 131% Glenasmole Dublin
59 David Carter 57 M 62:43 101.4 119.2 131%
60 Paul Larkins 61 M 62:45 101.4 119.2 132% Crusaders...
61 Michael Stoker 77 M 62:47 101.3 119.1 132%
62 Michael Cooney 16 M40 62:51 101.2 119.0 132%
63 Melanie Earwaker 40 F 62:55 101.1 118.8 132%
64 John Kennedy 24 M 63:07 100.8 118.5 132%
65 David O'Loughlin 45 M 63:32 100.1 117.7 133% Kildare
66 Oliver Tobin 122 M 63:42 99.8 117.4 134%
67 Fabrice Camous 112 M 63:47 99.7 117.2 134%
68 Niamh Kissane 66 F 64:05 99.2 116.7 134% Raheny Sh...
69 Brendan Craig 35 M40 64:28 98.7 116.0 135% Boards AC
70 Patrick Murphy 87 M 64:36 98.5 115.7 135%
71 Oliver Hayden 71 M 64:41 98.3 115.6 136%
72 Diarmuid O'Colmain 102 M60 64:44 98.3 115.5 136% Crusaders... Dublin
73 Geraldine Lynch 68 F 64:45 98.2 115.5 136% Donore Dublin
74 Michael McCann 64 M40 64:58 97.9 115.1 136% 3 Rock Tri
75 Garrat Rogan 105 M 65:17 97.4 114.5 137% Dublin
76 Brendan Pollard 80 M 65:18 97.4 114.5 137% Dublin
77 Jim Fitzharris 9 M50 65:20 97.3 114.4 137% Dublin
78 Brian O'Dwyer 85 M 65:31 97.1 114.1 137%
79 Declan Baxter 97 M 66:20 95.9 112.7 139%
80 Mark McLoughlin 28 M 66:55 95.0 111.7 140%
81 Brendan Arthurs 141 M 67:27 94.3 110.9 141% Dublin
82 Aidan Roe 26 M40 67:42 93.9 110.4 142% Dublin
83 Ciaran Hughes 74 M 68:06 93.4 109.8 143%
84 Neil Duke 139 M 68:09 93.3 109.7 143%
85 Paul Trayers 96 M40 68:09 93.3 109.7 143% Donegal
86 John Maher76 41 M 68:09 93.3 109.7 143% Limerick
87 Paul Moran 2 127 M 68:16 93.2 109.5 143%
88 Sinead Fahy 59 F 68:19 93.1 109.4 143%
89 Kevin Magee 34 M 68:39 92.6 108.9 144% Meath
90 John Fitzgerald 49 M50 68:40 92.6 108.9 144% Sportsworld Cork
91 Darragh Maloney 38 M 69:05 92.1 108.2 145%
92 Roger Dowley 138 M 69:31 91.5 107.6 146%
93 Paula Keohan 29 F 69:38 91.3 107.4 146% Waterford
94 Suzanne Rath 142 F 69:53 91.0 107.0 147% Wexford
95 Peter Shanley 91 M 70:13 90.6 106.5 147% The Kyrgy...
96 Justin Rea 13 M40 70:36 90.1 105.9 148% Wicklow
97 David Brady 126 M60 70:45 89.9 105.7 148% Raheny Sh... Dublin
98 Ronan Kearney 82 M 70:51 89.8 105.5 149%
99 John Dixon 78 M 70:59 89.6 105.3 149%
100 Ruairi Hayden 73 M 71:18 89.2 104.9 150%
101 Stephen Nyengedza 76 M 71:23 89.1 104.7 150%
102 Aoife O'Neill 108 F 71:50 88.5 104.1 151% Limerick
103 Christian McAuley 118 M 72:01 88.3 103.8 151%
104 Derek Livingstone 48 M 72:12 88.1 103.6 151% Dublin
105 James Higgins 4 M40 72:23 87.9 103.3 152% Brothers ... Mayo
106 Marc O Dalaigh 95 M 72:34 87.6 103.0 152%
107 Damien Baxter 100 M40 72:59 87.1 102.4 153%
108 Pol O'Murchu 33 M 73:09 86.9 102.2 153% Clonliffe... Louth
109 Ken White 19 M40 73:13 86.9 102.1 154%
110 Gordon Douglas 130 M50 74:34 85.3 100.3 156% Dublin
111 Stuart Scott 89 M 75:55 83.8 98.5 159% UCDO Dublin
112 Mary Collins 93 F50 76:23 83.3 97.9 160% Crusaders... Dublin
113 John Paul Murphy 83 M 76:34 83.1 97.7 161%
114 Paul Cuffe 116 M 77:15 82.3 96.8 162%
115 Brendan Coghlan 119 M40 77:29 82.1 96.5 163%
116 Jacinta Fahy 62 F40 77:30 82.1 96.5 163% Kildare
117 Eilis Murphy 98 F 78:26 81.1 95.3 165%
118 Barry Tennyson 110 M60 79:17 80.2 94.3 166% Dublin
119 Brid O'Higgins 31 F40 80:44 78.8 92.6 169% Sportsworld
120 Brendan Doherty 111 M60 81:34 78.0 91.7 171% GEN Dublin
121 Eilish Hogge 123 F 82:38 77.0 90.5 173%
122 Paul O'Grady 143 M 83:12 76.4 89.9 175%
123 Claire Rowley 104 F 83:26 76.2 89.6 175%
124 Margaret Dwyer 23 F 83:33 76.1 89.5 175%
125 Ailis Fagan 88 F 84:14 75.5 88.8 177%
126 Thomas McElhinney 132 M 88:24 71.9 84.6 185%
127 Ger Power 7 F60 89:09 71.3 83.9 187%
128 David Byrne83 37 M 89:37 71.0 83.4 188%
129 Rachel Cinnsealach 42 F 90:15 70.5 82.8 189% Dublin
130 Charlie O'Connell 115 M70 99:27 63.9 75.2 209% Sportsworld Dublin
131 Jacinta O'Gorman Hore 27 F40 106:27 59.7 70.2 223%
132 Seamus Kilcullen 55 M70 118:00 53.9 63.3 248% Dublin
133 Sinead Roche 6 F 129:58 48.9 57.5 273% Dublin
134 Michael Searson 137 M DNF DNF
134 Richard Cattle 79 M40 DNF DNF Rathfarnh... Dublin
134 Philip Browne 30 M40 DNF DNF Dublin
134 Niall Davis 50 M DNF DNF

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 James Alexander 72 MJ 43:10 100% Dundrum S... Dublin
2 Robin Mooney 121 MJ 52:41 122% Sli Cualann Wicklow
3 Ann O'Callaghan 133 F 59:02 136%
4 Peter O'Dwyer 134 M 59:02 136%
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA