Photograph by John Shiels

Glasnamullan

Race Reports

Long

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Paul Nolan 105 M 39:02 134.7 152.9 100% GEN
2 Aonghus O'Cleirigh 165 M40 39:22 133.6 151.6 100% Ajax Dublin
3 Eoin Keith 160 M 40:00 131.5 149.2 102% Boards AC Cork
4 John MacEnri 342 M 40:40 129.3 146.7 104% Rathfarnh... Dublin
5 Bernard Fortune 396 M 41:20 127.2 144.3 105% Sliabh Bh... Wexford
6 John Brennan 130 M 41:52 125.6 142.5 107%
7 Paul Mahon 397 M 42:10 124.7 141.5 108% Setanta Carlow
8 Gerry Lalor 175 M 42:23 124.1 140.8 108% Setanta
9 Eamonn Horgan 283 M 43:20 121.4 137.7 111% Limerick ...
10 Jimmy Synnott 683 M40 43:42 120.3 136.5 111% Sli Cualann Wicklow
11 Barry Minnock 240 M 43:54 119.8 135.9 112% Rathfarnh... Offaly
12 Richard Rodgers 618 M 44:02 119.4 135.5 112% Newcastle...
13 Billy Alexander 164 M40 44:38 117.8 133.7 114%
14 Aaron Shorten 200 M 44:47 117.4 133.2 114% Setanta
15 Aidan Minnock 690 M 45:25 115.8 131.4 116%
16 John O'Reilly 112 M40 45:53 114.6 130.0 117% Bray
17 Joe Feeney 141 M50 46:07 114.0 129.4 118% Riocht
18 Damien Courtney 241 M 46:22 113.4 128.7 118% Green 5
19 Alan Dillon 195 M 46:28 113.2 128.4 119% Bray Runn...
20 Bobby Mitchell 696 M40 46:43 112.6 127.7 119% Bray Runn...
21 Pat Breslin 239 M 46:49 112.3 127.4 119%
22 Doug Corrie 202 M40 46:58 112.0 127.0 120% Fingal
23 Mark Geary 227 M 47:36 110.5 125.3 121%
24 Ciaran Young 607 M 47:39 110.4 125.2 122% Fingal
25 Gary Moralee 120 M40 47:48 110.0 124.8 122% Tallaght AC Wexford
26 Paul Cullen 377 M 47:52 109.9 124.6 122% Dublin
27 David Bradshaw 168 M 47:55 109.8 124.5 122% Boards AC
28 Seamus Murphy 313 M40 48:06 109.3 124.0 123% Fingal Dublin
29 Sean Clifford 671 M 48:14 109.0 123.7 123%
30 Martin Cortvriend 499 M40 48:23 108.7 123.3 123% Macclesfi...
31 Anthony Devaney 694 M 48:24 108.7 123.3 123%
32 Brendan Murphy72 399 M 48:40 108.1 122.6 124% Le Cheile Kildare
33 Brian Phelan 282 M 49:05 107.1 121.5 125%
34 Patrick Mason 157 M 49:18 106.7 121.0 126%
35 Vivian O'Gorman 121 M40 49:34 106.1 120.4 126% Dublin
36 Marcus Geoghegan 229 M40 49:45 105.7 119.9 127% Ajax
37 Ercus Stewart 354 M50 50:35 104.0 117.9 129% Glenasmole Dublin
38 Gerald Caffrey 651 M 50:40 103.8 117.7 129%
39 Roisin McDonnell 361 F40 50:48 103.5 117.4 130% Crusaders... Wicklow
40 Declan O'Shanahan 634 M 51:35 101.9 115.7 132%
41 Bruce Shenker 155 M50 51:58 101.2 114.8 133%
42 Brian Bell 100 M40 52:20 100.5 114.0 134% BHRR
43 Emma Sokell 127 F 52:25 100.3 113.8 134% Crusaders...
44 Stephen Doyle 320 M 52:43 99.8 113.2 135% Raheny
45 Gavan Doherty 185 M 52:52 99.5 112.8 135% Crusaders... Dublin
46 Paul O'Shea 655 M 53:24 98.5 111.7 136% Dublin
47 Cormac O'Ceallaigh 190 M 53:34 98.2 111.4 137% Sli Cualann Wicklow
48 Graham Porter 116 M50 53:46 97.8 111.0 137% Slaney Ol... Wexford
49 Brendan Lawlor 318 M40 54:12 97.0 110.1 138% Sli Cualann Wicklow
50 Martina O'Kearney 169 F 54:19 96.8 109.8 139% Sli Cualann
51 Paul Marshall 364 M40 54:26 96.6 109.6 139%
52 Gearoid O'Cathalain 350 M40 54:33 96.4 109.4 139%
53 Thomas Galvin 146 M 54:40 96.2 109.1 140% Glenasmole Dublin
54 John Fitzgerald 193 M40 54:45 96.0 109.0 140% Sportsworld Cork
55 Eithne McShane 182 F 55:15 95.2 108.0 141%
56 Wally Young 177 M50 55:27 94.8 107.6 142% CNOC
57 Donough O'Keeffe 661 M 55:32 94.7 107.4 142% Tumbleweeds Cork
58 Colin Burns 178 M 55:34 94.6 107.4 142% Kildare
59 Jane Porter 117 F50 55:37 94.5 107.3 142% Wexford
60 Cormac MacDonnchadha 629 M 56:10 93.6 106.2 143%
61 Nina Phillips 268 F 56:11 93.6 106.2 143% Setanta
62 Larry Stapleton 236 M 56:33 93.0 105.5 144% Dublin
63 Alan Ayling 101 M 57:09 92.0 104.4 146% GEN Dublin
64 Eva Fairmaner 134 F 57:15 91.8 104.2 146% Rathfarnh... Dublin
66 Paddy Lord 174 M50 58:37 89.7 101.8 150% Meath
66 Peter Gibson 669 M50 58:37 89.7 101.8 150%
67 Alan Daly 312 M 58:44 89.5 101.6 150%
68 Barry Tennyson 285 M50 58:45 89.5 101.5 150% Dublin
69 Darragh Kelly 637 M 59:00 89.1 101.1 151%
70 Clare Glanville 662 F 59:10 88.9 100.8 151% Crusaders...
71 Sean Lambe 327 M60 59:16 88.7 100.7 151%
72 John Halpenny 650 M 59:33 88.3 100.2 152%
73 Tony O'Neill 319 M 60:15 87.3 99.0 154%
74 David Putt 235 M 60:22 87.1 98.8 154%
75 Derek Livingstone 187 M 60:47 86.5 98.1 155% Dublin
76 Claire Lord 336 F 62:35 84.0 95.3 160%
77 Jimmy O'Brien 263 M50 64:08 82.0 93.0 164% Ajax
78 David Byrne 315 M40 64:18 81.8 92.8 164% Dublin Bus
79 Jane Hingerty 196 FJ 64:22 81.7 92.7 164% Gen
80 Ruairi O'Ceallaigh 668 M 64:47 81.2 92.1 165%
81 Brendan Doherty 138 M50 65:15 80.6 91.4 167% GEN Dublin
82 Caitlin Bent 189 F50 68:30 76.8 87.1 175% Setanta Dublin
83 Deirdre Bell 201 FJ 71:23 73.7 83.6 182% GEN
84 Frank Wedgeworth 309 M 73:34 71.5 81.1 188% Bayer
85 Seamus Kilcullen 154 M60 74:42 70.4 79.8 191% Dublin
86 John Shiels 208 M 76:18 68.9 78.2 195% GEN
87 James Higgins 135 M 88:30 59.4 67.4 226% Brothers ... Mayo
88 Brenda Malley 310 F40 90:00 58.4 66.3 230%
90 Louisa O'Sullivan 173 F 91:10 57.7 65.4 233% Crusaders
90 Deirdre O'Neill 152 F 91:10 57.7 65.4 233% Dublin
91 Mike Gomm 108 M70 94:44 55.5 63.0 242% Raheny Sh...

Short

 NameNumberCatTimeBase PointsRace Points% of WinnerClubCounty
1 Yvonne Bell 384 F14 29:47 100% GEN
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA