Photograph by John Shiels

Irish Championship 2008

The Irish Championship is run on five major peaks well spread throughout the country. Like all Championship races they are generally not marked. The best three results from five count.
Dermott Murphy

Races

Best 4 races to score

DateVenue/EventCodeClimbDistanceDifficultyMarkingRace Director
17 May Ballybraid BYB 570m 14km 8 Route not marked Rene Borg
1 Jun Carrauntoohil CAR 1126m 14km 10 Route not marked
29 Jun Lugnacoille LUG 718m 10km 8 Only major junctions marked Greg Byrne
2 Aug Croagh Patrick CRP 825m 7km 8 Route not marked Paddy Lord
17 Aug Galtymore (National Inter-Counties) GWT 810m 9km 7 Route fully marked Gerry Brady

Current League Standings


TEAM COMPETITION OveralL IC: here In the case of equal points, the highest finisher on Carrauntoohil decides the winner of the Championship.

Runners with 4 Races to Score

Pos. Runnner Score    Cat.  BYBCARLUGCRPGWT
1 Peter O'Farrell 13 M 13-36
2 John Lenihan 14 M40 -1148
3 Bernard Fortune 15 M 252622
4 Mike Cunningham 50 M40 -951224
5 Keith Ryan 51 M40 -1291119
6 Dermot Murphy 63 M 1016132437
7 Joe Aherne 65 M50 6211622-
8 Caroline Reid 118 F 22382434-
9 Vivian O'Gorman 139 M50 2951303743
10 Eva Fairmaner 169 F40 305535-49
11 Thomas Galvin 187 M -54404548
12 Mick Kellett 225 M60 39685068-
13 Joe Laffan 235 M60 -67486555
14 Charlie O'Connell 249 M70 42775278-

Runners with 3 Races to Score

Pos. Runnner Score    Cat.  BYBCARLUGCRPGWT
15 Damien Cunningham 39 M 1411-14-
16 Tom Blackburn 52 M40 -19-825
17 Jason Kehoe 53 M 73214--
18 Moire O'Sullivan 67 F -301720-
19 Alan Ayling 85 M -362227-
20 Joe Lalor 97 M50 2834-35-
21 Shay Foody 98 M 25-33-40
22 Cormac O'Ceallaigh 101 M -392339-
23 Aoife Joyce 106 F --274336
24 David McBride 115 M -46-2841
25 Rachel Walters 117 F 34--3647
26 Niamh O'Ceallaigh 118 F 31-3453-
27 Loretto Duggan 145 F -48-4750
28 Kathleen Aherne 187 F50 4072-75-
29 Don MacKinnon 197 M40 -73-6658

Runners with 2 Races to Score

Pos. Runnner Score    Cat.  BYBCARLUGCRPGWT
30 Brian Furey 11 M --47-
31 Kevin Trainer 27 M 423---
32 PJ Carroll 30 M40 --7-23
33 Mick Hanney 31 M40 5--26-
33 Kieran Collins 31 M -15-16-
35 Paul Joyce 35 M 15-20--
35 Sean Twomey 35 M ---530
35 Donal Coffey 35 M -18--17
38 Shane Enright 39 M 20-19--
39 Padraig Muldoon 40 M40 -22-18-
40 Sean Tagney 44 M40 -25-19-
41 Gavin Lloyd 50 M 9-41--
42 Eoin O'Neill 56 M --18-38
43 Henny Brandsma 68 M50 2444---
44 Craig Pattinson 73 M --2548-
45 Brendan Doherty 86 M60 35-51--
46 Niall Enright 89 M -47--42
47 Caitriona Nic Caba 93 F -5043--
48 Mary Finn 105 F40 ---5946
49 Bronagh Cheetham 118 F -62-56-
50 Patrick Cleary 119 M50 -66--53
51 Richard Lenihan 121 M50 -64-57-
52 Clare Lawson 130 F -69-61-

Runners with 1 Race to Score

Pos. Runnner Score    Cat.  BYBCARLUGCRPGWT
53 John Heneghan 1 M ---1-
53 Mark Ryan 1 M ----1
55 Brian MacMahon 2 M ----2
55 John Brooks 2 M ---2-
55 Paul Cornforth 2 M40 -2---
58 Sean Gearoid Hehir 3 M ----3
58 Vincent O'Sullivan 3 M --3--
58 Ian Rowbotham 3 M50 3----
61 Michael Kelly 4 M ----4
61 Eoghan Mckenna 4 M -4---
63 Tom Hogan 5 M ----5
64 John MacEnri 6 M -6---
64 Colm Mullen 6 M --6--
66 Ciaran Doherty 7 M ----7
66 Stephen Cleary 7 M -7---
68 Jason Reid 8 M 8----
68 Derek Coogan 8 M40 --8--
68 Antony Cornforth 8 M40 -8---
71 Niall Duncan 9 M ----9
71 Leo Murray 9 M40 ---9-
73 Paul McAnespie 10 M40 ---10-
73 Diarmuid Collins85 10 M --10--
73 James McFadden 10 M ----10
73 Brendan O'Brien 10 M40 -10---
77 Simon Baker 11 M 11----
77 Adrian Tucker 11 M40 --11--
77 Eoin Rowan 11 MJ ----11
80 Sean Foley 12 M40 ----12
80 Paul Smyth 12 M40 --12--
80 Aisling Coppinger 12 F 12----
83 PAT BYRNE 13 M ----13
83 Joseph Brennan 13 M40 ---13-
83 Rob Cleary 13 M -13---
83 Ben Crane 13 M 13----
87 Adrian Lenihan 14 M -14---
87 Aengus Burke 14 M40 ----14
89 Francis Cryan 15 M ---15-
89 John Canning 15 M40 --15--
89 Martin McDonald 15 M50 ----15
92 Kevin Keane 16 M ----16
92 David Askew 16 M40 16----
94 Anthony O'Connor 17 M ---17-
94 Sean Hassett 17 M40 17----
94 Frantisek Neupauer 17 M40 -17---
97 Shane O'Rourke 18 M ----18
97 Liam O'Rian 18 M40 18----
99 Kevin O'Riordan 19 M 19----
100 Emmet Jennings 20 MJ ----20
100 Brett Weeden 20 M50 -20---
102 Eamonn Hodge 21 M --21--
102 Ger Griffin 21 M40 ---21-
102 Val Delaney 21 M 21----
102 Martin Monaghan 21 M ----21
106 Tressan McCambridge 23 F 23----
106 Louis Mulloy 23 MJ ---23-
108 Fiola Foley 24 F -24---
109 Martin Cortvriend 25 M50 ---25-
110 William Devas 26 M --26--
110 Donnach O'Brien 26 M -26---
110 Catherine Devitt 26 F 26----
110 Edel Mooney 26 F ----26
114 Brian Miller 27 M50 27----
114 Stephen Tyrrell 27 M ----27
114 Michael Flanagan 27 M -27---
117 Eoghan Carton 28 M -28---
117 Jacqui Howard 28 F --28--
117 Kian Jennings 28 MJ ----28
120 Donna Mahon 29 F ----29
120 Dave O'Connell 29 M --29--
120 Damien Walsh 29 M ---29-
120 Brian Mullins 29 M -29---
124 Rosy Temple 30 F ---30-
125 Mags Greenan 31 F50 ----31
125 Pat Healy 31 M50 --31--
125 Paul Fitzpatrick 31 M -31---
125 Robert Giles 31 M40 ---31-
129 Karl Kendellen 32 M 32----
129 Peter Dooley 32 M40 ---32-
129 John Lynch 32 M ----32
129 Greg Cahill 32 M --32--
133 Donncha Curtis 33 M -33---
133 Martin Doyle 33 MJ ----33
133 Michelle Finn 33 FJ ---33-
133 Harry McGee 33 M40 33----
137 Tom Loftus 34 M50 ----34
138 Kevin Downey 35 M -35---
138 Orla Ni Mhuircheartaigh 35 F ----35
140 John A. McElhinney 36 M60 36----
140 Craig Pattinson 36 M --36--
142 Luke Breathnach 37 M -37---
142 Eoin Browne 37 M --37--
142 John Blacker 37 M40 37----
145 Clare Morrissey 38 F ---38-
145 Jeff Hutton 38 M50 38----
145 Daniela Boehm 38 F --38--
148 Orla Loftus 39 F40 ----39
148 Sinead Sinnott 39 F --39--
150 Majella Diskin 40 F50 -40---
150 Lynn Temple 40 M ---40-
152 Paul Whyte 41 M ---41-
152 Mark Lambert 41 M 41----
152 Brendan Arthurs 41 M -41---
155 Paul Mullany 42 M -42---
155 John Fitzgerald 42 M50 --42--
155 Gayle Finn 42 FJ ---42-
158 David Hamer 43 M40 -43---
159 Dermot Nolan 44 M40 --44--
159 Ida Donovan 44 F ----44
159 Leanne Cooke 44 F ---44-
162 Mary Jennings 45 F50 ----45
162 Mary Collins 45 F50 --45--
162 Daniel Murphy 45 M -45---
165 Paul Grogan 46 M50 --46--
165 Paddy Syron 46 M50 ---46-
167 William Tyrrell 47 M50 --47--
168 Maureen Foley 49 F -49---
168 Diarmaid Collins 49 M --49--
168 Gerry Carroll 49 M ---49-
171 Eithne McShane 50 F40 ---50-
172 James J Lynch 51 M ----51
172 Marlon Davies 51 F ---51-
174 Martin Sweeney 52 M ---52-
174 Declan Cunningham 52 M -52---
174 Peter Blissett 52 M ----52
177 Noel McCarthy 53 M -53---
178 Eugene O'Brian 54 M ---54-
178 Carol Finn 54 F ----54
180 James Flanagan 55 M40 ---55-
181 Richard Nunan 56 M -56---
181 Jerry O'Connell 56 M60 ----56
183 Colm McAtamney 57 M -57---
183 Grainne Lynch 57 F ----57
185 Tina Reed 58 F40 -58---
185 Paul O'Grady 58 M ---58-
187 Andrew White 59 M -59---
188 Patricia Blackburn 60 F40 ---60-
188 Pete Power 60 M -60---
190 Martin Miller 61 M50 -61---
191 Sarah Heal 62 F ---62-
192 John Shiels 63 M40 ---63-
192 Tanka Godekona 63 F40 -63---
194 Isabelle Lemee 64 F40 ---64-
195 Deirdre Finn 65 F -65---
196 Caroline Page 67 F ---67-
197 Julian Page 69 M ---69-
198 James Higgins 70 M40 -70---
198 Peter Cannon 70 M ---70-
200 R. Faloner 71 M ---71-
200 Barry Tennyson 71 M50 -71---
202 Mark Dillon 72 M ---72-
203 Deirdre Ni Chearbhaill 73 F ---73-
204 Sylvia Kasperska 74 F -74---
204 Arthur Kasperski 74 M -74---
204 Paddy Lord 74 M60 ---74-
207 Barthalomew Kearney 76 M50 -76---
207 Denis Finn 76 MJ ---76-
209 Christina Organ 77 F40 ---77-
210 Conor McCormick 78 M -78---
211 Stewart Lyall 79 M -79---
212 Jack Danielson 80 M -80---

Runners with 0 Race to Score

Pos. Runnner Score    Cat.  BYBCARLUGCRPGWT
213 Turlough Conway 0 M -DNF---
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA