Navigational Challenge 2008
Series of 3 races totalling 50k, on open mountain, navigational ability is required. Races are weather dependant and there is a kit requirement, comprising map ,compass,waterproof jacket, food and water
Joe Lalor
Joe Lalor
Races
Best 3 races to score
| Date | Venue/Event | Code | Climb | Distance | Difficulty | Marking | Race Director |
|---|---|---|---|---|---|---|---|
| 24 Aug | Turlough | TUL | 13km | 9 | Joe Lalor | ||
| 7 Sep | Dwyer's Yard | DWY | 16km | 9 | Joe Lalor | ||
| 14 Sep | Eagle's Nest | EGN | 22km | 10 | Joe Lalor |
Current League Standings
Runners with 3 Races to Score
| Pos. | Runnner | Score | Cat. | TUL | DWY | EGN |
|---|---|---|---|---|---|---|
| 1 | Moire O'Sullivan | 436:42 | F | 91:42 | 140:59 | 204:01 |
| 2 | Paul Smyth | 492:48 | M40 | 102:25 | 139:15 | 251:08 |
| 3 | Zoran Skrba | 506:14 | M | 106:54 | 165:45 | 233:35 |
| 4 | Peter Kernan | 508:32 | M50 | 129:10 | 154:38 | 224:44 |
| 5 | Wayne Jenkins | 601:02 | M | 126:23 | 179:01 | 295:38 |
| 6 | Stephen Doorly | 622:07 | M40 | 112:38 | 169:49 | 339:40 |
| 7 | Isabelle Lemee | 808:56 | F40 | 157:06 | 241:50 | 410:00 |
| 8 | Sarah Heal | 854:35 | F | 200:50 | 243:45 | 410:00 |
Runners with 2 Races to Score
| Pos. | Runnner | Score | Cat. | TUL | DWY | EGN |
|---|---|---|---|---|---|---|
| 9 | Justin Rea | 324:55 | M40 | 127:25 | 197:30 | - |
| 10 | Niamh O'Ceallaigh | 330:57 | F | 143:32 | 187:25 | - |
| 11 | Philip Brennan | 355:26 | M40 | - | 146:10 | 209:16 |
| 12 | Ben Dromey | 360:29 | M | 135:52 | - | 224:37 |
| 13 | Mick Kellett | 457:23 | M60 | 227:13 | 230:10 | 999:00 |
| 14 | Stuart Scott | 513:29 | M | - | 202:50 | 310:39 |
| 15 | Barry Tennyson | 576:18 | M50 | - | 232:30 | 343:48 |
Runners with 1 Race to Score
| Pos. | Runnner | Score | Cat. | TUL | DWY | EGN |
|---|---|---|---|---|---|---|
| 16 | Alexander Bakhturin | 89:35 | MJ | 89:35 | - | - |
| 17 | Brendan Delaney | 90:53 | M40 | 90:53 | - | - |
| 18 | Alan Ayling | 96:53 | M | 96:53 | - | - |
| 19 | Tony Doolin | 99:20 | M | 99:20 | - | - |
| 20 | Pat Farrelly | 102:34 | M40 | 102:34 | - | - |
| 21 | Val Jones | 126:25 | M50 | 126:25 | - | - |
| 22 | Daniela Boehm | 132:13 | F | 132:13 | - | - |
| 23 | Kevin O'Riordan | 145:13 | M | - | 145:13 | - |
| 24 | Kieran Rocks | 153:19 | M | - | 153:19 | - |
| 25 | Dave Weston | 164:24 | M40 | - | 164:24 | - |
| 26 | Aonghus O'Cleirigh | 197:52 | M40 | - | - | 197:52 |
| 27 | Thomas Galvin | 200:50 | M | 200:50 | - | - |
| 28 | Shay Foody | 202:40 | M | - | 202:40 | - |
| 29 | Marcus Geoghegan | 240:50 | M40 | - | - | 240:50 |
| 30 | Ger Power | 270:58 | F50 | - | 270:58 | - |
| 30 | Caitlin Bent | 270:58 | F60 | - | 270:58 | - |
| 32 | Gavan Doherty | 273:39 | M | - | - | 273:39 |
Runners with 0 Race to Score
| Pos. | Runnner | Score | Cat. | TUL | DWY | EGN |
|---|---|---|---|---|---|---|
| 33 | Kevin Duffy | 153:19 | M | - | 999:00 | - |
| 34 | Jacqueline O'Hagan | 197:52 | F | - | - | 999:00 |
| 34 | Stuart Neumann | 197:52 | M | - | - | 999:00 |
| 36 | Jennifer O'Neill | 202:40 | F | - | 999:00 | - |
| 36 | Simon Rea | 202:40 | M50 | - | 999:00 | - |

