Photograph by John Shiels

King/Queen of the Mountains 2008

Points are awarded to first ten runners (from 10 to 1)to summit nominated peaks, male and female. The runners with the highest total at the end of the year are declared "King of the Mountains" and "Queen of the Mountains" respectively

Races

Best 3 races to score

DateVenue/EventCodeClimbDistanceDifficultyMarkingRace Director
1 Jun Carrauntoohil CAR 1126m 14km 10 Route not marked
2 Aug Croagh Patrick CRP 825m 7km 8 Route not marked Paddy Lord
17 Aug Galtymore (National Inter-Counties) GWT 810m 9km 7 Route fully marked Gerry Brady

Current League Standings


Results after 3 races: here Note there are some gaps in here. Information to help us out is most welcome.

Runners with 3 Races to Score

Pos. Runnner Score    Cat.  CARCRPGWT
1 John Lenihan 165:13 M40 83:4549:5731:31
2 Mike Cunningham 190:43 M40 98:0857:5034:45
3 Keith Ryan 192:01 M40 100:5457:0734:00
4 Tom Blackburn 196:03 M40 106:1354:5035:00
5 Don MacKinnon 336:16 M40 188:5391:2356:00

Runners with 2 Races to Score

Pos. Runnner Score    Cat.  CARCRPGWT
6 Padraig Muldoon 168:50 M40 107:5061:00-
7 Sean Tagney 169:57 M40 108:3861:19-

Runners with 1 Race to Score

Pos. Runnner Score    Cat.  CARCRPGWT
8 Sean Foley 32:50 M40 --32:50
9 Aengus Burke 33:10 M40 --33:10
10 PJ Carroll 34:18 M40 --34:18
11 Leo Murray 56:07 M40 -56:07-
12 Paul McAnespie 56:35 M40 -56:35-
13 Joseph Brennan 60:00 M40 -60:00-
14 Ger Griffin 62:25 M40 -62:25-
15 Mick Hanney 66:06 M40 -66:06-
16 Robert Giles 70:06 M40 -70:06-
17 Peter Dooley 70:18 M40 -70:18-
18 James Flanagan 82:56 M40 -82:56-
19 Paul Cornforth 86:07 M40 86:07--
20 John Shiels 89:24 M40 -89:24-
21 Antony Cornforth 97:04 M40 97:04--
22 Brendan O'Brien 98:58 M40 98:58--
23 Frantisek Neupauer 102:09 M40 102:09--
24 David Hamer 125:45 M40 125:45--
25 James Higgins 171:12 M40 171:12--
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA