Photograph by John Shiels

King/Queen of the Mountains 2008

Points are awarded to first ten runners (from 10 to 1)to summit nominated peaks, male and female. The runners with the highest total at the end of the year are declared "King of the Mountains" and "Queen of the Mountains" respectively

Races

Best 3 races to score

DateVenue/EventCodeClimbDistanceDifficultyMarkingRace Director
1 Jun Carrauntoohil CAR 1126m 14km 10 Route not marked
2 Aug Croagh Patrick CRP 825m 7km 8 Route not marked Paddy Lord
17 Aug Galtymore (National Inter-Counties) GWT 810m 9km 7 Route fully marked Gerry Brady

Current League Standings


Results after 3 races: here Note there are some gaps in here. Information to help us out is most welcome.

Runners with 3 Races to Score

Pos. Runnner Score    Cat.  CARCRPGWT
1 John Lenihan 165:13 M40 83:4549:5731:31
2 Peter O'Farrell 169:13 M 88:4549:1831:10
3 Bernard Fortune 179:45 M 92:4852:4634:11
4 Mike Cunningham 190:43 M40 98:0857:5034:45
5 Keith Ryan 192:01 M40 100:5457:0734:00
6 Tom Blackburn 196:03 M40 106:1354:5035:00
7 Dermot Murphy 206:18 M 101:5263:5240:34
8 David McBride 237:25 M 127:1067:1543:00
9 Vivian O'Gorman 249:40 M50 133:1172:2544:04
10 Thomas Galvin 259:16 M 135:2477:5246:00
11 Joe Laffan 305:20 M60 160:5790:4853:35
12 Don MacKinnon 336:16 M40 188:5391:2356:00

Runners with 2 Races to Score

Pos. Runnner Score    Cat.  CARCRPGWT
13 Sean Twomey 88:24 M -52:1536:09
14 Donal Coffey 139:38 M 106:03-33:35
15 Damien Cunningham 160:35 M 100:2660:09-
16 Kieran Collins 162:29 M 101:4460:45-
17 Padraig Muldoon 168:50 M40 107:5061:00-
18 Sean Tagney 169:57 M40 108:3861:19-
19 Joe Aherne 170:32 M50 107:4762:45-
20 Niall Enright 171:41 M 128:11-43:30
21 Alan Ayling 188:18 M 121:0967:09-
22 Joe Lalor 189:42 M50 118:3671:06-
23 Cormac O'Ceallaigh 196:07 M 123:0473:03-
24 Patrick Cleary 208:28 M50 159:12-49:16
25 Richard Lenihan 242:45 M50 156:4086:05-
26 Mick Kellett 257:42 M60 162:4994:53-
27 Charlie O'Connell 561:51 M70 297:51264:00-

Runners with 1 Race to Score

Pos. Runnner Score    Cat.  CARCRPGWT
28 Mark Ryan 29:36 M --29:36
29 Brian MacMahon 30:01 M --30:01
30 Sean Gearoid Hehir 30:10 M --30:10
31 Michael Kelly 30:30 M --30:30
32 Tom Hogan 30:58 M --30:58
33 Ciaran Doherty 31:14 M --31:14
34 Niall Duncan 31:35 M --31:35
35 James McFadden 32:20 M --32:20
36 Eoin Rowan 32:29 MJ --32:29
37 Sean Foley 32:50 M40 --32:50
38 PAT BYRNE 33:00 M --33:00
39 Aengus Burke 33:10 M40 --33:10
40 Martin McDonald 33:20 M50 --33:20
41 Kevin Keane 33:29 M --33:29
42 Shane O'Rourke 33:58 M --33:58
43 Emmet Jennings 34:02 MJ --34:02
44 Martin Monaghan 34:04 M --34:04
45 PJ Carroll 34:18 M40 --34:18
46 Stephen Tyrrell 35:15 M --35:15
47 Kian Jennings 35:59 MJ --35:59
48 John Lynch 37:29 M --37:29
49 Martin Doyle 38:20 MJ --38:20
50 Tom Loftus 39:02 M50 --39:02
51 Eoin O'Neill 41:46 M --41:46
52 Shay Foody 42:30 M --42:30
53 John Heneghan 44:55 M -44:55-
54 John Brooks 47:26 M -47:26-
55 James J Lynch 48:00 M --48:00
56 Peter Blissett 49:09 M --49:09
57 Jerry O'Connell 54:06 M60 --54:06
58 Brian Furey 54:43 M -54:43-
59 Leo Murray 56:07 M40 -56:07-
60 Paul McAnespie 56:35 M40 -56:35-
61 Joseph Brennan 60:00 M40 -60:00-
62 Francis Cryan 60:18 M -60:18-
63 Anthony O'Connor 60:58 M -60:58-
64 Ger Griffin 62:25 M40 -62:25-
65 Louis Mulloy 63:49 MJ -63:49-
66 Martin Cortvriend 65:38 M50 -65:38-
67 Mick Hanney 66:06 M40 -66:06-
68 Damien Walsh 67:23 M -67:23-
69 Robert Giles 70:06 M40 -70:06-
70 Peter Dooley 70:18 M40 -70:18-
71 Lynn Temple 73:19 M -73:19-
72 Paul Whyte 74:56 M -74:56-
73 Paddy Syron 77:53 M50 -77:53-
74 Craig Pattinson 79:03 M -79:03-
75 Gerry Carroll 79:11 M -79:11-
76 Martin Sweeney 82:24 M -82:24-
77 Eugene O'Brian 82:43 M -82:43-
78 James Flanagan 82:56 M40 -82:56-
79 Paul Cornforth 86:07 M40 86:07--
80 Paul O'Grady 86:08 M -86:08-
81 John Shiels 89:24 M40 -89:24-
82 Eoghan Mckenna 92:39 M 92:39--
83 John MacEnri 93:15 M 93:15--
84 Stephen Cleary 94:17 M 94:17--
85 Antony Cornforth 97:04 M40 97:04--
86 Julian Page 98:57 M -98:57-
87 Brendan O'Brien 98:58 M40 98:58--
88 Peter Cannon 99:02 M -99:02-
89 R. Faloner 99:38 M -99:38-
90 Mark Dillon 100:05 M -100:05-
91 Rob Cleary 101:19 M 101:19--
92 Adrian Lenihan 101:43 M 101:43--
93 Frantisek Neupauer 102:09 M40 102:09--
94 Paddy Lord 102:14 M60 -102:14-
95 Brett Weeden 107:44 M50 107:44--
96 Kevin Trainer 107:53 M 107:53--
97 Denis Finn 109:00 MJ -109:00-
98 Donnach O'Brien 109:30 M 109:30--
99 Michael Flanagan 113:11 M 113:11--
100 Eoghan Carton 113:27 M 113:27--
101 Brian Mullins 113:58 M 113:58--
102 Paul Fitzpatrick 115:15 M 115:15--
103 Jason Kehoe 117:26 M 117:26--
104 Donncha Curtis 118:27 M 118:27--
105 Kevin Downey 119:28 M 119:28--
106 Luke Breathnach 121:26 M 121:26--
107 Brendan Arthurs 124:23 M 124:23--
108 Paul Mullany 124:48 M 124:48--
109 David Hamer 125:45 M40 125:45--
110 Henny Brandsma 126:26 M50 126:26--
111 Daniel Murphy 127:06 M 127:06--
112 Declan Cunningham 134:13 M 134:13--
113 Noel McCarthy 134:40 M 134:40--
114 Richard Nunan 138:01 M 138:01--
115 Colm McAtamney 141:06 M 141:06--
116 Andrew White 148:44 M 148:44--
117 Pete Power 152:38 M 152:38--
118 Martin Miller 153:07 M50 153:07--
119 James Higgins 171:12 M40 171:12--
120 Barry Tennyson 172:45 M50 172:45--
121 Arthur Kasperski 191:34 M 191:34--
122 Barthalomew Kearney 204:34 M50 204:34--
123 Conor McCormick 298:14 M 298:14--
124 Stewart Lyall 298:18 M 298:18--
125 Jack Danielson 299:22 M 299:22--

Runners with 0 Race to Score

Pos. Runnner Score    Cat.  CARCRPGWT
126 Turlough Conway 0:00 M 999:00--
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA