Irish Championship 2008
The Irish Championship is run on five major peaks well spread throughout the country. Like all Championship races they are generally not marked.
The best three results from five count.
Dermott Murphy
Dermott Murphy
Races
Best 4 races to score
| Date | Venue/Event | Code | Climb | Distance | Difficulty | Marking | Race Director |
|---|---|---|---|---|---|---|---|
| 17 May | Ballybraid | BYB | 570m | 14km | 8 | Rene Borg | |
| 1 Jun | Carrauntoohil | CAR | 1126m | 14km | 10 | ||
| 29 Jun | Lugnacoille | LUG | 718m | 10km | 8 | Greg Byrne | |
| 2 Aug | Croagh Patrick | CRP | 825m | 7km | 8 | Paddy Lord | |
| 17 Aug | Galtymore (National Inter-Counties) | GWT | 810m | 9km | 7 | Gerry Brady |
Current League Standings
TEAM COMPETITION OveralL IC: here In the case of equal points, the highest finisher on Carrauntoohil decides the winner of the Championship.
Runners with 4 Races to Score
| Pos. | Runnner | Score | Cat. | BYB | CAR | LUG | CRP | GWT |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter O'Farrell | 11 | M | 1 | 1 | - | 3 | 6 |
| 1 | Bernard Fortune | 11 | M | 2 | 3 | 1 | 5 | 15 |
| 3 | Dermot Murphy | 34 | M | 7 | 10 | 6 | 11 | 19 |
| 4 | Thomas Galvin | 95 | M | - | 32 | 21 | 18 | 24 |
Runners with 3 Races to Score
| Pos. | Runnner | Score | Cat. | BYB | CAR | LUG | CRP | GWT |
|---|---|---|---|---|---|---|---|---|
| 5 | Damien Cunningham | 23 | M | 10 | 6 | - | 7 | - |
| 6 | Jason Kehoe | 30 | M | 4 | 19 | 7 | - | - |
| 7 | Alan Ayling | 47 | M | - | 22 | 13 | 12 | - |
| 8 | Cormac O'Ceallaigh | 53 | M | - | 24 | 14 | 15 | - |
| 9 | Shay Foody | 54 | M | 15 | - | 18 | - | 21 |
| 10 | David McBride | 63 | M | - | 28 | - | 13 | 22 |
Runners with 2 Races to Score
| Pos. | Runnner | Score | Cat. | BYB | CAR | LUG | CRP | GWT |
|---|---|---|---|---|---|---|---|---|
| 11 | Brian Furey | 9 | M | - | - | 3 | 6 | - |
| 12 | Kevin Trainer | 15 | M | 3 | 12 | - | - | - |
| 13 | Kieran Collins | 18 | M | - | 9 | - | 9 | - |
| 14 | Craig Pattinson | 20 | M | - | - | 1 | 19 | - |
| 15 | Sean Twomey | 21 | M | - | - | - | 4 | 17 |
| 16 | Paul Joyce | 22 | M | 11 | - | 11 | - | - |
| 17 | Donal Coffey | 23 | M | - | 11 | - | - | 12 |
| 17 | Shane Enright | 23 | M | 13 | - | 10 | - | - |
| 19 | Gavin Lloyd | 28 | M | 6 | - | 22 | - | - |
| 20 | Eoin O'Neill | 29 | M | - | - | 9 | - | 20 |
| 21 | Niall Enright | 52 | M | - | 29 | - | - | 23 |
Runners with 1 Race to Score
| Pos. | Runnner | Score | Cat. | BYB | CAR | LUG | CRP | GWT |
|---|---|---|---|---|---|---|---|---|
| 22 | John Heneghan | 1 | M | - | - | - | 1 | - |
| 22 | Mark Ryan | 1 | M | - | - | - | - | 1 |
| 24 | John Brooks | 2 | M | - | - | - | 2 | - |
| 24 | Eoghan Mckenna | 2 | M | - | 2 | - | - | - |
| 24 | Brian MacMahon | 2 | M | - | - | - | - | 2 |
| 24 | Vincent O'Sullivan | 2 | M | - | - | 2 | - | - |
| 28 | Sean Gearoid Hehir | 3 | M | - | - | - | - | 3 |
| 29 | Colm Mullen | 4 | M | - | - | 4 | - | - |
| 29 | Michael Kelly | 4 | M | - | - | - | - | 4 |
| 29 | John MacEnri | 4 | M | - | 4 | - | - | - |
| 32 | Tom Hogan | 5 | M | - | - | - | - | 5 |
| 32 | Jason Reid | 5 | M | 5 | - | - | - | - |
| 32 | Stephen Cleary | 5 | M | - | 5 | - | - | - |
| 32 | Diarmuid Collins85 | 5 | M | - | - | 5 | - | - |
| 36 | Ciaran Doherty | 7 | M | - | - | - | - | 7 |
| 36 | Rob Cleary | 7 | M | - | 7 | - | - | - |
| 38 | Simon Baker | 8 | M | 8 | - | - | - | - |
| 38 | Adrian Lenihan | 8 | M | - | 8 | - | - | - |
| 38 | Francis Cryan | 8 | M | - | - | - | 8 | - |
| 38 | Niall Duncan | 8 | M | - | - | - | - | 8 |
| 42 | Diarmaid Collins | 9 | M | - | - | 9 | - | - |
| 42 | Ben Crane | 9 | M | 9 | - | - | - | - |
| 42 | James McFadden | 9 | M | - | - | - | - | 9 |
| 45 | Anthony O'Connor | 10 | M | - | - | - | 10 | - |
| 45 | PAT BYRNE | 10 | M | - | - | - | - | 10 |
| 47 | Kevin Keane | 11 | M | - | - | - | - | 11 |
| 48 | Kevin O'Riordan | 12 | M | 12 | - | - | - | - |
| 48 | Eamonn Hodge | 12 | M | - | - | 12 | - | - |
| 50 | Shane O'Rourke | 13 | M | - | - | - | - | 13 |
| 51 | Donnach O'Brien | 14 | M | - | 14 | - | - | - |
| 51 | Damien Walsh | 14 | M | - | - | - | 14 | - |
| 51 | Val Delaney | 14 | M | 14 | - | - | - | - |
| 51 | Martin Monaghan | 14 | M | - | - | - | - | 14 |
| 55 | William Devas | 15 | M | - | - | 15 | - | - |
| 55 | Michael Flanagan | 15 | M | - | 15 | - | - | - |
| 57 | Stephen Tyrrell | 16 | M | - | - | - | - | 16 |
| 57 | Karl Kendellen | 16 | M | 16 | - | - | - | - |
| 57 | Dave O'Connell | 16 | M | - | - | 16 | - | - |
| 57 | Lynn Temple | 16 | M | - | - | - | 16 | - |
| 57 | Eoghan Carton | 16 | M | - | 16 | - | - | - |
| 62 | Paul Whyte | 17 | M | - | - | - | 17 | - |
| 62 | Greg Cahill | 17 | M | - | - | 17 | - | - |
| 62 | Brian Mullins | 17 | M | - | 17 | - | - | - |
| 62 | Mark Lambert | 17 | M | 17 | - | - | - | - |
| 66 | John Lynch | 18 | M | - | - | - | - | 18 |
| 66 | Paul Fitzpatrick | 18 | M | - | 18 | - | - | - |
| 68 | Craig Pattinson | 19 | M | - | - | 19 | - | - |
| 69 | Gerry Carroll | 20 | M | - | - | - | 20 | - |
| 69 | Eoin Browne | 20 | M | - | - | 20 | - | - |
| 69 | Donncha Curtis | 20 | M | - | 20 | - | - | - |
| 72 | Kevin Downey | 21 | M | - | 21 | - | - | - |
| 72 | Martin Sweeney | 21 | M | - | - | - | 21 | - |
| 74 | Eugene O'Brian | 22 | M | - | - | - | 22 | - |
| 75 | Luke Breathnach | 23 | M | - | 23 | - | - | - |
| 76 | Paul O'Grady | 24 | M | - | - | - | 24 | - |
| 77 | James J Lynch | 25 | M | - | - | - | - | 25 |
| 77 | Julian Page | 25 | M | - | - | - | 25 | - |
| 77 | Brendan Arthurs | 25 | M | - | 25 | - | - | - |
| 80 | Peter Cannon | 26 | M | - | - | - | 26 | - |
| 80 | Paul Mullany | 26 | M | - | 26 | - | - | - |
| 80 | Peter Blissett | 26 | M | - | - | - | - | 26 |
| 83 | R. Faloner | 27 | M | - | - | - | 27 | - |
| 83 | Daniel Murphy | 27 | M | - | 27 | - | - | - |
| 85 | Mark Dillon | 28 | M | - | - | - | 28 | - |
| 86 | Declan Cunningham | 30 | M | - | 30 | - | - | - |
| 87 | Noel McCarthy | 31 | M | - | 31 | - | - | - |
| 88 | Richard Nunan | 33 | M | - | 33 | - | - | - |
| 89 | Colm McAtamney | 34 | M | - | 34 | - | - | - |
| 90 | Andrew White | 35 | M | - | 35 | - | - | - |
| 91 | Pete Power | 36 | M | - | 36 | - | - | - |
| 92 | Arthur Kasperski | 37 | M | - | 37 | - | - | - |
| 93 | Conor McCormick | 38 | M | - | 38 | - | - | - |
| 94 | Stewart Lyall | 39 | M | - | 39 | - | - | - |
| 95 | Jack Danielson | 40 | M | - | 40 | - | - | - |
Runners with 0 Race to Score
| Pos. | Runnner | Score | Cat. | BYB | CAR | LUG | CRP | GWT |
|---|---|---|---|---|---|---|---|---|
| 96 | Turlough Conway | M | - | DNF | - | - | - |

