Irish Championship 2008
The Irish Championship is run on five major peaks well spread throughout the country. Like all Championship races they are generally not marked.
The best three results from five count.
Dermott Murphy
Dermott Murphy
Races
Best 4 races to score
| Date | Venue/Event | Code | Climb | Distance | Difficulty | Marking | Race Director |
|---|---|---|---|---|---|---|---|
| 17 May | Ballybraid | BYB | 570m | 14km | 8 | Rene Borg | |
| 1 Jun | Carrauntoohil | CAR | 1126m | 14km | 10 | ||
| 29 Jun | Lugnacoille | LUG | 718m | 10km | 8 | Greg Byrne | |
| 2 Aug | Croagh Patrick | CRP | 825m | 7km | 8 | Paddy Lord | |
| 17 Aug | Galtymore (National Inter-Counties) | GWT | 810m | 9km | 7 | Gerry Brady |
Current League Standings
TEAM COMPETITION OveralL IC: here In the case of equal points, the highest finisher on Carrauntoohil decides the winner of the Championship.
Runners with 4 Races to Score
| Pos. | Runnner | Score | Cat. | BYB | CAR | LUG | CRP | GWT |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter O'Farrell | 13 | M | 1 | 3 | - | 3 | 6 |
| 2 | John Lenihan | 14 | M40 | - | 1 | 1 | 4 | 8 |
| 3 | Bernard Fortune | 15 | M | 2 | 5 | 2 | 6 | 22 |
| 4 | Mike Cunningham | 50 | M40 | - | 9 | 5 | 12 | 24 |
| 5 | Keith Ryan | 51 | M40 | - | 12 | 9 | 11 | 19 |
| 6 | Dermot Murphy | 62 | M | 10 | 16 | 13 | 23 | 32 |
| 7 | Joe Aherne | 64 | M50 | 6 | 21 | 16 | 21 | - |
| 8 | Vivian O'Gorman | 120 | M50 | 25 | 44 | 26 | 32 | 37 |
| 9 | Thomas Galvin | 153 | M | - | 47 | 32 | 36 | 38 |
| 10 | Mick Kellett | 175 | M60 | 32 | 56 | 39 | 48 | - |
| 11 | Joe Laffan | 181 | M60 | - | 55 | 38 | 46 | 42 |
| 12 | Charlie O'Connell | 191 | M70 | 34 | 62 | 41 | 54 | - |
Runners with 3 Races to Score
| Pos. | Runnner | Score | Cat. | BYB | CAR | LUG | CRP | GWT |
|---|---|---|---|---|---|---|---|---|
| 13 | Damien Cunningham | 38 | M | 13 | 11 | - | 14 | - |
| 14 | Jason Kehoe | 51 | M | 7 | 30 | 14 | - | - |
| 15 | Tom Blackburn | 52 | M40 | - | 19 | - | 8 | 25 |
| 16 | Alan Ayling | 81 | M | - | 34 | 21 | 26 | - |
| 17 | Shay Foody | 85 | M | 22 | - | 29 | - | 34 |
| 18 | Joe Lalor | 87 | M50 | 24 | 32 | - | 31 | - |
| 19 | Cormac O'Ceallaigh | 91 | M | - | 36 | 22 | 33 | - |
| 20 | David McBride | 104 | M | - | 42 | - | 27 | 35 |
| 21 | Don MacKinnon | 150 | M40 | - | 59 | - | 47 | 44 |
Runners with 2 Races to Score
| Pos. | Runnner | Score | Cat. | BYB | CAR | LUG | CRP | GWT |
|---|---|---|---|---|---|---|---|---|
| 22 | Brian Furey | 11 | M | - | - | 4 | 7 | - |
| 23 | Kevin Trainer | 27 | M | 4 | 23 | - | - | - |
| 24 | Mick Hanney | 30 | M40 | 5 | - | - | 25 | - |
| 24 | PJ Carroll | 30 | M40 | - | - | 7 | - | 23 |
| 26 | Kieran Collins | 31 | M | - | 15 | - | 16 | - |
| 27 | Sean Twomey | 33 | M | - | - | - | 5 | 28 |
| 27 | Paul Joyce | 33 | M | 14 | - | 19 | - | - |
| 29 | Donal Coffey | 35 | M | - | 18 | - | - | 17 |
| 30 | Shane Enright | 37 | M | 19 | - | 18 | - | - |
| 31 | Padraig Muldoon | 40 | M40 | - | 22 | - | 18 | - |
| 32 | Gavin Lloyd | 42 | M | 9 | - | 33 | - | - |
| 33 | Sean Tagney | 43 | M40 | - | 24 | - | 19 | - |
| 34 | Eoin O'Neill | 50 | M | - | - | 17 | - | 33 |
| 35 | Craig Pattinson | 61 | M | - | - | 23 | 38 | - |
| 35 | Henny Brandsma | 61 | M50 | 21 | 40 | - | - | - |
| 37 | Brendan Doherty | 68 | M60 | 28 | - | 40 | - | - |
| 38 | Niall Enright | 79 | M | - | 43 | - | - | 36 |
| 39 | Patrick Cleary | 95 | M50 | - | 54 | - | - | 41 |
| 40 | Richard Lenihan | 96 | M50 | - | 53 | - | 43 | - |
Runners with 1 Race to Score
| Pos. | Runnner | Score | Cat. | BYB | CAR | LUG | CRP | GWT |
|---|---|---|---|---|---|---|---|---|
| 41 | Denis Finn | 0 | MJ | - | - | - | - | |
| 42 | John Heneghan | 1 | M | - | - | - | 1 | - |
| 42 | Mark Ryan | 1 | M | - | - | - | - | 1 |
| 44 | John Brooks | 2 | M | - | - | - | 2 | - |
| 44 | Brian MacMahon | 2 | M | - | - | - | - | 2 |
| 44 | Paul Cornforth | 2 | M40 | - | 2 | - | - | - |
| 47 | Ian Rowbotham | 3 | M50 | 3 | - | - | - | - |
| 47 | Sean Gearoid Hehir | 3 | M | - | - | - | - | 3 |
| 47 | Vincent O'Sullivan | 3 | M | - | - | 3 | - | - |
| 50 | Eoghan Mckenna | 4 | M | - | 4 | - | - | - |
| 50 | Michael Kelly | 4 | M | - | - | - | - | 4 |
| 52 | Tom Hogan | 5 | M | - | - | - | - | 5 |
| 53 | John MacEnri | 6 | M | - | 6 | - | - | - |
| 53 | Colm Mullen | 6 | M | - | - | 6 | - | - |
| 55 | Stephen Cleary | 7 | M | - | 7 | - | - | - |
| 55 | Ciaran Doherty | 7 | M | - | - | - | - | 7 |
| 57 | Antony Cornforth | 8 | M40 | - | 8 | - | - | - |
| 57 | Jason Reid | 8 | M | 8 | - | - | - | - |
| 57 | Derek Coogan | 8 | M40 | - | - | 8 | - | - |
| 60 | Leo Murray | 9 | M40 | - | - | - | 9 | - |
| 60 | Niall Duncan | 9 | M | - | - | - | - | 9 |
| 62 | James McFadden | 10 | M | - | - | - | - | 10 |
| 62 | Brendan O'Brien | 10 | M40 | - | 10 | - | - | - |
| 62 | Paul McAnespie | 10 | M40 | - | - | - | 10 | - |
| 62 | Diarmuid Collins85 | 10 | M | - | - | 10 | - | - |
| 66 | Adrian Tucker | 11 | M40 | - | - | 11 | - | - |
| 66 | Simon Baker | 11 | M | 11 | - | - | - | - |
| 66 | Eoin Rowan | 11 | MJ | - | - | - | - | 11 |
| 66 | Diarmaid Collins | 11 | M | - | - | 11 | - | - |
| 70 | Ben Crane | 12 | M | 12 | - | - | - | - |
| 70 | Paul Smyth | 12 | M40 | - | - | 12 | - | - |
| 70 | Sean Foley | 12 | M40 | - | - | - | - | 12 |
| 73 | PAT BYRNE | 13 | M | - | - | - | - | 13 |
| 73 | Joseph Brennan | 13 | M40 | - | - | - | 13 | - |
| 73 | Rob Cleary | 13 | M | - | 13 | - | - | - |
| 76 | Adrian Lenihan | 14 | M | - | 14 | - | - | - |
| 76 | Aengus Burke | 14 | M40 | - | - | - | - | 14 |
| 78 | John Canning | 15 | M40 | - | - | 15 | - | - |
| 78 | David Askew | 15 | M40 | 15 | - | - | - | - |
| 78 | Francis Cryan | 15 | M | - | - | - | 15 | - |
| 78 | Martin McDonald | 15 | M50 | - | - | - | - | 15 |
| 82 | Sean Hassett | 16 | M40 | 16 | - | - | - | - |
| 82 | Kevin Keane | 16 | M | - | - | - | - | 16 |
| 84 | Anthony O'Connor | 17 | M | - | - | - | 17 | - |
| 84 | Liam O'Rian | 17 | M40 | 17 | - | - | - | - |
| 84 | Frantisek Neupauer | 17 | M40 | - | 17 | - | - | - |
| 87 | Shane O'Rourke | 18 | M | - | - | - | - | 18 |
| 87 | Kevin O'Riordan | 18 | M | 18 | - | - | - | - |
| 89 | Ger Griffin | 20 | M40 | - | - | - | 20 | - |
| 89 | Brett Weeden | 20 | M50 | - | 20 | - | - | - |
| 89 | Val Delaney | 20 | M | 20 | - | - | - | - |
| 89 | Emmet Jennings | 20 | MJ | - | - | - | - | 20 |
| 89 | Eamonn Hodge | 20 | M | - | - | 20 | - | - |
| 94 | Martin Monaghan | 21 | M | - | - | - | - | 21 |
| 95 | Louis Mulloy | 22 | MJ | - | - | - | 22 | - |
| 96 | Brian Miller | 23 | M50 | 23 | - | - | - | - |
| 97 | Martin Cortvriend | 24 | M50 | - | - | - | 24 | - |
| 97 | William Devas | 24 | M | - | - | 24 | - | - |
| 99 | Donnach O'Brien | 25 | M | - | 25 | - | - | - |
| 99 | Dave O'Connell | 25 | M | - | - | 25 | - | - |
| 101 | Stephen Tyrrell | 26 | M | - | - | - | - | 26 |
| 101 | Karl Kendellen | 26 | M | 26 | - | - | - | - |
| 101 | Michael Flanagan | 26 | M | - | 26 | - | - | - |
| 104 | Eoghan Carton | 27 | M | - | 27 | - | - | - |
| 104 | Harry McGee | 27 | M40 | 27 | - | - | - | - |
| 104 | Pat Healy | 27 | M50 | - | - | 27 | - | - |
| 104 | Kian Jennings | 27 | MJ | - | - | - | - | 27 |
| 108 | Damien Walsh | 28 | M | - | - | - | 28 | - |
| 108 | Brian Mullins | 28 | M | - | 28 | - | - | - |
| 108 | Greg Cahill | 28 | M | - | - | 28 | - | - |
| 111 | Robert Giles | 29 | M40 | - | - | - | 29 | - |
| 111 | Paul Fitzpatrick | 29 | M | - | 29 | - | - | - |
| 111 | John Lynch | 29 | M | - | - | - | - | 29 |
| 111 | John A. McElhinney | 29 | M60 | 29 | - | - | - | - |
| 115 | Peter Dooley | 30 | M40 | - | - | - | 30 | - |
| 115 | Craig Pattinson | 30 | M | - | - | 30 | - | - |
| 115 | John Blacker | 30 | M40 | 30 | - | - | - | - |
| 115 | Martin Doyle | 30 | MJ | - | - | - | - | 30 |
| 119 | Jeff Hutton | 31 | M50 | 31 | - | - | - | - |
| 119 | Eoin Browne | 31 | M | - | - | 31 | - | - |
| 119 | Tom Loftus | 31 | M50 | - | - | - | - | 31 |
| 119 | Donncha Curtis | 31 | M | - | 31 | - | - | - |
| 123 | Mark Lambert | 33 | M | 33 | - | - | - | - |
| 123 | Kevin Downey | 33 | M | - | 33 | - | - | - |
| 125 | Lynn Temple | 34 | M | - | - | - | 34 | - |
| 125 | John Fitzgerald | 34 | M50 | - | - | 34 | - | - |
| 127 | Paul Whyte | 35 | M | - | - | - | 35 | - |
| 127 | Luke Breathnach | 35 | M | - | 35 | - | - | - |
| 127 | Dermot Nolan | 35 | M40 | - | - | 35 | - | - |
| 130 | Paul Grogan | 36 | M50 | - | - | 36 | - | - |
| 131 | William Tyrrell | 37 | M50 | - | - | 37 | - | - |
| 131 | Brendan Arthurs | 37 | M | - | 37 | - | - | - |
| 131 | Paddy Syron | 37 | M50 | - | - | - | 37 | - |
| 134 | Paul Mullany | 38 | M | - | 38 | - | - | - |
| 135 | Gerry Carroll | 39 | M | - | - | - | 39 | - |
| 135 | James J Lynch | 39 | M | - | - | - | - | 39 |
| 135 | David Hamer | 39 | M40 | - | 39 | - | - | - |
| 138 | Martin Sweeney | 40 | M | - | - | - | 40 | - |
| 138 | Peter Blissett | 40 | M | - | - | - | - | 40 |
| 140 | Eugene O'Brian | 41 | M | - | - | - | 41 | - |
| 140 | Daniel Murphy | 41 | M | - | 41 | - | - | - |
| 142 | James Flanagan | 42 | M40 | - | - | - | 42 | - |
| 143 | Jerry O'Connell | 43 | M60 | - | - | - | - | 43 |
| 144 | Paul O'Grady | 44 | M | - | - | - | 44 | - |
| 145 | John Shiels | 45 | M40 | - | - | - | 45 | - |
| 145 | Declan Cunningham | 45 | M | - | 45 | - | - | - |
| 147 | Noel McCarthy | 46 | M | - | 46 | - | - | - |
| 148 | Richard Nunan | 48 | M | - | 48 | - | - | - |
| 149 | Julian Page | 49 | M | - | - | - | 49 | - |
| 149 | Colm McAtamney | 49 | M | - | 49 | - | - | - |
| 151 | Andrew White | 50 | M | - | 50 | - | - | - |
| 151 | Peter Cannon | 50 | M | - | - | - | 50 | - |
| 153 | R. Faloner | 51 | M | - | - | - | 51 | - |
| 153 | Pete Power | 51 | M | - | 51 | - | - | - |
| 155 | Martin Miller | 52 | M50 | - | 52 | - | - | - |
| 155 | Mark Dillon | 52 | M | - | - | - | 52 | - |
| 157 | Paddy Lord | 53 | M60 | - | - | - | 53 | - |
| 158 | James Higgins | 57 | M40 | - | 57 | - | - | - |
| 159 | Barry Tennyson | 58 | M50 | - | 58 | - | - | - |
| 160 | Arthur Kasperski | 60 | M | - | 60 | - | - | - |
| 161 | Barthalomew Kearney | 61 | M50 | - | 61 | - | - | - |
| 162 | Conor McCormick | 63 | M | - | 63 | - | - | - |
| 163 | Stewart Lyall | 64 | M | - | 64 | - | - | - |
| 164 | Jack Danielson | 65 | M | - | 65 | - | - | - |
Runners with 0 Race to Score
| Pos. | Runnner | Score | Cat. | BYB | CAR | LUG | CRP | GWT |
|---|---|---|---|---|---|---|---|---|
| 165 | Turlough Conway | 0 | M | - | DNF | - | - | - |

