Photograph by John Shiels

Leinster League 2009

Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 3.5km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league and claim your IMRA T-shirt or fleece, depending on funds. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts). For 2011 onwards, at least one of your volunteering duties must be in a non-running capacity.



The Leinster League now features a Team Competition adopted in 2007. The categories are men and women. A team can be from any sport or a business team etc.
To register for a team simply enter it on your Registration Form when you first sign up for IMRA.
Existing members can email Kevin O'Riordon at kevin dot oriordan at imra dot ie ahead of a race and inform him of your team or change of team to save administration on race day


Aisling Coppinger

Races

Best 7 races to score

DateVenue/EventCodeClimbDistanceDifficultyMarkingRace Director
22 Apr Bray Head BRH 360m 6km 6 Route fully marked Mick Hanney
29 Apr Howth HWT 200m 9km 5 Route fully marked Ray Linn
6 May Hellfire and Brimstone HBM 260m 6km 5 Route fully marked Archie O'Donnell
13 May Three-Rock Ticknock TTI 376m 9km 6 Route fully marked Brendan O'Connor
20 May Powerscourt Uphill PUP 650m 6km 7 Route fully marked Turlough Conway
27 May Prince William's Seat PWS 313m 7km 6 Route fully marked Justin Rea
3 Jun Corrig COR 352m 8km 6 Route fully marked Diarmuid O'Colmain
10 Jun Scalp SCP 212m 6km 5 Route fully marked Kevin O'Riordan
17 Jun Scarr SCR 367m 8km 6 Route fully marked Brendan Lawlor
24 Jun Brockagh BRC 423m 10km 7 Route fully marked Vivian O'Gorman
1 Jul Sorrell Hill SRH 392m 9km 6 Route fully marked Bronagh Cheetham
8 Jul Ballinastoe BST 463m 12km 8 Route fully marked Jim Fitzharris
15 Jul The Sugar Bowl TSB 376m 6km 7 Route fully marked Vivian O'Gorman

Current League Standings


Team Competition: Latest Standings

Runners with 7 Races to Score

Pos. Runnner Score    Cat.  BRHHWTHBMTTIPUPPWSCORSCPSCRBRCSRHBSTTSB
1 Eoin Keith 7 M40 11-DNF1111111-1
2 Bernard Fortune 13 M40 2--322-223-12
3 Ben Mooney 24 M40 44525342-5-4-3
4 Jimmy Synnott 29 M40 3-44-63376--6
5 Mick Hanney 36 M40 -37575-687737
6 Paul Mitchell 38 M40 -267-8-5---28
6 Mike Long 38 M40 5-2667-4-88--
8 William Griffin 49 M40 7589-9471110---
9 Terry Lawless 53 M40 ---88105-9-94-
10 Richard Nunan 58 M40 98-10111469-13106-
11 Padraig O'Dwyer 60 M40 811121110-781212-516
12 Paul Cullen 70 M40 -711--13-12-151179
13 Eddie Daly 86 M40 ----15158101614-1113
14 Patrick Wolahan 88 M40 12914121317-131517DNF--
15 Justin Keatinge 91 M40 141016131616-15-221310-
16 Brendan Lawlor 103 M40 15--1817-10181724161315
17 Enda Walsh 106 M40 1312-14-18-161419---
18 Brendan O'Connor 115 M40 18-17----202225141212
19 Justin Rea 129 M40 19-18-21-12221921--19
20 Phil Ward 131 M40 211520192021-242126181822
21 Michael McCann 135 M40 20-19241822-2320DNF-1521
22 Des Byrne 137 M40 17--202220-19--21-18
23 Aidan Roe 148 M40 24192429242315292529252023
23 Jari Kymalainen 148 M40 -13-16-2811-26-26-28
25 John J Barry 153 M40 2717222319--25242723-25
26 Nigel Burke 163 M40 --232623241926-2822--
27 James Higgins 168 M40 23--2826261733-31-2127
28 James Flanagan 195 M40 29-2730-----30272230

Runners with 6 Races to Score

Pos. Runnner Score    Cat.  BRHHWTHBMTTIPUPPWSCORSCPSCRBRCSRHBSTTSB
29 John MacEnri 18 M40 --1143--4-5--
30 Philip De Chazal 81 M40 ----12-9--2017914

Runners with 5 Races to Score

Pos. Runnner Score    Cat.  BRHHWTHBMTTIPUPPWSCORSCPSCRBRCSRHBSTTSB
31 Tony Kiernan 94 M40 16----191421--24--

Runners with 4 Races to Score

Pos. Runnner Score    Cat.  BRHHWTHBMTTIPUPPWSCORSCPSCRBRCSRHBSTTSB
32 Cormac Conroy 9 M40 ---2----322--
33 Paul Smyth 41 M40 ----911DNF-1011DNF--
34 Alan Matthews 51 M40 11--15-------1411
35 Tadgh Sullivan 59 M40 -------171816-8-
36 Berndt Heim 76 M40 --------23-201617
37 Colin Walsh 84 M40 22-2122-------19-
38 Michael Galligan 105 M40 --26--272032-----

Runners with 3 Races to Score

Pos. Runnner Score    Cat.  BRHHWTHBMTTIPUPPWSCORSCPSCRBRCSRHBSTTSB
39 Hugh Kinsella 13 M40 --------643--
40 Robert Giles 30 M40 6-10-14--------
41 Brendan Craig 38 M40 --13--12--13----
42 Sean Hassett 49 M40 ---17------1517-
43 Derek Charles 60 M40 ---21------19-20
44 Bernard McCauley 82 M40 ---2725--30-----

Runners with 2 Races to Score

Pos. Runnner Score    Cat.  BRHHWTHBMTTIPUPPWSCORSCPSCRBRCSRHBSTTSB
45 Peter Gray 14 M40 --9-5--------
46 Sean Murray 22 M40 ----------12-10
47 John Causey 25 M40 10-15----------
48 Derek Bain 29 M40 -------11-18---
49 John Rowe 37 M40 -14-------23---
50 David Putt 44 M40 ------1628-----
51 Bob Ingham 46 M40 2620-----------
52 Brian Butler 50 M40 25-25----------
53 Tom McClean 52 M40 ------1834-----
54 Ciaran Duggan 59 M40 28-----------31

Runners with 1 Race to Score

Pos. Runnner Score    Cat.  BRHHWTHBMTTIPUPPWSCORSCPSCRBRCSRHBSTTSB
55 Tony O'Halloran 3 M40 --3----------
56 Paul Mahon 4 M40 ------------4
57 Fionan Cronin 5 M40 ---------5---
57 Derek Coogan 5 M40 ------------5
59 Robin Brady 6 M40 -6-----------
59 Gerry Lalor 6 M40 ----------6--
61 Ivan Mahon 9 M40 ---------9---
62 Colin Burns 13 M40 ------13------
63 Larry Stapleton 14 M40 -------14-----
64 Erwin De Wilde 16 M40 -16-----------
65 Andrew Forde 18 M40 -18-----------
66 Keith Fitzsimmons 24 M40 ------------24
67 Ronan Redmond 25 M40 -----25-------
68 Sean Douglas 26 M40 ------------26
69 David Chambers 27 M40 -------27-----
70 Neil Loftus 29 M40 ------------29
71 Eelco van de Wiel 31 M40 -------31-----
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA