Photograph by John Shiels

Winter League 2009

A series of five races held on Saturday/Sundays in Leinster in January, February, and March. Routes try to avoid the wettest areas but rough ground and climbs will be encountered.Three races to count. A team competition is being introduced to the Winter League events on a trial basis. The categories are men and women. A team can be from any sport or a business team etc.

Team's need a min. of 3 scores to finish just like individuals, and the best 3 results of 5 will count

Team sheets are filled out before each race
To save administration email a complete team sheet to gerry dot brady at imra dot ie (Make sure you include your 2008 race number, your first name, surname, team name and category in the email.)

Click here for Team Sheet Template.

These pre-entered names will appear on the team sheet you fill for every race. Runners on the list do not have to run the race. This may be added to on the day when registering your team or before by emailing Gerry with the changes. The updated team sheet will appear at every race thereafter. SCORING Men and women respectively score the same number of points for their team as their relative position in relation to their gender (e.g. first woman scores 1 point regardless of her overall position etc.). In case of tied points between two teams, the winning team is the "first team home", or, in effect, best placed 3rd man/woman on each team. NOTE: If you've already registered yourself as a club/team, you don't need to do it again, unless you've changed clubs.

Paul Kelly

Races

Best 3 races to score

DateVenue/EventCodeClimbDistanceDifficultyMarkingRace Director
18 Jan Howth Winter HWW 221m 7km 6 Route fully marked Ray Linn
1 Feb Ticknock Winter TRW 417m 10km 7 Route fully marked Paul Mahon
Today, 12:00 am Annacurra ANN 355m 9km 5 Route fully marked Mick Hanney
28 Feb Trooperstown Hill TRP 380m 11km 6 Route fully marked Rachel Cinnsealach
21 Mar Crone Woods CWT 474m 7km 6 Route fully marked Gerry Brady

Current League Standings


Team Overall Results: here


WINTER LEAGUE 2009 Champions
OVERALL & MEN
1st Eoin Keith, Boards AC 2nd Gerry Brady, Clonliffe Harriers 3rd Keith Heary, Carlow Runners

LADIES
1st Mary Dawson, Sli Cualann 2nd Maureen Lowther, Trim 3rd Rosemary Monahan

M40
Eoin Keith, Boards AC

F40
Ann Tobin, Trim

M50
Gerry Brady, Clonliffe Harriers

F50
Jane Porter, Slaney Olympic

M60
Diarmuid O'Colmain, Crusaders AC

M70
Charlie O'Connell, Sportsworld


CLUBS
A very impressive 12 clubs contested on the men's side versus 4 on the ladies' side. Club runners who scored points in the Best 3 of 5 results listed below.

Men
Clonliffe Harriers (Gerry Brady, Paul Duffy, Brian O'Sullivan, Dermot Murphy)

Ladies
Crusaders AC (Aoife Joyce, Sharlene Bell, Sarah Heal, Mary Collins, Niamh O'Ceallaigh, Emma Walsh, Bronagh Cheetham)

Runners with 3 Races to Score

Pos. Runnner Score    Cat.  HWWTRWANNTRPCWT
1 Eoin Keith 5 M40 -11-3
2 Gerry Brady 9 M50 32-4-
3 Keith Heary 10 M --226
4 Tim Grummell 13 M 4-4515
4 Paul Duffy 13 M 73389
6 David Dunwoody 23 M40 1265-DNF
7 Ben Mooney 25 M40 105111012
8 Brian O'Sullivan 26 M 814711-
9 Mick Hanney 29 M40 141161218
10 Martin Francis 41 M50 1616-921
11 Mike Long 43 M40 15151321-
12 Paul Mitchell 48 M40 2112-1532
13 Robert Healy 49 M -2015-14
14 Cormac O'Ceallaigh 57 M 1717233545
15 William Griffin 60 M40 2221172236
16 Paul Joyce 61 M 28351617-
17 Alan Ayling 65 M 18-2423-
18 Ronan Hegarty 72 M 811919-34
19 Dermot Murphy 76 M 33-1825-
20 Zoran Skrba 77 M 25232930-
21 Sean Downey 78 M -24342628
22 Jakub Splawski 86 M 8426-2733
23 John Maye 90 M --222444
23 Gareth Little 90 M -3320-37
25 Damian Kelly 96 M 52382632-
26 james Shanahan 97 M -44-2825
27 Jim Corbett 102 M50 -3437-31
28 David Duffy 103 M 39274337-
29 Padraig O'Dwyer 124 M40 6850383652
30 Eoin O'Brien 125 M 4636-43-
31 Richard Nunan 128 M40 9646414148
32 Joe Lavelle 131 M --287627
33 Colm Kennedy 133 M 45--3454
34 John Lyons 138 M 663240--
35 Liam McFadden 141 M 34--4463
36 Thomas Galvin 148 M 4861485264
37 Damien Faulkner 150 M 5443-53-
37 Thomas McLoughlin 150 M 125-916-
39 Colin Burns 152 M40 42-5258-
39 Diarmuid O'Colmain 152 M60 44704959-
41 Brendan Craig 153 M40 -67554949
42 Liam Faulkner 155 M 564158-73
43 John Ahern 157 M 774931--
44 Justin Keatinge 161 M40 872945--
45 Kevin Doherty 162 M -83615447
46 Keith Lacey 168 M 67-5150-
46 Shay Foody 168 M 476853-68
48 Henny Brandsma 177 M50 102-596058
49 Berndt Heim 183 M40 626556--
50 Justin Kelly 185 M 5158--76
50 Joe Lalor 185 M50 7648-61-
52 Declan O'Dwyer 186 M 7284575793
53 Paul Cullen 187 M40 10047-40-
54 Niall Roche 190 M -76-4866
55 Conor Murray 191 M 65-54-72
56 James Dinniss 197 M 6071-66-
57 Justin Rea 206 M40 5963--84
58 Jim Fitzharris 209 M50 7473627781
59 Eamonn Hodge 210 M -826365-
59 Des Byrne 210 M40 -80686292
61 John Costigan 212 M40 82746771-
62 Kevin Magee 213 M 707964-80
63 Vivian O'Gorman 218 M50 -95737471
64 Hugh O'Byrne 220 M40 797269--
65 Brian Fanning 233 M 927566--
66 Pol O'Murchu 241 M 12190767598
67 Declan Flanagan 246 M 7891--77
68 John Fitzgerald 252 M50 134104837891
69 Derek Charles 253 M40 99--7282
70 Stephen Marry 256 M --897988
71 Graham Porter 260 M50 -997982-
72 Mick Mangan 262 M40 --818497
73 Derek Livingstone 270 M 1099678-96
74 James Higgins 280 M40 1191058689-
75 Brian Synnott 287 M50 1221088891-
76 John Kenny 296 M 10510685--
77 Charlie O'Connell 299 M70 -1139294-
78 Peter Herbert 322 M50 13510384--
79 Brendan Doherty 323 M60 127-90-106

Runners with 2 Races to Score

Pos. Runnner Score    Cat.  HWWTRWANNTRPCWT
80 Kevin Keane 2 M ---11
81 Peter O'Farrell 3 M 1---2
82 Colm Hill 9 M 2---7
83 Richard Healy 14 M -4--10
84 Paul O'Connell 18 M -7--11
85 Ben Crane 19 M 9-10--
86 Desie Shorten 22 M50 -8-14-
86 Shane O'Rourke 22 M 5---17
88 Kieran Lynch 38 M 2018---
89 Gary Condon 43 M --2518-
90 Ben Mangan 55 MJ --14-41
91 Maurice O'Hara 58 M50 ---2929
92 Seamus Murphy 60 M50 3822---
93 Gavan Doherty 61 M 31-30--
94 Jeffery Healy 62 M --32-30
95 Steven Moody 65 M 2639---
96 Luke Breathnach 67 M 3730---
97 Paul Smyth 69 M40 ---4524
98 Eoin Ward 74 M 41-33--
99 Arkadiusz Gogojewicz 79 M -3742--
99 John Linnane 79 M -4039--
101 Fergal Buckley 86 M ---4640
102 John Roche 94 M40 43---51
103 Kenneth Lyons 98 M 5345---
103 Gerry Kealy 98 M 71-27--
105 Patrick Wolahan 103 M40 -5647--
106 Diarmuid Collins 105 M 8025---
107 Mark O'Sullivan81 106 M -6046--
108 Noel Horan 107 M -52--55
109 Cormac Browne 109 M 5851---
110 Larry Stapleton 115 M40 --50-65
110 Cathal Stritch 115 M -64-51-
112 Aidan Callery 123 M 6459---
113 Brendan Lawlor 125 M40 --7055-
114 Tony Kiernan 129 M40 -6960--
115 Stephen Gaffney 150 M ---6387
116 Michael Bake 153 M ---6786
117 Bernard Crampton 156 M --77-79
118 Paul Larkins 162 M -9765--
118 Justin Rice 162 M -77--85
120 Brian Conroy 165 M -9471--
121 Colin Breheny 172 M 8587---
122 David Barry79 181 M 106-75--
122 Joe O'Brien 181 M 10378---
124 Cieran Neary 182 M -88--94
125 Darran Breathnach 184 M 9589---
126 Tom McClean 187 M40 --82-105
127 Paul Morrissey 188 M 88---100
128 Don Short 189 M50 ---88101
129 Gordon Douglas 197 M50 ---93104
130 Colm McAtamney 201 M 94107---
131 Sean Ashe 203 M 11192---
132 Laurance Stanley 205 M 104101---
133 David Brady 210 M50 110100---
134 Peter Cooney 217 M 126-91--
134 Paul O'Grady 217 M 130--87-
136 Adam Browne 230 M 13793---

Runners with 1 Race to Score

Pos. Runnner Score    Cat.  HWWTRWANNTRPCWT
137 Bernard Fortune 3 M40 ---3-
138 Stephen Cleary 4 M ----4
139 Vincent O'Sullivan 5 M ----5
140 Niall McAlinden 6 M 6----
140 Hugh Kinsella 6 M40 ---6-
142 Jason Reid 7 M ---7-
143 Emmet Jennings 8 MJ ----8
143 David Walsh-Kemmis 8 M --8--
145 Justin McKeever 9 M -9---
146 Adrian Tucker 10 M50 -10---
147 Sean Wall 11 MJ 11----
148 Ian McGrath 12 M --12--
149 Jordan Doyle 13 MJ 13----
149 Jimmy Synnott 13 M40 ---13-
149 Colm Mullen 13 M ----13
149 Cormac Conroy 13 M40 -13---
153 Philip Goss 16 M ----16
154 Rafael Guzman Murillo 19 M ---19-
154 Ronan Hartnett 19 M 19----
154 Mel Hilliard 19 M40 ----19
157 Jason Wilson 20 M ----20
157 Eoin Syron 20 M ---20-
159 Rene Borg 21 M --21--
160 Andrew Hayes 22 M ----22
161 Robert Giles 23 M40 23----
161 Hugh Cashell 23 M ----23
163 Gavin Duffy 24 M 24----
164 John Kirwan 26 M ----26
165 Marc Barrett 27 M 27----
166 Viv Lavan 28 M -28---
167 Shane Enright 29 M 29----
168 Alan Kenny 30 M 30----
169 Damien Cunningham 31 M ---31-
169 Conor O'Meara 31 M -31---
171 Colin Kane 32 M 32----
172 Alan Curran 33 M ---33-
173 Michael Marnane 35 M --35--
173 David Carroll 35 M40 ----35
173 Sean Farrell 35 M40 35----
176 Barry Cronin 36 M --36--
176 Brian O'Murchu 36 M 36----
178 Jarlath Falls 38 M ----38
178 Vincent McGuinness 38 M ---38-
180 David Barry 39 M ----39
180 Sean Burke 39 M ---39-
182 Conor Dooley 40 M 40----
183 Scott Graham 42 M ----42
183 William Greensmyth 42 M ---42-
183 Cormac MacDonnell 42 M -42---
186 Conor Short 43 MJ ----43
187 Dave Cummins 44 M --44--
188 Paddy Parrott 46 M50 ----46
189 Jeremy Hart 47 M ---47-
190 Lee O'Donnell 49 M 49----
191 Gary Moralee 50 M50 50----
191 Niall Kealy 50 M ----50
193 Daire Roache 53 M ----53
193 Albert Maher 53 M -53---
195 Ian O'Kane 54 M -54---
196 David Bracken 55 M 55----
196 Nigel Plowman 55 M -55---
198 Dave O'Connell 56 M ---56-
198 David Butler92 56 MJ ----56
200 Cathal De Barra 57 M40 -57---
200 Robin Mooney 57 MJ ----57
200 Gavin Erasmus 57 M 57----
203 Peadar Kelly 59 M ----59
204 Liam Fannon 60 M ----60
205 Mark McLoughlin 61 M 61----
205 Ambrose Flynn 61 M ----61
207 Kevin Butler 62 M ----62
207 Brian Cully 62 M50 -62---
209 Conor Clancy 63 M 63----
210 Enda Walsh 64 M40 ---64-
211 Mark Delaney 66 M -66---
212 Ciaran Briody 67 M ----67
213 Con O'Donovan 68 M ---68-
214 David McGarrity 69 M ---69-
214 James Ryan 69 M 69----
214 Gerard Quinn 69 M50 ----69
217 Micheal Spillane 70 M ---70-
217 Kian Jennings 70 MJ ----70
219 Sean Marnane 72 M --72--
220 Michael Murray 73 M ---73-
220 Will Corlett 73 M 73----
222 Ronan Dunne 74 M ----74
222 Gary Kelly 74 M --74--
224 Jari Kymalainen 75 M40 ----75
224 David Kirwin 75 M 75----
226 Paul K Healy 78 M ----78
227 Michael Doyle 80 M --80--
227 Declan Baxter 80 M ---80-
229 Eoin Hardiman 81 M -81---
229 Dermot Nolan 81 M40 ---81-
231 Myles Murphy 83 M60 ---83-
231 Kieran Coleman 83 M ----83
231 Declan Donnelly 83 M40 83----
234 Kevin Galligan 85 M ---85-
234 Brendan Smyth 85 M -85---
236 Martin McMullan 86 M 86----
236 Brian Joyce 86 M ---86-
236 THOMAS DUNNE 86 M -86---
239 Martin Conneely 87 M --87--
240 Mark Hogg 89 M ----89
240 Val Jones 89 M50 89----
242 Tadhg Culbert 90 M ---90-
242 William Walsh 90 M 90----
242 Gavin Egerton 90 M ----90
245 Gareth Maguire 91 M 91----
246 Damien Baxter 92 M ---92-
247 Dariusz Wolniaczyk 93 M --93DNF-
247 Donal Young 93 M40 93----
249 Jaroslaw Wcisly 94 M --94DNF-
250 Peter Cannon 95 M ---95-
250 Eddie Hill 95 M40 ----95
252 Luke Walsh84 97 M 97----
253 Hugh McAtamney 98 M -98---
253 Aaron King 98 M 98----
255 John O Connell 99 M40 ----99
256 Sam Wheeler 101 M 101----
257 Roderick Castellanos 102 M -102---
257 David Putt 102 M40 ----102
259 Don MacKinnon 103 M40 ----103
260 David Hawcroft 107 M60 107----
260 Eugene Brady 107 M60 ----107
262 Robert Evans 108 M 108----
263 Gary McCarthy 109 M40 -109---
264 Keith Fitzsimmons 110 M40 -110---
265 Graham Woods 111 M -111---
266 Hakan Eriksson 112 M 112----
266 Connor O'Callaghan 112 M -112---
268 Gerard Melinn 113 M 113----
269 Robert Kelly 114 M 114----
270 Anthony Quinn 115 M 115----
271 Alan McNally 116 M 116----
272 Stuart Scott 117 M 117----
273 Gerry Moran 118 M 118----
274 Andrew Cheetham 120 M 120----
275 Nathan Page 123 M 123----
276 Ultan Devaney 124 M 124----
277 Paul Quinn 128 M 128----
278 Damien Kelly 129 M 129----
279 Trent Reed 131 M 131----
280 Danny Ward 132 M 132----
281 Louis Davis 133 M 133----
282 Damien Warren 136 M 136----
283 James Nugent 138 M 138----
284 Seamus Kilcullen 139 M70 139----

Runners with 0 Race to Score

Pos. Runnner Score    Cat.  HWWTRWANNTRPCWT
285 David Healy 0 M ----DNF
285 John Causey 0 M40 ----DNF
285 Philip Kilgannon 0 M -DNF---
285 Cearbhall Guilfoyle 0 M50 ---DNF-
285 Kevin Burke 0 M ----DNF
Valid XHTML 1.0 Markup Valid CSS2 Stylesheets
  Forgot Password? | What is myIMRA?
myIMRA