All Ireland Championship 2009
A single race to find the overall champion from both IMRA and NIMRA.
Races
Best 1 races to score
| Date | Venue/Event | Code | Climb | Distance | Difficulty | Marking | Race Director |
|---|---|---|---|---|---|---|---|
| 8 Aug | World Trial (Crone Wood) | CWE | 800m | 13km | 8 | Gerry Brady |
Current League Standings
Runners with 1 Race to Score
| Pos. | Runnner | Score | Cat. | CWE |
|---|---|---|---|---|
| 1 | Stephen Scullion | 1 | M | 1 |
| 2 | Kevin Keane | 2 | M | 2 |
| 3 | Mark Ryan | 3 | M | 3 |
| 4 | Ian Conroy | 4 | M | 4 |
| 5 | Padraig MacCriostail | 5 | M | 5 |
| 6 | Aengus Burke | 6 | M40 | 6 |
| 7 | Neil Carty | 7 | M40 | 7 |
| 8 | Vincent O'Sullivan | 8 | M | 8 |
| 9 | Jason Reid | 9 | M | 9 |
| 10 | Peter O'Farrell | 10 | M | 10 |
| 11 | Edward Hanna | 11 | M | 11 |
| 12 | Stephen Cleary | 12 | M | 12 |
| 13 | Martin McDonald | 13 | M50 | 13 |
| 14 | Ronan Kearns | 14 | M | 14 |
| 15 | Jason Kehoe | 15 | M | 15 |
| 16 | Tony Reilly | 16 | M | 16 |
| 17 | Shane Mullaney | 17 | M | 17 |
| 18 | Derek Coogan | 18 | M40 | 18 |
| 19 | Tom Blackburn | 19 | M40 | 19 |
| 20 | Rob Cleary | 20 | M | 20 |
| 21 | John MacEnri | 21 | M40 | 21 |
| 22 | Zoran Skrba | 22 | M | 22 |
| 23 | Andrew MacIntyre | 23 | M | 23 |
| 24 | Mick Hanney | 24 | M40 | 24 |
| 25 | Ben Moore | 25 | M | 25 |
| 26 | Richard Nunan | 26 | M40 | 26 |
| 27 | Fergal Buckley | 27 | M | 27 |
| 28 | Pol O'Murchu | 28 | M | 28 |
| 29 | Thomas Galvin | 29 | M | 29 |
| 30 | John Fitzgerald | 30 | M50 | 30 |
| 31 | Paul Griffin | 31 | M | 31 |
| 32 | Matthew Butterworth | 32 | M | 32 |
| 33 | Don MacKinnon | 33 | M40 | 33 |
Runners with 0 Race to Score
| Pos. | Runnner | Score | Cat. | CWE |
|---|---|---|---|---|
| 34 | Rene Borg | 0 | M | DNF |
| 34 | Tony Fogarty | 0 | M | DNF |

